High School: Four-year member of the cross country program and two-year basketball participant... as a senior in cross country, placed tenth individually as a member of New England Prep School All-New England team which placed fifth and Foot Locker All-New England team which placed 19th in the regional championships... individual conference champion who helped his team to the conference title... as a junior paced team to third place in New England Prep School championship and first of two straight conference team championships... team captain and MVP...
PERSONAL: born Lee A. Cattanach April 12, 1993… Mother:Suzanne... Majors: Accounting and Finance... Career Plans: CPA... Residence: New London...
LEE...REVEALED
Favorite aspect of Eastern: DAIRY QUEEN
One thing I would change about Eastern: Fewer adjunct professors
Personal goal for the season: Get in shape for Quidditch season.
Pre-game ritual: Recite lines from T.S. Eliot’s The Wasteland quietly to myself on the starting line.
Favorite sport other than my own: I liked watching those guys play Badminton in front of Consti when I walked to class
My favorite moment playing sports: Sleeping on the bus ride home from Conferences in 2012.
My most disappointed moment playing sports: My season ending injuries.
Biggest rival: Suge Knight
Most visited website: Eric Bana’s IMDB page
Favorite song: Check On It – Beyonce feat. Slim Thugh
Dream job: Coinstar Emptier
Last movie I’ve seen: Hunger Games: Catching Fire. It was okay, I thought the kids would be hungrier the second time.
Favorite movie quote: “There's no reason to become alarmed and we hope you enjoy the rest of your flight. By the way, is there anyone on board who knows how to fly a plane?”
Favorite musical artist: This is easy, Yung Joc.
Favorite athlete: Stone Cold Steve Austin
Most despised professional athlete: Professional Bowlers Association Hall of Famer Mark Williams. Yeah, you won seven national PBA titles during the 80’s but you were a big jerk about it.
Pet peeve: People in the front row who nod their head and say “yes” when the professor asks if the people in the back row can see the writing on the board.
If I could describe myself in one word, it would be: Vulpine
Hardest thing I’ve ever done: The cursive section on the SATs. I’ve never felt so inept.
Biggest waste of money: Most textbooks
Closest brush with greatness: I drove Taylor Swift’s car once. Now she won’t stop texting me and it’s getting really annoying.
If my life could be made into a movie, the title would be: Don’t care as long as Jaden Smith portrays me.
If I could go out on a date with a celebrity, the celebrity would be: Jared Leto
One thing or person I would bring if I was stranded on a deserted island: NOT Taylor Swift. Taylor when you read this, I know you will, please stop calling/texting me at 4am.
What I will take away from my college experience: Lots of expensive textbooks the bookstore won’t buy back because they are the “Custom ECSU editions” that came bundled with Connect.
OUTDOOR | | | |
Date | Meet | Time | Finish |
400m | | | |
2015 | | | |
April 4 | UM Dart | 51.74# | 3rd (64) |
| | | |
800m | | | |
2016 | | | |
April 22 | ECSU | 1:53.45 | 1st (9) |
April 30 | NE Alliance | 1:54.27 | 2nd (24) |
| LEC |
| 1st (13) |
May 7
| NE DIII
| 1:51.64
| 1st (24)
|
May 14 | NE Open | 1:50.74 | 4th (32) |
May 27 | NCAA DIII nationals | 1:50.30# | Preliminaries |
| | 1:52.44 | 6th (19)
|
2015 | | | |
April 10 | Conn College | 1:52.22 | Unattached |
2014 | | | |
March 29 | Coast Guard | 2:02.49 | 9th (59) |
April 11 | ECSU | 1:58.33 | 2nd (14) |
April 27 | LEC | 1:55.22 | 3rd (9) |
| NE Alliance | | 3rd (18) |
May 3 | NE DIII | 1:55.28 | 10th (20) |
2012 | | | |
April 13 | ECSU | 2:08.05 | 5th (12) |
| | | |
1500m | | | |
2016 | | | |
April 2 | Coast Guard | 3:56.08# | 1st (42) |
April 30 | NE Alliance | 3:59.84 | 1st (29) |
| LEC | | 1st (12) |
2015 | | | |
April 11 | Westfield | 4:01.87 | 2nd (15) |
2014 | | | |
March 29 | Coast Guard | 4:08.98 | 9th (59) |
April 19 | Springfield | 4:07.20 | 1st (22) |
2012 | | | |
March 24 | Westfield | 4:27.76 | 35th (51) |
March 31 | Coast Guard | 4:26.36 | 14th (26) |
April 13 | ECSU | 4:19.84 | 1st (4) |
April 21 | Springfield | 4:17.34 | 14th (29) |
April 28 | NE Alliance | 4:16.13 | 18th (27) |
| LEC | | 9th (13) |
| | | |
3000m | | | |
2015 | | | |
April 17 | ECSU | 9:27.73 | 1st (4) |
2014 | | | |
April 11 | ECSU | 9:13.05#^ | 1st (13) |
2012 | | | |
April 7 | Wesleyan | 9:29.92 | 4th (7) |
| | | |
5000m | | | |
April 16 | Conn | DNS | 53rd (55) |
#-Personal best | | | ^-Program record |
|
INDOOR
600m | | | |
Date | Meet | Time | Finish |
2011/12 | | | |
January 28 | Coast Guard | 1:30.00# | 9th (10) |
| | | |
800m | | | |
2015/16 | | | |
January 30 | Boston U. | 1:51.77 | 15th (145) |
March 4 | Tufts U. (Final Qualifying Meet) | 1:54.13 | 2nd (23) |
March 11 | NCAA DIII nationals | 1:54.99 | Preliminaries |
| | 1:57.45 | 7th (15) |
| | | |
2014/15 | | | |
January 10 | Yale | 2:02.46 | 23rd (36) |
February 7 | Boston U. | 1:56.16 | 21st (46) |
February 14 | LEC | 1:55.86 | 1st (9) |
| NE Alliance | | 1st (19) |
February 21 | NE DIII | 1:54.84 | 2nd (18) |
February 27 | NE Open | 1:50.86#^ | Preliminaries |
February 28 | NE Open | 1:57.54 | 8th (31) |
March 13 | NCAA DIII nationals | 1:54.50 | Preliminaries |
| | 1:55.49 | 7th (14) |
2012/13 | | | |
December 1 | Coast Guard | 2:09.81 | 10th (18) |
2013/14 | | | |
January 25 | Springfield | 1:58.80 | 1st (18) |
| | | |
1000m | | | |
2015/16 | | | |
January 16 | Coast Guard | 2:27.83#^ | 1st (15) |
2014/15 | | | |
January 24 | Springfield | 2:38.92 | 5th (18) |
| | | |
2011/12 | | | |
January 21 | Wesleyan | 2:48.57 | 21st (34) |
|
MILE |
2015/16 | | | |
January 23 | Smith | 4:18.38 | 1st (22) |
2014/15 | | | |
January 10 | Yale | 4:23.51 | 9th (40) |
January 24 | Springfield | 4:21.55 | 2nd (25) |
February 7 | Boston U. | 4:17.17 | 11th (35) |
February 28 | NE Open | 4:15.17#^ | 19th (30) |
2013/14 | | | |
December 7 | UMass Boston | 4:29.41 | 4th (45) |
2011/12 |
February 4 | Springfield | 4:58.55 | 16th (23) |
February 11 | NE Alliance | 4:53.25 | 22nd (26) |
| LEC | | 12th (13) |
3000m | | | |
2014/15 | | | |
January 31
| Springfield | 8:49.46#^ | 2nd (25) |
February 14 | LEC | 9:17.20 | 4th (11) |
February 21 | | | 8th (21) |
2013/14 | | | |
January 18
| Coast Guard | 9:29.10 | 5th (20) |
2012/13 | | | |
December 8 | Yale | 9:03.65 | 3rd (6) |
| | | |
5000m | | | |
2012/13 | | | |
December 1 | UMass Boston | 15:42.20#^ | 7th (25) |
#-Personal best ^-Program record