High School: Member of the cross country, track and lacrosse teams…in cross country, received Coach’s Award as a senior and earned second team All-Conference honors… runner-up at conference championships in 2012… in track, placed eighth in 600 meters at conference championships…
PERSONAL: born Taylor D. Flynn February 9, 1994… Parents: Jill and Patrick... Sister: Ryanne…Major: General Studies …Career plans: Law enforcement… Residence: Washington, DC...
TAYLOR... REVEALED
Most difficult aspect of playing a sport in college:
Managing your time
Personal goal for the season: Nationals
Favorite sport other than my own: Football
Dream job: Saving New York as Spider-Man
If I were a superhero my superpower would be: Spider-Man
Favorite athlete in my sport: RedBeard
Favorite movie quote: mineminemineiminmineminemine –Seagulls from Finding Nemo
My largest cell phone bill: -$1,000,000 Where’s my money AT&T??
Who’s on TV that shouldn’t be?: Trump
I can never get an answer to this question: WHAT ARE THOOOOOSE!!??!
INDOOR | | | |
Date | Meet | Time | Finish |
600m | | | |
2015/16 | Coast Guard | 1:36.34# | 7th (11) |
| | | |
800m | | | |
2014/15 | | | |
January 17 | Coast Guard | 2:30.63 | 11th (12) |
January 31 | Springfield | 2:19.31 | 15th (17) |
February 6 | Boston U. | 2:06.25# | 49th (63) |
2013/14 | | | |
December 7 | UMass Boston | 2:12.47 | 27th (40) |
January 18 | Coast Guard | 2:10.68 | 6th (6) |
| | | |
1000m | | | |
2015/16 | | | |
January 23 | Smith | 2:57.47 | 13th (16) |
January 30 | Springfield | 2:59.87 | 10th (10) |
2014/15 | | | |
January 24 | Springfield | 2:53.30 | 13th (18) |
February 14 | LEC | 2:49.06# | 5th (7) |
| NE Alliance | | 11th (25) |
2013/14 | | | |
February 1 | Springfield | 2:49.08 | 14th (20) |
February 15 | LEC | 2:49.88 | 9th (13) |
| NE Alliance | | 18th (31) |
| | | |
MILE | | | |
2015/16
| | | |
January 23 | Smith | 4:54.31 | 19th (22) |
2014/15 | | | |
January 17 | Coast Guard | 5:13:69 | 11th (12) |
January 31 | Springfield | 4:54.84 | 16th (22) |
February 7 | Boston U. | 4:45.16 | 30th (35) |
2013/14 | | | |
December 7 | UMass Boston | 4:45.31 | 11th (45) |
January 25 | Springfield | 4:46.59 | 10th (28) |
February 8 | Boston U. | 4:41.40# | 271st (307) |
February 15 | LEC | 4:44.74 | 9th (12) |
| NE Alliance | | 16th (22) |
#-Personal best | | | |
| | | |
OUTDOOR | | | |
800m | | | |
2016 | | | |
March 26 | Wesleyan | 2:22.37 | 24th (26) |
April 2 | Coast Guard | 2:16.62 | 27th (27) |
April 9 | Smith | 2:09.63 | 11th (41) |
April 16 | Conn | 2:14.85 | 55th (69) |
April 22 | ECSU | 2:08.44# | 4th (9) |
April 30 | NE Alliance | 2:13.73 | 22nd (24) |
| LEC | | 13th (13) |
| | | |
2015 | | | |
March 28 | Coast Guard | 2:16.85 | 35th (46) |
April 4 | UM Dart | 2:20.53 | 23rd (35) |
April 17 | ECSU | 2:20.77 | 9th (12) |
2014 | | | |
April 11 | ECSU | 2:15.52 | 10th (14) |
April 19 | Springfield | 2:10.03
| 22nd (31) |
| | | |
1500m | | | |
2016 | | | |
March 26 | Wesleyan | 4:44.98 | 25th (33) |
2015 | | | |
March 28 | Coast Guard | 4:38.74 | 32nd (46) |
April 4 | UM Dart | 4:31.94 | 16th (45) |
April 17 | ECSU | 4:21.62 | 4th (14) |
April 25 | LEC | 4:20.88 | 5th (9) |
| NE Alliance | | 12th (24) |
2014 | | | |
March 29 | Coast Guard | 4:21.11 | 33rd (59) |
April 11 | ECSU | 4:24.46 | 4th (10) |
April 27 | LEC | 4:18.74# | 5th (8) |
| NE Alliance | | 11th (20) |
| | | |
5000m | | | |
2014 | | | |
April 5 | UMass Dart | 17:23.07# | 17th (43) |
#-Personal best | | | |