
2018-19: Earned All-New England honors in outdoor track placing 6th in the 400m...LEC Academic Honor Roll...E-Club Outstanding Scholar Athlete Award...Won 2 LEC honors for indoor track...placed 2nd in 400m at Little East meet...placed 4th in 400m at NE Alliance meet...won 2 LEC honors for outdoor track...placed 1st in 400m at Little East meet...placed 2nd in 400m at NE Alliance meet...
High School: Ran indoor and outdoor track for four years and cross country and competed in field hockey for two... ran the sprints and relays... as a freshman, member of conference indoor and outdoor championship teams... outdoor team finished second in the Class "S" meet during her freshman season... outdoor team also won the conference during her senior year... second-team All-State with the 4x200 relay as a senior... member of three all-conference relays in her career... three-time conference scholar-athlete... five-time team captain in track and cross country... 
PERSONAL: Born Hayley Brodeur May 21, 1998… Parents: Jennifer and Marc… Siblings: Will, Luke, Ryan, and Anna… Major: Early Childhood Education and Sociology… Residence: Old Saybrook, CT...
HAYLEY... REVEALED
Among your friends, what are you best known for? Working out too much
If animals could talk, which would be the rudest? Holly Dulak 
What is something that is really popular now, but in 5 years everyone will look back on and be embarrassed by? How much money everyone spent on vaping
If you were in a life or death situation and told that if you didn’t impress them with your dance moves you would be killed, what dance moves would you bust out? The Cotton Eyed Joe, Macerana, the Cupid Shuffle and Flossing
If there was an Olympics for everyday activities, what activity would you have a good chance at winning a medal in? Losing things (keys, phone,etc)
What TV Series do you keep coming back to and re-watching? The Office
Best and worst flavors of ice cream. Peanut butter cup, and it doesn’t exist
What odd talent do you have? Sleep-walking
If you unexpectedly won $10,000, what would you spend it on? Clothes and coffee
What is your favorite type of exercise? Power yoga
A man walks up to you and says he is going to transform you into the animal of your choice and there’s nothing you can do about it. Which animal do you choose and why? 
A dolphin I could be in the water all the time
You have seven dollars and five minutes at the grocery store. What do you buy? Pizza
If you had the World’s attention for 30 seconds, what would you say? Be nice
If you had to work but didn’t need the money, what would you choose to do? Lifeguard
What simple task are you really bad at? Folding laundry
What product would you stockpile if you found out they were going out of stock and never be sold again? Matcha green tea
What chore do you absolutely hate doing? Sweeping
	
		
			| Date | 
			Meet | 
			Mark | 
			Finish | 
		
		
			| INDOOR   | 
			 | 
			 | 
			 | 
		
		
			| 60m | 
			 | 
			 | 
			 | 
		
		
			| 2016/17 | 
			 | 
			 | 
			 | 
		
		
			| January  28 | 
			Springfield | 
			8.61# | 
			Prelims | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| 200m | 
			 | 
			 | 
			 | 
		
		
			| 2019/20 | 
			 | 
			 | 
			 | 
		
		
			| January    25 | 
			Springfield | 
			28.41 | 
			7th (37) | 
		
		
			| 2018/19 | 
			 | 
			 | 
			 | 
		
		
			| December   1 | 
			UMass Boston | 
			28.51 | 
			39th (106) | 
		
		
			| January     19 | 
			Smith | 
			27.79# | 
			11th (52) | 
		
		
			| January     26 | 
			Springfield | 
			28.25 | 
			10th (38) | 
		
		
			| February     2 | 
			Plymouth State | 
			28.13 | 
			5th (34) | 
		
		
			| February     9 | 
			Yale | 
			28.25 | 
			19th (48) | 
		
		
			| 2017/18 | 
			 | 
			 | 
			 | 
		
		
			| December  9 | 
			RIC | 
			28.46 | 
			15th (35) | 
		
		
			| January    20 | 
			Plymouth State | 
			28.36 | 
			4th (36) | 
		
		
			| January    27 | 
			Springfield | 
			28.01 | 
			9th (35) | 
		
		
			| February    3 | 
			Wesleyan | 
			27.85 | 
			22nd (51) | 
		
		
			| 2016/17 | 
			 | 
			 | 
			 | 
		
		
			| January   14 | 
			Coast Guard  | 
			28.91  | 
			8th (18)   | 
		
		
			| January   21 | 
			Plymouth State | 
			29.13 | 
			3rd (27) | 
		
		
			| January   28 | 
			Springfield | 
			28.22 | 
			11th (35) | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| 400m | 
			 | 
			 | 
			 | 
		
		
			| 2019/20 | 
			 | 
			 | 
			 | 
		
		
			| January   18 | 
			Utica | 
			1:01.93 | 
			2nd (20) | 
		
		
			| January   25 | 
			Springfield | 
			1:01.92 | 
			3rd (23) | 
		
		
			| February    1 | 
			Wesleyan | 
			1:01.99 | 
			2nd (8) | 
		
		
			| 2018/19 | 
			 | 
			 | 
			 | 
		
		
			| December  8 | 
			RIC | 
			1:03.59 | 
			4th (11) | 
		
		
			| January     19 | 
			Smith | 
			1:01.86 | 
			8th (28) | 
		
		
			| January     26 | 
			Springfield | 
			1:02.75 | 
			3rd (13) | 
		
		
			| February    2 | 
			Plymouth State | 
			1:02.59 | 
			2nd (16) | 
		
		
			| February     9 | 
			Yale | 
			1:00.84# | 
			3rd (27) | 
		
		
			| February    16 | 
			LEC | 
			1:01.40 | 
			2nd (11) | 
		
		
			 | 
			NE Alliance | 
			 | 
			4th (15) | 
		
		
			| February    23 | 
			NE DIII | 
			1:03.16 | 
			23rd (23) | 
		
		
			| 2017/18 | 
			 | 
			 | 
			 | 
		
		
			| December  9 | 
			RIC | 
			1:04.62 | 
			4th (19) | 
		
		
			| January    20 | 
			Plymouth State | 
			1:05.09 | 
			3rd (23) | 
		
		
			| January    27 | 
			Springfield | 
			1:03.25 | 
			3rd (24) | 
		
		
			| February    3 | 
			Wesleyan | 
			1:04.32 | 
			18th (35) | 
		
		
			| February  10 | 
			LEC | 
			1:03.24 | 
			4th (10) | 
		
		
			 | 
			NE Alliance | 
			 | 
			7th (18) | 
		
		
			| 2016/17 | 
			 | 
			 | 
			 | 
		
		
			| February   4 | 
			URI | 
			1:06.62  | 
			25th (25) | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| 500m | 
			 | 
			 | 
			 | 
		
		
			| 2018/19 | 
			 | 
			 | 
			 | 
		
		
			| December   1 | 
			UMass Boston | 
			1:28.34# | 
			12th (25) | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| 800m | 
			 | 
			 | 
			 | 
		
		
			| 2019/20 | 
			 | 
			 | 
			 | 
		
		
			| December     7 | 
			Smith | 
			2:31.41# | 
			4th (12) | 
		
		
			| January      18 | 
			Utica | 
			2:33.51 | 
			7th 928) | 
		
		
			| #-Personal best     | 
			 | 
			 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			|  OUTDOOR | 
			 | 
			 | 
			 | 
		
		
			| 100m | 
			 | 
			 | 
			 | 
		
		
			| 2019 | 
			 | 
			 | 
			 | 
		
		
			| April       6 | 
			Coast Guard | 
			13.06 | 
			5th (19) | 
		
		
			| April       19 | 
			ECSU | 
			12.89# | 
			5th (21) | 
		
		
			| 2018 | 
			 | 
			 | 
			 | 
		
		
			| April       7 | 
			Coast Guard | 
			13.41 | 
			9th (23) | 
		
		
			| 2017 | 
			 | 
			 | 
			 | 
		
		
			| March      25 | 
			Wesleyan | 
			13.86 | 
			7th (30) | 
		
		
			| April          2 | 
			 UMass Dart | 
			13.16 | 
			 8th(39) | 
		
		
			| April        21 | 
			ECSU | 
			13.63 | 
			9th (20) | 
		
		
			| April        29 | 
			LEC | 
			13.31 | 
			Prelims | 
		
		
			 | 
			NE Alliance | 
			 | 
			Prelims | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| 200m | 
			 | 
			 | 
			 | 
		
		
			| 2019 | 
			 | 
			 | 
			 | 
		
		
			| March     30 | 
			UMass Dart | 
			27.91 | 
			4th (62) | 
		
		
			| April        6 | 
			Coast Guard | 
			26.43 | 
			7th (42) | 
		
		
			| April        13 | 
			SNHU | 
			26.58 | 
			18th (120) | 
		
		
			| April        19 | 
			ECSU | 
			26.26# | 
			2nd (19) | 
		
		
			| April        27 | 
			NE Alliance/LEC | 
			27.51 | 
			t-9th (20)/t-5th (10) | 
		
		
			| 2018 | 
			 | 
			 | 
			 | 
		
		
			| March     30 | 
			Warrior Invite | 
			27.61 | 
			3rd (30) | 
		
		
			| April         7 | 
			Coast Guard | 
			27.39 | 
			10th (39) | 
		
		
			| April       20 | 
			ECSU | 
			27.01 | 
			2nd (18) | 
		
		
			| 2017 | 
			 | 
			 | 
			 | 
		
		
			| March      25 | 
			Wesleyan | 
			27.71 | 
			6th(25) | 
		
		
			|  April         2 | 
			 UMass Dart | 
			26.66 | 
			 5th(59) | 
		
		
			| April          8 | 
			AIC | 
			27.08 | 
			21st(87) | 
		
		
			| April         21 | 
			ECSU | 
			27.21 | 
			3rd (16) | 
		
		
			| April         29 | 
			LEC | 
			26.90 | 
			11th (15) | 
		
		
			 | 
			NE Alliance | 
			 | 
			17th (27) | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| 400m | 
			 | 
			 | 
			 | 
		
		
			| 2019 | 
			 | 
			 | 
			 | 
		
		
			| March     23 | 
			Ursinus | 
			1:01.78 | 
			1st (29) | 
		
		
			| March     30 | 
			UMass Dart | 
			58.74 | 
			1st (26) | 
		
		
			| April        13 | 
			SNHU | 
			58.42 | 
			2nd (49) | 
		
		
			| April        19 | 
			ECSU | 
			59.01 | 
			1st (11) | 
		
		
			| April        27 | 
			NE Alliance/LEC | 
			58.99 | 
			2nd (18)/1st (9) | 
		
		
			| May         4 | 
			NE DIII | 
			57.37# | 
			6th (15) | 
		
		
			| May        15 | 
			Final  Qualifier | 
			58.14 | 
			2nd (4) | 
		
		
			| 2018 | 
			 | 
			 | 
			 | 
		
		
			| March     30 | 
			Warrior Invite | 
			1:02.23 | 
			1st (9) | 
		
		
			| April        7 | 
			Coast Guard | 
			1:03.77 | 
			5th (18) | 
		
		
			| April      20 | 
			ECSU | 
			1:03.24 | 
			3rd (11) | 
		
		
			| April      28 | 
			NE Alliance | 
			1:00.57 | 
			8th (24) | 
		
		
			 | 
			LEC | 
			 | 
			6th (16) | 
		
		
			| May        5 | 
			NE DIII | 
			1:01.48 | 
			18th (18) | 
		
		
			| #-Personal best | 
			 | 
			 | 
			 |