2018-19: LEC Academic Honor Roll for outdoor...
High School: Competed in track & field and soccer... in track, participated in the jumps, sprints and relay... soccer captain... member of National Honor Society and four-year honor roll student... received the New Britain Latino Coalition for dedication and success in academics...
PERSONAL: Born Ceana E. Rodriguez April 25, 1999… Parents: Tishara and Imari… Sister: Analise… Major: Biology… Career Plans: Obtain and MD… Residence: New Britain, CT…
 
 CEANA... REVEALED
Among your friends, what are you best known for? Taekwondo fighter
If animals could talk, which would be the rudest? Peacock
What is something that is popular now, but in 5 years everyone will look back on and be embarrassed by? Trump
If there was an Olympics for everyday activities, what activity would you have a good chance at winning a medal in? Making friends
What TV Series do you keep coming back to and re-watching? Game of Thrones
Best and worst flavors of ice cream. Best is strawberry cheesecake ice cream, and worst ice cream is coffee
If you unexpectedly won $10,000, what would you spend it on? Stocks
If you could have an animal as your sidekick, which animal would it be? Lion
What is your favorite type of exercise? Abdominal workouts
A man walks up to you and says he is going to transform you into the animal of your choice and there’s nothing you can do about it. Which animal do you choose and why? Dolphin, because they are intelligent, and I have a love for the ocean
You have seven dollars and five minutes at the grocery store. What do you buy? Hersey pies
If you had to work but didn’t need the money, what would you choose to do? Teaching chemistry
If you could be a member of any TV-Sitcom Family, which would it be? Family Guy
What simple task are you really bad at? Handwriting
What chore do you absolutely hate doing? Cleaning the garage
	
		
			| Date | 
			Meet | 
			Mark | 
			Finish | 
		
		
			| INDOOR | 
			 | 
			 | 
			 | 
		
		
			| 55m | 
			 | 
			 | 
			 | 
		
		
			| 2019/20 | 
			 | 
			 | 
			 | 
		
		
			| February     7 | 
			Coast Guard | 
			8.12# | 
			Prelims | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| 60m | 
			 | 
			 | 
			 | 
		
		
			| 2019/20 | 
			 | 
			 | 
			 | 
		
		
			| December    7 | 
			Smith | 
			8.80# | 
			Prelims | 
		
		
			| January      25 | 
			Springfield | 
			8.81 | 
			Prelims | 
		
		
			| February      1 | 
			Wesleyan | 
			8.84 | 
			Prelims | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| 55mH | 
			 | 
			 | 
			 | 
		
		
			| 2019/20 | 
			 | 
			 | 
			 | 
		
		
			| February     7 | 
			Coast Guard | 
			9.64# | 
			Prelims | 
		
		
			 | 
			 | 
			9.79 | 
			5th (12) | 
		
		
			| February   22 | 
			LEC | 
			10.03 | 
			Prelims | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| 60mH | 
			 | 
			 | 
			 | 
		
		
			| 2019/20 | 
			 | 
			 | 
			 | 
		
		
			| December    7 | 
			Smith | 
			10.99 | 
			Prelims | 
		
		
			| January      18 | 
			Utica | 
			10.92 | 
			Prelims | 
		
		
			| January      25 | 
			Springfield | 
			10.70# | 
			Prelims | 
		
		
			| February      1 | 
			Wesleyan | 
			10.75 | 
			Prelims | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| 200m | 
			 | 
			 | 
			 | 
		
		
			| 2019/20 | 
			 | 
			 | 
			 | 
		
		
			| December     7 | 
			Smith | 
			31.24 | 
			30th (40) | 
		
		
			| January       25 | 
			Springfield | 
			30.86# | 
			30th (37) | 
		
		
			| February      1 | 
			Wesleyan | 
			31.93 | 
			33rd (37) | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| LONG JUMP | 
			 | 
			 | 
			 | 
		
		
			| 2018/19 | 
			 | 
			 | 
			 | 
		
		
			| February    2 | 
			Plymouth | 
			13-11 1/2# | 
			12th (15) | 
		
		
			| February    7 | 
			Coast Guard | 
			13-10 1/4 | 
			12th (16) | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| TRIPLE JUMP | 
			 | 
			 | 
			 | 
		
		
			| 2019/20 | 
			 | 
			 | 
			 | 
		
		
			| February    7 | 
			Coast Guard | 
			31-8 3/4# | 
			5th (10) | 
		
		
			| February   15 | 
			MIT | 
			30-1 | 
			21st (24) | 
		
		
			| February   22 | 
			LEC | 
			30-10 1/2 | 
			12th (13) | 
		
		
			| 2018/19 | 
			 | 
			 | 
			 | 
		
		
			| February    2 | 
			Plymouth | 
			30- 1/4 | 
			3rd (4) | 
		
		
			| February   16 | 
			NE Alliance/LEC | 
			31-3 1/4 | 
			15th (19)/9th (10) | 
		
		
			| #-Personal best | 
			 | 
			 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| OUTDOOR | 
			 | 
			 | 
			 | 
		
		
			| 110mH | 
			  | 
			  | 
			  | 
		
		
			| 2019 | 
			  | 
			  | 
			  | 
		
		
			| March 23 | 
			Ursinus | 
			19.78 | 
			Prelims | 
		
		
			| March 30 | 
			UMass Dart | 
			19.82 | 
			26th (30) | 
		
		
			| April 13 | 
			SNHU | 
			18.02 | 
			35th (49) | 
		
		
			| April 19 | 
			ECSU | 
			17.64# | 
			9th (12) | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| 100m | 
			 | 
			 | 
			 | 
		
		
			| 2019 | 
			 | 
			 | 
			 | 
		
		
			| April 19 | 
			ECSU | 
			13.90# | 
			15th (21) | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| TRIPLE JUMP | 
			 | 
			 | 
			 | 
		
		
			| 2019 | 
			 | 
			 | 
			 | 
		
		
			| March 23 | 
			Ursinus | 
			29-10 3/4 | 
			15th (16) | 
		
		
			| March 30 | 
			UMass Dart | 
			31-1 3/4 | 
			14th (22) | 
		
		
			| April   13 | 
			SNHU | 
			-- | 
			-- | 
		
		
			| April   19 | 
			ECSU | 
			31-5 1/4# | 
			3rd (6) | 
		
		
			| April   27 | 
			NE Alliance/LEC | 
			31-2 | 
			18th (20)/9th (9) | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| LONG JUMP | 
			 | 
			 | 
			 | 
		
		
			| 2019 | 
			 | 
			 | 
			 | 
		
		
			| April 13 | 
			SNHU | 
			13-8 1/4 | 
			38th (59) | 
		
		
			| April 19 | 
			ECSU | 
			14-6# | 
			5th (6) | 
		
		
			| #-Personal best | 
			 | 
			 | 
			 |