2018-19: Awarded 1 LEC honor for indoor track placing 5th in 200m at NE Alliance meet...won 4 LEC honors for outdoor track...placed 2nd in 200m at Little East meet...placed 3rd in 100m at Little East meet...placed 4th in 200m at NE Alliance meet...placed 5th in 100m at NE Alliance meet...
High School: Four-year member of track & field program, where she ran the sprints and relays... four-year all-conference performer with the 4x100 relay who also earned all-conference recognition at 200
 meters... junior and senior captain... 
PERSONAL: born Ahryian M. Brown October 29, 1998 … Guardians: Sarah and James … Siblings: Duke, James, Analise … Major: Social Work … Career Plans: School Social Worker … Residence: New Britain, CT
AHRIYAN... REVEALED
Among your friends, what are you best known for? My crazy outgoing personality
If animals could talk, which would be the rudest? Cats
What is something that is really popular now, but in 5 years everyone will look back on and be embarrassed by? TikTok
If you were in a life or death situation and told that if you didn’t impress them with your dance moves you would be killed, what dance moves would you bust out? Meg The Stallion knees
If there was an Olympics for everyday activities, what activity would you have a good chance at winning a medal in?  Who could sleep the shortest
What TV Series do you keep coming back to and re-watching?  The Office
Best and worst flavors of ice cream. Coffee ice cream is top tier and the worst ice cream flavor is chocolate.
What odd talent do you have? Screech like a bird and bark like a dog.
If you unexpectedly won $10,000, what would you spend it on? Crab legs and of course a bigger house.
If you could have an animal as your sidekick, which animal would it be? Lemur
Name 5 things to take with you during a zombie apocalypse. Endless amount of crab legs, weapons, water, blankets and  matches.
What is your favorite type of exercise? Eating
A man walks up to you and says he is going to transform you into the animal of your choice and there’s nothing you can do about it. Which animal do you choose and why? Turtle ( Save the Turtles)
You have seven dollars and five minutes at the grocery store. What do you buy? Rotisserie chicken and a calypso ocean blue.
If you had the World’s attention for 30 seconds, what would you say? I really don’t know
If you had to work but didn’t need the money, what would you choose to do? Food critic
If you could be a member of any TV-Sitcom Family, which would it be? I would be Carl Gallagher in Shameless.
What simple task are you really bad at? Listening
What product would you stockpile if you found out they were going out of stock and never be sold again? Crab legs
What chore do you absolutely hate doing? Dishes !!! They make me cringe..
	
		
			| Date | 
			Meet | 
			Mark | 
			Finish | 
		
		
			| INDOOR | 
			 | 
			 | 
			 | 
		
		
			| 55m | 
			 | 
			 | 
			 | 
		
		
			| 2019/20 | 
			 | 
			 | 
			 | 
		
		
			| February    22 | 
			LEC | 
			7.51 | 
			Prelims | 
		
		
			 | 
			 | 
			7.41#^ | 
			3rd (13) | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| 2016/17 | 
			 | 
			 | 
			 | 
		
		
			| January      14 | 
			Coast Guard      | 
			7.83        | 
			Prelims | 
		
		
			 | 
			 | 
			7.72 | 
			3rd (9) | 
		
		
			| 60m | 
			 | 
			  | 
			 | 
		
		
			| 2019/20 | 
			 | 
			 | 
			 | 
		
		
			| December     7 | 
			Smith | 
			8.07 | 
			Prelims | 
		
		
			 | 
			 | 
			8.05 | 
			5th (42) | 
		
		
			| January        18 | 
			Utica | 
			8.16 | 
			Prelims | 
		
		
			 | 
			 | 
			8.04#^ | 
			1st (29) | 
		
		
			| January        25 | 
			Springfield | 
			8.06 | 
			Prelims | 
		
		
			 | 
			 | 
			8.06 | 
			1st (30) | 
		
		
			| February        1 | 
			Wesleyan | 
			8.21 | 
			Prelims | 
		
		
			 | 
			 | 
			8.11 | 
			2nd (34) | 
		
		
			| February       15 | 
			MIT | 
			8.11 | 
			4th (18) | 
		
		
			| February       29 | 
			NE DIII | 
			8.22 | 
			Prelims | 
		
		
			| 2018/19 | 
			 | 
			 | 
			 | 
		
		
			| December   1 | 
			UMass Boston | 
			8.35 | 
			Prelims | 
		
		
			| December    8 | 
			RIC | 
			8.43 | 
			Prelims | 
		
		
			 | 
			 | 
			8.32 | 
			 6th (18) | 
		
		
			| January     19 | 
			Smith | 
			8.27 | 
			Prelims | 
		
		
			 | 
			 | 
			8.15 | 
			4th (46) | 
		
		
			| January      26 | 
			Springfield | 
			8.21 | 
			Prelims | 
		
		
			 | 
			 | 
			8.23 | 
			4th (26) | 
		
		
			|  February     2 | 
			Plymouth State | 
			8.31 | 
			Prelims | 
		
		
			 | 
			 | 
			8.37 | 
			6th (35) | 
		
		
			| February     16 | 
			LEC | 
			8.27 | 
			Prelims | 
		
		
			 | 
			NE Alliance | 
			 | 
			Prelims | 
		
		
			| 2017/18 | 
			 | 
			 | 
			 | 
		
		
			| January  20 | 
			Plymouth State | 
			8.56 | 
			Prelims | 
		
		
			 | 
			 | 
			8.57 | 
			5th (25) | 
		
		
			| January  27 | 
			Springfield | 
			8.47 | 
			Prelims | 
		
		
			| February  3  | 
			Wesleyan | 
			8.43 | 
			Prelims | 
		
		
			| February 10 | 
			LEC | 
			8.44 | 
			Prelims | 
		
		
			 | 
			NE Alliance | 
			 | 
			Prelims | 
		
		
			| 2016/17 | 
			 | 
			  | 
			 | 
		
		
			| January  21 | 
			Plymouth State | 
			8.48 | 
			Prelims | 
		
		
			 | 
			 | 
			8.37 | 
			2nd (19) | 
		
		
			| January  28 | 
			Springfield | 
			8.47  | 
			Prelims | 
		
		
			| February  4 | 
			URI | 
			8.46 | 
			Prelims | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| 200m | 
			 | 
			 | 
			 | 
		
		
			| 2019/20 | 
			 | 
			 | 
			 | 
		
		
			| December   7 | 
			Smith | 
			26.76 | 
			3rd (4) | 
		
		
			| January     18 | 
			Utica | 
			26.61 | 
			1st (43) | 
		
		
			| January      25 | 
			Springfield | 
			26.65 | 
			1st (36) | 
		
		
			| February     1 | 
			Wesleyan | 
			26.85 | 
			2nd (37) | 
		
		
			| February    15 | 
			MIT | 
			26.55 | 
			1st (23) | 
		
		
			| February    22 | 
			LEC | 
			26.08#^ | 
			2nd (16) | 
		
		
			| February    29 | 
			NE DIII | 
			26.63 | 
			15th (26) | 
		
		
			| 2018/19 | 
			 | 
			 | 
			 | 
		
		
			| December  1 | 
			UMass Boston | 
			27.29 | 
			13th (106) | 
		
		
			| December   8 | 
			RIC | 
			27.14 | 
			2nd (21) | 
		
		
			| January     26 | 
			Springfield | 
			26.89 | 
			2nd (38) | 
		
		
			| February    2 | 
			Plymouth State | 
			26.87 | 
			2nd (34) | 
		
		
			| February    16 | 
			LEC | 
			26.91 | 
			4th (10) | 
		
		
			 | 
			NE Alliance | 
			 | 
			5th (16) | 
		
		
			| February    23 | 
			DIII NE | 
			26.71 | 
			13th (19) | 
		
		
			| 2017/18 | 
			 | 
			 | 
			 | 
		
		
			| January  20 | 
			Plymouth State | 
			28.72 | 
			6th (36) | 
		
		
			| January  27 | 
			Springfield | 
			27.74 | 
			7th (35) | 
		
		
			| February  3 | 
			Wesleyan | 
			27.81 | 
			21st (51) | 
		
		
			| February 10 | 
			LEC | 
			27.28 | 
			t-7th (15) | 
		
		
			 | 
			NE Alliance | 
			 | 
			t-11th (24) | 
		
		
			| 2016/17 | 
			 | 
			 | 
			 | 
		
		
			| January  14 | 
			Coast Guard | 
			27.77 | 
			2nd (18) | 
		
		
			| January  21 | 
			Plymouth State | 
			28.12  | 
			2nd (27) | 
		
		
			| January  28 | 
			Springfield | 
			27.66 | 
			6th (35) | 
		
		
			| February  4 | 
			URI | 
			27.61 | 
			27th (42) | 
		
		
			| February 11 | 
			NE Alliance | 
			26.98 | 
			3rd (17) | 
		
		
			 | 
			LEC | 
			  | 
			2nd (11) | 
		
		
			| February 18 | 
			NE DIII | 
			26.90 | 
			20th (26) | 
		
		
			| #-Personal best | 
			 ^-Program record | 
			 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| OUTDOOR | 
			 | 
			 | 
			 | 
		
		
			| 100m | 
			 | 
			 | 
			 | 
		
		
			| 2019 | 
			 | 
			 | 
			 | 
		
		
			| March   23 | 
			Ursinus | 
			13.16 | 
			Prelims | 
		
		
			| March    30 | 
			UMass Dart | 
			13.34 | 
			5th (70) | 
		
		
			| April       6 | 
			Coast Guard | 
			12.86 | 
			2nd (19) | 
		
		
			| April      13 | 
			SNHU | 
			13.12 | 
			Prelims | 
		
		
			| April      19 | 
			ECSU | 
			12.55# | 
			3rd (21) | 
		
		
			| April      27 | 
			NE Alliance/LEC | 
			13.30 | 
			Prelims | 
		
		
			 | 
			 | 
			13.21 | 
			5th (22)/3rd(10) | 
		
		
			| May       4 | 
			NE DIII | 
			12.94 | 
			Prelims | 
		
		
			| 2018 | 
			 | 
			 | 
			 | 
		
		
			| March   30 | 
			Warrior Invite | 
			13.11 | 
			1st (22) | 
		
		
			| April     14 | 
			Mt. Holyoke | 
			12.87 | 
			3rd (35) | 
		
		
			| April     20 | 
			ECSU | 
			13.11 | 
			2nd (11) | 
		
		
			| April     28 | 
			NE Alliance | 
			13.26 | 
			Prelims | 
		
		
			 | 
			LEC | 
			 | 
			Prelims | 
		
		
			| May       4 | 
			NE DIII | 
			12.81 | 
			Prelims | 
		
		
			| 2017 | 
			 | 
			 | 
			 | 
		
		
			| March    25   | 
			Wesleyan | 
			13.03 | 
			2nd (30) | 
		
		
			| April        2 | 
			 UMass Dart | 
			13.09 | 
			 3rd (39) | 
		
		
			| April        8 | 
			AIC | 
			13.36 | 
			31st (63) | 
		
		
			| April      21 | 
			ECSU | 
			13.49 | 
			5th (20) | 
		
		
			| April      29 | 
			LEC | 
			12.90 | 
			Prelims | 
		
		
			 | 
			NE Alliance | 
			 | 
			 | 
		
		
			| May        5 | 
			NE DIII | 
			13.25 | 
			Prelims | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| 200m | 
			 | 
			 | 
			 | 
		
		
			| 2019 | 
			 | 
			 | 
			 | 
		
		
			| March     30 | 
			UMass Dart | 
			27.30 | 
			2nd (62) | 
		
		
			| April       6 | 
			Coast Guard | 
			26.24 | 
			3rd (42) | 
		
		
			| April       13 | 
			SNHU | 
			26.54 | 
			15th (120) | 
		
		
			| April       19 | 
			ECSU | 
			26.26 | 
			3rd (19) | 
		
		
			| April       27 | 
			NE Alliance/LEC | 
			27.01 | 
			4th (20)/2nd (10) | 
		
		
			| 2018 | 
			 | 
			 | 
			 | 
		
		
			| March     30 | 
			Warrior Invite | 
			26.76 | 
			2nd (30) | 
		
		
			| April        7 | 
			Coast Guard | 
			26.71 | 
			5th (39) | 
		
		
			| April       14 | 
			Mt. Holyoke | 
			26.10 | 
			3rd (39) | 
		
		
			| April       20 | 
			ECSU | 
			26.93 | 
			1st (18) | 
		
		
			| April       28 | 
			NE Alliance | 
			26.28 | 
			5th (21) | 
		
		
			 | 
			LEC | 
			 | 
			4th (12) | 
		
		
			| May         5 | 
			NE DIII | 
			25.67 | 
			9th (21) | 
		
		
			| 2017 | 
			 | 
			 | 
			 | 
		
		
			| March    25 | 
			Wesleyan | 
			27.41 | 
			5th (25) | 
		
		
			| April       2 | 
			UMass Dart | 
			26.72 | 
			6th (59) | 
		
		
			| April       8 | 
			AIC | 
			26.98  | 
			18th (87) | 
		
		
			| April     21 | 
			ECSU | 
			27.93 | 
			6th (16) | 
		
		
			| April     29 | 
			LEC | 
			25.66 | 
			3rd (15) | 
		
		
			 | 
			NE Alliance | 
			 | 
			3rd (27) | 
		
		
			| May       6 | 
			NE DIII | 
			25.63# | 
			t-11th (22) | 
		
		
			| May      12 | 
			NE Open | 
			26.15  | 
			Prelims | 
		
		
			| #-Personal best | 
			 | 
			 | 
			 |