2018-19: LEC Academic Honor Roll for both indoor and outdoor...E-Club Outstanding Scholar Athlete Award...Won 2 LEC honors for outdoor...placed 2nd in javelin at Little East meet...placed 3rd in javelin at NE Alliance meet...
High School: Member of the indoor track & field program as a junior and senior... four-year participant in soccer and softball who also played basketball as a freshman... as a senior all-conference shortstop in softball, batted .400 with only two
strikeouts... at the Class "M" meet with the 4x200 relay, was sixth as a junior and seventh as a senior... fifth at the state meet in the long jump as a junior... helped the 4x160 relay win the conference championship as a junior and place second as a senior... in the long jump at the conference meet, third as a junior and fifth as a senior... member of fourth-place sprint medley relay as a senior... three-sport senior captain...
PERSONAL: born Savannah F. Johnson September 11, 1996 … Parents: Gabriele and Troy … Siblings: Tyler, Ryan, Mike … Major: Physical Education … Career Plans: Physical Education Teacher … Residence: Willimantic, CT...
SAVANNAH... REVEALED
If you did not have to sleep, what would you do with the extra time? Work out more, play xbox, and study for Switch
What job would you be terrible at? Being president
What song have you completely memorized? Baby Got Back…..
What could you give a 30 minute presentation on with absolutely no preparation? Weight lifting
What fad or trend do you hope comes back? Gameboys and N64s
What is one thing do you really want but cannot afford? A Lamborghini
What question would you most like to know the answer to? What happens in the afterlife
What dumb accomplishment are you most proud of? Owning over 30 pairs of sneakers
What stereotype do you completely live up to? “The Jock”
What is one of your favorite smells? Freshly baked banana bread and freshly brewed coffee
What gets you fired up? Good music
What irrational fear do you have? The dark
What was the most memorable gift you received? A letter from my dad for my 16th birthday
What stat for your life would you most like to see? How many times I thought a workout would kill me
Which one of your scars has the best story behind it? I was splitting wood one day and ended up hitting my leg with the axe
What is the worst and best thing about getting older? The aches and pains/learning not to care about irrelevant things
What childish thing do you still enjoy? Watching kids’ movies
What is your spirit animal? A tiger
What is your pet peeve? When things are left dirty or unorganized
Questions compiled by Lydia Niderno
Date | Meet | Mark | Finish |
INDOOR | | | |
60m | | | |
2018/19 | | | |
December 1 | UMass Boston | 8.81 | Prelims |
December 8 | RIC | 8.84 | Prelims |
January 19 | Smith | 8.93 | 36th (46) |
January 26 | Springfield | 8.86 | Prelims |
February 2 | Plymouth State | 8.88 | Prelims |
February 9 | Yale | 8.68 | Prelims |
2017/18 | | | |
December 9 | RIC | 8.58 | Prelims |
January 20 | Plymouth State | 8.69 | Prelims |
January 27 | Springfield | 8.77 | Prelims |
February 3 | Wesleyan | 8.57# | Prelims |
2016/17 | | | |
January 21 | Plymouth State | 8.69
| Prelims |
January 28 | Springfield | 8.63 | Prelims |
| | | |
200m | | | |
2018/19 | | | |
December 1 | UMass Boston | 29.56 | 57th (106) |
December 8 | RIC | 29.31 | 13th (21) |
January 19 | Smith | 29.41 | 30th (52) |
January 26 | Springfield | 29.27 | 18th (38) |
February 2 | Plymouth State | 29.45 | 15th (34) |
February 9 | Yale | 29.00 | 24th (48) |
2017/18 | | | |
January 27 | Springfield | 28.89 | 16th (35) |
February 3 | Wesleyan | 28.82 | 30th (51) |
2016/17 | | | |
January 14 | Coast Guard | 29.29 | 11th (18) |
January 28 | Springfield | 28.35
| 13th (35) |
February 4 | URI | 28.21# | 33rd (42) |
| | | |
LONG JUMP | | | |
2017/18 | | | |
December 9 | RIC | 14-2 1/4 | 16th (21) |
January 20 | Plymouth State | 13-11 1/2 | 7th (10) |
January 27 | Springfield | 14-1 3/4 | 16th (21) |
February 3 | Wesleyan | 14-0 1/4 | 27th (35) |
2016/17 | | | |
January 14 | Coast Guard | 14-8 3/4 | 3rd (3) |
January 21 | Plymouth State | 14-10 | 4th (8) |
January 28 | Springfield | 14-11 1/2 | 8th (15) |
February 4 | URI | 15-0# | 30th (38) |
February 11 | NE Alliance | 14-6 1/2 | 19th (19) |
| | | 10th (10) |
HIGH JUMP | | | |
2017/18 | | | |
December 9 | RIC | -- | -- |
| | | |
SHOT PUT | | | |
2018/19 | | | |
February 2 | Plymouth State | -- | -- |
February 9 | Yale | 30-5 1/2# | 11th (22) |
#-Personal best | | | |
| | | |
OUTDOOR | | | |
100m | | | |
2019 | | | |
March 23 | Ursinus | 14.03 | Prelims |
March 30 | UMass Dartmouth | 14.11 | 27th (70) |
April 6 | Coast Guard | 13.68 | 11th (19) |
2018 | | | |
March 30 | Warrior Invite | 13.67 | 7th (22) |
April 7 | Coast Guard | 13.71 | 13th (23) |
April 14 | Mt. Holyoke | 13.83 | 13th (35) |
2017 | | | |
March 25 | Wesleyan | 14.10 | 10 (30) |
April 2 | UMass Dart | 13.73 | 17th (39) |
April 8 | AIC | 13.67 | 45th (63) |
April 15 | Mt. Holyoke | 13.84 | 2nd (19) |
April 21 | ECSU | 13.94 | 11th (20) |
April 29 | LEC | 13.62# | Prelims |
| NE Alliance | | Prelims |
| | | |
200m | | | |
2019 | | | |
April 13 | SNHU | 28.68 | 55th (120) |
April 19 | ECSU | 28.64 | 10th (19) |
2018 | | | |
March 30 | Warrior Invite | 28.06 | 5th (30) |
April 7 | Coast Guard | 28.08 | 12th (39) |
April 14 | Mt. Holyoke | 28.04 | 12th (39) |
April 20 | ECSU | 27.85# | 5th (18) |
2017 | | | |
March 25 | Wesleyan | 28.30 | 8th (25) |
April 2 | UMass Dart | 28.03 | 15th (59) |
April 8 | AIC | 28.39 | 53rd (87) |
April 15 | Mt. Holyoke | 28.46 | 2nd (25) |
| | | |
LONG JUMP
| | | |
2017 | | | |
March 25 | Wesleyan | 13-1 3/4# | 14th (15) |
| | | |
JAVELIN | | | |
2019 | | | |
March 23 | Ursinus | 90-1 | 8th (20) |
March 30 | UMass Dart | 108-7 | 8th (25) |
April 6 | Coast Guard | 111-3 | 3rd (12) |
April 13 | SNHU | 99-2 | 18th (62) |
April 19 | ECSU | 111-4 | 2nd (13) |
April 27 | NE Alliance/LEC | 111-5 | 3rd (19)/2nd (10) |
2018 | | | |
March 30 | Warrior Invite | 112-4 | 3rd (17) |
April 7 | Coast Guard | 108-6 | 5th (13) |
April 14 | Mt. Holyoke | 110-2 | 3rd (11) |
April 20 | ECSU | 110-4 | 3rd (5) |
April 28 | NE Alliance | 115-2 | 5th (20) |
| LEC | | 3rd (13) |
May 5 | NE DIII | 123-10# | 10th (23) |
2017 | | | |
April 21 | ECSU | 106-8 | 3rd (9) |
April 29 | LEC | 118-11 | 1st (13) |
| NE Alliance | | 4th (24) |
May 6 | NE DIII | 109-2 | 22nd (25) |
#-Personal best | | | |
| | | |