Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Broadhurst, Luke 20 Broadhurst, Luke .406 1.295 46-45 165 60 67 12 4 13 50 126 .764 36 9 34 0 .531 1 2 12-13
6 Rich, Jack 6 Rich, Jack .382 1.011 39-36 136 34 52 10 1 5 37 79 .581 13 0 14 0 .430 2 2 1-1
11 Bagdasarian, Ryan 11 Bagdasarian, Ryan .358 .980 51-51 204 56 73 13 4 6 51 112 .549 17 13 23 8 .431 5 2 11-12
7 Malcom, Matt 7 Malcom, Matt .351 1.088 49-49 168 53 59 11 1 10 57 102 .607 40 4 41 2 .481 2 4 11-13
13 Mesagno, John 13 Mesagno, John .340 1.045 52-52 197 57 67 14 2 11 51 118 .599 25 16 36 4 .446 4 1 15-18
15 Claiborn, Jason 15 Claiborn, Jason .329 .815 44-38 143 38 47 3 1 0 25 52 .364 26 6 31 1 .451 0 4 16-18
1 Donahue, Zach 1 Donahue, Zach .327 .843 52-50 199 55 65 12 2 1 36 84 .422 31 6 20 2 .421 6 6 13-16
12 Tower, Josh 12 Tower, Josh .321 .782 47-43 159 31 51 9 1 0 33 62 .390 12 8 20 3 .392 2 2 4-4
4 Plantamuro, Noah 4 Plantamuro, Noah .304 .687 48-44 158 34 48 3 0 0 25 51 .323 13 3 12 2 .364 2 11 4-7
5 Cosme-Cruz, Preston [Irby] 5 Cosme-Cruz, Preston [Irby] .400 1.000 4-0 5 0 2 1 0 0 1 3 .600 0 0 1 0 .400 0 0 0-0
54 Parent, Ryan 54 Parent, Ryan .333 .885 22-7 36 12 12 3 0 0 12 15 .417 10 0 8 0 .468 1 0 1-1
9 Linnell, Colby 9 Linnell, Colby .333 .806 21-3 33 5 11 2 1 0 12 15 .455 2 0 3 0 .351 2 1 1-1
40 Slavin, Dean 40 Slavin, Dean .304 .705 21-10 46 10 14 1 0 0 11 15 .326 8 0 15 1 .379 4 0 0-0
50 Soriano, Alejandro 50 Soriano, Alejandro .302 .710 24-13 53 15 16 4 0 0 15 20 .377 3 1 4 2 .333 3 0 3-3
3 Cosculluela, Brent 3 Cosculluela, Brent .282 .850 37-17 71 26 20 3 0 2 17 29 .408 17 5 11 1 .442 2 4 2-2
51 Cofrancesco, Josh 51 Cofrancesco, Josh .265 .712 25-5 34 12 9 3 0 0 6 12 .353 3 2 3 1 .359 0 2 0-0
23 Acevedo, Thomas 23 Acevedo, Thomas .250 .650 11-0 8 3 2 0 0 0 1 2 .250 2 0 2 0 .400 0 0 1-1
26 Bradbury, Matthew 26 Bradbury, Matthew .211 .568 22-3 19 8 4 0 0 0 6 4 .211 3 3 4 0 .357 3 1 1-1
28 Bagdasarian, Mark 28 Bagdasarian, Mark .167 .667 9-1 6 1 1 0 0 0 1 1 .167 3 1 2 1 .500 0 0 0-0
55 Zaiter, Emmanuel 55 Zaiter, Emmanuel .000 .375 7-0 4 2 0 0 0 0 1 0 .000 3 0 1 0 .375 1 0 0-0
37 Espada, Adriel 37 Espada, Adriel .000 1.000 12-0 0 4 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 3-3
Totals .336 .922 52-52 1844 516 620 104 17 48 448 902 .489 268 77 285 28 .433 40 42 99-114
Opponents .231 .608 52-52 1681 173 389 54 7 18 155 511 .304 135 47 444 23 .304 14 16 31-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Albee, Bryan 16Albee, Bryan 1.79 .95 12-0 26-9 0 0-1 5 85.2 59 19 17 22 63 8 1 3 296 .199 2 12 0 3 5
35 Dunn, Aidan 35Dunn, Aidan 1.99 1.04 5-0 20-9 1 0-1 3 63.1 55 15 14 11 63 5 0 0 237 .232 8 5 0 2 3
17 Benincaso, Tommy 17Benincaso, Tommy 2.51 1.05 7-0 16-10 0 0-0 2 75.1 63 32 21 16 70 9 2 5 284 .222 2 8 1 3 2
21 Oldham, Billy 21Oldham, Billy 2.53 1.04 12-2 16-15 2 2-0 1 96.0 76 28 27 24 120 12 1 5 351 .217 4 4 1 1 3
38 McIntyre, Kevin 38McIntyre, Kevin 0.00 1.93 0-0 3-0 0 0-0 0 4.2 5 0 0 4 6 1 0 0 17 .294 1 0 0 0 0
43 Synodi, Robert 43Synodi, Robert 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
44 Sobota, Jack 44Sobota, Jack 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 2 0 0 0 2 .000 0 0 0 0 0
52 Walker, Zion 52Walker, Zion 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
8 Wallace, Jack 8Wallace, Jack 1.98 1.43 3-0 21-0 0 0-2 0 27.1 22 9 6 17 28 2 0 0 103 .214 6 4 0 1 0
14 Pontbriant, Griffin 14Pontbriant, Griffin 2.48 1.45 2-0 15-1 0 0-0 0 29.0 34 12 8 8 24 8 2 2 113 .301 2 2 0 0 0
30 Lincoln, Nolan 30Lincoln, Nolan 3.19 1.00 6-0 15-4 0 0-1 0 31.0 23 13 11 8 23 3 0 1 113 .204 1 4 0 3 1
25 Furino, Nathan 25Furino, Nathan 5.40 1.53 2-1 12-0 0 0-0 2 18.1 24 11 11 4 18 4 0 1 77 .312 1 0 0 0 0
45 Pfaffenbichler, Tim 45Pfaffenbichler, Tim 6.55 1.73 0-0 8-1 0 0-1 0 11.0 12 9 8 7 14 1 0 0 45 .267 0 3 0 0 0
31 Valdes, Alexander 31Valdes, Alexander 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 0 0 0 5 .400 0 0 0 0 0
24 Player, Zach 24Player, Zach 22.24 2.65 0-0 5-3 0 0-0 0 5.2 6 15 14 9 7 0 0 1 21 .286 4 3 0 1 2
19 Jose, Andre 19Jose, Andre 43.20 6.00 0-0 3-0 0 0-0 0 1.2 7 9 8 3 2 1 1 0 12 .583 2 2 0 0 0
Totals 2.91 1.16 49-3 164-52 3 6 13 452.0 389 173 146 135 444 54 7 18 1681 .231 33 47 2 14 16
Opponents 8.83 2.07 3-49 202-52 2 0 0 429.0 620 516 421 268 285 104 17 48 1844 .336 94 77 6 40 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Bagdasarian, Ryan 11 Bagdasarian, Ryan 99 94 5 0 1.000 2 0 0 0 0
26 Bradbury, Matthew 26 Bradbury, Matthew 79 76 3 0 1.000 0 4 1 1 0
13 Mesagno, John 13 Mesagno, John 78 77 1 0 1.000 0 0 0 0 0
54 Parent, Ryan 54 Parent, Ryan 60 56 4 0 1.000 4 0 0 0 0
40 Slavin, Dean 40 Slavin, Dean 53 48 5 0 1.000 3 0 0 0 0
51 Cofrancesco, Josh 51 Cofrancesco, Josh 19 19 0 0 1.000 0 0 0 0 0
35 Dunn, Aidan 35 Dunn, Aidan 14 1 13 0 1.000 0 2 2 0 0
17 Benincaso, Tommy 17 Benincaso, Tommy 13 1 12 0 1.000 0 5 2 0 0
14 Pontbriant, Griffin 14 Pontbriant, Griffin 8 2 6 0 1.000 0 0 1 0 0
28 Bagdasarian, Mark 28 Bagdasarian, Mark 6 4 2 0 1.000 0 0 0 0 0
55 Zaiter, Emmanuel 55 Zaiter, Emmanuel 6 2 4 0 1.000 0 0 0 0 0
25 Furino, Nathan 25 Furino, Nathan 4 0 4 0 1.000 0 3 1 0 0
45 Pfaffenbichler, Tim 45 Pfaffenbichler, Tim 3 1 2 0 1.000 0 2 1 0 0
24 Player, Zach 24 Player, Zach 2 1 1 0 1.000 0 3 0 0 0
19 Jose, Andre 19 Jose, Andre 1 0 1 0 1.000 0 0 0 0 0
5 Cosme-Cruz, Preston [Irby] 5 Cosme-Cruz, Preston [Irby] 1 0 1 0 1.000 0 0 0 0 0
6 Rich, Jack 6 Rich, Jack 1 1 0 0 1.000 0 0 0 0 0
12 Tower, Josh 12 Tower, Josh 350 326 21 3 .991 28 0 0 0 0
7 Malcom, Matt 7 Malcom, Matt 411 380 26 5 .988 1 27 14 9 0
15 Claiborn, Jason 15 Claiborn, Jason 65 60 4 1 .985 0 0 0 0 0
3 Cosculluela, Brent 3 Cosculluela, Brent 79 24 53 2 .975 8 0 0 0 0
4 Plantamuro, Noah 4 Plantamuro, Noah 206 81 116 9 .956 26 0 0 0 0
16 Albee, Bryan 16 Albee, Bryan 20 1 18 1 .950 3 5 4 0 0
1 Donahue, Zach 1 Donahue, Zach 198 57 130 11 .944 17 0 0 0 0
21 Oldham, Billy 21 Oldham, Billy 15 5 9 1 .933 1 7 5 0 0
8 Wallace, Jack 8 Wallace, Jack 11 6 4 1 .909 1 1 2 0 0
20 Broadhurst, Luke 20 Broadhurst, Luke 90 21 57 12 .867 3 0 0 0 0
30 Lincoln, Nolan 30 Lincoln, Nolan 5 1 3 1 .800 0 3 0 0 0
50 Soriano, Alejandro 50 Soriano, Alejandro 14 10 1 3 .786 0 0 0 0 0
23 Acevedo, Thomas 23 Acevedo, Thomas 3 1 1 1 .667 0 0 0 0 0
31 Valdes, Alexander 31 Valdes, Alexander 0 0 0 0 .000 0 0 0 0 0
37 Espada, Adriel 37 Espada, Adriel 0 0 0 0 .000 0 0 0 0 0
38 McIntyre, Kevin 38 McIntyre, Kevin 0 0 0 0 .000 0 0 0 0 0
43 Synodi, Robert 43 Synodi, Robert 0 0 0 0 .000 0 0 0 0 0
44 Sobota, Jack 44 Sobota, Jack 0 0 0 0 .000 0 0 0 0 0
52 Walker, Zion 52 Walker, Zion 0 0 0 0 .000 0 0 0 0 0
9 Linnell, Colby 9 Linnell, Colby 0 0 0 0 .000 0 0 0 0 0
Totals 1914 1356 507 51 .973 38 62 33 10 0
Opponents 1908 1287 503 118 .938 35 198 29 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Bagdasarian, Mark 28Bagdasarian, Mark 1.000 2.000 3-0 1 1 1 0 0 0 1 1 1.000 2 1 0 0 1.000 0 0 0-0
3 Cosculluela, Brent 3Cosculluela, Brent .526 1.482 12-3 19 9 10 0 0 2 9 16 .842 5 1 4 0 .640 0 0 1-1
54 Parent, Ryan 54Parent, Ryan .500 1.314 9-2 12 8 6 2 0 0 5 8 .667 5 0 0 0 .647 0 0 0-0
20 Broadhurst, Luke 20Broadhurst, Luke .490 1.483 14-14 51 20 25 3 0 6 20 46 .902 7 4 6 0 .581 0 0 6-6
12 Tower, Josh 12Tower, Josh .407 .987 16-15 54 10 22 5 1 0 13 29 .537 2 3 7 1 .450 1 0 2-2
6 Rich, Jack 6Rich, Jack .400 1.089 9-9 35 8 14 4 1 1 13 23 .657 2 0 3 0 .432 0 0 0-0
40 Slavin, Dean 40Slavin, Dean .364 .864 6-2 11 3 4 0 0 0 3 4 .364 3 0 4 1 .500 0 0 0-0
4 Plantamuro, Noah 4Plantamuro, Noah .353 .813 15-15 51 11 18 2 0 0 9 20 .392 5 1 3 1 .421 0 1 2-3
1 Donahue, Zach 1Donahue, Zach .349 .839 16-16 63 15 22 6 0 0 16 28 .444 7 1 6 0 .395 5 2 2-3
11 Bagdasarian, Ryan 11Bagdasarian, Ryan .333 .954 16-16 66 19 22 5 1 3 15 38 .576 4 2 8 3 .378 2 0 3-3
26 Bradbury, Matthew 26Bradbury, Matthew .333 .733 9-0 3 1 1 0 0 0 3 1 .333 1 0 0 0 .400 1 0 0-0
15 Claiborn, Jason 15Claiborn, Jason .325 .751 12-11 40 14 13 0 0 0 6 13 .325 6 1 8 0 .426 0 0 10-10
13 Mesagno, John 13Mesagno, John .317 1.008 16-16 63 22 20 7 1 3 13 38 .603 8 2 14 0 .405 1 0 2-4
7 Malcom, Matt 7Malcom, Matt .310 .992 16-16 58 21 18 3 0 4 19 33 .569 10 2 15 0 .423 1 0 4-5
51 Cofrancesco, Josh 51Cofrancesco, Josh .250 .607 11-2 16 4 4 1 0 0 1 5 .313 1 0 2 1 .294 0 0 0-0
50 Soriano, Alejandro 50Soriano, Alejandro .238 .582 8-6 21 9 5 1 0 0 5 6 .286 3 0 1 1 .296 3 0 2-2
9 Linnell, Colby 9Linnell, Colby .222 .422 5-1 9 2 2 0 0 0 2 2 .222 0 0 2 0 .200 1 1 1-1
23 Acevedo, Thomas 23Acevedo, Thomas .000 .333 4-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
55 Zaiter, Emmanuel 55Zaiter, Emmanuel .000 .500 5-0 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
37 Espada, Adriel 37Espada, Adriel .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .359 .976 16-16 577 182 207 39 4 19 153 311 .539 74 18 84 8 .437 15 4 36-41
Opponents .189 .534 16-16 472 44 89 17 1 5 39 123 .261 44 12 135 5 .273 4 2 11-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 McIntyre, Kevin 38McIntyre, Kevin 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
35 Dunn, Aidan 35Dunn, Aidan 0.93 .63 2-0 6-2 0 0-1 1 19.1 10 2 2 2 22 1 0 0 65 .154 2 1 0 2 0
17 Benincaso, Tommy 17Benincaso, Tommy 1.29 .43 1-0 1-1 0 0-0 0 7.0 1 1 1 2 5 1 0 0 21 .048 1 1 0 0 0
8 Wallace, Jack 8Wallace, Jack 1.29 1.71 0-0 6-0 0 0-1 0 7.0 7 4 1 5 10 0 0 0 30 .233 0 0 0 0 0
30 Lincoln, Nolan 30Lincoln, Nolan 1.80 .90 2-0 3-2 0 0-1 0 10.0 7 3 2 2 5 0 0 0 37 .189 0 1 0 1 0
16 Albee, Bryan 16Albee, Bryan 1.87 .93 5-0 7-5 0 0-0 1 33.2 21 9 7 10 31 4 0 2 119 .176 2 6 0 0 0
21 Oldham, Billy 21Oldham, Billy 2.23 .90 5-1 6-6 1 1-0 0 40.1 25 10 10 11 50 6 1 3 140 .179 3 2 0 1 2
14 Pontbriant, Griffin 14Pontbriant, Griffin 3.18 1.35 0-0 4-0 0 0-0 0 5.2 5 3 2 2 4 2 0 0 20 .250 0 0 0 0 0
25 Furino, Nathan 25Furino, Nathan 4.91 2.50 0-0 4-0 0 0-0 0 3.2 7 2 2 1 2 2 0 0 18 .389 0 0 0 0 0
45 Pfaffenbichler, Tim 45Pfaffenbichler, Tim 11.25 2.00 0-0 4-0 0 0-1 0 4.0 4 5 5 4 4 1 0 0 16 .250 0 0 0 0 0
19 Jose, Andre 19Jose, Andre 27.00 5.00 0-0 1-0 0 0-0 0 1.0 2 3 3 3 2 0 0 0 5 .400 0 1 0 0 0
24 Player, Zach 24Player, Zach 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 2.52 1.01 15-1 44-16 1 3 2 132.0 89 44 37 44 135 17 1 5 472 .189 8 12 0 4 2
Opponents 9.76 2.23 1-15 56-16 1 0 0 126.1 207 182 137 74 84 39 4 19 577 .359 34 18 4 15 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Bagdasarian, Ryan 11 Bagdasarian, Ryan 32 29 3 0 1.000 1 0 0 0 0
54 Parent, Ryan 54 Parent, Ryan 26 24 2 0 1.000 2 0 0 0 0
13 Mesagno, John 13 Mesagno, John 21 20 1 0 1.000 0 0 0 0 0
26 Bradbury, Matthew 26 Bradbury, Matthew 18 17 1 0 1.000 0 1 0 1 0
51 Cofrancesco, Josh 51 Cofrancesco, Josh 8 8 0 0 1.000 0 0 0 0 0
21 Oldham, Billy 21 Oldham, Billy 7 3 4 0 1.000 0 3 4 0 0
35 Dunn, Aidan 35 Dunn, Aidan 4 1 3 0 1.000 0 2 1 0 0
40 Slavin, Dean 40 Slavin, Dean 4 2 2 0 1.000 0 0 0 0 0
55 Zaiter, Emmanuel 55 Zaiter, Emmanuel 4 2 2 0 1.000 0 0 0 0 0
23 Acevedo, Thomas 23 Acevedo, Thomas 2 1 1 0 1.000 0 0 0 0 0
14 Pontbriant, Griffin 14 Pontbriant, Griffin 1 0 1 0 1.000 0 0 0 0 0
45 Pfaffenbichler, Tim 45 Pfaffenbichler, Tim 1 1 0 0 1.000 0 0 1 0 0
7 Malcom, Matt 7 Malcom, Matt 135 120 13 2 .985 0 10 9 2 0
12 Tower, Josh 12 Tower, Josh 105 97 6 2 .981 8 0 0 0 0
3 Cosculluela, Brent 3 Cosculluela, Brent 20 7 12 1 .950 1 0 0 0 0
1 Donahue, Zach 1 Donahue, Zach 61 20 37 4 .934 5 0 0 0 0
15 Claiborn, Jason 15 Claiborn, Jason 14 13 0 1 .929 0 0 0 0 0
4 Plantamuro, Noah 4 Plantamuro, Noah 74 26 42 6 .919 9 0 0 0 0
20 Broadhurst, Luke 20 Broadhurst, Luke 21 4 15 2 .905 0 0 0 0 0
16 Albee, Bryan 16 Albee, Bryan 6 0 5 1 .833 0 2 3 0 0
30 Lincoln, Nolan 30 Lincoln, Nolan 4 0 3 1 .750 0 2 0 0 0
8 Wallace, Jack 8 Wallace, Jack 2 1 0 1 .500 0 0 0 0 0
17 Benincaso, Tommy 17 Benincaso, Tommy 0 0 0 0 .000 0 0 1 0 0
19 Jose, Andre 19 Jose, Andre 0 0 0 0 .000 0 0 0 0 0
24 Player, Zach 24 Player, Zach 0 0 0 0 .000 0 1 0 0 0
25 Furino, Nathan 25 Furino, Nathan 0 0 0 0 .000 0 1 0 0 0
28 Bagdasarian, Mark 28 Bagdasarian, Mark 0 0 0 0 .000 0 0 0 0 0
37 Espada, Adriel 37 Espada, Adriel 0 0 0 0 .000 0 0 0 0 0
38 McIntyre, Kevin 38 McIntyre, Kevin 0 0 0 0 .000 0 0 0 0 0
5 Cosme-Cruz, Preston [Irby] 5 Cosme-Cruz, Preston [Irby] 0 0 0 0 .000 0 0 0 0 0
50 Soriano, Alejandro 50 Soriano, Alejandro 0 0 0 0 .000 0 0 0 0 0
6 Rich, Jack 6 Rich, Jack 0 0 0 0 .000 0 0 0 0 0
9 Linnell, Colby 9 Linnell, Colby 0 0 0 0 .000 0 0 0 0 0
Totals 570 396 153 21 .963 26 22 19 3 0
Opponents 571 379 151 41 .928 23 72 10 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2022 at Hood W 5-0 33 5 5 5 1 0 0 7 0 1 0 1 1 0 1 5 27 5 1 .152
3/5/2022 at Hood College W 5-2 30 5 7 5 1 0 0 4 0 2 1 6 4 0 1 5 27 16 2 .233
3/6/2022 at St. Mary's (Md.) W 9-5 33 9 6 5 1 2 0 6 0 0 0 1 1 1 0 4 27 13 1 .182
3/11/2022 at Purchase College W 10-3 42 10 21 10 1 0 0 7 0 6 1 1 0 2 1 3 27 10 1 .500
3/14/2022 vs Uni.-Wisconsin Stout W 20-3 40 20 17 18 2 1 1 7 0 1 0 6 0 1 2 4 21 3 0 .425
3/15/2022 vs Skidmore College W 11-6 34 11 10 8 3 0 0 10 0 0 0 5 0 1 2 4 27 9 0 .294
3/16/2022 vs Merchant Marine W 7-6 41 7 12 7 3 0 1 2 0 1 0 0 0 0 2 7 33 13 2 .293
3/18/2022 vs Uni.-Wisconsin Stout W 24-9 42 24 18 21 2 0 2 8 0 4 0 1 0 1 1 6 21 7 1 .429
3/19/2022 vs Bethel University L 1-8 36 1 9 1 1 0 0 2 0 0 0 0 0 0 0 9 24 8 2 .250
3/22/2022 Nichols College W 13-3 32 13 12 10 2 0 0 11 0 1 1 2 0 2 1 10 27 14 1 .375
3/23/2022 at Westfield St. W 8-2 37 8 11 7 0 0 0 5 0 2 0 0 1 1 1 7 27 8 0 .297
3/26/2022 Castleton University W 12-3 36 12 13 11 3 0 3 6 0 4 0 0 1 1 0 2 27 9 3 .361
3/26/2022 Castleton University W 13-3 32 13 10 9 1 0 0 8 0 1 1 2 0 1 2 4 24 10 2 .313
3/27/2022 New England College L 3-7 30 3 5 3 0 0 2 4 0 1 1 0 0 0 1 9 27 13 2 .167
3/30/2022 Wheaton College W 13-1 36 13 14 10 4 2 2 5 0 2 0 3 1 1 0 5 27 9 0 .389
4/2/2022 vs Plymouth St. W 11-5 35 11 7 7 0 0 4 12 1 5 1 1 0 0 0 7 27 9 0 .200
4/2/2022 vs Plymouth St. W 14-1 35 14 15 13 3 1 3 9 0 1 0 1 0 2 2 6 24 8 4 .429
4/5/2022 at Trinity (Conn.) W 10-5 42 10 15 10 5 0 1 3 0 4 0 1 1 0 0 9 30 9 2 .357
4/9/2022 at Mass.-Dartmouth W 16-0 36 16 16 12 1 0 1 6 0 5 0 0 1 1 0 5 21 6 1 .444
4/9/2022 at Mass.-Dartmouth W 13-6 40 13 16 10 4 1 0 4 1 1 2 3 1 1 0 6 27 15 0 .400
4/12/2022 Western Connecticut W 23-2 37 23 21 20 4 0 2 6 0 0 0 1 1 3 0 3 21 6 2 .568
4/13/2022 Anna Maria College W 18-2 34 18 16 15 3 0 2 10 2 4 1 4 2 4 0 4 27 9 1 .471
4/15/2022 at Southern Me. W 9-1 41 9 13 8 3 0 0 1 0 0 0 1 0 0 1 12 27 11 0 .317
4/15/2022 at Southern Me. W 6-4 39 6 9 5 2 0 0 2 1 0 0 0 0 0 0 8 27 9 1 .231
4/19/2022 Keene State College W 10-0 31 10 11 8 0 0 2 2 0 3 0 2 0 1 1 0 21 10 1 .355
4/20/2022 Manhattanville W 3-1 21 3 5 2 1 0 0 4 0 4 0 2 1 1 0 3 21 9 0 .238
4/20/2022 Manhattanville W 11-6 29 11 14 10 1 0 1 5 1 8 0 2 2 2 0 1 21 8 0 .483
4/21/2022 Salve Regina W 9-5 35 9 14 9 2 1 1 2 0 2 1 1 1 0 0 7 27 6 1 .400
4/23/2022 Rhode Island College L 1-2 33 1 7 1 3 0 0 1 0 1 0 0 0 1 0 9 27 7 0 .212
4/23/2022 Rhode Island College W 15-3 30 15 12 14 2 0 1 3 0 5 0 3 0 2 0 6 21 6 1 .400
4/25/2022 at Western Connecticut W 11-0 31 11 10 9 2 0 0 8 0 0 0 2 0 1 0 4 21 14 0 .323
4/27/2022 Lasell University W 22-2 41 22 17 20 4 1 2 12 0 0 0 1 0 2 0 9 27 7 0 .415
4/28/2022 at Roger Williams W 7-4 39 7 14 5 3 0 0 3 0 4 0 1 2 0 0 4 27 9 2 .359
4/30/2022 Roger Williams U. W 5-2 29 5 9 4 1 0 0 5 0 1 0 1 2 1 1 3 27 7 3 .310
4/30/2022 Roger Williams U. W 4-2 31 4 5 4 0 2 1 2 1 3 0 1 2 0 0 8 27 15 0 .161
5/3/2022 at Keene State W 8-6 42 8 15 7 3 0 2 2 0 8 1 0 0 0 0 3 27 12 4 .357
5/6/2022 UMass Boston W 14-7 43 14 19 13 6 1 1 4 0 0 0 1 0 1 1 5 27 8 1 .442
5/6/2022 UMass Boston W 6-1 36 6 13 6 2 1 0 0 0 2 0 1 0 0 1 4 27 13 1 .361
5/11/2022 Plymouth St. W 6-0 28 6 6 4 1 0 0 8 0 0 0 1 2 0 0 4 27 14 1 .214
5/12/2022 at Southern Me. W 5-0 32 5 8 4 3 0 0 5 2 0 0 1 2 0 2 5 27 8 0 .250
5/13/2022 UMass Boston W 8-7 34 8 13 8 1 1 0 5 1 2 1 1 0 1 0 4 27 9 1 .382
5/14/2022 at Mass.-Dartmouth W 16-1 35 16 14 15 2 0 2 8 1 3 0 3 1 1 0 6 21 10 1 .400
5/20/2022 vs Swarthmore W 10-7 38 10 12 10 2 0 3 3 0 1 0 3 0 0 0 6 27 13 1 .316
5/21/2022 vs Middlebury W 17-4 48 17 19 17 3 1 3 6 0 1 1 0 0 0 0 5 27 13 1 .396
5/22/2022 vs Middlebury W 5-4 32 5 7 4 4 0 1 3 0 0 0 3 2 0 0 5 27 14 0 .219
5/27/2022 Rowan University W 6-1 30 6 10 5 2 0 1 2 0 1 0 0 1 2 1 3 27 8 0 .333
5/29/2022 at Rowan University W 7-6 49 7 12 7 0 0 3 7 1 1 1 1 1 0 0 10 39 18 2 .245
6/3/2022 vs Baldwin Wallace W 10-3 33 10 8 7 0 1 0 8 0 1 0 3 2 0 0 7 27 8 0 .242
6/4/2022 vs Lagrange College W 4-3 33 4 8 3 0 1 0 4 0 0 0 1 0 1 0 9 27 5 0 .242
6/6/2022 vs Lagrange College W 8-1 38 8 15 8 1 0 0 4 1 2 0 0 1 0 1 3 27 9 0 .395
6/7/2022 vs Salisbury U. W 11-6 41 11 18 11 4 0 0 3 0 0 0 0 4 0 1 3 27 9 1 .439
6/7/2022 vs Salisbury U. W 3-2 29 3 7 3 1 0 0 4 0 0 1 2 1 0 1 5 27 9 0 .241
Total 516-173 1844 516 620 448 104 17 48 268 13 99 15 77 42 40 28 285 1356 507 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2022 at Hood W 5-0 9.0 3 0 0 1 17 0 0 0 0 0 0 0 1 0 0 0.00
3/5/2022 at Hood College W 5-2 9.0 5 2 2 0 6 1 0 0 0 0 1 0 2 0 1 2.00
3/6/2022 at St. Mary's (Md.) W 9-5 9.0 6 5 4 2 7 1 0 0 2 0 4 0 3 0 0 4.00
3/11/2022 at Purchase College W 10-3 9.0 6 3 2 2 13 0 0 0 1 0 0 0 4 0 0 2.00
3/14/2022 vs Uni.-Wisconsin Stout W 20-3 7.0 7 3 3 2 12 1 0 0 0 0 0 0 5 0 0 3.86
3/15/2022 vs Skidmore College W 11-6 9.0 11 6 6 4 12 0 1 1 2 0 0 0 6 0 0 6.00
3/16/2022 vs Merchant Marine W 7-6 11.0 12 6 5 6 12 1 0 1 3 0 1 1 7 0 0 4.09
3/18/2022 vs Uni.-Wisconsin Stout W 24-9 7.0 15 9 9 4 8 1 1 1 2 0 2 0 8 0 0 11.57
3/19/2022 vs Bethel University L 1-8 8.0 10 8 8 7 4 1 0 0 4 1 1 0 8 1 0 9.00
3/22/2022 Nichols College W 13-3 9.0 8 3 2 2 8 2 1 0 0 0 1 0 9 1 0 2.00
3/23/2022 at Westfield St. W 8-2 9.0 8 2 2 2 4 0 0 0 0 0 2 0 10 1 0 2.00
3/26/2022 Castleton University W 12-3 9.0 7 3 3 1 12 2 0 1 0 0 0 0 11 1 0 3.00
3/26/2022 Castleton University W 13-3 8.0 4 3 3 3 11 1 0 1 0 0 1 0 12 1 0 3.38
3/27/2022 New England College L 3-7 9.0 11 7 6 4 9 2 0 0 1 0 1 0 12 2 0 6.00
3/30/2022 Wheaton College W 13-1 9.0 4 1 1 5 9 1 0 0 1 0 0 1 13 2 0 1.00
4/2/2022 vs Plymouth St. W 11-5 9.0 7 5 5 6 9 1 0 1 1 0 1 0 14 2 0 5.00
4/2/2022 vs Plymouth St. W 14-1 8.0 4 1 1 2 14 0 0 0 0 0 2 0 15 2 0 1.13
