Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Moser, Ian .380 1.175 41-41 142 32 54 13 0 11 59 100 .704 21 5 42 0 .471 2 0 9-11
36 Penders, Hank .361 1.034 40-40 158 35 57 9 4 6 39 92 .582 22 6 10 5 .452 2 0 2-4
4 Carrera, Matthew .358 .892 40-40 159 35 57 8 2 0 23 69 .434 28 2 14 4 .458 1 1 15-16
15 Kimbler, Teige .315 .900 40-40 124 36 39 6 1 1 23 50 .403 38 7 21 0 .497 0 5 32-35
9 Malave, Lucas .268 .781 37-36 138 27 37 4 2 4 30 57 .413 15 8 13 4 .368 2 2 3-5
5 DiNorcia, Danny .268 .769 39-38 127 30 34 5 1 1 17 44 .346 32 3 25 1 .423 1 2 10-14
11 Jackson, Dylan .222 .623 38-35 126 26 28 2 0 1 22 33 .262 28 1 21 3 .361 3 1 7-8
50 Ortiz, PJ .316 .817 16-13 38 8 12 2 0 0 6 14 .368 10 0 3 1 .449 1 2 2-2
43 Scruggs, Kieran .296 .838 14-6 27 9 8 1 0 1 6 12 .444 3 2 3 0 .394 1 0 3-3
3 Clark, J.T. .294 .876 9-9 34 11 10 3 0 1 7 16 .471 6 1 11 1 .405 1 1 0-0
39 Fallon, Sean .286 .804 11-6 28 8 8 1 0 1 4 12 .429 4 0 8 0 .375 0 0 1-1
23 Braun, David .250 .750 4-0 4 1 1 0 0 0 1 1 .250 2 0 1 0 .500 0 0 0-0
47 Hickey, Sean .250 .500 7-0 4 3 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
2 Byrd, Chad .234 .674 23-14 47 7 11 1 0 0 7 12 .255 9 6 13 1 .419 0 0 5-6
42 Bonfiglio, Michael .222 .861 9-0 9 4 2 0 1 0 0 4 .444 3 0 2 1 .417 0 0 0-0
16 Forte, Cameron .220 .687 28-19 59 13 13 3 0 1 8 19 .322 12 2 23 0 .365 1 3 3-3
12 Mathewson, Eric .214 .648 22-11 42 5 9 1 0 2 10 16 .381 3 0 10 2 .267 0 0 1-2
41 Martini, Nicolas .182 .589 20-10 44 6 8 0 1 1 7 13 .295 3 4 13 1 .294 0 1 5-7
24 Smith, Brendan .167 .453 4-0 6 1 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
1 Kulas, Devin .136 .451 16-11 44 6 6 4 0 0 6 10 .227 3 2 14 0 .224 0 0 1-1
Totals .291 .837 41-41 1360 303 396 63 12 31 275 576 .424 243 49 250 24 .413 15 18 99-118
Opponents .267 .751 41-41 1371 265 366 87 11 14 231 517 .377 178 66 342 20 .374 14 15 48-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Rickert, Stephen 3.83 1.22 6-3 12-11 1 1-0 1 56.1 52 32 24 17 59 13 1 1 222 .234 8 7 0 1 7
30 Hawes, Jack 2.53 1.78 0-1 9-1 0 0-0 0 10.2 8 6 3 11 13 3 0 0 39 .205 1 2 1 0 0
37 Soellner, Jake 3.00 1.33 1-0 3-0 0 0-0 0 3.0 3 1 1 1 1 0 0 0 10 .300 0 1 0 0 0
18 Moynihan, Rob 3.24 1.14 3-1 8-5 0 0-0 1 33.1 29 13 12 9 28 7 0 1 128 .227 1 3 0 0 3
19 Rooks, AJ 3.25 1.19 1-0 13-0 0 0-0 1 27.2 20 10 10 13 30 3 1 0 94 .213 2 4 1 1 0
14 Shaughnessy, Jake 4.30 1.43 2-3 10-7 0 0-0 0 37.2 37 26 18 17 40 7 1 4 146 .253 5 1 0 1 2
29 Barlovic, Joseph 4.97 1.66 1-1 11-6 0 0-0 0 29.0 39 22 16 9 23 8 2 1 123 .317 0 6 0 0 0
35 Fitzgerald, Noah 5.28 1.37 1-0 13-0 0 0-0 3 15.1 18 11 9 3 21 7 0 0 67 .269 2 2 0 1 0
40 Lapham, Daniel 5.40 2.40 0-0 2-0 0 0-0 0 1.2 2 1 1 2 0 1 0 0 6 .333 0 0 0 1 0
13 Furino, Nicholas 5.74 1.79 2-0 14-1 0 0-0 2 15.2 23 13 10 5 14 4 0 1 70 .329 0 2 0 0 0
25 Martorano, Tommy 6.31 1.60 3-2 12-3 0 0-0 0 25.2 29 21 18 12 33 7 2 1 103 .282 6 6 0 2 1
12 Mathewson, Eric 6.39 1.26 2-0 8-0 0 0-0 0 12.2 10 10 9 6 11 1 1 0 49 .204 1 2 0 0 1
51 Hernandez, Justin 6.92 2.15 0-0 13-0 0 0-0 1 13.0 16 13 10 12 8 3 0 0 51 .314 3 6 0 1 0
55 Nevills, E.J. 8.20 2.04 2-2 9-5 0 0-0 0 18.2 11 21 17 27 23 1 1 1 60 .183 4 6 0 2 1
38 Dostal, Sebastien 9.35 1.85 1-1 10-0 0 0-0 0 8.2 12 9 9 4 3 4 0 0 35 .343 0 1 0 2 0
53 Willett, Connor 10.80 1.92 0-0 6-0 0 0-0 0 8.1 11 10 10 5 6 4 1 0 35 .314 0 3 0 1 0
45 Merrill, Andrew 11.05 2.32 0-0 9-0 0 0-0 0 7.1 11 9 9 6 4 5 1 0 32 .344 0 4 0 1 0
17 Goglia, Brian 11.85 1.98 0-1 9-2 0 0-0 0 13.2 13 19 18 14 17 5 0 1 55 .236 3 5 0 0 0
32 Hernandez, Jason 18.00 4.00 0-0 2-0 0 0-0 0 1.0 1 2 2 3 1 0 0 0 3 .333 2 1 0 0 0
26 Kempesta, Ayden 18.90 3.30 0-0 4-0 0 0-0 0 3.1 9 8 7 2 4 1 0 2 20 .450 2 4 1 0 0
6 Kelly, Brendan 19.64 3.27 0-0 3-0 0 0-0 0 3.2 12 8 8 0 3 3 0 1 23 .522 1 0 0 0 0
Totals 5.74 1.57 25-15 180-41 1 1 9 346.1 366 265 221 178 342 87 11 14 1371 .267 41 66 3 14 15
Opponents 6.94 1.88 15-25 165-41 4 1 5 340.0 396 303 262 243 250 63 12 31 1360 .291 51 49 16 15 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Kulas, Devin 19 18 1 0 1.000 0 0 0 0 0
28 Rickert, Stephen 16 3 13 0 1.000 0 5 3 0 0
43 Scruggs, Kieran 14 14 0 0 1.000 0 0 0 0 0
50 Ortiz, PJ 12 11 1 0 1.000 0 1 0 0 0
25 Martorano, Tommy 7 2 5 0 1.000 0 4 2 0 0
13 Furino, Nicholas 4 1 3 0 1.000 0 1 0 0 0
17 Goglia, Brian 4 2 2 0 1.000 0 3 1 0 0
42 Bonfiglio, Michael 4 3 1 0 1.000 0 0 0 0 0
24 Smith, Brendan 3 3 0 0 1.000 0 0 0 0 0
35 Fitzgerald, Noah 2 2 0 0 1.000 0 5 0 0 0
23 Braun, David 1 1 0 0 1.000 0 0 0 0 0
32 Hernandez, Jason 1 1 0 0 1.000 1 0 0 0 0
38 Dostal, Sebastien 1 0 1 0 1.000 1 6 0 0 0
36 Penders, Hank 321 289 28 4 .988 0 38 14 7 0
5 DiNorcia, Danny 80 77 2 1 .988 0 0 0 0 0
3 Clark, J.T. 62 57 4 1 .984 3 0 0 0 0
7 Moser, Ian 263 249 9 5 .981 13 0 0 0 0
39 Fallon, Sean 60 52 6 2 .967 1 9 1 3 1
2 Byrd, Chad 29 27 1 1 .966 0 0 0 0 0
12 Mathewson, Eric 22 10 11 1 .955 1 3 0 0 0
9 Malave, Lucas 22 21 0 1 .955 0 0 0 0 0
4 Carrera, Matthew 153 48 98 7 .954 12 0 0 0 0
41 Martini, Nicolas 62 29 30 3 .952 4 0 0 0 0
16 Forte, Cameron 60 16 40 4 .933 2 0 0 0 0
11 Jackson, Dylan 82 49 27 6 .927 3 0 0 0 0
19 Rooks, AJ 8 2 5 1 .875 0 1 4 0 0
29 Barlovic, Joseph 8 0 7 1 .875 0 2 0 0 0
15 Kimbler, Teige 128 48 62 18 .859 10 0 0 0 0
18 Moynihan, Rob 7 0 6 1 .857 0 3 0 0 0
14 Shaughnessy, Jake 12 2 8 2 .833 0 6 1 0 0
53 Willett, Connor 3 2 0 1 .667 0 2 0 0 0
30 Hawes, Jack 1 0 0 1 .000 0 1 1 0 0
51 Hernandez, Justin 1 0 0 1 .000 0 2 1 0 0
55 Nevills, E.J. 1 0 0 1 .000 0 4 3 0 0
26 Kempesta, Ayden 0 0 0 0 .000 0 0 0 0 0
37 Soellner, Jake 0 0 0 0 .000 0 0 0 0 0
40 Lapham, Daniel 0 0 0 0 .000 0 0 0 0 0
45 Merrill, Andrew 0 0 0 0 .000 0 0 0 0 0
47 Hickey, Sean 0 0 0 0 .000 0 0 0 0 0
6 Kelly, Brendan 0 0 0 0 .000 0 0 0 0 0
Totals 1473 1039 371 63 .957 23 96 31 10 1
Opponents 1451 1020 379 52 .964 27 198 36 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Carrera, Matthew .438 1.110 16-16 64 17 28 7 1 0 11 37 .578 13 0 3 2 .532 0 0 11-11
7 Moser, Ian .415 1.258 16-16 53 10 22 5 0 4 24 39 .736 11 2 14 0 .522 1 0 6-7
50 Ortiz, PJ .375 .938 7-6 16 5 6 1 0 0 2 7 .438 5 0 1 1 .500 1 0 2-2
36 Penders, Hank .339 .992 16-16 59 11 20 3 1 2 18 31 .525 10 5 3 1 .467 1 0 1-1
42 Bonfiglio, Michael .333 1.333 2-0 3 1 1 0 1 0 0 3 1.000 0 0 0 1 .333 0 0 0-0
43 Scruggs, Kieran .286 .661 7-3 14 6 4 0 0 0 2 4 .286 1 1 1 0 .375 0 0 3-3
15 Kimbler, Teige .283 .781 16-16 53 12 15 3 0 0 9 18 .340 11 4 12 0 .441 0 1 10-12
9 Malave, Lucas .268 .723 15-15 56 8 15 1 1 1 14 21 .375 6 2 6 1 .348 2 2 0-1
5 DiNorcia, Danny .263 .785 16-16 57 14 15 1 1 1 7 21 .368 12 3 11 0 .417 0 0 6-9
2 Byrd, Chad .214 .762 8-5 14 2 3 1 0 0 5 4 .286 4 3 4 0 .476 0 0 2-2
11 Jackson, Dylan .185 .528 15-15 54 10 10 0 0 0 6 10 .185 13 0 11 0 .343 0 0 4-4
12 Mathewson, Eric .176 .457 8-4 17 2 3 1 0 0 4 4 .235 1 0 4 1 .222 0 0 0-0
16 Forte, Cameron .158 .515 10-6 19 5 3 1 0 0 1 4 .211 4 0 8 0 .304 0 1 1-1
41 Martini, Nicolas .143 .518 8-5 21 4 3 0 1 0 1 5 .238 2 2 6 1 .280 0 1 3-3
1 Kulas, Devin .143 .357 5-3 14 1 2 1 0 0 1 3 .214 0 0 2 0 .143 0 0 1-1
39 Fallon, Sean .111 .444 4-2 9 4 1 0 0 0 0 1 .111 3 0 5 0 .333 0 0 1-1
47 Hickey, Sean .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Braun, David .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .288 .822 16-16 524 113 151 25 6 8 105 212 .405 97 22 91 8 .417 5 5 51-58
Opponents .247 .705 16-16 506 76 125 28 2 7 64 178 .352 59 26 129 7 .353 4 5 10-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Hawes, Jack 0.00 2.50 0-0 2-0 0 0-0 0 2.0 3 2 0 2 3 1 0 0 10 .300 0 0 0 0 0
32 Hernandez, Jason 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 1 1 0 0 0
53 Willett, Connor 0.00 1.82 0-0 2-0 0 0-0 0 1.1 0 0 0 2 1 0 0 0 4 .000 0 2 0 0 0
19 Rooks, AJ 0.47 .74 1-0 7-0 0 0-0 1 19.0 7 1 1 7 22 0 1 0 55 .127 0 4 1 0 0
18 Moynihan, Rob 2.08 1.29 2-1 4-3 0 0-0 0 17.1 16 5 4 6 12 4 0 0 69 .232 1 1 0 0 2
51 Hernandez, Justin 2.25 1.50 0-0 2-0 0 0-0 1 4.0 5 3 1 1 2 2 0 0 16 .313 0 1 0 0 0
13 Furino, Nicholas 2.84 1.97 1-0 4-1 0 0-0 0 6.1 10 5 2 2 7 3 0 0 30 .333 0 1 0 0 0
38 Dostal, Sebastien 3.37 .91 0-0 3-0 0 0-0 0 2.2 0 1 1 2 1 0 0 0 8 .000 0 1 0 0 0
28 Rickert, Stephen 3.71 1.35 4-2 7-7 1 1-0 0 34.0 33 21 14 13 37 7 0 1 134 .246 5 5 0 1 3
14 Shaughnessy, Jake 3.86 1.10 2-1 4-3 0 0-0 0 18.2 14 8 8 6 17 1 0 3 67 .209 0 1 0 0 0
25 Martorano, Tommy 4.50 1.50 0-1 4-2 0 0-0 0 14.0 17 10 7 4 17 5 0 1 59 .288 1 4 0 1 0
17 Goglia, Brian 4.50 2.50 0-0 2-0 0 0-0 0 2.0 1 1 1 4 4 1 0 0 7 .143 1 0 0 0 0
37 Soellner, Jake 4.50 2.00 1-0 2-0 0 0-0 0 2.0 3 1 1 1 0 0 0 0 7 .429 0 1 0 0 0
40 Lapham, Daniel 5.40 3.33 0-0 2-0 0 0-0 0 1.2 2 1 1 2 0 1 0 0 6 .333 0 0 0 1 0
45 Merrill, Andrew 9.00 2.50 0-0 3-0 0 0-0 0 2.0 3 2 2 2 0 1 1 0 8 .375 0 2 0 1 0
35 Fitzgerald, Noah 15.43 2.38 0-0 3-0 0 0-0 1 2.1 4 4 4 1 4 2 0 0 12 .333 1 0 0 0 0
55 Nevills, E.J. 20.25 3.64 0-0 2-0 0 0-0 0 1.1 1 3 3 3 0 0 0 0 4 .250 0 0 0 0 0
12 Mathewson, Eric 81.00 20.00 0-0 1-0 0 0-0 0 0.1 2 3 3 0 1 0 0 0 3 .667 1 1 0 0 0
26 Kempesta, Ayden 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 5 4 0 0 0 0 2 4 .750 0 1 0 0 0
Totals 3.89 1.39 11-5 56-16 1 1 3 132.0 125 76 57 59 129 28 2 7 506 .247 11 26 1 4 5
Opponents 7.13 1.93 5-11 53-16 1 0 2 128.2 151 113 102 97 91 25 6 8 524 .288 15 22 0 5 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Carrera, Matthew 56 17 39 0 1.000 5 0 0 0 0
39 Fallon, Sean 20 16 4 0 1.000 1 1 0 0 0
2 Byrd, Chad 9 8 1 0 1.000 0 0 0 0 0
28 Rickert, Stephen 7 0 7 0 1.000 0 3 3 0 0
12 Mathewson, Eric 5 4 1 0 1.000 0 0 0 0 0
14 Shaughnessy, Jake 5 1 4 0 1.000 0 1 0 0 0
19 Rooks, AJ 5 0 5 0 1.000 0 1 4 0 0
43 Scruggs, Kieran 5 5 0 0 1.000 0 0 0 0 0
25 Martorano, Tommy 3 2 1 0 1.000 0 3 1 0 0
1 Kulas, Devin 2 2 0 0 1.000 0 0 0 0 0
50 Ortiz, PJ 2 2 0 0 1.000 0 0 0 0 0
13 Furino, Nicholas 1 0 1 0 1.000 0 0 0 0 0
17 Goglia, Brian 1 0 1 0 1.000 0 0 0 0 0
32 Hernandez, Jason 1 1 0 0 1.000 1 0 0 0 0
36 Penders, Hank 126 113 12 1 .992 0 9 9 2 0
7 Moser, Ian 136 127 6 3 .978 7 0 0 0 0
5 DiNorcia, Danny 30 29 0 1 .967 0 0 0 0 0
11 Jackson, Dylan 41 21 18 2 .951 3 0 0 0 0
41 Martini, Nicolas 32 15 15 2 .938 2 0 0 0 0
16 Forte, Cameron 24 4 18 2 .917 0 0 0 0 0
9 Malave, Lucas 11 10 0 1 .909 0 0 0 0 0
15 Kimbler, Teige 50 19 22 9 .820 4 0 0 0 0
18 Moynihan, Rob 5 0 4 1 .800 0 0 0 0 0
51 Hernandez, Justin 1 0 0 1 .000 0 0 1 0 0
23 Braun, David 0 0 0 0 .000 0 0 0 0 0
26 Kempesta, Ayden 0 0 0 0 .000 0 0 0 0 0
30 Hawes, Jack 0 0 0 0 .000 0 1 0 0 0
35 Fitzgerald, Noah 0 0 0 0 .000 0 1 0 0 0
37 Soellner, Jake 0 0 0 0 .000 0 0 0 0 0
38 Dostal, Sebastien 0 0 0 0 .000 0 0 0 0 0
40 Lapham, Daniel 0 0 0 0 .000 0 0 0 0 0
42 Bonfiglio, Michael 0 0 0 0 .000 0 0 0 0 0
45 Merrill, Andrew 0 0 0 0 .000 0 0 0 0 0
47 Hickey, Sean 0 0 0 0 .000 0 0 0 0 0
53 Willett, Connor 0 0 0 0 .000 0 0 0 0 0
55 Nevills, E.J. 0 0 0 0 .000 0 0 0 0 0
Totals 578 396 159 23 .960 23 20 18 2 0
Opponents 544 386 135 23 .958 23 102 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 vs Westfield St. W 13-3 32 13 9 12 2 1 0 13 0 2 0 1 1 0 0 8 27 11 1 .281
2/27/2026 vs Gettysburg L 12-20 36 12 14 11 3 0 0 11 0 0 1 3 0 1 2 7 27 6 0 .389
2/28/2026 vs Westfield St. W 9-1 36 9 11 8 2 2 1 7 0 7 0 0 0 1 0 8 27 8 1 .306
3/1/2026 vs Keystone L 8-20 38 8 13 6 1 0 1 4 0 0 2 0 0 0 0 7 27 7 3 .342
3/8/2026 at Farmingdale State W 11-6 39 11 13 11 5 0 2 7 0 2 0 1 0 1 1 6 27 10 4 .333
3/15/2026 vs Brockport W 3-2 31 3 7 3 1 1 0 7 0 2 0 1 1 0 0 6 27 14 3 .226
3/15/2026 vs Brockport W 5-4 28 5 6 5 0 0 0 8 0 3 1 1 2 0 0 5 27 16 0 .214
3/16/2026 vs Benedictine (IL) W 13-10 35 13 12 12 1 0 4 6 0 4 0 2 1 1 0 7 27 6 3 .343
3/18/2026 vs Worcester St. W 4-2 24 4 5 4 1 0 2 1 0 0 0 0 1 0 0 8 21 3 1 .208
3/18/2026 vs Worcester St. W 9-3 26 9 10 9 2 0 2 7 0 3 1 0 0 0 0 3 21 6 3 .385
3/19/2026 vs Ramapo W 10-8 32 10 8 9 3 0 0 8 1 2 2 2 1 1 0 9 27 5 3 .250
3/22/2026 Vermont State Castleton W 6-0 19 6 7 6 0 0 1 1 0 1 1 1 1 0 2 2 18 8 0 .368
3/25/2026 Vermont State Castleton W 9-4 31 9 10 9 1 0 0 9 0 2 1 2 0 0 1 4 27 7 1 .323
3/26/2026 Salve Regina L 2-3 33 2 9 2 0 0 1 1 0 1 0 3 1 1 2 5 27 9 1 .273
3/28/2026 vs Plymouth St. W 9-2 41 9 13 8 2 1 0 9 0 4 0 1 0 0 0 5 27 10 1 .317
3/28/2026 vs Plymouth St. W 16-1 38 16 18 16 2 2 1 5 0 2 0 0 0 1 1 4 21 8 1 .474
3/31/2026 at Wesleyan (Conn.) W 12-1 30 12 12 11 1 2 1 10 0 0 1 2 0 0 1 1 21 9 1 .400
4/1/2026 at Hartford T 12-12 34 12 9 8 0 0 0 9 0 4 0 4 1 0 0 10 24 9 2 .265
4/4/2026 at Mass.-Dartmouth L 3-7 31 3 3 3 1 0 1 7 0 1 0 4 0 0 1 8 24 11 5 .097
4/4/2026 at Mass.-Dartmouth L 1-7 28 1 2 1 0 0 0 4 0 0 0 1 1 0 0 13 24 8 4 .071
4/7/2026 Trinity (Conn.) W 7-4 35 7 10 5 1 0 1 5 0 4 0 0 0 0 0 7 27 4 1 .286
4/8/2026 Stevens L 5-12 34 5 10 5 1 0 0 6 0 0 0 0 1 1 0 9 27 6 5 .294
4/11/2026 Rhode Island Col. W 6-4 27 6 6 6 2 0 0 8 0 6 1 1 0 2 1 5 27 13 1 .222
4/11/2026 Rhode Island Col. W 2-1 31 2 9 2 2 0 0 4 0 5 1 1 0 0 0 2 27 11 1 .290
4/12/2026 at JWU (Providence) W 28-8 57 28 25 24 3 0 5 5 0 3 0 1 0 2 0 8 27 5 0 .439
4/14/2026 at WestConn W 13-3 37 13 18 13 3 1 2 6 0 4 1 0 0 1 0 0 21 11 1 .486
4/15/2026 Amherst W 9-8 33 9 12 8 5 0 1 5 0 2 1 1 0 0 2 2 27 7 1 .364
4/16/2026 Wheaton (Mass.) L 2-5 32 2 8 2 0 0 0 2 0 1 0 1 0 0 4 3 27 11 1 .250
4/18/2026 Keene St. L 2-9 35 2 8 2 2 0 0 3 0 0 1 0 0 0 0 7 27 13 1 .229
4/18/2026 Keene St. L 4-10 39 4 11 4 2 0 1 4 1 0 0 0 0 0 0 7 27 11 0 .282
4/20/2026 Mitchell L 2-7 36 2 7 2 0 0 0 1 0 0 0 1 0 0 0 9 27 10 0 .194
4/23/2026 at WPI L 5-12 34 5 10 5 2 0 1 7 0 6 0 2 0 0 2 9 24 10 4 .294
4/26/2026 Mass.-Boston W 3-2 30 3 5 3 1 0 0 5 0 1 0 2 0 1 0 5 27 15 1 .167
4/26/2026 Mass.-Boston W 9-2 32 9 7 8 0 0 0 7 0 6 0 3 1 0 1 5 27 10 1 .219
4/27/2026 Endicott L 5-18 33 5 8 5 1 0 1 5 0 0 2 0 0 0 1 7 27 15 0 .242
4/28/2026 WestConn W 12-2 34 12 12 7 1 1 0 13 0 12 0 1 0 0 1 5 24 12 0 .353
5/1/2026 at Southern Me. W 10-3 38 10 12 9 3 0 2 7 0 5 0 4 2 0 0 9 27 6 3 .316
5/1/2026 at Southern Me. L 8-19 33 8 10 8 3 1 0 5 0 2 1 1 0 0 0 10 21 5 2 .303
5/3/2026 New York U. W 3-2 31 3 7 2 2 0 0 5 2 1 0 0 1 1 0 4 27 12 0 .226
5/7/2026 vs Mass.-Dartmouth L 0-7 28 0 3 0 0 0 0 2 0 0 1 1 1 0 0 6 24 5 2 .107
5/7/2026 at Southern Me. L 1-11 29 1 7 1 1 0 0 4 0 1 0 0 1 0 1 5 22 8 0 .241
Total 303-265 1360 303 396 275 63 12 31 243 4 99 19 49 18 15 24 250 1039 371 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 vs Westfield St. W 13-3 9.0 10 3 3 5 7 5 0 0 0 0 0 0 1 0 0 3.00
2/27/2026 vs Gettysburg L 12-20 9.0 23 20 20 7 9 5 2 0 3 1 0 0 1 1 0 20.00
2/28/2026 vs Westfield St. W 9-1 9.0 7 1 1 4 13 2 0 1 0 0 0 0 2 1 0 1.00
3/1/2026 vs Keystone L 8-20 9.0 12 20 16 8 14 5 0 1 0 0 7 0 2 2 0 16.00
3/8/2026 at Farmingdale State W 11-6 9.0 6 6 5 2 10 0 2 0 3 0 2 0 3 2 0 5.00
3/15/2026 vs Brockport W 3-2 9.0 6 2 1 0 8 4 0 0 0 0 0 0 4 2 0 1.00
3/15/2026 vs Brockport W 5-4 9.0 7 4 4 3 5 2 0 0 0 0 1 0 5 2 0 4.00
3/16/2026 vs Benedictine (IL) W 13-10 9.0 8 10 9 8 12 2 0 1 0 1 1 0 6 2 0 9.00
3/18/2026 vs Worcester St. W 4-2 7.0 4 2 2 3 5 1 0 0 0 0 0 0 7 2 0 2.57
3/18/2026 vs Worcester St. W 9-3 7.0 4 3 3 3 9 1 0 0 0 0 1 0 8 2 0 3.86
3/19/2026 vs Ramapo W 10-8 9.0 11 8 6 6 10 0 0 2 0 0 3 0 9 2 0 6.00
3/22/2026 Vermont State Castleton W 6-0 6.0 3 0 0 1 7 1 0 0 0 0 0 0 10 2 0 0.00
3/25/2026 Vermont State Castleton W 9-4 9.0 6 4 4 6 11 2 0 0 0 0 0 0 11 2 0 4.00
3/26/2026 Salve Regina L 2-3 9.0 6 3 3 6 8 2 0 0 0 0 1 0 11 3 0 3.00
3/28/2026 vs Plymouth St. W 9-2 9.0 7 2 1 4 7 0 0 0 1 0 1 0 12 3 0 1.00
3/28/2026 vs Plymouth St. W 16-1 7.0 3 1 1 4 10 1 0 0 1 0 1 0 13 3 0 1.29
3/31/2026 at Wesleyan (Conn.) W 12-1 7.0 2 1 1 6 7 0 0 0 0 0 0 0 14 3 0 1.29
4/1/2026 at Hartford T 12-12 8.0 19 12 11 2 5 4 0 0 0 0 3 0 14 4 0 12.38
4/4/2026 at Mass.-Dartmouth L 3-7 8.0 11 7 4 1 1 4 0 0 1 0 2 0 14 5 0 4.50
4/4/2026 at Mass.-Dartmouth L 1-7 8.0 8 7 2 1 12 1 0 1 2 0 1 0 14 6 0 2.25
4/7/2026 Trinity (Conn.) W 7-4 9.0 9 4 4 2 10 3 1 0 2 0 0 0 15 6 0 4.00
4/8/2026 Stevens L 5-12 9.0 15 12 8 5 13 3 0 0 5 0 1 0 15 7 0 8.00
4/11/2026 Rhode Island Col. W 6-4 9.0 7 4 3 1 10 1 0 0 2 0 0 0 16 7 0 3.00
4/11/2026 Rhode Island Col. W 2-1 9.0 7 1 1 5 8 1 1 0 0 0 1 0 17 7 0 1.00
4/12/2026 at JWU (Providence) W 28-8 9.0 10 8 8 7 9 2 1 0 3 0 3 0 18 7 0 8.00
4/14/2026 at WestConn W 13-3 7.0 7 3 1 6 8 2 0 0 1 0 1 0 19 7 0 1.29
4/15/2026 Amherst W 9-8 9.0 13 8 3 6 10 2 0 0 1 0 1 0 20 7 0 3.00
4/16/2026 Wheaton (Mass.) L 2-5 9.0 6 5 5 7 6 2 0 0 4 0 3 0 20 8 0 5.00
4/18/2026 Keene St. L 2-9 9.0 12 9 7 7 6 2 0 1 1 0 2 0 20 9 0 7.00
4/18/2026 Keene St. L 4-10 9.0 14 10 10 5 7 4 0 0 1 0 0 0 20 10 0 10.00
4/20/2026 Mitchell L 2-7 9.0 3 7 7 8 7 1 0 0 2 0 2 0 20 11 0 7.00
4/23/2026 at WPI L 5-12 8.0 13 12 7 2 6 5 0 0 1 0 0 0 20 12 0 7.88
4/26/2026 Mass.-Boston W 3-2 9.0 5 2 2 6 7 2 0 0 0 0 2 0 21 12 0 2.00
4/26/2026 Mass.-Boston W 9-2 9.0 7 2 2 4 9 0 0 0 0 0 5 0 22 12 0 2.00
4/27/2026 Endicott L 5-18 9.0 18 18 18 6 6 4 2 1 0 0 5 0 22 13 0 18.00
4/28/2026 WestConn W 12-2 8.0 6 2 2 2 5 0 0 2 0 0 0 0 23 13 0 2.25
5/1/2026 at Southern Me. W 10-3 9.0 6 3 2 3 14 1 0 0 0 1 3 0 24 13 0 2.00
5/1/2026 at Southern Me. L 8-19 7.0 16 19 15 3 7 6 1 3 1 0 7 0 24 14 0 19.29
5/3/2026 New York U. W 3-2 9.0 7 2 2 7 8 0 0 0 2 0 3 0 25 14 0 2.00
5/7/2026 vs Mass.-Dartmouth L 0-7 8.0 9 7 6 5 7 1 1 1 2 0 0 0 25 15 0 6.75
5/7/2026 at Southern Me. L 1-11 7.1 13 11 11 1 9 3 0 0 2 0 3 0 25 16 0 13.50
Total 303-265 346.1 366 265 221 178 342 87 11 14 41 3 66 0 25 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
