Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2026 Field Hockey Cumulative Statistics

Team (10-9, 4-3)

Overall Team Statistics
Statistic Eastern Conn. St. Opponents
Shots
Goals 54 45
Goals Per Game 2.84 2.37
Shots 298 254
Shots Per Game 15.7 13.4
Shots Percentage 0.181 0.177
Shots On Goal 180-298 151-254
Shots On Goal Percentage 0.604 0.594
Penalties
Green Cards 7 3
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 40 32
Saves 106 126
Fouls 479 461
Penalty Corners 129 158
Penalty Strokes: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Molin, Audrey 19 18 940 21 4 46 80 0.263 53 0.663 0-1-0 5 1-1 0
7 Barlage, Grace 19 19 1092 6 10 22 69 0.087 40 0.580 0-0-0 1 0-1 0
2 Ash, Sophie 19 19 842 6 5 17 30 0.200 24 0.800 0-0-0 0 0-0 0
17 Ray, Mackenzie 12 11 527 6 2 14 14 0.429 12 0.857 0-0-0 1 0-0 0
21 Ellis, Ada 19 19 1056 5 3 13 33 0.152 17 0.515 0-0-0 2 0-0 1
10 Boardman, Jenna 19 19 1039 1 9 11 24 0.042 9 0.375 3-0-0 0 0-0 0
14 Grecula, Reagan 19 0 493 4 1 9 6 0.667 4 0.667 0-0-0 1 0-0 0
15 Harrington, Katie 19 19 1107 3 0 6 8 0.375 5 0.625 0-0-0 0 0-0 4
11 Rice, Ella 19 8 689 1 3 5 5 0.200 4 0.800 0-0-0 0 0-0 0
4 Korineck, Ava 12 0 206 1 0 2 7 0.143 3 0.429 0-0-0 0 0-0 0
19 Speranza, Hailey 9 1 179 0 2 2 2 0.000 0 0.000 0-0-0 0 0-0 0
5 Davis, Betsy 18 18 785 0 1 1 10 0.000 4 0.400 2-0-0 0 0-0 0
23 Barone, Alyssa 5 0 79 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Espinal, Brianny 7 0 108 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Foucault, Bree 19 17 914 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
6 Giammatteo, Natalie 3 0 42 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Guyer, Caleigh 3 0 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Huffman, Sadie 8 2 193 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
25 Martin, Ava 11 0 189 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 0
00 McKenna, Veronica 16 8 703 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Paradise, Kate 14 11 573 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Pietras, Zoey 3 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Reyes, Jayda 7 0 157 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
22 Tierney, Sadie 8 0 104 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Weber, Sarah 19 19 1123 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
Total 19 - 13241 54 40 148 298 0.181 180 0.604 7-1-0 10 1-2 6
Opponent 19 - 12833 45 32 122 254 0.177 151 0.594 3-0-0 9 1-1 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 McKenna, Veronica 16 8 659:25 25 2.27 52 0.675 4 6 0 1 83
35 Paradise, Kate 14 11 511:25 20 2.35 48 0.706 6 3 0 0 68
Total 19 - 1170:50 45 2.31 100 0.690 10 9 0 4 151
Opponents 19 - 1170:50 54 2.77 117 0.684 1 179

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Molin, Audrey 7 6 349 7 3 17 39 0.179 25 0.641 0-1-0 2 0-0 0
21 Ellis, Ada 7 7 417 4 2 10 20 0.200 13 0.650 0-0-0 2 0-0 0
17 Ray, Mackenzie 6 5 240 4 1 9 6 0.667 6 1.000 0-0-0 0 0-0 0
7 Barlage, Grace 7 7 390 2 1 5 26 0.077 16 0.615 0-0-0 0 0-0 0
15 Harrington, Katie 7 7 399 2 0 4 3 0.667 2 0.667 0-0-0 0 0-0 2
2 Ash, Sophie 7 7 303 1 1 3 9 0.111 8 0.889 0-0-0 0 0-0 0
10 Boardman, Jenna 7 7 361 0 3 3 7 0.000 3 0.429 2-0-0 0 0-0 0
19 Speranza, Hailey 5 0 57 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
23 Barone, Alyssa 2 0 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Davis, Betsy 7 7 285 0 0 0 3 0.000 2 0.667 2-0-0 0 0-0 0
13 Espinal, Brianny 4 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Foucault, Bree 7 6 371 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Giammatteo, Natalie 2 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Grecula, Reagan 7 0 175 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Guyer, Caleigh 2 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Huffman, Sadie 3 1 61 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Korineck, Ava 5 0 69 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
25 Martin, Ava 3 0 90 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
00 McKenna, Veronica 5 3 236 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Paradise, Kate 5 4 252 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Pietras, Zoey 2 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Reyes, Jayda 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Rice, Ella 7 2 287 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
22 Tierney, Sadie 3 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Weber, Sarah 7 7 418 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4990 20 12 52 126 0.159 79 0.627 7-1-0 4 0-0 2
Opponent 7 - 4855 12 6 30 92 0.130 55 0.598 3-0-0 3 0-0 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 McKenna, Veronica 5 3 221:14 6 1.63 14 0.700 1 2 0 1 20
35 Paradise, Kate 5 4 221:57 6 1.62 27 0.818 3 1 0 0 33
Total 7 - 443:11 12 1.62 41 0.774 4 3 0 2 53
Opponents 7 - 443:11 20 2.71 53 0.726 0 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at JWU (Providence) L 0-2 (0-1) 89
9/5/2026 vs Husson W 5-4 (1-1) 147 Audrey Molin (1) (Jenna Boardman)
Audrey Molin (1) (Jenna Boardman)
Audrey Molin (2) (Grace Barlage)
Audrey Molin (4) (Mackenzie Ray)
Audrey Molin (5)
9/9/2026 at Dean L 1-3 (1-2, 0-0) 0-0 45 Ada Ellis (1) (Reagan Grecula)
9/11/2026 vs Framingham St. W 7-4 (2-2) 78 Sophie Ash (1) (Ella Rice)
Sophie Ash (2)
Reagan Grecula (1) (Betsy Davis)
Audrey Molin (6) (Sophie Ash)
Reagan Grecula (2) (Jenna Boardman)
Reagan Grecula (3) (Grace Barlage)
Grace Barlage (1)
9/15/2026 vs Nichols W 3-0 (3-2) 0 Grace Barlage (2) (Sophie Ash)
Audrey Molin (7) (Grace Barlage)
Audrey Molin (8) (Ella Rice)
9/17/2026 vs Regis (Mass.) W 4-0 (4-2) 68 Audrey Molin (9) (Sophie Ash)
Ella Rice (1) (Grace Barlage)
Audrey Molin (10) (Jenna Boardman)
Ava Korineck (1) (Hailey Speranza)
9/19/2026 vs Rensselaer L 1-2 (4-3) 0 Sophie Ash (3) (Grace Barlage)
9/22/2026 vs Saint Joseph (Conn.) W 4-3 (5-3) 0 Audrey Molin (11)
Reagan Grecula (4) (Jenna Boardman)
Audrey Molin (12)
Audrey Molin (13) (Grace Barlage)
9/30/2026 vs Salve Regina L 1-3 (0-1) 100 Grace Barlage (3) (Ella Rice)
10/3/2026 vs Southern Me. L 1-2 (5-5, 0-1) 0-1 147 Audrey Molin (14)
10/10/2026 at Vermont State Castleton W 1-0 (6-4, 1-1) 1-1 45 Ada Ellis (0) (Audrey Molin)
10/14/2026 at Springfield L 2-3 (6-6, 1-1) 1-1 0 Mackenzie Ray (1) (Audrey Molin)
Jenna Boardman (1) (Grace Barlage)
10/17/2026 vs Keene St. L 3-4 (6-7, 1-2) 1-2 142 Katie Harrington (1) (Ada Ellis)
Audrey Molin (15) (Jenna Boardman)
Mackenzie Ray (2)
10/20/2026 at WestConn W 2-1 (7-7, 2-2) 2-2 125 Ada Ellis (0) (Jenna Boardman)
Audrey Molin (0)
10/24/2026 vs Plymouth St. L 1-3 (7-8, 2-3) 2-3 84 Grace Barlage (4) (Hailey Speranza)
10/27/2026 vs UMass Boston W 6-0 (8-8, 3-3) 3-3 100 Ada Ellis (4) (Jenna Boardman)
Sophie Ash (4) (Grace Barlage)
Mackenzie Ray (3) (Audrey Molin)
Katie Harrington (4) (Mackenzie Ray)
Ada Ellis (5)
Mackenzie Ray (5)
10/31/2026 at Mass.-Dartmouth W 6-2 (9-8, 4-0) 4-0 101 Audrey Molin (0)
Audrey Molin (0) (Ada Ellis)
Grace Barlage (0)
Audrey Molin (0)
Audrey Molin (0) (Sophie Ash)
Mackenzie Ray (0) (Audrey Molin)
11/3/2026 vs Vermont State Castleton W 5-3 (10-8) 0 Sophie Ash (5) (Grace Barlage)
Grace Barlage (6) (Jenna Boardman)
Katie Harrington (3) (Ada Ellis)
Mackenzie Ray (6) (Sophie Ash)
Sophie Ash (6) (Grace Barlage)
11/5/2026 at Southern Me. L 1-6 (10-9) 0 Audrey Molin (21)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 at JWU (Providence) 0-2 0 0 0 16 0.000 8 0.500 0-0-0 0 0-0 629 0
9/5/2026 vs Husson 5-4 5 4 14 16 0.313 9 0.563 0-0-0 1 0-0 658 1
9/9/2026 at Dean 1-3 1 1 3 8 0.125 5 0.625 0-0-0 0 0-0 628 2
9/11/2026 vs Framingham St. 7-4 7 5 19 30 0.233 17 0.567 0-0-0 1 0-0 689 0
9/15/2026 vs Nichols 3-0 3 3 9 19 0.158 13 0.684 1-0-0 1 0-1 783 0
9/17/2026 vs Regis (Mass.) 4-0 4 4 12 32 0.125 16 0.500 0-0-0 1 0-0 842 0
9/19/2026 vs Rensselaer 1-2 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 649 0
9/22/2026 vs Saint Joseph (Conn.) 4-3 4 2 10 12 0.333 5 0.417 0-0-0 1 1-1 715 0
9/30/2026 vs Salve Regina 1-3 1 1 3 9 0.111 6 0.667 0-0-0 0 0-0 665 1
10/3/2026 vs Southern Me. 1-2 1 0 2 10 0.100 6 0.600 0-0-0 0 0-0 740 0
10/10/2026 at Vermont State Castleton 1-0 1 1 3 4 0.250 3 0.750 2-1-0 1 0-0 621 0
10/14/2026 at Springfield 2-3 2 2 6 9 0.222 8 0.889 1-0-0 0 0-0 660 0
10/17/2026 vs Keene St. 3-4 3 2 8 16 0.188 11 0.688 0-0-0 0 0-0 666 0
10/20/2026 at WestConn 2-1 2 1 5 17 0.118 10 0.588 2-0-0 1 0-0 801 0
10/24/2026 vs Plymouth St. 1-3 1 1 3 18 0.056 12 0.667 0-0-0 0 0-0 785 1
10/27/2026 vs UMass Boston 6-0 6 4 16 29 0.207 17 0.586 0-0-0 1 0-0 660 0
10/31/2026 at Mass.-Dartmouth 6-2 6 3 15 32 0.188 20 0.625 0-0-0 1 0-0 717 1
11/3/2026 vs Vermont State Castleton 5-3 5 5 15 13 0.385 8 0.615 0-0-0 1 0-0 678 0
11/5/2026 at Southern Me. 1-6 1 0 2 6 0.167 4 0.667 1-0-0 0 0-0 655 0
Total 54-45 54 40 148 298 0.181 180 0.604 7-1-0 10 1-2 13241 6
Opponent - 45 32 122 254 0.177 151 0.594 3-0-0 9 - 12833 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 JWU (Providence) 0-2 60:00 2 2.00 5 0.714 0 1 0 0 13
9/5/2026 Husson 5-4 60:00 4 3.00 5 0.556 1 0 0 0 9
9/9/2026 Dean 1-3 60:00 3 3.00 2 0.400 0 1 0 0 5
9/11/2026 Framingham St. 7-4 60:00 4 3.25 2 0.333 1 0 0 0 6
9/15/2026 Nichols 3-0 60:00 0 2.60 1 1.000 1 0 0 1 1
9/17/2026 Regis (Mass.) 4-0 60:00 0 2.17 4 1.000 1 0 0 1 4
9/19/2026 Rensselaer 1-2 60:00 2 2.14 3 0.600 0 1 0 0 5
9/22/2026 Saint Joseph (Conn.) 4-3 67:39 3 2.21 3 0.500 1 0 0 0 6
9/30/2026 Salve Regina 1-3 60:00 3 2.30 7 0.700 0 1 0 0 10
10/3/2026 Southern Me. 1-2 71:14 2 2.23 4 0.667 0 1 0 0 6
10/10/2026 Vermont State Castleton 1-0 60:00 0 2.03 5 1.000 1 0 0 1 5
10/14/2026 Springfield 2-3 60:00 3 2.11 11 0.786 0 1 0 0 14
10/17/2026 Keene St. 3-4 60:00 4 2.25 3 0.429 0 1 0 0 7
10/20/2026 WestConn 2-1 71:57 1 2.14 7 0.875 1 0 0 0 8
10/24/2026 Plymouth St. 1-3 60:00 3 2.19 6 0.667 0 1 0 0 9
10/27/2026 UMass Boston 6-0 60:00 0 2.06 2 1.000 1 0 0 1 2
10/31/2026 Mass.-Dartmouth 6-2 60:00 2 2.06 14 0.875 1 0 0 0 16
11/3/2026 Vermont State Castleton 5-3 60:00 3 2.11 11 0.786 1 0 0 0 14
11/5/2026 Southern Me. 1-6 60:00 6 2.31 5 0.455 0 1 0 0 11
Totals - 1169 45 2.31 100 0.690 10 9 0 4 151
Opponent - 1170:50 54 2.77 117 0.684 9 10 0 1 179

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 JWU (Providence) 2-0 2 2 6 13 0.154 7 0.538 0-0-0 1 0-0 631 0
9/5/2026 Husson 4-5 4 3 11 16 0.250 10 0.625 0-0-0 0 0-0 602 1
9/9/2026 Dean 3-1 3 2 8 12 0.250 7 0.583 0-0-0 1 0-0 638 1
9/11/2026 Framingham St. 4-7 4 4 12 11 0.364 6 0.545 0-0-0 0 0-0 701 0
9/15/2026 Nichols 0-3 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 725 1
9/17/2026 Regis (Mass.) 0-4 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 677 0
9/19/2026 Rensselaer 2-1 2 2 6 14 0.143 5 0.357 0-0-0 1 0-0 670 0
9/22/2026 Saint Joseph (Conn.) 3-4 3 2 8 9 0.333 6 0.667 1-0-0 0 0-0 717 0
9/30/2026 Salve Regina 3-1 3 1 7 17 0.176 11 0.647 0-0-0 1 1-1 659 0
10/3/2026 Southern Me. 2-1 2 1 5 16 0.125 6 0.375 1-0-0 1 0-0 739 0
10/10/2026 Vermont State Castleton 0-1 0 0 0 10 0.000 5 0.500 0-0-0 0 0-0 648 1
10/14/2026 Springfield 3-2 3 2 8 24 0.125 14 0.583 0-0-0 1 0-0 660 0
10/17/2026 Keene St. 4-3 4 3 11 11 0.364 7 0.636 1-0-0 1 0-0 651 0
10/20/2026 WestConn 1-2 1 1 3 13 0.077 8 0.615 0-0-0 0 0-0 815 1
10/24/2026 Plymouth St. 3-1 3 1 7 14 0.214 10 0.714 0-0-0 1 0-0 678 0
10/27/2026 UMass Boston 0-6 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 657 0
10/31/2026 Mass.-Dartmouth 2-6 2 0 4 25 0.080 17 0.680 0-0-0 0 0-0 667 4
11/3/2026 Vermont State Castleton 3-5 3 3 9 14 0.214 14 1.000 0-0-0 0 0-0 644 0
11/5/2026 Southern Me. 6-1 6 5 17 21 0.286 11 0.524 0-0-0 1 0-0 654 0
Total 45-54 45 32 122 254 0.177 151 0.594 3-0-0 9 1-1 12833 9
Eastern Conn. St. - 54 40 148 298 0.181 180 0.604 7-1-0 10 - 13241 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 JWU (Providence) 2-0 60:00 0 0.00 8 1.000 1 0 0 1 16
9/5/2026 Husson 4-5 60:00 5 2.50 3 0.375 0 1 0 0 8
9/9/2026 Dean 3-1 60:00 1 2.00 3 0.750 1 0 0 0 4
9/11/2026 Framingham St. 4-7 60:00 7 3.25 10 0.588 0 1 0 0 17
9/15/2026 Nichols 0-3 60:00 3 3.20 9 0.750 0 1 0 0 12
9/17/2026 Regis (Mass.) 0-4 60:00 4 3.33 12 0.750 0 1 0 0 16
9/19/2026 Rensselaer 2-1 60:00 1 3.00 1 0.500 1 0 0 0 2
9/22/2026 Saint Joseph (Conn.) 3-4 67:39 4 3.08 1 0.200 0 1 0 0 5
9/30/2026 Salve Regina 3-1 60:00 1 2.85 5 0.833 1 0 0 0 6
10/3/2026 Southern Me. 2-1 71:14 1 2.62 5 0.833 1 0 0 0 6
10/10/2026 Vermont State Castleton 0-1 60:00 1 2.47 1 0.500 0 1 0 0 2
10/14/2026 Springfield 3-2 60:00 2 2.44 6 0.750 1 0 0 0 8
10/17/2026 Keene St. 4-3 60:00 3 2.48 8 0.727 1 0 0 0 11
10/20/2026 WestConn 1-2 71:57 2 2.41 7 0.778 0 1 0 0 9
10/24/2026 Plymouth St. 3-1 60:00 1 2.32 11 0.917 1 0 0 0 12
10/27/2026 UMass Boston 0-6 60:00 6 2.54 11 0.647 0 1 0 0 17
10/31/2026 Mass.-Dartmouth 2-6 60:00 6 2.74 10 0.625 0 1 0 0 16
11/3/2026 Vermont State Castleton 3-5 60:00 5 2.86 3 0.375 0 1 0 0 8
11/5/2026 Southern Me. 6-1 60:00 1 2.77 3 0.750 1 0 0 0 4
Totals - 1169 54 2.77 117 0.684 9 10 0 1 179
Eastern Conn. St. - 1170:50 45 2.31 100 0.690 10 9 0 4 151

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 at JWU (Providence) 0-2 0/2 0/2 16/13 8/7 9/8 0/0 0/0 0/0
9/5/2026 vs Husson 5-4 5/4 4/3 16/16 9/10 4/4 0/0 0/0 0/0
9/9/2026 at Dean 1-3 1/3 1/2 8/12 5/7 1/7 0/0 0/0 0/0
9/11/2026 vs Framingham St. 7-4 7/4 5/4 30/11 17/6 7/12 0/0 0/0 0/0
9/15/2026 vs Nichols 3-0 3/0 3/0 19/5 13/1 7/3 1/0 0/0 0/0
9/17/2026 vs Regis (Mass.) 4-0 4/0 4/0 32/6 16/4 13/6 0/0 0/0 0/0
9/19/2026 vs Rensselaer 1-2 1/2 1/2 2/14 2/5 0/5 0/0 0/0 0/0
9/22/2026 vs Saint Joseph (Conn.) 4-3 4/3 2/2 12/9 5/6 5/9 0/1 0/0 0/0
9/30/2026 vs Salve Regina 1-3 1/3 1/1 9/17 6/11 9/5 0/0 0/0 0/0
10/3/2026 vs Southern Me. 1-2 1/2 0/1 10/16 6/6 4/8 0/1 0/0 0/0
10/10/2026 at Vermont State Castleton 1-0 1/0 1/0 4/10 3/5 9/14 2/0 1/0 0/0
10/14/2026 at Springfield 2-3 2/3 2/2 9/24 8/14 2/15 1/0 0/0 0/0
10/17/2026 vs Keene St. 3-4 3/4 2/3 16/11 11/7 9/10 0/1 0/0 0/0
10/20/2026 at WestConn 2-1 2/1 1/1 17/13 10/8 11/7 2/0 0/0 0/0
10/24/2026 vs Plymouth St. 1-3 1/3 1/1 18/14 12/10 3/5 0/0 0/0 0/0
10/27/2026 vs UMass Boston 6-0 6/0 4/0 29/3 17/2 11/1 0/0 0/0 0/0
10/31/2026 at Mass.-Dartmouth 6-2 6/2 3/0 32/25 20/17 12/19 0/0 0/0 0/0
11/3/2026 vs Vermont State Castleton 5-3 5/3 5/3 13/14 8/14 7/6 0/0 0/0 0/0
11/5/2026 at Southern Me. 1-6 1/6 0/5 6/21 4/11 6/14 1/0 0/0 0/0
Totals 54/45 40/32 298/254 180/151 129/158 7/3 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Framingham St. (9/11/2026)
GOALS 7 Framingham St. (9/11/2026)
ASSISTS 5 Framingham St. (9/11/2026)
Vermont State Castleton (11/3/2026)
SHOTS 32 Regis (Mass.) (9/17/2026)
Mass.-Dartmouth (10/31/2026)
SHOTS ON GOAL 20 Mass.-Dartmouth (10/31/2026)
SAVES 14 Mass.-Dartmouth (10/31/2026)
FOULS 52 Mass.-Dartmouth (10/31/2026)
PENALTY CORNERS 13 Regis (Mass.) (9/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Southern Me. (11/5/2026)
GOALS 6 Southern Me. (11/5/2026)
ASSISTS 5 Southern Me. (11/5/2026)
SHOTS 25 Mass.-Dartmouth (10/31/2026)
SHOTS ON GOAL 17 Mass.-Dartmouth (10/31/2026)
SAVES 12 Regis (Mass.) (9/17/2026)
FOULS 55 Saint Joseph (Conn.) (9/22/2026)
PENALTY CORNERS 19 Mass.-Dartmouth (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Me. (10/3/2026)
Southern Me. (11/5/2026)
GOALS 1 Dean (9/9/2026)
Rensselaer (9/19/2026)
Salve Regina (9/30/2026)
Southern Me. (10/3/2026)
Vermont State Castleton (10/10/2026)
Plymouth St. (10/24/2026)
Southern Me. (11/5/2026)
ASSISTS 1 Dean (9/9/2026)
Rensselaer (9/19/2026)
Salve Regina (9/30/2026)
Vermont State Castleton (10/10/2026)
WestConn (10/20/2026)
Plymouth St. (10/24/2026)
SHOTS 2 Rensselaer (9/19/2026)
Vermont State Castleton (10/10/2026)
SHOTS ON GOAL 2 Rensselaer (9/19/2026)
Vermont State Castleton (10/10/2026)
SAVES 1 Dean (9/9/2026)
Framingham St. (9/11/2026)
Nichols (9/15/2026)
UMass Boston (10/27/2026)
FOULS 13 Framingham St. (9/11/2026)
PENALTY CORNERS 1 Dean (9/9/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 WestConn (10/20/2026)
GOALS 1 WestConn (10/20/2026)
ASSISTS 1 Salve Regina (9/30/2026)
Southern Me. (10/3/2026)
WestConn (10/20/2026)
Plymouth St. (10/24/2026)
SHOTS 3 Nichols (9/15/2026)
UMass Boston (10/27/2026)
SHOTS ON GOAL 1 Nichols (9/15/2026)
UMass Boston (10/27/2026)
SAVES 1 Husson (9/5/2026)
Dean (9/9/2026)
Rensselaer (9/19/2026)
Saint Joseph (Conn.) (9/22/2026)
Vermont State Castleton (10/10/2026)
Vermont State Castleton (11/3/2026)
Southern Me. (11/5/2026)
FOULS 7 Framingham St. (9/11/2026)
PENALTY CORNERS 1 Nichols (9/15/2026)
UMass Boston (10/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Husson (9/5/2026)
GOALS 5 Husson (9/5/2026)
ASSISTS 2 Husson (9/5/2026)
Vermont State Castleton (11/3/2026)
SHOTS 9 Nichols (9/15/2026)
WestConn (10/20/2026)
Mass.-Dartmouth (10/31/2026)
SHOTS ON GOAL 7 Nichols (9/15/2026)
SAVES 14 Mass.-Dartmouth (10/31/2026)
FOULS 12 WestConn (10/20/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Framingham St. (9/11/2026)
GOALS 7 Framingham St. (9/11/2026)
ASSISTS 5 Framingham St. (9/11/2026)
Vermont State Castleton (11/3/2026)
SHOTS 32 Regis (Mass.) (9/17/2026)
Mass.-Dartmouth (10/31/2026)
SHOTS ON GOAL 20 Mass.-Dartmouth (10/31/2026)
SAVES 14 Mass.-Dartmouth (10/31/2026)
FOULS 52 Mass.-Dartmouth (10/31/2026)
PENALTY CORNERS 13 Regis (Mass.) (9/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Audrey Molin
Husson (9/5/2026)
GOALS 5 Audrey Molin
Husson (9/5/2026)
ASSISTS 2 Jenna Boardman
Grace Barlage
Husson (9/5/2026)
Vermont State Castleton (11/3/2026)
SHOTS 9 Grace Barlage
Audrey Molin
Audrey Molin
Nichols (9/15/2026)
WestConn (10/20/2026)
Mass.-Dartmouth (10/31/2026)
SHOTS ON GOAL 7 Grace Barlage
Nichols (9/15/2026)
SAVES 14 Kate Paradise
Mass.-Dartmouth (10/31/2026)
FOULS 12 Grace Barlage
WestConn (10/20/2026)

Leaders

Team Leaders: Points
Player High
Points
Molin, Audrey 46
Barlage, Grace 22
Ash, Sophie 17
Ray, Mackenzie 14
Ellis, Ada 13
Team Leaders: Goals
Player High
Goals
Molin, Audrey 21
Barlage, Grace 6
Ash, Sophie 6
Ray, Mackenzie 6
Ellis, Ada 5
Team Leaders: Assists
Player High
Assists
Barlage, Grace 10
Boardman, Jenna 9
Ash, Sophie 5
Molin, Audrey 4
Ellis, Ada 3
Team Leaders: Shots
Player High
Shots
Molin, Audrey 80
Barlage, Grace 69
Ellis, Ada 33
Ash, Sophie 30
Boardman, Jenna 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Molin, Audrey 53
Barlage, Grace 40
Ash, Sophie 24
Ellis, Ada 17
Ray, Mackenzie 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Molin, Audrey 5
Ellis, Ada 2
Barlage, Grace 1
Ray, Mackenzie 1
Grecula, Reagan 1
Official Site of Eastern Connecticut State University Athletics