Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2025 Field Hockey Cumulative Statistics

Team (12-9, 6-0)

Overall Team Statistics
Statistic Eastern Connecticut Opponents
Shots
Goals 53 38
Goals Per Game 2.52 1.81
Shots 283 278
Shots Per Game 13.5 13.2
Shots Percentage 0.187 0.137
Shots On Goal 184-283 167-278
Shots On Goal Percentage 0.650 0.601
Penalties
Green Cards 15 8
Yellow Cards 2 0
Red Cards 0 0
Miscellaneous
Assists 35 25
Saves 129 131
Fouls 165 147
Penalty Corners 145 153
Penalty Strokes: Goals-Attempts 4-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Sanson, Emma 11Sanson, Emma 21 21 1012 15 5 35 59 0.254 40 0.678 2-0-0 5 4-4 0
7 Barlage, Grace 7Barlage, Grace 21 18 878 11 8 30 54 0.204 34 0.630 2-0-0 0 0-0 0
3 Molin, Audrey 3Molin, Audrey 21 20 777 12 2 26 42 0.286 31 0.738 5-0-0 4 0-0 0
1 Minaya, Rebecca 1Minaya, Rebecca 21 19 998 3 7 13 19 0.158 13 0.684 0-0-0 1 0-0 0
10 Boardman, Jenna 10Boardman, Jenna 21 21 903 3 5 11 26 0.115 18 0.692 1-0-0 0 0-0 0
2 Ash, Sophie 2Ash, Sophie 21 21 727 3 1 7 29 0.103 15 0.517 0-0-0 2 0-0 0
21 Ellis, Ada 21Ellis, Ada 20 6 651 2 2 6 18 0.111 10 0.556 3-1-0 0 0-0 0
17 Ray, Mackenzie 17Ray, Mackenzie 20 1 587 2 2 6 11 0.182 10 0.909 0-1-0 0 0-0 0
4 Korineck, Ava 4Korineck, Ava 7 0 138 2 0 4 4 0.500 3 0.750 0-0-0 0 0-0 0
5 Davis, Betsy 5Davis, Betsy 21 20 725 0 3 3 12 0.000 7 0.583 1-0-0 0 0-0 0
13 Espinal, Brianny 13Espinal, Brianny 6 0 65 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
18 Falleni, Angelina 18Falleni, Angelina 21 21 1101 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
12 Foucault, Bree 12Foucault, Bree 20 15 965 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 1
6 Giammatteo, Natalie 6Giammatteo, Natalie 4 0 61 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Goodness, Savannah 23Goodness, Savannah 6 5 193 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Guyer, Caleigh 16Guyer, Caleigh 6 0 91 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
15 Harrington, Katie 15Harrington, Katie 20 20 1080 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
9 Huffman, Sadie 9Huffman, Sadie 7 0 137 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Jalowiec, Hannah 99Jalowiec, Hannah 16 14 793 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 McKenna, Veronica 00McKenna, Veronica 11 7 378 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Olson, Riley 8Olson, Riley 4 0 39 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Paradise, Kate 35Paradise, Kate 4 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Pietras, Zoey 30Pietras, Zoey 4 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Weber, Sarah 20Weber, Sarah 18 0 468 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 21 - 12819 53 35 141 283 0.187 184 0.650 15-2-0 12 4-4 4
Opponent 21 - 12989 38 25 101 277 0.137 166 0.599 8-0-0 8 3-3 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Jalowiec, Hannah 99Jalowiec, Hannah 16 14 786:34 22 1.68 67 0.753 9 4 0 1 98
00 McKenna, Veronica 00McKenna, Veronica 11 7 384:52 12 1.87 44 0.786 3 5 0 1 55
35 Paradise, Kate 35Paradise, Kate 4 0 79:18 4 3.03 14 0.778 0 0 0 0 10
Total 21 - 1250:44 38 1.82 125 0.767 12 9 0 3 163
Opponents 21 - 1250:44 53 2.54 128 0.707 3 188

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Sanson, Emma 11Sanson, Emma 6 6 356 7 2 16 25 0.280 19 0.760 2-0-0 3 1-1 0
7 Barlage, Grace 7Barlage, Grace 6 6 345 3 5 11 16 0.188 12 0.750 1-0-0 0 0-0 0
3 Molin, Audrey 3Molin, Audrey 6 6 195 4 1 9 14 0.286 9 0.643 2-0-0 1 0-0 0
10 Boardman, Jenna 10Boardman, Jenna 6 6 272 2 2 6 12 0.167 8 0.667 1-0-0 0 0-0 0
1 Minaya, Rebecca 1Minaya, Rebecca 6 6 332 2 2 6 12 0.167 8 0.667 0-0-0 1 0-0 0
2 Ash, Sophie 2Ash, Sophie 6 6 238 2 0 4 9 0.222 6 0.667 0-0-0 1 0-0 0
21 Ellis, Ada 21Ellis, Ada 6 0 193 1 1 3 5 0.200 2 0.400 3-1-0 0 0-0 0
5 Davis, Betsy 5Davis, Betsy 6 5 180 0 2 2 6 0.000 4 0.667 0-0-0 0 0-0 0
17 Ray, Mackenzie 17Ray, Mackenzie 6 0 214 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
13 Espinal, Brianny 13Espinal, Brianny 1 0 9 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
18 Falleni, Angelina 18Falleni, Angelina 6 6 342 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
12 Foucault, Bree 12Foucault, Bree 6 6 354 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Giammatteo, Natalie 6Giammatteo, Natalie 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Guyer, Caleigh 16Guyer, Caleigh 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Harrington, Katie 15Harrington, Katie 6 6 347 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Huffman, Sadie 9Huffman, Sadie 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Jalowiec, Hannah 99Jalowiec, Hannah 6 6 360 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Korineck, Ava 4Korineck, Ava 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Pietras, Zoey 30Pietras, Zoey 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Weber, Sarah 20Weber, Sarah 5 0 116 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 3877 22 15 59 102 0.216 71 0.696 15-2-0 6 1-1 1
Opponent 6 - 3903 10 5 25 79 0.127 42 0.532 8-0-0 0 2-2 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Jalowiec, Hannah 99Jalowiec, Hannah 6 6 360:00 10 1.67 31 0.756 6 0 0 0 53
Total 6 - 360:00 10 1.67 31 0.756 6 0 0 0 53
Opponents 6 - 360:00 22 3.67 47 0.681 0 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Johnson & Wales (RI) L 0-1 (0-2) 50
9/4/2025 at Regis (Mass.) W 6-2 (1-1, 0-0) 0-0 86 Audrey Molin (1) (Sophie Ash)
Audrey Molin (2) (Jenna Boardman)
Rebecca Minaya (1) (Grace Barlage)
Grace Barlage (1)
Emma Sanson (1)
Mackenzie Ray (1)
9/6/2025 at Kean L 1-2 (1-3) 100 Grace Barlage (0)
9/9/2025 vs Springfield L 0-3 (1-3) 50
9/11/2025 at Framingham St. W 5-2 (2-3) 50 Audrey Molin (3) (Emma Sanson)
Emma Sanson (2)
Jenna Boardman (1) (Ada Ellis)
Emma Sanson (3)
Audrey Molin (4) (Rebecca Minaya)
9/16/2025 at Nichols L 1-2 (2-4, 0-0) 0-0 67 Grace Barlage (0) (Rebecca Minaya)
9/20/2025 at RPI L 1-6 (2-5) 50 Ada Ellis (1) (Grace Barlage)
9/22/2025 at Saint Joseph (Conn.) W 2-0 (3-5, 0-0) 0-0 143 Audrey Molin (5) (Jenna Boardman)
Grace Barlage (4) (Rebecca Minaya)
9/27/2025 vs Me.-Farmington W 4-0 (4-5) 100 Emma Sanson (4) (Grace Barlage)
Emma Sanson (5)
Audrey Molin (6) (Emma Sanson)
Grace Barlage (5) (Rebecca Minaya)
10/1/2025 at Salve Regina L 2-3 (4-6) 309 Audrey Molin (7) (Rebecca Minaya)
Grace Barlage (6)
10/4/2025 at Southern Me. W 2-1 (5-6, 1-0) 1-0 244 Emma Sanson (6)
Grace Barlage (7)
10/7/2025 vs Connecticut Col. L 1-5 (5-7) 50 Ava Korineck (1) (Mackenzie Ray)
10/11/2025 vs Vermont State Castle W 2-1 (6-7, 2-0) 2-0 200 Emma Sanson (7) (Rebecca Minaya)
Sophie Ash (1) (Grace Barlage)
10/15/2025 vs HARTFORD W 6-0 (7-7) 0 Audrey Molin (8)
Emma Sanson (8) (Audrey Molin)
Grace Barlage (8) (Jenna Boardman)
Emma Sanson (9)
Grace Barlage (9) (Betsy Davis)
Ava Korineck (2) (Mackenzie Ray)
10/18/2025 at Keene St. W 4-2 (8-7, 3-0) 3-0 376 Sophie Ash (2) (Grace Barlage)
Emma Sanson (10)
Jenna Boardman (2) (Grace Barlage)
Ada Ellis (2) (Jenna Boardman)
10/21/2025 vs WESTCONN W 3-2 (9-7, 4-0) 4-0 200 Mackenzie Ray (2) (Audrey Molin)
Rebecca Minaya (2) (Grace Barlage)
Audrey Molin (9) (Betsy Davis)
10/25/25 at Plymouth State W 4-3 (10-7, 5-0) 5-0 167 Audrey Molin (10) (Emma Sanson)
Rebecca Minaya (3)
Emma Sanson (11) (Grace Barlage)
Emma Sanson (12) (Betsy Davis)
10/29/2025 vs Clark University L 0-1 (10-8) 100
11/1/2025 vs Mass.-Dartmouth W 7-1 (11-8, 6-0) 6-0 100 Emma Sanson (13)
Emma Sanson (14) (Jenna Boardman)
Audrey Molin (11)
Grace Barlage (10) (Rebecca Minaya)
Grace Barlage (11) (Emma Sanson)
Audrey Molin (11)
Jenna Boardman (3) (Ada Ellis)
11/6/2025 vs Vermont State Castleton W 2-0 (12-8) 0 Sophie Ash (3) (Emma Sanson)
Emma Sanson (15)
11/8/2025 vs Keene St. L 0-1 (12-9) 300

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs Johnson & Wales (RI) 0-1 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 645 0
9/4/2025 at Regis (Mass.) 6-2 6 3 15 25 0.240 19 0.760 0-0-0 1 0-0 677 0
9/6/2025 at Kean 1-2 1 0 2 5 0.200 1 0.200 0-0-0 0 0-0 443 0
9/9/2025 vs Springfield 0-3 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 599 0
9/11/2025 at Framingham St. 5-2 5 3 13 18 0.278 12 0.667 0-0-0 1 1-1 660 0
9/16/2025 at Nichols 1-2 1 1 3 16 0.063 8 0.500 1-0-0 0 0-0 679 0
9/20/2025 at RPI 1-6 1 1 3 8 0.125 4 0.500 3-0-0 0 0-0 0 0
9/22/2025 at Saint Joseph (Conn.) 2-0 2 2 6 16 0.125 8 0.500 0-0-0 1 0-0 660 0
9/27/2025 vs Me.-Farmington 4-0 4 3 11 12 0.333 8 0.667 0-0-0 1 1-1 654 2
10/1/2025 at Salve Regina 2-3 2 1 5 4 0.500 3 0.750 0-0-0 0 0-0 660 1
10/4/2025 at Southern Me. 2-1 2 0 4 6 0.333 6 1.000 2-1-0 1 1-1 655 0
10/7/2025 vs Connecticut Col. 1-5 1 1 3 8 0.125 7 0.875 0-0-0 0 0-0 604 0
10/11/2025 vs Vermont State Castle 2-1 2 2 6 16 0.125 9 0.563 2-0-0 1 0-0 645 0
10/15/2025 vs HARTFORD 6-0 6 4 16 28 0.214 19 0.679 0-0-0 1 0-0 716 0
10/18/2025 at Keene St. 4-2 4 3 11 18 0.222 13 0.722 2-0-0 1 0-0 660 0
10/21/2025 vs WESTCONN 3-2 3 3 9 13 0.231 6 0.462 2-0-0 1 0-0 611 0
10/25/25 at Plymouth State 4-3 4 3 11 23 0.174 16 0.696 1-0-0 1 0-0 645 1
10/29/2025 vs Clark University 0-1 0 0 0 13 0.000 10 0.769 0-0-0 0 0-0 666 0
11/1/2025 vs Mass.-Dartmouth 7-1 7 4 18 26 0.269 21 0.808 1-0-0 1 0-0 661 0
11/6/2025 vs Vermont State Castleton 2-0 2 1 5 10 0.200 5 0.500 1-1-0 1 1-1 636 0
11/8/2025 vs Keene St. 0-1 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 643 0
Total 53-38 53 35 141 283 0.187 184 0.650 15-2-0 12 4-4 12819 4
Opponent - 38 25 101 278 0.137 167 0.601 8-0-0 9 - 12989 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Johnson & Wales (RI) 0-1 60:00 1 1.00 4 0.800 0 1 0 0 5
9/4/2025 Regis (Mass.) 6-2 60:00 2 1.50 6 0.750 1 0 0 0 8
9/6/2025 Kean 1-2 45:00 2 1.82 10 0.833 0 1 0 0 18
9/9/2025 Springfield 0-3 60:00 3 2.13 8 0.727 0 1 0 0 11
9/11/2025 Framingham St. 5-2 60:00 2 2.11 2 0.500 1 0 0 0 4
9/16/2025 Nichols 1-2 65:44 2 2.05 7 0.778 0 1 0 0 9
9/20/2025 RPI 1-6 60:00 6 2.63 11 0.647 0 1 0 0 0
9/22/2025 Saint Joseph (Conn.) 2-0 60:00 0 2.29 3 1.000 1 0 0 1 3
9/27/2025 Me.-Farmington 4-0 60:00 0 2.03 11 1.000 1 0 0 1 11
10/1/2025 Salve Regina 2-3 60:00 3 2.13 11 0.786 0 1 0 0 14
10/4/2025 Southern Me. 2-1 60:00 1 2.03 5 0.833 1 0 0 0 6
10/7/2025 Connecticut Col. 1-5 60:00 5 2.28 9 0.643 0 1 0 0 14
10/11/2025 Vermont State Castle 2-1 60:00 1 2.18 6 0.857 1 0 0 0 7
10/15/2025 HARTFORD 6-0 60:00 0 2.02 2 1.000 1 0 0 1 1
10/18/2025 Keene St. 4-2 60:00 2 2.02 5 0.714 1 0 0 0 7
10/21/2025 WESTCONN 3-2 60:00 2 2.02 4 0.667 1 0 0 0 6
10/25/25 Plymouth State 4-3 60:00 3 2.08 11 0.786 1 0 0 0 25
10/29/2025 Clark University 0-1 60:00 1 2.02 2 0.667 0 1 0 0 3
11/1/2025 Mass.-Dartmouth 7-1 60:00 1 1.96 1 0.500 1 0 0 0 2
11/6/2025 Vermont State Castleton 2-0 60:00 0 1.86 4 1.000 1 0 0 1 4
11/8/2025 Keene St. 0-1 60:00 1 1.82 4 0.800 0 1 0 0 5
Totals - 1250 38 1.82 126 0.768 12 9 0 4 163
Opponent - 1250:44 53 2.54 128 0.707 9 12 0 3 188

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Johnson & Wales (RI) 1-0 1 1 3 13 0.077 5 0.385 0-0-0 1 0-0 643 0
9/4/2025 Regis (Mass.) 2-6 2 2 6 10 0.200 8 0.800 0-0-0 0 0-0 596 0
9/6/2025 Kean 2-1 2 0 4 19 0.105 12 0.632 0-0-0 1 1-1 495 0
9/9/2025 Springfield 3-0 3 3 9 16 0.188 11 0.688 0-0-0 1 0-0 698 0
9/11/2025 Framingham St. 2-5 2 2 6 8 0.250 4 0.500 0-0-0 0 0-0 660 0
9/16/2025 Nichols 2-1 2 2 6 16 0.125 9 0.563 0-0-0 1 0-0 671 0
9/20/2025 RPI 6-1 6 5 17 25 0.240 17 0.680 0-0-0 1 0-0 0 0
9/22/2025 Saint Joseph (Conn.) 0-2 0 0 0 12 0.000 3 0.250 0-0-0 0 0-0 660 0
9/27/2025 Me.-Farmington 0-4 0 0 0 18 0.000 13 0.722 1-0-0 0 0-0 649 0
10/1/2025 Salve Regina 3-2 3 1 7 17 0.176 15 0.882 1-0-0 1 0-0 660 0
10/4/2025 Southern Me. 1-2 1 1 3 14 0.071 6 0.429 2-0-0 0 0-0 658 0
10/7/2025 Connecticut Col. 5-1 5 2 12 20 0.250 14 0.700 0-0-0 1 0-0 633 0
10/11/2025 Vermont State Castle 1-2 1 1 3 11 0.091 7 0.636 0-0-0 0 0-0 661 2
10/15/2025 HARTFORD 0-6 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 664 0
10/18/2025 Keene St. 2-4 2 0 4 14 0.143 7 0.500 0-0-0 0 0-0 679 2
10/21/2025 WESTCONN 2-3 2 1 5 11 0.182 6 0.545 2-0-0 0 0-0 582 0
10/25/25 Plymouth State 3-4 3 1 7 27 0.111 14 0.519 0-0-0 0 2-2 660 0
10/29/2025 Clark University 1-0 1 1 3 7 0.143 3 0.429 2-0-0 1 0-0 660 0
11/1/2025 Mass.-Dartmouth 1-7 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 663 0
11/6/2025 Vermont State Castleton 0-2 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 661 1
11/8/2025 Keene St. 1-0 1 1 3 8 0.125 5 0.625 0-0-0 1 0-0 736 0
Total 38-53 38 25 101 278 0.137 167 0.601 8-0-0 9 3-3 12989 5
Eastern Connecticut - 53 35 141 283 0.187 184 0.650 15-2-0 12 - 12819 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Johnson & Wales (RI) 1-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/4/2025 Regis (Mass.) 2-6 60:00 6 3.00 13 0.684 0 1 0 0 19
9/6/2025 Kean 2-1 45:00 1 2.55 0 0.000 1 0 0 0 5
9/9/2025 Springfield 3-0 60:00 0 1.87 2 1.000 1 0 0 1 2
9/11/2025 Framingham St. 2-5 60:00 5 2.53 7 0.583 0 1 0 0 12
9/16/2025 Nichols 2-1 65:44 1 2.22 7 0.875 1 0 0 0 8
9/20/2025 RPI 6-1 60:00 1 2.05 3 0.750 1 0 0 0 0
9/22/2025 Saint Joseph (Conn.) 0-2 60:00 2 2.04 6 0.750 0 1 0 0 8
9/27/2025 Me.-Farmington 0-4 60:00 4 2.26 4 0.500 0 1 0 0 8
10/1/2025 Salve Regina 3-2 60:00 2 2.23 1 0.333 1 0 0 0 3
10/4/2025 Southern Me. 1-2 60:00 2 2.21 4 0.667 0 1 0 0 6
10/7/2025 Connecticut Col. 5-1 60:00 1 2.11 6 0.857 1 0 0 0 7
10/11/2025 Vermont State Castle 1-2 60:00 2 2.10 7 0.778 0 1 0 0 9
10/15/2025 HARTFORD 0-6 60:00 6 2.38 13 0.684 0 1 0 0 19
10/18/2025 Keene St. 2-4 60:00 4 2.49 7 0.636 0 1 0 0 11
10/21/2025 WESTCONN 2-3 60:00 3 2.52 3 0.500 0 1 0 0 6
10/25/25 Plymouth State 3-4 60:00 4 2.61 12 0.750 0 1 0 0 23
10/29/2025 Clark University 1-0 60:00 0 2.47 10 1.000 1 0 0 1 10
11/1/2025 Mass.-Dartmouth 1-7 60:00 7 2.71 14 0.667 0 1 0 0 21
11/6/2025 Vermont State Castleton 0-2 60:00 2 2.67 2 0.500 0 1 0 0 4
11/8/2025 Keene St. 1-0 60:00 0 2.54 6 1.000 1 0 0 1 6
Totals - 1250 53 2.54 128 0.707 9 12 0 4 188
Eastern Connecticut - 1250:44 38 1.82 126 0.768 12 9 0 3 163

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Johnson & Wales (RI) 0-1 0/1 0/1 3/13 1/5 2/2 0/0 0/0 0/0
9/4/2025 at Regis (Mass.) 6-2 6/2 3/2 25/10 19/8 9/8 0/0 0/0 0/0
9/6/2025 at Kean 1-2 1/2 0/0 5/19 1/12 2/5 0/0 0/0 0/0
9/9/2025 vs Springfield 0-3 0/3 0/3 5/16 2/11 7/5 0/0 0/0 0/0
9/11/2025 at Framingham St. 5-2 5/2 3/2 18/8 12/4 4/3 0/0 0/0 0/0
9/16/2025 at Nichols 1-2 1/2 1/2 16/16 8/9 18/5 1/0 0/0 0/0
9/20/2025 at RPI 1-6 1/6 1/5 8/25 4/17 3/15 3/0 0/0 0/0
9/22/2025 at Saint Joseph (Conn.) 2-0 2/0 2/0 16/12 8/3 12/12 0/0 0/0 0/0
9/27/2025 vs Me.-Farmington 4-0 4/0 3/0 12/18 8/13 5/10 0/1 0/0 0/0
10/1/2025 at Salve Regina 2-3 2/3 1/1 4/17 3/15 4/12 0/1 0/0 0/0
10/4/2025 at Southern Me. 2-1 2/1 0/1 6/14 6/6 3/6 2/2 1/0 0/0
10/7/2025 vs Connecticut Col. 1-5 1/5 1/2 8/20 7/14 3/6 0/0 0/0 0/0
10/11/2025 vs Vermont State Castle 2-1 2/1 2/1 16/11 9/7 11/5 2/0 0/0 0/0
10/15/2025 vs HARTFORD 6-0 6/0 4/0 28/2 19/2 9/5 0/0 0/0 0/0
10/18/2025 at Keene St. 4-2 4/2 3/0 18/14 13/7 8/5 2/0 0/0 0/0
10/21/2025 vs WESTCONN 3-2 3/2 3/1 13/11 6/6 9/5 2/2 0/0 0/0
10/25/25 at Plymouth State 4-3 4/3 3/1 23/27 16/14 9/15 1/0 0/0 0/0
10/29/2025 vs Clark University 0-1 0/1 0/1 13/7 10/3 9/7 0/2 0/0 0/0
11/1/2025 vs Mass.-Dartmouth 7-1 7/1 4/1 26/2 21/2 7/2 1/0 0/0 0/0
11/6/2025 vs Vermont State Castleton 2-0 2/0 1/0 10/8 5/4 3/12 1/0 1/0 0/0
11/8/2025 vs Keene St. 0-1 0/1 0/1 10/8 6/5 8/8 0/0 0/0 0/0
Totals 53/38 35/25 283/278 184/167 145/153 15/8 2/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Mass.-Dartmouth (11/1/2025)
GOALS 7 Mass.-Dartmouth (11/1/2025)
ASSISTS 4 HARTFORD (10/15/2025)
Mass.-Dartmouth (11/1/2025)
SHOTS 28 HARTFORD (10/15/2025)
SHOTS ON GOAL 21 Mass.-Dartmouth (11/1/2025)
SAVES 11 RPI (9/20/2025)
Me.-Farmington (9/27/2025)
Salve Regina (10/1/2025)
Plymouth State (10/25/25)
FOULS 64 Plymouth State (10/25/25)
PENALTY CORNERS 18 Nichols (9/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 RPI (9/20/2025)
GOALS 6 RPI (9/20/2025)
ASSISTS 5 RPI (9/20/2025)
SHOTS 27 Plymouth State (10/25/25)
SHOTS ON GOAL 17 RPI (9/20/2025)
SAVES 14 Mass.-Dartmouth (11/1/2025)
FOULS 49 Saint Joseph (Conn.) (9/22/2025)
Plymouth State (10/25/25)
PENALTY CORNERS 15 RPI (9/20/2025)
Plymouth State (10/25/25)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kean (9/6/2025)
GOALS 1 Kean (9/6/2025)
Nichols (9/16/2025)
RPI (9/20/2025)
Connecticut Col. (10/7/2025)
ASSISTS 1 Nichols (9/16/2025)
RPI (9/20/2025)
Salve Regina (10/1/2025)
Connecticut Col. (10/7/2025)
Vermont State Castleton (11/6/2025)
SHOTS 3 Johnson & Wales (RI) (8/29/2025)
Salve Regina (10/1/2025)
SHOTS ON GOAL 1 Johnson & Wales (RI) (8/29/2025)
Kean (9/6/2025)
Springfield (9/9/2025)
SAVES 1 Framingham St. (9/11/2025)
HARTFORD (10/15/2025)
Clark University (10/29/2025)
Mass.-Dartmouth (11/1/2025)
FOULS 14 Kean (9/6/2025)
PENALTY CORNERS 2 Johnson & Wales (RI) (8/29/2025)
Kean (9/6/2025)
RPI (9/20/2025)
Southern Me. (10/4/2025)
Connecticut Col. (10/7/2025)
Vermont State Castleton (11/6/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Johnson & Wales (RI) (8/29/2025)
Southern Me. (10/4/2025)
Vermont State Castle (10/11/2025)
Clark University (10/29/2025)
Mass.-Dartmouth (11/1/2025)
Keene St. (11/8/2025)
GOALS 1 Johnson & Wales (RI) (8/29/2025)
Southern Me. (10/4/2025)
Vermont State Castle (10/11/2025)
Clark University (10/29/2025)
Mass.-Dartmouth (11/1/2025)
Keene St. (11/8/2025)
ASSISTS 1 Johnson & Wales (RI) (8/29/2025)
Salve Regina (10/1/2025)
Southern Me. (10/4/2025)
Vermont State Castle (10/11/2025)
WESTCONN (10/21/2025)
Plymouth State (10/25/25)
Clark University (10/29/2025)
Mass.-Dartmouth (11/1/2025)
Keene St. (11/8/2025)
SHOTS 2 HARTFORD (10/15/2025)
Clark University (10/29/2025)
Mass.-Dartmouth (11/1/2025)
SHOTS ON GOAL 2 Saint Joseph (Conn.) (9/22/2025)
HARTFORD (10/15/2025)
Clark University (10/29/2025)
Mass.-Dartmouth (11/1/2025)
SAVES 1 Johnson & Wales (RI) (8/29/2025)
Salve Regina (10/1/2025)
FOULS 14 Kean (9/6/2025)
PENALTY CORNERS 2 Johnson & Wales (RI) (8/29/2025)
Framingham St. (9/11/2025)
Mass.-Dartmouth (11/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Framingham St. (9/11/2025)
Me.-Farmington (9/27/2025)
Plymouth State (10/25/25)
Mass.-Dartmouth (11/1/2025)
GOALS 2 Regis (Mass.) (9/4/2025)
Framingham St. (9/11/2025)
Me.-Farmington (9/27/2025)
HARTFORD (10/15/2025)
Plymouth State (10/25/25)
Mass.-Dartmouth (11/1/2025)
ASSISTS 2 Keene St. (10/18/2025)
SHOTS 9 Nichols (9/16/2025)
SHOTS ON GOAL 6 Regis (Mass.) (9/4/2025)
Plymouth State (10/25/25)
SAVES 11 Salve Regina (10/1/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Mass.-Dartmouth (11/1/2025)
GOALS 7 Mass.-Dartmouth (11/1/2025)
ASSISTS 4 HARTFORD (10/15/2025)
Mass.-Dartmouth (11/1/2025)
SHOTS 28 HARTFORD (10/15/2025)
SHOTS ON GOAL 21 Mass.-Dartmouth (11/1/2025)
SAVES 11 RPI (9/20/2025)
Me.-Farmington (9/27/2025)
Salve Regina (10/1/2025)
Plymouth State (10/25/25)
FOULS 64 Plymouth State (10/25/25)
PENALTY CORNERS 18 Nichols (9/16/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Emma Sanson
Emma Sanson
Emma Sanson
Emma Sanson
Framingham St. (9/11/2025)
Me.-Farmington (9/27/2025)
Plymouth State (10/25/25)
Mass.-Dartmouth (11/1/2025)
GOALS 2 Audrey Molin
Audrey Molin
Emma Sanson
Emma Sanson
