Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2025 Field Hockey Cumulative Statistics

Team (10-8, 5-0)

Overall Team Statistics
Statistic Eastern Conn. St. Opponents
Shots
Goals 44 36
Goals Per Game 2.44 2.00
Shots 237 260
Shots Per Game 13.2 14.4
Shots Percentage 0.186 0.138
Shots On Goal 152-237 156-260
Shots On Goal Percentage 0.641 0.600
Penalties
Green Cards 13 8
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 30 23
Saves 120 108
Fouls 165 147
Penalty Corners 127 131
Penalty Strokes: Goals-Attempts 3-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Sanson, Emma 11Sanson, Emma 18 18 836 12 3 27 49 0.245 35 0.714 2-0-0 4 3-3 0
7 Barlage, Grace 7Barlage, Grace 18 15 761 9 8 26 45 0.200 27 0.600 2-0-0 0 0-0 0
3 Molin, Audrey 3Molin, Audrey 18 18 662 10 2 22 38 0.263 28 0.737 4-0-0 4 0-0 0
1 Minaya, Rebecca 1Minaya, Rebecca 18 16 838 3 6 12 17 0.176 11 0.647 0-0-0 1 0-0 0
10 Boardman, Jenna 10Boardman, Jenna 18 18 743 2 4 8 17 0.118 10 0.588 1-0-0 0 0-0 0
17 Ray, Mackenzie 17Ray, Mackenzie 17 1 514 2 2 6 11 0.182 10 0.909 0-0-0 0 0-0 0
2 Ash, Sophie 2Ash, Sophie 18 18 586 2 1 5 23 0.087 12 0.522 0-0-0 1 0-0 0
21 Ellis, Ada 21Ellis, Ada 17 5 540 2 1 5 15 0.133 7 0.467 3-1-0 0 0-0 0
4 Korineck, Ava 4Korineck, Ava 6 0 134 2 0 4 4 0.500 3 0.750 0-0-0 0 0-0 0
5 Davis, Betsy 5Davis, Betsy 18 17 638 0 3 3 10 0.000 6 0.600 1-0-0 0 0-0 0
13 Espinal, Brianny 13Espinal, Brianny 5 0 56 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
18 Falleni, Angelina 18Falleni, Angelina 18 18 921 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
12 Foucault, Bree 12Foucault, Bree 17 12 791 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 1
6 Giammatteo, Natalie 6Giammatteo, Natalie 3 0 57 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Goodness, Savannah 23Goodness, Savannah 6 5 193 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Guyer, Caleigh 16Guyer, Caleigh 5 0 86 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
15 Harrington, Katie 15Harrington, Katie 17 17 904 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
9 Huffman, Sadie 9Huffman, Sadie 6 0 131 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Jalowiec, Hannah 99Jalowiec, Hannah 13 11 613 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 McKenna, Veronica 00McKenna, Veronica 11 7 378 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Olson, Riley 8Olson, Riley 4 0 39 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Paradise, Kate 35Paradise, Kate 4 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Pietras, Zoey 30Pietras, Zoey 3 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Weber, Sarah 20Weber, Sarah 16 0 411 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 18 - 10879 44 30 118 237 0.186 152 0.641 13-1-0 10 3-3 4
Opponent 18 - 10929 36 23 95 259 0.139 155 0.598 8-0-0 7 3-3 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Jalowiec, Hannah 99Jalowiec, Hannah 13 11 606:34 20 1.98 58 0.744 7 3 0 0 87
00 McKenna, Veronica 00McKenna, Veronica 11 7 384:52 12 1.87 44 0.786 3 5 0 1 55
35 Paradise, Kate 35Paradise, Kate 4 0 79:18 4 3.03 14 0.778 0 0 0 0 10
Total 18 - 1070:44 36 2.02 116 0.763 10 8 0 2 152
Opponents 18 - 1070:44 44 2.47 106 0.707 2 157

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Sanson, Emma 11Sanson, Emma 5 5 300 5 1 11 19 0.263 15 0.789 2-0-0 2 1-1 0
7 Barlage, Grace 7Barlage, Grace 5 5 294 1 5 7 11 0.091 7 0.636 1-0-0 0 0-0 0
1 Minaya, Rebecca 1Minaya, Rebecca 5 5 292 2 1 5 10 0.200 6 0.600 0-0-0 1 0-0 0
3 Molin, Audrey 3Molin, Audrey 5 5 170 2 1 5 10 0.200 6 0.600 2-0-0 1 0-0 0
2 Ash, Sophie 2Ash, Sophie 5 5 186 2 0 4 8 0.250 6 0.750 0-0-0 1 0-0 0
10 Boardman, Jenna 10Boardman, Jenna 5 5 212 1 1 3 6 0.167 3 0.500 1-0-0 0 0-0 0
5 Davis, Betsy 5Davis, Betsy 5 4 166 0 2 2 5 0.000 3 0.600 0-0-0 0 0-0 0
21 Ellis, Ada 21Ellis, Ada 5 0 147 1 0 2 4 0.250 1 0.250 3-1-0 0 0-0 0
17 Ray, Mackenzie 17Ray, Mackenzie 5 0 180 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
18 Falleni, Angelina 18Falleni, Angelina 5 5 282 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
12 Foucault, Bree 12Foucault, Bree 5 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Harrington, Katie 15Harrington, Katie 5 5 291 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Jalowiec, Hannah 99Jalowiec, Hannah 5 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Weber, Sarah 20Weber, Sarah 4 0 96 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3216 15 11 41 76 0.197 50 0.658 13-1-0 5 1-1 1
Opponent 5 - 3240 9 4 22 77 0.117 40 0.519 8-0-0 0 2-2 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Jalowiec, Hannah 99Jalowiec, Hannah 5 5 300:00 9 1.80 30 0.769 5 0 0 0 51
Total 5 - 300:00 9 1.80 30 0.769 5 0 0 0 51
Opponents 5 - 300:00 15 3.00 33 0.688 0 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Johnson & Wales (RI) L 0-1 (0-2) 50
9/4/2025 at Regis (Mass.) W 6-2 (1-1, 0-0) 0-0 86 Audrey Molin (1) (Sophie Ash)
Audrey Molin (2) (Jenna Boardman)
Rebecca Minaya (1) (Grace Barlage)
Grace Barlage (1)
Emma Sanson (1)
Mackenzie Ray (1)
9/6/2025 at Kean L 1-2 (1-3) 100 Grace Barlage (0)
9/9/2025 vs Springfield L 0-3 (1-3) 50
9/11/2025 at Framingham St. W 5-2 (2-3) 50 Audrey Molin (3) (Emma Sanson)
Emma Sanson (2)
Jenna Boardman (1) (Ada Ellis)
Emma Sanson (3)
Audrey Molin (4) (Rebecca Minaya)
9/16/2025 at Nichols L 1-2 (2-4, 0-0) 0-0 67 Grace Barlage (0) (Rebecca Minaya)
9/20/2025 at RPI L 1-6 (2-5) 50 Ada Ellis (1) (Grace Barlage)
9/22/2025 at Saint Joseph (Conn.) W 2-0 (3-5, 0-0) 0-0 143 Audrey Molin (5) (Jenna Boardman)
Grace Barlage (4) (Rebecca Minaya)
9/27/2025 vs Me.-Farmington W 4-0 (4-5) 100 Emma Sanson (4) (Grace Barlage)
Emma Sanson (5)
Audrey Molin (6) (Emma Sanson)
Grace Barlage (5) (Rebecca Minaya)
10/1/2025 at Salve Regina L 2-3 (4-6) 309 Audrey Molin (7) (Rebecca Minaya)
Grace Barlage (6)
10/4/2025 at Southern Me. W 2-1 (5-6, 1-0) 1-0 244 Emma Sanson (6)
Grace Barlage (7)
10/7/2025 vs Connecticut Col. L 1-5 (5-7) 50 Ava Korineck (1) (Mackenzie Ray)
10/11/2025 vs Vermont State Castle W 2-1 (6-7, 2-0) 2-0 200 Emma Sanson (7) (Rebecca Minaya)
Sophie Ash (1) (Grace Barlage)
10/15/2025 vs HARTFORD W 6-0 (7-7) 0 Audrey Molin (8)
Emma Sanson (8) (Audrey Molin)
Grace Barlage (8) (Jenna Boardman)
Emma Sanson (9)
Grace Barlage (9) (Betsy Davis)
Ava Korineck (2) (Mackenzie Ray)
10/18/2025 at Keene St. W 4-2 (8-7, 3-0) 3-0 376 Sophie Ash (2) (Grace Barlage)
Emma Sanson (10)
Jenna Boardman (2) (Grace Barlage)
Ada Ellis (2) (Jenna Boardman)
10/21/2025 vs WESTCONN W 3-2 (9-7, 4-0) 4-0 200 Mackenzie Ray (2) (Audrey Molin)
Rebecca Minaya (2) (Grace Barlage)
Audrey Molin (9) (Betsy Davis)
10/25/25 at Plymouth State W 4-3 (10-7, 5-0) 5-0 167 Audrey Molin (10) (Emma Sanson)
Rebecca Minaya (3)
Emma Sanson (11) (Grace Barlage)
Emma Sanson (12) (Betsy Davis)
10/29/2025 vs Clark University L 0-1 (10-8) 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs Johnson & Wales (RI) 0-1 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 645 0
9/4/2025 at Regis (Mass.) 6-2 6 3 15 25 0.240 19 0.760 0-0-0 1 0-0 677 0
9/6/2025 at Kean 1-2 1 0 2 5 0.200 1 0.200 0-0-0 0 0-0 443 0
9/9/2025 vs Springfield 0-3 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 599 0
9/11/2025 at Framingham St. 5-2 5 3 13 18 0.278 12 0.667 0-0-0 1 1-1 660 0
9/16/2025 at Nichols 1-2 1 1 3 16 0.063 8 0.500 1-0-0 0 0-0 679 0
9/20/2025 at RPI 1-6 1 1 3 8 0.125 4 0.500 3-0-0 0 0-0 0 0
9/22/2025 at Saint Joseph (Conn.) 2-0 2 2 6 16 0.125 8 0.500 0-0-0 1 0-0 660 0
9/27/2025 vs Me.-Farmington 4-0 4 3 11 12 0.333 8 0.667 0-0-0 1 1-1 654 2
10/1/2025 at Salve Regina 2-3 2 1 5 4 0.500 3 0.750 0-0-0 0 0-0 660 1
10/4/2025 at Southern Me. 2-1 2 0 4 6 0.333 6 1.000 2-1-0 1 1-1 655 0
10/7/2025 vs Connecticut Col. 1-5 1 1 3 8 0.125 7 0.875 0-0-0 0 0-0 604 0
10/11/2025 vs Vermont State Castle 2-1 2 2 6 16 0.125 9 0.563 2-0-0 1 0-0 645 0
10/15/2025 vs HARTFORD 6-0 6 4 16 28 0.214 19 0.679 0-0-0 1 0-0 716 0
10/18/2025 at Keene St. 4-2 4 3 11 18 0.222 13 0.722 2-0-0 1 0-0 660 0
10/21/2025 vs WESTCONN 3-2 3 3 9 13 0.231 6 0.462 2-0-0 1 0-0 611 0
10/25/25 at Plymouth State 4-3 4 3 11 23 0.174 16 0.696 1-0-0 1 0-0 645 1
10/29/2025 vs Clark University 0-1 0 0 0 13 0.000 10 0.769 0-0-0 0 0-0 666 0
Total 44-36 44 30 118 237 0.186 152 0.641 13-1-0 10 3-3 10879 4
Opponent - 36 23 95 260 0.138 156 0.600 8-0-0 8 - 10929 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Johnson & Wales (RI) 0-1 60:00 1 1.00 4 0.800 0 1 0 0 5
9/4/2025 Regis (Mass.) 6-2 60:00 2 1.50 6 0.750 1 0 0 0 8
9/6/2025 Kean 1-2 45:00 2 1.82 10 0.833 0 1 0 0 18
9/9/2025 Springfield 0-3 60:00 3 2.13 8 0.727 0 1 0 0 11
9/11/2025 Framingham St. 5-2 60:00 2 2.11 2 0.500 1 0 0 0 4
9/16/2025 Nichols 1-2 65:44 2 2.05 7 0.778 0 1 0 0 9
9/20/2025 RPI 1-6 60:00 6 2.63 11 0.647 0 1 0 0 0
9/22/2025 Saint Joseph (Conn.) 2-0 60:00 0 2.29 3 1.000 1 0 0 1 3
9/27/2025 Me.-Farmington 4-0 60:00 0 2.03 11 1.000 1 0 0 1 11
10/1/2025 Salve Regina 2-3 60:00 3 2.13 11 0.786 0 1 0 0 14
10/4/2025 Southern Me. 2-1 60:00 1 2.03 5 0.833 1 0 0 0 6
10/7/2025 Connecticut Col. 1-5 60:00 5 2.28 9 0.643 0 1 0 0 14
10/11/2025 Vermont State Castle 2-1 60:00 1 2.18 6 0.857 1 0 0 0 7
10/15/2025 HARTFORD 6-0 60:00 0 2.02 2 1.000 1 0 0 1 1
10/18/2025 Keene St. 4-2 60:00 2 2.02 5 0.714 1 0 0 0 7
10/21/2025 WESTCONN 3-2 60:00 2 2.02 4 0.667 1 0 0 0 6
10/25/25 Plymouth State 4-3 60:00 3 2.08 11 0.786 1 0 0 0 25
10/29/2025 Clark University 0-1 60:00 1 2.02 2 0.667 0 1 0 0 3
Totals - 1070 36 2.02 117 0.765 10 8 0 3 152
Opponent - 1070:44 44 2.47 106 0.707 8 10 0 2 157

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Johnson & Wales (RI) 1-0 1 1 3 13 0.077 5 0.385 0-0-0 1 0-0 643 0
9/4/2025 Regis (Mass.) 2-6 2 2 6 10 0.200 8 0.800 0-0-0 0 0-0 596 0
9/6/2025 Kean 2-1 2 0 4 19 0.105 12 0.632 0-0-0 1 1-1 495 0
9/9/2025 Springfield 3-0 3 3 9 16 0.188 11 0.688 0-0-0 1 0-0 698 0
9/11/2025 Framingham St. 2-5 2 2 6 8 0.250 4 0.500 0-0-0 0 0-0 660 0
9/16/2025 Nichols 2-1 2 2 6 16 0.125 9 0.563 0-0-0 1 0-0 671 0
9/20/2025 RPI 6-1 6 5 17 25 0.240 17 0.680 0-0-0 1 0-0 0 0
9/22/2025 Saint Joseph (Conn.) 0-2 0 0 0 12 0.000 3 0.250 0-0-0 0 0-0 660 0
9/27/2025 Me.-Farmington 0-4 0 0 0 18 0.000 13 0.722 1-0-0 0 0-0 649 0
10/1/2025 Salve Regina 3-2 3 1 7 17 0.176 15 0.882 1-0-0 1 0-0 660 0
10/4/2025 Southern Me. 1-2 1 1 3 14 0.071 6 0.429 2-0-0 0 0-0 658 0
10/7/2025 Connecticut Col. 5-1 5 2 12 20 0.250 14 0.700 0-0-0 1 0-0 633 0
10/11/2025 Vermont State Castle 1-2 1 1 3 11 0.091 7 0.636 0-0-0 0 0-0 661 2
10/15/2025 HARTFORD 0-6 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 664 0
10/18/2025 Keene St. 2-4 2 0 4 14 0.143 7 0.500 0-0-0 0 0-0 679 2
10/21/2025 WESTCONN 2-3 2 1 5 11 0.182 6 0.545 2-0-0 0 0-0 582 0
10/25/25 Plymouth State 3-4 3 1 7 27 0.111 14 0.519 0-0-0 0 2-2 660 0
10/29/2025 Clark University 1-0 1 1 3 7 0.143 3 0.429 2-0-0 1 0-0 660 0
Total 36-44 36 23 95 260 0.138 156 0.600 8-0-0 8 3-3 10929 4
Eastern Conn. St. - 44 30 118 237 0.186 152 0.641 13-1-0 10 - 10879 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Johnson & Wales (RI) 1-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/4/2025 Regis (Mass.) 2-6 60:00 6 3.00 13 0.684 0 1 0 0 19
9/6/2025 Kean 2-1 45:00 1 2.55 0 0.000 1 0 0 0 5
9/9/2025 Springfield 3-0 60:00 0 1.87 2 1.000 1 0 0 1 2
9/11/2025 Framingham St. 2-5 60:00 5 2.53 7 0.583 0 1 0 0 12
9/16/2025 Nichols 2-1 65:44 1 2.22 7 0.875 1 0 0 0 8
9/20/2025 RPI 6-1 60:00 1 2.05 3 0.750 1 0 0 0 0
9/22/2025 Saint Joseph (Conn.) 0-2 60:00 2 2.04 6 0.750 0 1 0 0 8
9/27/2025 Me.-Farmington 0-4 60:00 4 2.26 4 0.500 0 1 0 0 8
10/1/2025 Salve Regina 3-2 60:00 2 2.23 1 0.333 1 0 0 0 3
10/4/2025 Southern Me. 1-2 60:00 2 2.21 4 0.667 0 1 0 0 6
10/7/2025 Connecticut Col. 5-1 60:00 1 2.11 6 0.857 1 0 0 0 7
10/11/2025 Vermont State Castle 1-2 60:00 2 2.10 7 0.778 0 1 0 0 9
10/15/2025 HARTFORD 0-6 60:00 6 2.38 13 0.684 0 1 0 0 19
10/18/2025 Keene St. 2-4 60:00 4 2.49 7 0.636 0 1 0 0 11
10/21/2025 WESTCONN 2-3 60:00 3 2.52 3 0.500 0 1 0 0 6
10/25/25 Plymouth State 3-4 60:00 4 2.61 12 0.750 0 1 0 0 23
10/29/2025 Clark University 1-0 60:00 0 2.47 10 1.000 1 0 0 1 10
Totals - 1070 44 2.47 106 0.707 8 10 0 3 157
Eastern Conn. St. - 1070:44 36 2.02 117 0.765 10 8 0 2 152

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Johnson & Wales (RI) 0-1 0/1 0/1 3/13 1/5 2/2 0/0 0/0 0/0
9/4/2025 at Regis (Mass.) 6-2 6/2 3/2 25/10 19/8 9/8 0/0 0/0 0/0
9/6/2025 at Kean 1-2 1/2 0/0 5/19 1/12 2/5 0/0 0/0 0/0
9/9/2025 vs Springfield 0-3 0/3 0/3 5/16 2/11 7/5 0/0 0/0 0/0
9/11/2025 at Framingham St. 5-2 5/2 3/2 18/8 12/4 4/3 0/0 0/0 0/0
9/16/2025 at Nichols 1-2 1/2 1/2 16/16 8/9 18/5 1/0 0/0 0/0
9/20/2025 at RPI 1-6 1/6 1/5 8/25 4/17 3/15 3/0 0/0 0/0
9/22/2025 at Saint Joseph (Conn.) 2-0 2/0 2/0 16/12 8/3 12/12 0/0 0/0 0/0
9/27/2025 vs Me.-Farmington 4-0 4/0 3/0 12/18 8/13 5/10 0/1 0/0 0/0
10/1/2025 at Salve Regina 2-3 2/3 1/1 4/17 3/15 4/12 0/1 0/0 0/0
10/4/2025 at Southern Me. 2-1 2/1 0/1 6/14 6/6 3/6 2/2 1/0 0/0
10/7/2025 vs Connecticut Col. 1-5 1/5 1/2 8/20 7/14 3/6 0/0 0/0 0/0
10/11/2025 vs Vermont State Castle 2-1 2/1 2/1 16/11 9/7 11/5 2/0 0/0 0/0
10/15/2025 vs HARTFORD 6-0 6/0 4/0 28/2 19/2 9/5 0/0 0/0 0/0
10/18/2025 at Keene St. 4-2 4/2 3/0 18/14 13/7 8/5 2/0 0/0 0/0
10/21/2025 vs WESTCONN 3-2 3/2 3/1 13/11 6/6 9/5 2/2 0/0 0/0
10/25/25 at Plymouth State 4-3 4/3 3/1 23/27 16/14 9/15 1/0 0/0 0/0
10/29/2025 vs Clark University 0-1 0/1 0/1 13/7 10/3 9/7 0/2 0/0 0/0
Totals 44/36 30/23 237/260 152/156 127/131 13/8 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 HARTFORD (10/15/2025)
GOALS 6 Regis (Mass.) (9/4/2025)
HARTFORD (10/15/2025)
ASSISTS 4 HARTFORD (10/15/2025)
SHOTS 28 HARTFORD (10/15/2025)
SHOTS ON GOAL 19 Regis (Mass.) (9/4/2025)
HARTFORD (10/15/2025)
SAVES 11 RPI (9/20/2025)
Me.-Farmington (9/27/2025)
Salve Regina (10/1/2025)
Plymouth State (10/25/25)
FOULS 64 Plymouth State (10/25/25)
PENALTY CORNERS 18 Nichols (9/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 RPI (9/20/2025)
GOALS 6 RPI (9/20/2025)
ASSISTS 5 RPI (9/20/2025)
SHOTS 27 Plymouth State (10/25/25)
SHOTS ON GOAL 17 RPI (9/20/2025)
SAVES 13 Regis (Mass.) (9/4/2025)
HARTFORD (10/15/2025)
FOULS 49 Saint Joseph (Conn.) (9/22/2025)
Plymouth State (10/25/25)
PENALTY CORNERS 15 RPI (9/20/2025)
Plymouth State (10/25/25)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kean (9/6/2025)
GOALS 1 Kean (9/6/2025)
Nichols (9/16/2025)
RPI (9/20/2025)
Connecticut Col. (10/7/2025)
ASSISTS 1 Nichols (9/16/2025)
RPI (9/20/2025)
Salve Regina (10/1/2025)
Connecticut Col. (10/7/2025)
SHOTS 3 Johnson & Wales (RI) (8/29/2025)
Salve Regina (10/1/2025)
SHOTS ON GOAL 1 Johnson & Wales (RI) (8/29/2025)
Kean (9/6/2025)
Springfield (9/9/2025)
SAVES 2 Framingham St. (9/11/2025)
Saint Joseph (Conn.) (9/22/2025)
HARTFORD (10/15/2025)
Clark University (10/29/2025)
FOULS 14 Kean (9/6/2025)
PENALTY CORNERS 2 Johnson & Wales (RI) (8/29/2025)
Kean (9/6/2025)
RPI (9/20/2025)
Southern Me. (10/4/2025)
Connecticut Col. (10/7/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Johnson & Wales (RI) (8/29/2025)
Southern Me. (10/4/2025)
Vermont State Castle (10/11/2025)
Clark University (10/29/2025)
GOALS 1 Johnson & Wales (RI) (8/29/2025)
Southern Me. (10/4/2025)
Vermont State Castle (10/11/2025)
Clark University (10/29/2025)
ASSISTS 1 Johnson & Wales (RI) (8/29/2025)
Salve Regina (10/1/2025)
Southern Me. (10/4/2025)
Vermont State Castle (10/11/2025)
WESTCONN (10/21/2025)
Plymouth State (10/25/25)
Clark University (10/29/2025)
SHOTS 2 HARTFORD (10/15/2025)
Clark University (10/29/2025)
SHOTS ON GOAL 2 Saint Joseph (Conn.) (9/22/2025)
HARTFORD (10/15/2025)
Clark University (10/29/2025)
SAVES 1 Johnson & Wales (RI) (8/29/2025)
Salve Regina (10/1/2025)
FOULS 14 Kean (9/6/2025)
PENALTY CORNERS 2 Johnson & Wales (RI) (8/29/2025)
Framingham St. (9/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Framingham St. (9/11/2025)
Me.-Farmington (9/27/2025)
Plymouth State (10/25/25)
GOALS 2 Regis (Mass.) (9/4/2025)
Framingham St. (9/11/2025)
Me.-Farmington (9/27/2025)
HARTFORD (10/15/2025)
Plymouth State (10/25/25)
ASSISTS 2 Keene St. (10/18/2025)
SHOTS 9 Nichols (9/16/2025)
SHOTS ON GOAL 6 Regis (Mass.) (9/4/2025)
Plymouth State (10/25/25)
SAVES 11 Salve Regina (10/1/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 HARTFORD (10/15/2025)
GOALS 6 Regis (Mass.) (9/4/2025)
HARTFORD (10/15/2025)
ASSISTS 4 HARTFORD (10/15/2025)
SHOTS 28 HARTFORD (10/15/2025)
SHOTS ON GOAL 19 Regis (Mass.) (9/4/2025)
HARTFORD (10/15/2025)
SAVES 11 RPI (9/20/2025)
Me.-Farmington (9/27/2025)
Salve Regina (10/1/2025)
Plymouth State (10/25/25)
FOULS 64 Plymouth State (10/25/25)
PENALTY CORNERS 18 Nichols (9/16/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Emma Sanson
Emma Sanson
Emma Sanson
Framingham St. (9/11/2025)
Me.-Farmington (9/27/2025)
Plymouth State (10/25/25)
GOALS 2 Audrey Molin
Audrey Molin
Emma Sanson
Emma Sanson
Emma Sanson
Regis (Mass.) (9/4/2025)
Framingham St. (9/11/2025)
Me.-Farmington (9/27/2025)
HARTFORD (10/15/2025)
Plymouth State (10/25/25)
ASSISTS 2 Grace Barlage
Keene St. (10/18/2025)
SHOTS 9 Grace Barlage
Nichols (9/16/2025)
SHOTS ON GOAL 6 Audrey Molin
Emma Sanson
Regis (Mass.) (9/4/2025)
Plymouth State (10/25/25)
SAVES 11 Hannah Jalowiec
Salve Regina (10/1/2025)

Leaders

Team Leaders: Points
Player High
Points
Sanson, Emma 27
Barlage, Grace 26
Molin, Audrey 22
Minaya, Rebecca 12
Boardman, Jenna 8
Team Leaders: Goals
Player High
Goals
Sanson, Emma 12
Molin, Audrey 10
Barlage, Grace 9
Minaya, Rebecca 3
Boardman, Jenna 2
Team Leaders: Assists
Player High
Assists
Barlage, Grace 8
Minaya, Rebecca 6
Boardman, Jenna 4
Sanson, Emma 3
Davis, Betsy 3
Team Leaders: Shots
Player High
Shots
Sanson, Emma 49
Barlage, Grace 45
Molin, Audrey 38
Ash, Sophie 23
Minaya, Rebecca 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sanson, Emma 35
Molin, Audrey 28
Barlage, Grace 27
Ash, Sophie 12
Minaya, Rebecca 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sanson, Emma 4
Molin, Audrey 4
Minaya, Rebecca 1
Ash, Sophie 1
Official Site of Eastern Connecticut State University Athletics