Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-10, 8-8)

Overall Team Statistics
Statistic Eastern Conn. St. Opponents
Scoring
Total Points 2137 1972
Points Per Game 79.1 73.0
Scoring Margin 6.1 --
Shooting
FG: Made-Attempted 792-1734 703-1632
FG: Percentage .457 .431
FG: Per Game 29.3 26.0
3PT: Made-Attempted 215-640 159-497
3PT: Percentage .336 .320
3PT: Per Game 8.0 5.9
FT: Made-Attempted 338-485 407-557
FT: Percentage .697 .731
FT: Per Game 12.5 15.1
Rebounding
Total 1063 895
Per Game 39.4 33.1
Margin 6.2 --
Assists
Total 452 269
Per Game 16.7 10.0
Turnovers
Total 376 354
Per Game 13.9 13.1
Margin -0.8 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 16.3 15.9
Steals
Total 201 213
Per Game 7.4 7.9
Blocks
Total 78 79
Per Game 2.9 2.9
Attendance
Total 2000 3129
Per Game 13-154 13-241

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Sanchez, Julian 27 0 708 26.2 163 277 .588 32 74 .432 67 93 .720 425 15.7 62 157 219 8.1 43 38 54 26 13
05 Hamblin, Jalen 27 27 730 27.0 146 295 .495 12 41 .293 83 119 .697 387 14.3 66 110 176 6.5 90 42 59 24 17
02 Dao, Dominick 27 27 814 30.1 133 295 .451 58 161 .360 35 44 .795 359 13.3 32 72 104 3.9 79 62 50 35 12
23 Carter, Ray 26 25 695 26.7 105 271 .387 60 163 .368 37 51 .725 307 11.8 12 43 55 2.1 38 35 40 27 3
07 Soltis, Drew 27 27 630 23.3 106 181 .586 0 0 .000 47 55 .855 259 9.6 80 136 216 8.0 63 24 44 25 20
11 Perry, Pedro 25 1 315 12.6 39 120 .325 21 77 .273 5 10 .500 104 4.2 16 21 37 1.5 14 22 19 8 0
09 Carothers, Michael 27 27 753 27.9 29 96 .302 7 31 .226 15 28 .536 80 3.0 13 68 81 3.0 37 162 49 27 4
04 Similien, Cedrick 26 1 304 11.7 28 80 .350 13 47 .277 9 13 .692 78 3.0 12 13 25 1.0 43 18 16 6 2
03 Jones, Javontae 27 0 291 10.8 22 71 .310 6 32 .188 24 36 .667 74 2.7 4 37 41 1.5 19 43 24 17 1
24 Diaby, Soul 15 0 81 5.4 10 22 .455 3 5 .600 10 29 .345 33 2.2 3 9 12 0.8 5 2 5 3 3
12 Limric, Eli 6 0 14 2.3 2 5 .400 2 4 .500 2 2 1.000 8 1.3 0 2 2 0.3 0 1 1 0 0
15 Evison, Eli 5 0 13 2.6 2 4 .500 0 0 .000 2 2 1.000 6 1.2 1 4 5 1.0 1 0 1 1 0
08 Hay, JJ 8 0 26 3.3 4 8 .500 1 2 .500 0 0 .000 9 1.1 1 1 2 0.3 0 1 1 1 1
22 O'Hehir, Cory 6 0 24 4.0 3 3 1.000 0 0 .000 0 0 .000 6 1.0 1 2 3 0.5 4 0 0 0 1
14 Warren, SaVahn 4 0 8 2.0 0 3 .000 0 2 .000 2 2 1.000 2 0.5 0 1 1 0.3 0 0 1 0 1
01 Graham, Jeremiah 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 1 0 1 0 0
00 Greene, Esco 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 2 0 0
13 Jones, Jaden 2 0 3 1.5 0 1 .000 0 1 .000 0 1 .000 0 0.0 2 0 2 1.0 0 1 0 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 43 77 2.9 0 0 9 0 0  
Total 27 5422 200.8 792 1734 .457 215 640 .336 338 485 .697 2137 79.15 339 724 1063 39.4 437 452 376 201 78
Opponents 27 5425 200.9 703 1632 .431 159 497 .320 407 557 .731 1972 73.04 245 650 895 33.1 435 269 354 213 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hamblin, Jalen 16 16 452 28.3 87 182 .478 7 24 .292 48 72 .667 229 14.3 40 56 96 6.0 53 26 1.6 37 13 9
06 Sanchez, Julian 16 0 414 25.9 88 161 .547 15 42 .357 37 53 .698 228 14.3 36 86 122 7.6 30 20 1.3 34 17 7
02 Dao, Dominick 16 16 488 30.5 80 176 .455 36 95 .379 19 22 .864 215 13.4 22 37 59 3.7 48 36 2.3 25 24 10
23 Carter, Ray 15 14 392 26.1 62 146 .425 36 91 .396 23 33 .697 183 12.2 5 24 29 1.9 23 20 1.3 28 12 1
07 Soltis, Drew 16 16 364 22.8 60 103 .583 0 0 .000 22 25 .880 142 8.9 42 81 123 7.7 34 14 0.9 29 15 11
09 Carothers, Michael 16 16 440 27.5 20 60 .333 4 19 .211 11 19 .579 55 3.4 6 33 39 2.4 26 95 5.9 33 16 1
11 Perry, Pedro 14 1 156 11.1 20 59 .339 11 39 .282 4 7 .571 55 3.9 9 10 19 1.4 7 13 0.9 9 4 0
04 Similien, Cedrick 15 1 194 12.9 20 52 .385 9 34 .265 6 8 .750 55 3.7 9 9 18 1.2 27 10 0.7 8 6 1
24 Diaby, Soul 12 0 77 6.4 10 20 .500 3 5 .600 10 29 .345 33 2.8 3 9 12 1.0 5 2 0.2 5 3 2
03 Jones, Javontae 16 0 180 11.3 16 46 .348 4 18 .222 10 16 .625 46 2.9 2 23 25 1.6 12 27 1.7 14 13 1
15 Evison, Eli 4 0 6 1.5 1 3 .333 0 0 .000 2 2 1.000 4 1.0 1 1 2 0.5 0 0 0.0 1 0 0
12 Limric, Eli 3 0 6 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 0 0 0.0 0 0 0
08 Hay, JJ 5 0 11 2.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 0 0 0.0 0 0 0
13 Jones, Jaden 2 0 3 1.5 0 1 .000 0 1 .000 0 1 .000 0 0.0 2 0 2 1.0 0 1 0.5 0 1 0
22 O'Hehir, Cory 3 0 8 2.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 2 0 0.0 0 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 15 33 2.1 0 0 0.0 6 0 0  
14 Warren, SaVahn 3 0 7 2.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 1
Total 16 3198 199.9 466 1014 .460 126 371 .340 192 287 .669 1250 78.13 197 387 584 36.5 267 264 16.5 230 124 45
Opponents 16 3201 200.1 427 935 .457 97 287 .338 261 338 .772 1212 75.75 137 385 522 32.6 263 171 10.7 221 129 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Sanchez, Julian 27 0 708 163 277 .588 32 74 .432 67 93 .720 425 15.7
05 Hamblin, Jalen 27 27 730 146 295 .495 12 41 .293 83 119 .697 387 14.3
02 Dao, Dominick 27 27 814 133 295 .451 58 161 .360 35 44 .795 359 13.3
23 Carter, Ray 26 25 695 105 271 .387 60 163 .368 37 51 .725 307 11.8
07 Soltis, Drew 27 27 630 106 181 .586 0 0 .000 47 55 .855 259 9.6
11 Perry, Pedro 25 1 315 39 120 .325 21 77 .273 5 10 .500 104 4.2
09 Carothers, Michael 27 27 753 29 96 .302 7 31 .226 15 28 .536 80 3.0
04 Similien, Cedrick 26 1 304 28 80 .350 13 47 .277 9 13 .692 78 3.0
24 Diaby, Soul 15 0 81 10 22 .455 3 5 .600 10 29 .345 33 2.2
03 Jones, Javontae 27 0 291 22 71 .310 6 32 .188 24 36 .667 74 2.7
15 Evison, Eli 5 0 13 2 4 .500 0 0 .000 2 2 1.000 6 1.2
08 Hay, JJ 8 0 26 4 8 .500 1 2 .500 0 0 .000 9 1.1
12 Limric, Eli 6 0 14 2 5 .400 2 4 .500 2 2 1.000 8 1.3
22 O'Hehir, Cory 6 0 24 3 3 1.000 0 0 .000 0 0 .000 6 1.0
01 Graham, Jeremiah 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
00 Greene, Esco 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Jones, Jaden 2 0 3 0 1 .000 0 1 .000 0 1 .000 0 0.0
14 Warren, SaVahn 4 0 8 0 3 .000 0 2 .000 2 2 1.000 2 0.5
Total 27 5422 792 1734 .457 215 640 .336 338 485 .697 2137 79.15
Opponents 27 5425 703 1632 .431 159 497 .320 407 557 .731 1972 73.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Sanchez, Julian 27 26.2 .588 .432 .720 2.3 5.8 8.1 1.4 1.0 0.5 15.7
05 Hamblin, Jalen 27 27.0 .495 .293 .697 2.4 4.1 6.5 1.6 0.9 0.6 14.3
02 Dao, Dominick 27 30.1 .451 .360 .795 1.2 2.7 3.9 2.3 1.3 0.4 13.3
23 Carter, Ray 26 26.7 .387 .368 .725 0.5 1.7 2.1 1.3 1.0 0.1 11.8
07 Soltis, Drew 27 23.3 .586 .000 .855 3.0 5.0 8.0 0.9 0.9 0.7 9.6
11 Perry, Pedro 25 12.6 .325 .273 .500 0.6 0.8 1.5 0.9 0.3 0.0 4.2
09 Carothers, Michael 27 27.9 .302 .226 .536 0.5 2.5 3.0 6.0 1.0 0.1 3.0
04 Similien, Cedrick 26 11.7 .350 .277 .692 0.5 0.5 1.0 0.7 0.2 0.1 3.0
24 Diaby, Soul 15 5.4 .455 .600 .345 0.2 0.6 0.8 0.1 0.2 0.2 2.2
03 Jones, Javontae 27 10.8 .310 .188 .667 0.1 1.4 1.5 1.6 0.6 0.0 2.7
15 Evison, Eli 5 2.6 .500 .000 1.000 0.2 0.8 1.0 0.0 0.2 0.0 1.2
08 Hay, JJ 8 3.3 .500 .500 .000 0.1 0.1 0.3 0.1 0.1 0.1 1.1
12 Limric, Eli 6 2.3 .400 .500 1.000 0.0 0.3 0.3 0.2 0.0 0.0 1.3
22 O'Hehir, Cory 6 4.0 1.000 .000 .000 0.2 0.3 0.5 0.0 0.0 0.2 1.0
01 Graham, Jeremiah 1 6.0 .000 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 0.0
00 Greene, Esco 1 7.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
13 Jones, Jaden 2 1.5 .000 .000 .000 1.0 0.0 1.0 0.5 0.5 0.0 0.0
14 Warren, SaVahn 4 2.0 .000 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.3 0.5
Total 27 200.8 .457 .336 .697 12.6 26.8 39.4 16.7 7.4 2.9 79.15
Opponents 27 200.9 .431 .320 .731 9.1 24.1 33.1 10.0 7.9 2.9 73.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY New Paltz 11/08/25 92-79 W 35-73 .479 9-22 .409 13-20 .650 12 40 52 52.0 19 19 21 5 4 92 92.0
vs Johnson & Wales (RI) 11/12/25 93-58 W 32-67 .478 8-22 .364 21-22 .955 13 29 42 47.0 10 23 10 3 13 93 92.5
vs Mitchell 11/15/25 76-63 W 30-72 .417 7-24 .292 9-14 .643 21 28 49 47.7 14 12 12 1 7 76 87.0
at Trinity (CT) 11/18/25 69-99 L 26-57 .456 8-24 .333 9-12 .750 12 25 37 45.0 16 20 22 1 3 69 82.5
vs Connecticut Col. 11/25/25 95-82 W 36-61 .590 11-23 .478 12-19 .632 12 25 37 43.4 25 27 19 3 8 95 85.0
at WestConn 12/03/25 78-73 W 30-58 .517 11-20 .550 7-9 .778 11 28 39 42.7 15 22 20 2 4 78 83.8
vs Western New Eng. 12/07/25 74-56 W 26-54 .481 7-14 .500 15-22 .682 10 27 37 41.9 15 16 10 2 8 74 82.4
at Norwich 12/07/25 73-55 W 27-56 .482 10-26 .385 9-12 .750 7 27 34 40.9 11 14 9 1 5 73 81.3
vs Penn College 12/29/25 86-57 W 32-75 .427 10-31 .323 12-15 .800 11 42 53 42.2 11 23 15 4 14 86 81.8
vs Nichols 12/30/25 77-68 W 29-70 .414 3-25 .120 16-23 .696 19 30 49 42.9 14 9 9 3 4 77 81.3
vs Mass.-Boston 01/03/26 79-83 L 27-57 .474 9-23 .391 16-26 .615 12 24 36 42.3 23 16 13 2 4 79 81.1
vs Mass.-Dartmouth 01/06/26 82-94 L 34-72 .472 6-21 .286 8-17 .471 17 21 38 41.9 14 19 18 3 6 82 81.2
at Keene St. 01/08/26 72-79 L 27-74 .365 10-31 .323 8-10 .800 11 16 27 40.8 15 14 13 1 11 72 80.5
at Plymouth St. 01/10/26 74-66 W 22-62 .355 5-25 .200 25-31 .806 20 29 49 41.4 16 16 16 3 8 74 80.0
vs Vermont State Castleton 01/14/26 77-42 W 31-61 .508 7-21 .333 8-10 .800 17 26 43 41.5 13 21 19 6 8 77 79.8
at Southern Me. 01/17/26 70-81 L 26-66 .394 9-29 .310 9-13 .692 11 25 36 41.1 22 18 15 3 5 70 79.2
vs Rhode Island Col. 01/21/26 92-99 L 34-72 .472 13-37 .351 11-19 .579 16 17 33 40.6 20 23 10 2 7 92 79.9
vs WestConn 01/28/26 77-83 L 24-51 .471 11-23 .478 18-25 .720 16 17 33 40.2 21 15 21 1 14 77 79.8
at UMass Boston 01/31/26 71-81 L 27-64 .422 6-21 .286 11-22 .500 9 23 32 39.8 20 9 10 5 8 71 79.3
at UMass Dartmouth 02/04/26 96-86 W 38-63 .603 9-18 .500 11-15 .733 7 22 29 39.3 14 22 9 2 8 96 80.2
vs Southern Me. 02/07/26 88-85 W 33-68 .485 5-18 .278 17-27 .630 15 24 39 39.2 20 14 14 2 12 88 80.5
at Rhode Island Col. 02/11/26 80-56 W 30-61 .492 6-20 .300 14-19 .737 10 28 38 39.2 16 18 11 4 10 80 80.5
at VTSU Castleton 02/14/26 78-62 W 33-62 .532 5-19 .263 7-7 1.000 8 31 39 39.2 16 15 18 2 8 78 80.4
vs Keene St. 02/18/26 57-73 L 22-60 .367 7-25 .280 6-16 .375 4 24 28 38.7 14 11 11 5 7 57 79.4
vs Plymouth St. 02/21/26 79-69 W 28-63 .444 7-20 .350 16-21 .762 13 32 45 39.0 8 11 12 2 4 79 79.4
at Southern Me. 02/25/26 93-83 W 32-71 .451 8-27 .296 21-29 .724 14 34 48 39.3 20 11 8 5 3 93 79.9
at WestConn 02/27/26 59-60 L (OT) 21-64 .328 8-31 .258 9-10 .900 11 30 41 39.4 15 14 11 5 8 59 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY New Paltz 11/08/25 79-92 L 29-74 .392 5-23 .217 16-25 .640 5 24 29 29.0 19 7 13 5 10 79 79.0
Johnson & Wales (RI) 11/12/25 58-93 L 24-57 .421 6-18 .333 4-6 .667 5 19 24 26.5 15 8 18 2 6 58 68.5
Mitchell 11/15/25 63-76 L 25-55 .455 4-11 .364 9-17 .529 5 21 26 26.3 13 6 13 3 4 63 66.7
Trinity (CT) 11/18/25 99-69 W 39-76 .513 9-27 .333 12-17 .706 15 20 35 28.5 12 18 4 3 15 99 74.8
Connecticut Col. 11/25/25 82-95 L 25-60 .417 6-21 .286 26-36 .722 12 16 28 28.4 17 7 14 0 10 82 76.2
WestConn 12/03/25 73-78 L 31-62 .500 2-11 .182 9-16 .563 8 19 27 28.2 15 12 11 4 10 73 75.7
Western New Eng. 12/07/25 56-74 L 21-53 .396 5-19 .263 9-18 .500 8 22 30 28.4 18 9 13 3 5 56 72.9
Norwich 12/07/25 55-73 L 21-60 .350 5-18 .278 8-11 .727 12 24 36 29.4 12 6 10 0 4 55 70.6
Penn College 12/29/25 57-86 L 18-61 .295 7-20 .350 14-21 .667 5 33 38 30.3 11 8 22 4 11 57 69.1
Nichols 12/30/25 68-77 L 26-66 .394 4-21 .190 12-16 .750 12 26 38 31.1 21 10 7 1 6 68 69.0
Mass.-Boston 01/03/26 83-79 W 23-50 .460 7-17 .412 30-38 .789 7 20 27 30.7 21 10 6 0 9 83 70.3
Mass.-Dartmouth 01/06/26 94-82 W 35-63 .556 6-16 .375 18-25 .720 6 27 33 30.9 17 10 11 4 11 94 72.3
Keene St. 01/08/26 79-72 W 26-57 .456 11-23 .478 16-20 .800 7 31 38 31.5 13 11 21 8 7 79 72.8
Plymouth St. 01/10/26 66-74 L 21-56 .375 8-21 .381 16-19 .842 8 22 30 31.4 23 11 16 6 11 66 72.3
Vermont State Castleton 01/14/26 42-77 L 16-53 .302 3-19 .158 7-8 .875 11 12 23 30.8 13 6 22 2 5 42 70.3
Southern Me. 01/17/26 81-70 W 26-56 .464 4-12 .333 25-30 .833 8 31 39 31.3 14 7 13 2 9 81 70.9
Rhode Island Col. 01/21/26 99-92 W 37-57 .649 7-13 .538 18-25 .720 5 26 31 31.3 17 13 10 2 5 99 72.6
WestConn 01/28/26 83-77 W 29-48 .604 4-5 .800 21-25 .840 5 15 20 30.7 19 11 17 2 16 83 73.2
UMass Boston 01/31/26 81-71 W 26-59 .441 6-17 .353 23-29 .793 8 30 38 31.1 18 12 8 3 5 81 73.6
UMass Dartmouth 02/04/26 86-96 L 34-67 .507 10-26 .385 8-11 .727 12 20 32 31.1 15 15 11 1 6 86 74.2
Southern Me. 02/07/26 85-88 L 28-61 .459 8-21 .381 21-29 .724 12 25 37 31.4 20 14 18 3 9 85 74.7
Rhode Island Col. 02/11/26 56-80 L 18-58 .310 3-20 .150 17-20 .850 13 23 36 31.6 14 4 17 3 4 56 73.9
VTSU Castleton 02/14/26 62-78 L 24-60 .400 4-20 .200 10-16 .625 7 19 26 31.3 12 13 13 2 8 62 73.3
Keene St. 02/18/26 73-57 W 28-62 .452 7-21 .333 10-15 .667 11 39 50 32.1 17 12 17 3 3 73 73.3
Plymouth St. 02/21/26 69-79 L 25-66 .379 7-25 .280 12-12 1.000 9 26 35 32.2 15 10 10 4 11 69 73.2
Southern Me. 02/25/26 83-93 L 26-69 .377 8-19 .421 23-31 .742 10 29 39 32.5 21 11 7 4 5 83 73.5
WestConn 02/27/26 60-59 W (OT) 22-66 .333 3-13 .231 13-21 .619 19 31 50 33.1 13 8 12 5 8 60 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY New Paltz 11/08/25 92-79 13 35-73/29-74 .479/.392 9-22/5-23 .409/.217 13-20/16-25 .650-.640 52/29 23 19/7 21/13 5/5 4/10 19/19
Johnson & Wales (RI) 11/12/25 93-58 35 32-67/24-57 .478/.421 8-22/6-18 .364/.333 21-22/4-6 .955-.667 42/24 18 23/8 10/18 3/2 13/6 10/15
Mitchell 11/15/25 76-63 13 30-72/25-55 .417/.455 7-24/4-11 .292/.364 9-14/9-17 .643-.529 49/26 23 12/6 12/13 1/3 7/4 14/13
Trinity (CT) 11/18/25 69-99 -30 26-57/39-76 .456/.513 8-24/9-27 .333/.333 9-12/12-17 .750-.706 37/35 2 20/18 22/4 1/3 3/15 16/12
Connecticut Col. 11/25/25 95-82 13 36-61/25-60 .590/.417 11-23/6-21 .478/.286 12-19/26-36 .632-.722 37/28 9 27/7 19/14 3/0 8/10 25/17
WestConn 12/03/25 78-73 5 30-58/31-62 .517/.500 11-20/2-11 .550/.182 7-9/9-16 .778-.563 39/27 12 22/12 20/11 2/4 4/10 15/15
Western New Eng. 12/07/25 74-56 18 26-54/21-53 .481/.396 7-14/5-19 .500/.263 15-22/9-18 .682-.500 37/30 7 16/9 10/13 2/3 8/5 15/18
Norwich 12/07/25 73-55 18 27-56/21-60 .482/.350 10-26/5-18 .385/.278 9-12/8-11 .750-.727 34/36 -2 14/6 9/10 1/0 5/4 11/12
Penn College 12/29/25 86-57 29 32-75/18-61 .427/.295 10-31/7-20 .323/.350 12-15/14-21 .800-.667 53/38 15 23/8 15/22 4/4 14/11 11/11
Nichols 12/30/25 77-68 9 29-70/26-66 .414/.394 3-25/4-21 .120/.190 16-23/12-16 .696-.750 49/38 11 9/10 9/7 3/1 4/6 14/21
Mass.-Boston 01/03/26 79-83 -4 27-57/23-50 .474/.460 9-23/7-17 .391/.412 16-26/30-38 .615-.789 36/27 9 16/10 13/6 2/0 4/9 23/21
Mass.-Dartmouth 01/06/26 82-94 -12 34-72/35-63 .472/.556 6-21/6-16 .286/.375 8-17/18-25 .471-.720 38/33 5 19/10 18/11 3/4 6/11 14/17
Keene St. 01/08/26 72-79 -7 27-74/26-57 .365/.456 10-31/11-23 .323/.478 8-10/16-20 .800-.800 27/38 -11 14/11 13/21 1/8 11/7 15/13
Plymouth St. 01/10/26 74-66 8 22-62/21-56 .355/.375 5-25/8-21 .200/.381 25-31/16-19 .806-.842 49/30 19 16/11 16/16 3/6 8/11 16/23
Vermont State Castleton 01/14/26 77-42 35 31-61/16-53 .508/.302 7-21/3-19 .333/.158 8-10/7-8 .800-.875 43/23 20 21/6 19/22 6/2 8/5 13/13
Southern Me. 01/17/26 70-81 -11 26-66/26-56 .394/.464 9-29/4-12 .310/.333 9-13/25-30 .692-.833 36/39 -3 18/7 15/13 3/2 5/9 22/14
Rhode Island Col. 01/21/26 92-99 -7 34-72/37-57 .472/.649 13-37/7-13 .351/.538 11-19/18-25 .579-.720 33/31 2 23/13 10/10 2/2 7/5 20/17
WestConn 01/28/26 77-83 -6 24-51/29-48 .471/.604 11-23/4-5 .478/.800 18-25/21-25 .720-.840 33/20 13 15/11 21/17 1/2 14/16 21/19
UMass Boston 01/31/26 71-81 -10 27-64/26-59 .422/.441 6-21/6-17 .286/.353 11-22/23-29 .500-.793 32/38 -6 9/12 10/8 5/3 8/5 20/18
UMass Dartmouth 02/04/26 96-86 10 38-63/34-67 .603/.507 9-18/10-26 .500/.385 11-15/8-11 .733-.727 29/32 -3 22/15 9/11 2/1 8/6 14/15
Southern Me. 02/07/26 88-85 3 33-68/28-61 .485/.459 5-18/8-21 .278/.381 17-27/21-29 .630-.724 39/37 2 14/14 14/18 2/3 12/9 20/20
Rhode Island Col. 02/11/26 80-56 24 30-61/18-58 .492/.310 6-20/3-20 .300/.150 14-19/17-20 .737-.850 38/36 2 18/4 11/17 4/3 10/4 16/14
VTSU Castleton 02/14/26 78-62 16 33-62/24-60 .532/.400 5-19/4-20 .263/.200 7-7/10-16 1.000-.625 39/26 13 15/13 18/13 2/2 8/8 16/12
Keene St. 02/18/26 57-73 -16 22-60/28-62 .367/.452 7-25/7-21 .280/.333 6-16/10-15 .375-.667 28/50 -22 11/12 11/17 5/3 7/3 14/17
Plymouth St. 02/21/26 79-69 10 28-63/25-66 .444/.379 7-20/7-25 .350/.280 16-21/12-12 .762-1.000 45/35 10 11/10 12/10 2/4 4/11 8/15
Southern Me. 02/25/26 93-83 10 32-71/26-69 .451/.377 8-27/8-19 .296/.421 21-29/23-31 .724-.742 48/39 9 11/11 8/7 5/4 3/5 20/21
WestConn 02/27/26 59-60 -1 21-64/22-66 .328/.333 8-31/3-13 .258/.231 9-10/13-21 .900-.619 41/50 -9 14/8 11/12 5/5 8/8 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 UMass Dartmouth (02/04/26)
FIELD GOALS MADE 38 UMass Dartmouth (02/04/26)
FIELD GOAL ATTEMPTS 75 Penn College (12/29/25)
3 PT FIELD GOALS MADE 13 Rhode Island Col. (01/21/26)
3 PT FG ATTEMPTS 37 Rhode Island Col. (01/21/26)
FREE THROWS MADE 25 Plymouth St. (01/10/26)
FREE THROW ATTEMPTS 31 Plymouth St. (01/10/26)
REBOUNDS 53 Penn College (12/29/25)
ASSISTS 27 Connecticut Col. (11/25/25)
STEALS 14 Penn College (12/29/25); WestConn (01/28/26)
BLOCKED SHOTS 6 Vermont State Castleton (01/14/26)
TURNOVERS 22 Trinity (CT) (11/18/25)
FOULS 25 Connecticut Col. (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Julian Sanchez Rhode Island Col. (01/21/26)
FIELD GOALS MADE 12 Jalen Hamblin; Julian Sanchez Mass.-Dartmouth (01/06/26); Rhode Island Col. (01/21/26)
FIELD GOAL ATTEMPTS 21 Jalen Hamblin Mass.-Dartmouth (01/06/26)
3 PT FIELD GOALS MADE 6 Dao,Dominick UMass Dartmouth (02/04/26)
3 PT FG ATTEMPTS 12 Ray Carter Southern Me. (01/17/26)
FREE THROWS MADE 12 Hamblin,Jalen Plymouth St. (01/10/26)
FREE THROW ATTEMPTS 14 Hamblin,Jalen; Javontae Jones Plymouth St. (01/10/26); Southern Me. (02/25/26)
REBOUNDS 19 Drew Soltis Southern Me. (02/07/26)
ASSISTS 14 Michael Carothers Connecticut Col. (11/25/25)
STEALS 3 Drew Soltis; Dominick Dao; Jalen Hamblin; Javontae Jones; Carter,Ray; Dao,Dominick; Hamblin,Jalen; Carothers,Michael Johnson & Wales (RI) (11/12/25); Penn College (12/29/25); Nichols (12/30/25); Mass.-Dartmouth (01/06/26); WestConn (01/28/26); Southern Me. (02/07/26); SUNY New Paltz (11/08/25); Keene St. (01/08/26); Plymouth St. (01/10/26); UMass Dartmouth (02/04/26); Rhode Island Col. (02/11/26); WestConn (02/27/26)
BLOCKED SHOTS 3 Drew Soltis; Soltis,Drew Keene St. (02/18/26); SUNY New Paltz (11/08/25); WestConn (02/27/26)
TURNOVERS 6 Jalen Hamblin Vermont State Castleton (01/14/26); WestConn (01/28/26)
FOULS 5 Dominick Dao; Jalen Hamblin; Michael Carothers; Hamblin,Jalen Connecticut Col. (11/25/25); Mass.-Boston (01/03/26); Rhode Island Col. (01/21/26); WestConn (01/28/26); Southern Me. (02/07/26); SUNY New Paltz (11/08/25); Southern Me. (01/17/26); Southern Me. (02/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Sanchez, Julian 27 425 15.7
#05 Hamblin, Jalen 27 387 14.3
#02 Dao, Dominick 27 359 13.3
#23 Carter, Ray 26 307 11.8
#07 Soltis, Drew 27 259 9.6
#11 Perry, Pedro 25 104 4.2
#09 Carothers, Michael 27 80 3.0
#04 Similien, Cedrick 26 78 3.0
#03 Jones, Javontae 27 74 2.7
#24 Diaby, Soul 15 33 2.2
#08 Hay, JJ 8 9 1.1
#12 Limric, Eli 6 8 1.3
#15 Evison, Eli 5 6 1.2
#22 O'Hehir, Cory 6 6 1.0
#14 Warren, SaVahn 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Sanchez, Julian 27 163 277 .588 6.0 10.3
#05 Hamblin, Jalen 27 146 295 .495 5.4 10.9
#02 Dao, Dominick 27 133 295 .451 4.9 10.9
#07 Soltis, Drew 27 106 181 .586 3.9 6.7
#23 Carter, Ray 26 105 271 .387 4.0 10.4
#11 Perry, Pedro 25 39 120 .325 1.6 4.8
#09 Carothers, Michael 27 29 96 .302 1.1 3.6
