Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (5-8, 3-5)

Overall Team Statistics
Statistic Eastern Conn. St. Opponents
Scoring
Goals 137 134
Assists 77 103
Shots 475 486
Shot Percentage .288 .276
Shots On Goal 293 284
Shots On Goal Percentage .617 .584
Shots Per Game 36.5 37.4
Goal Breakdown
Man-up 9 10
Man-down 0 1
Unassisted 60 31
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-47 10-26
Power Plays: Percentage .191 .385
Miscellaneous
Ground Balls 403 418
Turnovers 268 278
Caused Turnovers 127 134
Faceoffs: W-L 166-148 148-166
Faceoffs: Percentage .529 .471
Clears 265-310 254-322
Clear Percentage .855 .789
Penalties 27 45
Penalty Minutes 21:30 35:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Mabb, Landon 13-13 36 11 47 95 .379 59 .621 1 4 0 17 35 4 0-0 .000 0-00:00
5 Channing, Warren 13-13 28 10 38 90 .311 56 .622 2 2 0 14 25 3 0-0 .000 0-00:00
34 Drobish, Tanner 9-9 9 13 22 30 .300 19 .633 1 1 0 14 20 2 0-0 .000 1-00:30
1 Donnelly, Ronan 13-0 11 8 19 35 .314 21 .600 0 1 0 11 14 0 0-0 .000 0-00:00
44 Donoghue, Seamus 7-4 11 4 15 20 .550 16 .800 0 0 0 1 3 0 0-0 .000 0-00:00
18 Mazza, Anthony 13-0 5 10 15 40 .125 15 .375 0 0 0 13 9 2 0-0 .000 1-00:30
35 Piesco, Cooper 12-0 6 3 9 18 .333 11 .611 1 0 0 6 7 1 0-0 .000 1-01:00
21 Schmidt, Andrew 10-0 4 3 7 28 .143 17 .607 0 0 0 3 8 0 0-0 .000 0-00:00
27 Canales, Jalen 4-0 4 2 6 10 .400 8 .800 0 0 0 0 0 1 0-0 .000 0-00:00
25 Bross, Kyle 12-0 3 3 6 16 .188 12 .750 0 1 0 4 10 0 0-0 .000 1-01:00
15 Falconer, Collin 13-0 2 4 6 25 .080 12 .480 0 0 0 8 15 2 0-0 .000 0-00:00
10 DiStefano, Jack 9-0 4 1 5 16 .250 13 .813 0 0 0 5 5 2 0-0 .000 0-00:00
41 Tirado, Fabio 10-0 4 0 4 16 .250 10 .625 0 0 0 1 8 0 0-0 .000 0-00:00
49 Smith, Nyzaiah 3-0 2 2 4 6 .333 4 .667 0 0 0 0 1 0 0-0 .000 0-00:00
7 Fritzsche, Matthew 13-3 2 0 2 2 1.000 2 1.000 0 0 0 29 3 12 0-0 .000 3-02:30
20 Magarelli, Zack 13-7 2 0 2 2 1.000 2 1.000 0 0 0 16 3 16 0-0 .000 0-00:00
3 Corso, Jacob 13-13 0 2 2 0 .000 0 .000 0 0 0 24 7 9 0-0 .000 3-01:30
23 DeLucia, Gavin 13-13 1 0 1 1 1.000 1 1.000 0 0 0 31 6 0 58-114 .509 0-00:00
16 Greene, Devin 13-0 1 0 1 7 .143 7 1.000 0 0 0 9 3 0 0-1 .000 1-01:00
26 Paolino, Matthew 4-0 1 0 1 3 .333 2 .667 0 0 0 0 3 0 0-0 .000 0-00:00
29 Pych, Logan 8-6 1 0 1 4 .250 3 .750 0 0 0 20 2 5 0-0 .000 0-00:00
22 Caltenco, Alex 10-10 0 1 1 0 .000 0 .000 0 0 0 20 9 13 0-0 .000 1-01:00
50 Bengtson, Cooper 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 9-15 .600 1-01:00
2 Casady, Ryder 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Correia, Jake 13-0 0 0 0 0 .000 0 .000 0 0 0 22 2 1 61-112 .545 0-00:00
19 DeJulius, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
14 Ford, Chris 9-0 0 0 0 0 .000 0 .000 0 0 0 5 2 5 1-1 1.000 0-00:00
38 Green, Tyler 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 2-02:00
13 Grossman, Josh 3-0 0 0 0 2 .000 0 .000 0 0 0 1 1 0 1-1 1.000 1-01:00
33 Hilinski, Gregory 13-13 0 0 0 0 .000 0 .000 0 0 0 27 8 5 0-0 .000 1-00:30
24 Kelly, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 0-00:00
48 Laguerre, Kensley 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
42 Markowski, Patrick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 McKenna, William 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
37 Morrison, Nicholas 4-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 0 9-12 .750 0-00:00
31 Ricupero, Dominic 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Russ, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Shanley, Liam 9-9 0 0 0 0 .000 0 .000 0 0 0 8 4 3 0-1 .000 1-01:00
12 Shook, Jacob 13-13 0 0 0 4 .000 2 .500 0 0 0 28 15 17 0-0 .000 4-02:30
4 Solari, Luke 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
17 Thiele, Alex 6-0 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 0-00:00
6 Tranquilli, Nathan 10-0 0 0 0 1 .000 0 .000 0 0 0 16 0 1 27-55 .491 1-01:00
43 Willcox, Travis 13-4 0 0 0 2 .000 0 .000 0 0 0 22 12 15 0-2 .000 3-02:30
36 Woodcock, Wyatt 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 22 2 0-0 .000 0-00:00  
Totals 13 137 77 214 475 .288 293 .617 5 9 0 403 268 127 166-314 .529 27-21:30
Opponents 13 134 103 237 486 .276 284 .584 8 10 1 418 278 134 148-314 .471 45-35:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Casady, Ryder 3-0 27:04 0 .00 3 1.000 0 0 6
42 Markowski, Patrick 2-0 07:30 1 8.00 0 .000 0 0 1
4 Solari, Luke 5-0 51:34 7 8.14 11 .611 0 0 27
33 Hilinski, Gregory 13-13 690:55 126 10.94 136 .519 5 8 452

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Mabb, Landon 8-8 22 6 28 63 .349 39 .619 0 3 0 13 21 3 0-0 .000 0-00:00
5 Channing, Warren 8-8 21 7 28 60 .350 37 .617 2 2 0 6 19 0 0-0 .000 0-00:00
34 Drobish, Tanner 5-5 7 6 13 17 .412 11 .647 0 1 0 10 14 1 0-0 .000 0-00:00
18 Mazza, Anthony 8-0 5 7 12 27 .185 11 .407 0 0 0 7 5 0 0-0 .000 1-00:30
1 Donnelly, Ronan 8-0 6 5 11 19 .316 13 .684 0 1 0 7 7 0 0-0 .000 0-00:00
44 Donoghue, Seamus 5-3 6 1 7 11 .545 9 .818 0 0 0 0 1 0 0-0 .000 0-00:00
35 Piesco, Cooper 7-0 5 1 6 13 .385 8 .615 1 0 0 3 4 0 0-0 .000 0-00:00
25 Bross, Kyle 8-0 2 3 5 11 .182 8 .727 0 1 0 3 6 0 0-0 .000 1-01:00
15 Falconer, Collin 8-0 2 3 5 15 .133 8 .533 0 0 0 7 9 2 0-0 .000 0-00:00
21 Schmidt, Andrew 6-0 2 3 5 13 .154 9 .692 0 0 0 2 5 0 0-0 .000 0-00:00
27 Canales, Jalen 3-0 3 1 4 6 .500 4 .667 0 0 0 0 0 1 0-0 .000 0-00:00
10 DiStefano, Jack 5-0 3 1 4 10 .300 8 .800 0 0 0 2 4 1 0-0 .000 0-00:00
49 Smith, Nyzaiah 2-0 2 2 4 6 .333 4 .667 0 0 0 0 1 0 0-0 .000 0-00:00
41 Tirado, Fabio 5-0 2 0 2 8 .250 6 .750 0 0 0 0 3 0 0-0 .000 0-00:00
3 Corso, Jacob 8-8 0 2 2 0 .000 0 .000 0 0 0 14 5 6 0-0 .000 2-00:30
23 DeLucia, Gavin 8-8 1 0 1 1 1.000 1 1.000 0 0 0 21 2 0 35-70 .500 0-00:00
7 Fritzsche, Matthew 8-2 1 0 1 1 1.000 1 1.000 0 0 0 16 3 8 0-0 .000 3-02:30
20 Magarelli, Zack 8-5 1 0 1 1 1.000 1 1.000 0 0 0 8 2 8 0-0 .000 0-00:00
50 Bengtson, Cooper 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 3-3 1.000 0-00:00
22 Caltenco, Alex 6-6 0 0 0 0 .000 0 .000 0 0 0 15 4 7 0-0 .000 1-01:00
2 Casady, Ryder 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Correia, Jake 8-0 0 0 0 0 .000 0 .000 0 0 0 14 0 0 37-68 .544 0-00:00
14 Ford, Chris 8-0 0 0 0 0 .000 0 .000 0 0 0 5 2 5 0-0 .000 0-00:00
38 Green, Tyler 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
16 Greene, Devin 8-0 0 0 0 6 .000 6 1.000 0 0 0 6 2 0 0-1 .000 1-01:00
13 Grossman, Josh 3-0 0 0 0 2 .000 0 .000 0 0 0 1 1 0 1-1 1.000 1-01:00
33 Hilinski, Gregory 8-8 0 0 0 0 .000 0 .000 0 0 0 14 4 2 0-0 .000 1-00:30
24 Kelly, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
48 Laguerre, Kensley 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
42 Markowski, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 McKenna, William 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Morrison, Nicholas 3-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 0 6-9 .667 0-00:00
26 Paolino, Matthew 3-0 0 0 0 2 .000 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
29 Pych, Logan 4-3 0 0 0 1 .000 1 1.000 0 0 0 6 0 3 0-0 .000 0-00:00
31 Ricupero, Dominic 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Russ, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Shanley, Liam 5-5 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
12 Shook, Jacob 8-8 0 0 0 2 .000 1 .500 0 0 0 20 7 9 0-0 .000 2-01:30
4 Solari, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
17 Thiele, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
6 Tranquilli, Nathan 8-0 0 0 0 1 .000 0 .000 0 0 0 15 0 1 20-46 .435 0-00:00
43 Willcox, Travis 8-3 0 0 0 1 .000 0 .000 0 0 0 18 9 9 0-1 .000 2-01:30
36 Woodcock, Wyatt 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 9 2 0-0 .000 0-00:00  
Totals 8 91 48 139 299 .304 188 .629 3 8 0 257 158 70 102-199 .513 16-12:00
Opponents 8 83 67 150 313 .265 178 .569 5 7 1 266 171 85 97-199 .487 32-25:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Casady, Ryder 2-0 16:34 0 .00 1 1.000 0 0 3
4 Solari, Luke 4-0 36:34 6 9.85 7 .538 0 0 22
33 Hilinski, Gregory 8-8 420:55 76 10.83 87 .534 3 5 287
42 Markowski, Patrick 1-0 03:00 1 20.00 0 .000 0 0 1

Game-By-Game

Eastern Conn. St.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/06/26 at Farmingdale State L 4-20 4 2 6 33 .121 18 .545 0 0 0 31 24 7 15-13 5-04:00
3/14/26 Roger Williams W 6-5 6 3 9 31 .194 20 .645 1 0 0 28 25 17 7-9 1-01:00
3/17/26 at Wheaton (Mass.) L 6-12 6 3 9 26 .231 14 .538 0 1 0 27 22 5 11-9 2-02:00
3/23/26 Mass.-Boston L 10-14 10 4 14 37 .270 25 .676 0 1 0 33 26 9 15-12 1-01:00
3/28/26 Plymouth St. W 11-7 11 8 19 35 .314 26 .743 1 2 0 25 12 8 12-7 6-05:00
4/04/26 at Salem St. L 6-7 6 1 7 36 .167 17 .472 0 0 0 29 15 6 12-5 1-00:30
4/07/26 at Anna Maria W 21-1 21 15 36 51 .412 32 .627 1 0 0 25 15 20 22-4 1-01:00
4/11/26 at Southern Me. W 24-2 24 16 40 52 .462 36 .692 1 1 0 46 19 14 16-13 1-01:00
4/15/26 at WestConn L 5-20 5 1 6 21 .238 13 .619 0 0 0 22 26 8 6-22 1-01:00
4/18/26 Vermont State Castleton W 19-3 19 9 28 53 .358 33 .623 1 2 0 46 19 6 22-4 1-01:00
4/21/26 at Mass. Maritime L 8-19 8 2 10 33 .242 21 .636 0 0 0 30 24 13 8-22 3-01:30
4/24/26 Keene St. L 8-11 8 7 15 32 .250 17 .531 0 2 0 26 17 6 11-12 2-01:00
4/28/26 at Mass.-Boston L 9-13 9 6 15 35 .257 21 .600 0 0 0 35 24 8 9-16 2-01:30
Eastern Conn. St. 137-134 137 77 214 475 .288 293 .617 5 9 0 403 268 127 166-148 27-21:30
Opponents 134-137 134 103 237 486 .276 284 .584 8 10 1 418 278 134 148-166 45-35:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/26 at Farmingdale State 4-20 60:00 20 20.00 9 .310 0 1 52
3/14/26 Roger Williams 6-5 60:00 5 5.00 9 .643 1 0 24
3/17/26 at Wheaton (Mass.) 6-12 60:00 12 12.00 13 .520 0 1 34
3/23/26 Mass.-Boston 10-14 60:00 14 14.00 17 .548 0 1 47
3/28/26 Plymouth St. 11-7 60:00 7 7.00 9 .563 1 0 33
4/04/26 at Salem St. 6-7 57:03 7 7.36 10 .588 0 1 35
4/07/26 at Anna Maria 21-1 60:00 1 1.00 10 .909 1 0 16
4/11/26 at Southern Me. 24-2 60:00 2 2.00 6 .750 1 0 15
4/15/26 at WestConn 5-20 60:00 20 20.00 15 .429 0 1 66
4/18/26 Vermont State Castleton 19-3 60:00 3 3.00 7 .700 1 0 15
4/21/26 at Mass. Maritime 8-19 60:00 19 19.00 17 .472 0 1 54
4/24/26 Keene St. 8-11 60:00 11 11.00 14 .560 0 1 48
4/28/26 at Mass.-Boston 9-13 60:00 13 13.00 14 .519 0 1 47
Eastern Conn. St. 137-134 777:03 134 10.35 150 .528 5 8 486
Opponents 134-137 777:03 137 10.58 156 .532 8 5 475

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/06/26 Farmingdale State W 20-4 20 14 34 52 .385 29 .558 1 2 0 32 18 13 13-15 2-01:30
3/14/26 at Roger Williams L 5-6 5 3 8 24 .208 14 .583 0 1 0 26 25 10 9-7 2-02:00
3/17/26 Wheaton (Mass.) W 12-6 12 8 20 34 .353 25 .735 1 0 0 32 15 9 9-11 5-04:00
3/23/26 at Mass.-Boston W 14-10 14 10 24 47 .298 31 .660 1 1 0 41 22 16 12-15 1-01:00
3/28/26 at Plymouth St. L 7-11 7 7 14 33 .212 16 .485 0 2 0 30 19 7 7-12 6-05:30
4/04/26 Salem St. W 7-6 7 6 13 35 .200 17 .486 1 1 0 25 14 9 5-12 2-01:00
4/07/26 Anna Maria L 1-21 1 1 2 16 .063 11 .688 0 0 0 16 25 6 4-22 3-02:30
4/11/26 Southern Me. L 2-24 2 1 3 15 .133 8 .533 0 1 0 24 31 9 13-16 2-01:00
4/15/26 WestConn W 20-5 20 18 38 66 .303 35 .530 1 1 0 35 13 17 22-6 6-04:30
4/18/26 at Vermont State Castleton L 3-19 3 3 6 15 .200 10 .667 0 0 0 24 28 5 4-22 3-02:00
4/21/26 Mass. Maritime W 19-8 19 15 34 54 .352 36 .667 1 0 1 52 29 14 22-8 6-06:00
4/24/26 at Keene St. W 11-8 11 7 18 48 .229 25 .521 1 1 0 35 15 8 12-11 6-04:00
4/28/26 Mass.-Boston W 13-9 13 10 23 47 .277 27 .574 1 0 0 46 24 11 16-9 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/26 Farmingdale State 20-4 60:00 4 4.00 14 .778 1 0 33
3/14/26 at Roger Williams 5-6 60:00 6 6.00 14 .700 0 1 31
3/17/26 Wheaton (Mass.) 12-6 60:00 6 6.00 8 .571 1 0 26
3/23/26 at Mass.-Boston 14-10 60:00 10 10.00 15 .600 1 0 37
3/28/26 at Plymouth St. 7-11 60:00 11 11.00 15 .577 0 1 35
4/04/26 Salem St. 7-6 57:03 6 6.31 11 .647 1 0 36
4/07/26 Anna Maria 1-21 60:00 21 21.00 11 .344 0 1 51
4/11/26 Southern Me. 2-24 60:00 24 24.00 12 .333 0 1 52
4/15/26 WestConn 20-5 60:00 5 5.00 8 .615 1 0 21
4/18/26 at Vermont State Castleton 3-19 60:00 19 19.00 14 .424 0 1 53
4/21/26 Mass. Maritime 19-8 60:00 8 8.00 13 .619 1 0 33
4/24/26 at Keene St. 11-8 60:00 8 8.00 9 .529 1 0 32
4/28/26 Mass.-Boston 13-9 60:00 9 9.00 12 .571 1 0 35
Opponents 134-137 777:03 137 10.58 156 .532 8 5 475
Eastern Conn. St. 137-134 777:03 134 10.35 150 .528 5 8 486

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/06/26 at Farmingdale State L 4-20 2/14 33/52 18/29 31/32 24/18 15/13 18-21/22-27 5-04:00/2-01:30
3/14/26 Roger Williams W 6-5 3/3 31/24 20/14 28/26 25/25 7/9 24-28/19-20 1-01:00/2-02:00
3/17/26 at Wheaton (Mass.) L 6-12 3/8 26/34 14/25 27/32 22/15 11/9 21-25/21-25 2-02:00/5-04:00
3/23/26 Mass.-Boston L 10-14 4/10 37/47 25/31 33/41 26/22 15/12 21-25/26-32 1-01:00/1-01:00
3/28/26 Plymouth St. W 11-7 8/7 35/33 26/16 25/30 12/19 12/7 17-18/15-19 6-05:00/6-05:30
4/04/26 at Salem St. L 6-7 1/6 36/35 17/17 29/25 15/14 12/5 14-14/14-20 1-00:30/2-01:00
4/07/26 at Anna Maria W 21-1 15/1 51/16 32/11 25/16 15/25 22/4 19-22/16-25 1-01:00/3-02:30
4/11/26 at Southern Me. W 24-2 16/1 52/15 36/8 46/24 19/31 16/13 21-25/9-21 1-01:00/2-01:00
4/15/26 at WestConn L 5-20 1/18 21/66 13/35 22/35 26/13 6/22 19-24/17-20 1-01:00/6-04:30
4/18/26 Vermont State Castleton W 19-3 9/3 53/15 33/10 46/24 19/28 22/4 20-22/19-28 1-01:00/3-02:00
4/21/26 at Mass. Maritime L 8-19 2/15 33/54 21/36 30/52 24/29 8/22 24-31/29-34 3-01:30/6-06:00
4/24/26 Keene St. L 8-11 7/7 32/48 17/25 26/35 17/15 11/12 18-20/20-23 2-01:00/6-04:00
4/28/26 at Mass.-Boston L 9-13 6/10 35/47 21/27 35/46 24/24 9/16 29-35/27-28 2-01:30/1-00:30
Eastern Conn. St. 137-134 77/103 475/486 293/284 403/418 268/278 166/148 265-310/254-322 27-21:30/45-35:30
Opponents 134-137 103/77 486/475 284/293 418/403 278/268 148/166 254-322/265-310 45-35:30/27-21:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Southern Me. (4/11/26)
GOALS 24 Southern Me. (4/11/26)
ASSISTS 16 Southern Me. (4/11/26)
SHOTS 53 Vermont State Castleton (4/18/26)
SHOTS ON GOAL 36 Southern Me. (4/11/26)
SAVES 17 Mass.-Boston (3/23/26); Mass. Maritime (4/21/26)
GROUND BALLS 46 Vermont State Castleton (4/18/26); Southern Me. (4/11/26)
TURNOVERS 26 Mass.-Boston (3/23/26); WestConn (4/15/26)
CAUSED TURNOVERS 20 Anna Maria (4/07/26)
CLEARS 29 Mass.-Boston (4/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Landon Mabb; Warren Channing Anna Maria (4/07/26); Southern Me. (4/11/26)
GOALS 5 Warren Channing; Landon Mabb Plymouth St. (3/28/26); Anna Maria (4/07/26); Southern Me. (4/11/26)
ASSISTS 4 Tanner Drobish Anna Maria (4/07/26); Southern Me. (4/11/26)
SHOTS 11 Warren Channing; Landon Mabb Keene St. (4/24/26); Southern Me. (4/11/26)
SHOTS ON GOAL 8 Warren Channing; Landon Mabb Plymouth St. (3/28/26); Southern Me. (4/11/26)
SAVES 17 Gregory Hilinski Mass.-Boston (3/23/26)
GROUND BALLS 6 Gregory Hilinski; Logan Pych; Gavin DeLucia; Nathan Tranquilli Roger Williams (3/14/26); Farmingdale State (3/06/26); Salem St. (4/04/26); Southern Me. (4/11/26); Mass. Maritime (4/21/26)
TURNOVERS 6 Tanner Drobish Mass.-Boston (3/23/26)
CAUSED TURNOVERS 5 Travis Willcox Mass. Maritime (4/21/26)
Official Site of Eastern Connecticut State University Athletics