Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2026 Men's Soccer Cumulative Statistics

Team (6-6-3, 2-4-2)

Overall Team Statistics
Statistic Eastern Conn. St. Opponents
Shots
Goals 19 16
Goals Per Game 1.27 1.07
Shots 166 217
Shots Per Game 11.1 14.5
Shots Percentage 0.114 0.074
Shots On Goal 76-166 98-217
Shots On Goal Percentage 0.458 0.452
Penalties
Yellow Cards 13 20
Red Cards 0 0
Miscellaneous
Assists 18 19
Saves 82 57
Fouls 127 120
Corner Kicks 88 62
Penalty Kicks: Goals-Attempts 3-3 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Balgach, Brad 15 15 1032 4 2 10 29 0.138 12 0.414 3-0 0 0-0
8 Kadlof, Sebastian 13 13 981 3 4 10 20 0.150 8 0.400 1-0 0 2-2
7 Moura, Christian 9 7 516 4 0 8 10 0.400 6 0.600 1-0 3 0-0
12 Vidales, Patricio 15 10 587 3 0 6 19 0.158 12 0.632 0-0 2 0-0
17 Page, Noah 14 14 1183 2 0 4 9 0.222 4 0.444 0-0 0 1-1
6 Bennett, John 15 15 1290 0 3 3 0 0.000 0 0.000 1-0 0 0-0
9 Montejano, Max 15 14 996 1 1 3 4 0.250 2 0.500 3-0 0 0-0
11 Syphrett, Ben 15 13 776 1 1 3 12 0.083 7 0.583 0-0 0 0-0
19 Marshall, Colin 12 0 403 0 2 2 14 0.000 8 0.571 2-0 0 0-0
15 Zingle, Cameron 15 7 675 1 0 2 15 0.067 6 0.400 0-0 1 0-0
20 Garcia, Miguel 13 2 350 0 1 1 6 0.000 3 0.500 0-0 0 0-0
13 Matteucci, Nico 15 1 344 0 1 1 2 0.000 0 0.000 0-0 0 0-0
31 Pereira, Felipe 14 7 845 0 1 1 1 0.000 0 0.000 1-0 0 0-0
5 Vieira, Aidan 15 15 1196 0 1 1 2 0.000 1 0.500 0-0 0 0-0
14 Wahl, Evan 11 0 222 0 1 1 0 0.000 0 0.000 1-0 0 0-0
28 Agresti, Nico 3 1 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Bray, Cole 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Checkowski, Ryan 2 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Dewey, Cash 11 0 164 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Dowling, Reid 15 15 1156 0 0 0 14 0.000 4 0.286 0-0 0 0-0
4 Fitzgibbons, John 14 0 246 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Guedes, Tiago 2 0 27 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Harmon, Jack 15 15 1137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Lima, Jaden 12 0 217 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Nardi, Marek 6 0 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ryan, Kevin 11 1 240 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Simmons, Max 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Walsh, Remington 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14908 19 18 56 166 0.114 76 0.458 13-0 6 3-3
Opponent 15 - 14953 16 19 51 217 0.074 98 0.452 20-0 6 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Harmon, Jack 15 15 1136:22 10 0.79 71 0.877 5 5 2 5/1 174
32 Nardi, Marek 6 0 213:38 6 2.53 6 0.500 1 1 1 0/1 28
Total 15 - 1350:00 16 1.07 77 0.828 6 6 3 6 202
Opponents 15 - 1350:00 19 1.27 55 0.743 5 153

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Moura, Christian 3 2 146 2 0 4 4 0.500 3 0.750 1-0 2 0-0
21 Balgach, Brad 8 8 577 1 0 2 14 0.071 5 0.357 3-0 0 0-0
9 Montejano, Max 8 8 544 1 0 2 4 0.250 2 0.500 2-0 0 0-0
17 Page, Noah 8 8 672 1 0 2 3 0.333 1 0.333 0-0 0 1-1
6 Bennett, John 8 8 710 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Kadlof, Sebastian 7 7 575 0 1 1 11 0.000 4 0.364 1-0 0 0-0
3 Dewey, Cash 6 0 85 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Dowling, Reid 8 8 698 0 0 0 10 0.000 3 0.300 0-0 0 0-0
4 Fitzgibbons, John 7 0 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Garcia, Miguel 7 0 181 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Harmon, Jack 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Lima, Jaden 5 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Marshall, Colin 5 0 150 0 0 0 3 0.000 1 0.333 2-0 0 0-0
13 Matteucci, Nico 8 0 147 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Pereira, Felipe 8 6 611 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Ryan, Kevin 4 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Syphrett, Ben 8 6 404 0 0 0 6 0.000 3 0.500 0-0 0 0-0
12 Vidales, Patricio 8 5 285 0 0 0 7 0.000 4 0.571 0-0 0 0-0
5 Vieira, Aidan 8 8 655 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Wahl, Evan 5 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Zingle, Cameron 8 5 400 0 0 0 11 0.000 4 0.364 0-0 0 0-0
Total 8 - 7977 5 2 12 82 0.061 34 0.415 13-0 2 1-1
Opponent 8 - 8023 7 13 27 110 0.064 53 0.482 20-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Harmon, Jack 8 8 720:00 7 0.88 42 0.857 2 4 2 4/0 95
Total 8 - 720:00 7 0.88 42 0.857 2 4 2 4 95
Opponents 8 - 720:00 5 0.63 29 0.853 4 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Mitchell W 5-1 (1-0-0, 0-0-0) 0-0-0 100 Ben Syphrett (1) (Brad Balgach , Sebastian Kadlof)
Cameron Zingle (1) (Ben Syphrett)
Christian Moura (1) (John Bennett)
Noah Page (1) (John Bennett)
Patricio Vidales (1) (Miguel Garcia , Evan Wahl)
09/03/2026 vs Emerson L 2-3 (1-1-0, 0-0-0) 0-0-0 100 Sebastian Kadlof (0)
Sebastian Kadlof (0)
09/06/2026 at Farmingdale St. W 2-1 (2-1-0, 0-0-0) 0-0-0 294 Sebastian Kadlof (3)
Christian Moura (2) (Colin Marshall)
09/09/2026 vs Coast Guard W 2-0 (3-1-0, 0-0-0) 0-0-0 100 Patricio Vidales (2) (Aidan Vieira , Sebastian Kadlof)
Brad Balgach (1) (Max Montejano , Sebastian Kadlof)
09/12/2026 at Keene State W 1-0 (4-1-0, 1-0-0) 1-0-0 298 Christian Moura (3) (Sebastian Kadlof)
09/15/2026 at Hartford T 1-1 (4-1-1, 1-0-0) 1-0-0 413 Brad Balgach (2)
9/19/2026 at Vermont State Castleton W 2-0 (5-1-1, 2-0-0) 2-0-0 80 Christian Moura (4)
Max Montejano (0)
09/25/2026 vs Fisher W 2-0 (6-1-1, 2-0-0) 2-0-0 100 Patricio Vidales (3) (Brad Balgach , Felipe Pereira)
Brad Balgach (3) (Nico Matteucci , Colin Marshall)
10/03/2026 vs Plymouth St. L 0-1 (6-2-1, 2-1-0) 2-1-0 100
10/07/2026 vs WestConn L 1-3 (6-3-1, 2-2-0) 2-2-0 100 Noah Page (1)
10/10/2026 at UMass Dartmouth L 0-1 (6-4-1, 2-3-0) 2-3-0 147
10/20/2026 vs UMass Boston L 1-2 (6-5-1, 2-4-0) 2-4-0 100 Brad Balgach (4) (John Bennett)
10/24/2026 at Southern Me. T 0-0 (6-5-2, 2-4-1) 2-4-1 244
10/28/2026 vs Rhode Island Col. T 0-0 (6-5-3, 2-4-2) 2-4-2 100
10/31/2026 at Rhode Island Col. L 0-3 (6-6-3, 2-4-2) 2-4-2 425

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Mitchell 5-1 5 7 17 18 0.278 10 0.556 0-0 1 0-0 990
09/03/2026 vs Emerson 2-3 2 0 4 7 0.286 4 0.571 1-0 0 2-2 990
09/06/2026 at Farmingdale St. 2-1 2 1 5 16 0.125 6 0.375 0-0 1 0-0 990
09/09/2026 vs Coast Guard 2-0 2 4 8 11 0.182 8 0.727 0-0 1 0-0 990
09/12/2026 at Keene State 1-0 1 1 3 9 0.111 3 0.333 4-0 1 0-0 990
09/15/2026 at Hartford 1-1 1 0 2 8 0.125 4 0.500 1-0 0 0-0 991
9/19/2026 at Vermont State Castleton 2-0 2 0 4 12 0.167 9 0.750 1-0 1 0-0 1046
09/25/2026 vs Fisher 2-0 2 4 8 11 0.182 5 0.455 1-0 1 0-0 990
10/03/2026 vs Plymouth St. 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/07/2026 vs WestConn 1-3 1 0 2 11 0.091 6 0.545 1-0 0 1-1 990
10/10/2026 at UMass Dartmouth 0-1 0 0 0 11 0.000 3 0.273 4-0 0 0-0 990
10/20/2026 vs UMass Boston 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
10/24/2026 at Southern Me. 0-0 0 0 0 11 0.000 1 0.091 0-0 0 0-0 993
10/28/2026 vs Rhode Island Col. 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-0 988
10/31/2026 at Rhode Island Col. 0-3 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
Total 19-16 19 18 56 166 0.114 76 0.458 13-0 6 3-3 14908
Opponent - 16 19 51 217 0.074 98 0.452 20-0 6 - 14953

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Mitchell 5-1 90:00 1 1.00 1 0.500 1 0 0 0 5
09/03/2026 Emerson 2-3 90:00 3 2.00 7 0.700 0 1 0 0 21
09/06/2026 Farmingdale St. 2-1 90:00 1 1.67 7 0.875 1 0 0 0 14
09/09/2026 Coast Guard 2-0 90:00 0 1.25 6 1.000 1 0 0 1 20
09/12/2026 Keene State 1-0 90:00 0 1.00 7 1.000 1 0 0 1 20
09/15/2026 Hartford 1-1 90:00 1 1.00 4 0.800 0 0 1 0 10
9/19/2026 Vermont State Castleton 2-0 90:00 0 0.86 7 1.000 1 0 0 1 8
09/25/2026 Fisher 2-0 90:00 0 0.75 5 1.000 1 0 0 1 17
10/03/2026 Plymouth St. 0-1 90:00 1 0.78 2 0.667 0 1 0 0 5
10/07/2026 WestConn 1-3 90:00 3 1.00 7 0.700 0 1 0 0 17
10/10/2026 UMass Dartmouth 0-1 90:00 1 1.00 1 0.500 0 1 0 0 7
10/20/2026 UMass Boston 1-2 90:00 2 1.08 5 0.714 0 1 0 0 16
10/24/2026 Southern Me. 0-0 90:00 0 1.00 4 1.000 0 0 1 1 4
10/28/2026 Rhode Island Col. 0-0 90:00 0 0.93 10 1.000 0 0 1 1 19
10/31/2026 Rhode Island Col. 0-3 90:00 3 1.07 5 0.625 0 1 0 0 20
Totals - 1350 16 1.07 78 0.830 6 6 3 6 203
Opponent - 1350:00 19 1.27 55 0.743 6 6 3 5 153

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Mitchell 1-5 1 0 2 5 0.200 2 0.400 2-0 0 1-1 990
09/03/2026 Emerson 3-2 3 1 7 21 0.143 10 0.476 2-0 1 1-1 990
09/06/2026 Farmingdale St. 1-2 1 1 3 14 0.071 8 0.571 2-0 0 0-0 990
09/09/2026 Coast Guard 0-2 0 0 0 20 0.000 6 0.300 0-0 0 0-0 990
09/12/2026 Keene State 0-1 0 0 0 20 0.000 7 0.350 5-0 0 0-0 990
09/15/2026 Hartford 1-1 1 1 3 10 0.100 6 0.600 0-0 0 0-0 990
9/19/2026 Vermont State Castleton 0-2 0 0 0 10 0.000 7 0.700 0-0 0 0-0 1095
09/25/2026 Fisher 0-2 0 0 0 17 0.000 5 0.294 0-0 0 0-0 990
10/03/2026 Plymouth St. 1-0 1 2 4 5 0.200 3 0.600 1-0 1 0-0 990
10/07/2026 WestConn 3-1 3 6 12 17 0.176 11 0.647 1-0 1 0-1 990
10/10/2026 UMass Dartmouth 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 990
10/20/2026 UMass Boston 2-1 2 4 8 16 0.125 8 0.500 2-0 1 0-0 990
10/24/2026 Southern Me. 0-0 0 0 0 16 0.000 4 0.250 2-0 0 0-0 990
10/28/2026 Rhode Island Col. 0-0 0 0 0 19 0.000 10 0.526 0-0 0 0-0 988
10/31/2026 Rhode Island Col. 3-0 3 3 9 20 0.150 8 0.400 2-0 1 0-1 990
Total 16-19 16 19 51 217 0.074 98 0.452 20-0 6 2-4 14953
Eastern Conn. St. - 19 18 56 166 0.114 76 0.458 13-0 6 - 14908

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Mitchell 1-5 90:00 5 5.00 5 0.500 0 1 0 0 18
09/03/2026 Emerson 3-2 90:00 2 3.50 1 0.333 1 0 0 0 7
09/06/2026 Farmingdale St. 1-2 90:00 2 3.00 3 0.600 0 1 0 0 16
09/09/2026 Coast Guard 0-2 90:00 2 2.75 6 0.750 0 1 0 0 11
09/12/2026 Keene State 0-1 90:00 1 2.40 2 0.667 0 1 0 0 9
09/15/2026 Hartford 1-1 90:00 1 2.17 3 0.750 0 0 1 0 8
9/19/2026 Vermont State Castleton 0-2 90:00 2 2.14 7 0.778 0 1 0 0 9
09/25/2026 Fisher 0-2 90:00 2 2.13 3 0.600 0 1 0 0 11
10/03/2026 Plymouth St. 1-0 90:00 0 1.89 4 1.000 1 0 0 1 13
10/07/2026 WestConn 3-1 90:00 1 1.80 5 0.833 1 0 0 0 11
10/10/2026 UMass Dartmouth 1-0 90:00 0 1.64 3 1.000 1 0 0 1 11
10/20/2026 UMass Boston 2-1 90:00 1 1.58 2 0.667 1 0 0 0 7
10/24/2026 Southern Me. 0-0 90:00 0 1.46 1 1.000 0 0 1 1 1
10/28/2026 Rhode Island Col. 0-0 90:00 0 1.36 5 1.000 0 0 1 1 8
10/31/2026 Rhode Island Col. 3-0 90:00 0 1.27 5 1.000 1 0 0 1 13
Totals - 1350 19 1.27 55 0.743 6 6 3 5 153
Eastern Conn. St. - 1350:00 16 1.07 78 0.830 6 6 3 6 203

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Mitchell 5-1 5/1 7/0 18/5 10/2 10/1 0/2 0/0
09/03/2026 vs Emerson 2-3 2/3 0/1 7/21 4/10 5/0 1/2 0/0
09/06/2026 at Farmingdale St. 2-1 2/1 1/1 16/14 6/8 9/2 0/2 0/0
09/09/2026 vs Coast Guard 2-0 2/0 4/0 11/20 8/6 5/2 0/0 0/0
09/12/2026 at Keene State 1-0 1/0 1/0 9/20 3/7 3/5 4/5 0/0
09/15/2026 at Hartford 1-1 1/1 0/1 8/10 4/6 9/12 1/0 0/0
9/19/2026 at Vermont State Castleton 2-0 2/0 0/0 12/10 9/7 4/2 1/0 0/0
09/25/2026 vs Fisher 2-0 2/0 4/0 11/17 5/5 2/5 1/0 0/0
10/03/2026 vs Plymouth St. 0-1 0/1 0/2 13/5 4/3 17/1 0/1 0/0
10/07/2026 vs WestConn 1-3 1/3 0/6 11/17 6/11 5/8 1/1 0/0
10/10/2026 at UMass Dartmouth 0-1 0/1 0/1 11/7 3/3 2/2 4/1 0/0
10/20/2026 vs UMass Boston 1-2 1/2 1/4 7/16 3/8 3/6 0/2 0/0
10/24/2026 at Southern Me. 0-0 0/0 0/0 11/16 1/4 3/5 0/2 0/0
10/28/2026 vs Rhode Island Col. 0-0 0/0 0/0 8/19 5/10 3/6 0/0 0/0
10/31/2026 at Rhode Island Col. 0-3 0/3 0/3 13/20 5/8 8/5 0/2 0/0
Totals 19/16 18/19 166/217 76/98 88/62 13/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Mitchell (09/01/2026)
GOALS 5 Mitchell (09/01/2026)
ASSISTS 7 Mitchell (09/01/2026)
SHOTS 18 Mitchell (09/01/2026)
SHOTS ON GOAL 10 Mitchell (09/01/2026)
SAVES 10 Rhode Island Col. (10/28/2026)
FOULS 13 WestConn (10/07/2026)
CORNER KICKS 17 Plymouth St. (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 WestConn (10/07/2026)
GOALS 3 Emerson (09/03/2026)
WestConn (10/07/2026)
Rhode Island Col. (10/31/2026)
ASSISTS 6 WestConn (10/07/2026)
SHOTS 21 Emerson (09/03/2026)
SHOTS ON GOAL 11 WestConn (10/07/2026)
SAVES 7 Vermont State Castleton (9/19/2026)
FOULS 13 Keene State (09/12/2026)
CORNER KICKS 12 Hartford (09/15/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hartford (09/15/2026)
WestConn (10/07/2026)
GOALS 1 Keene State (09/12/2026)
Hartford (09/15/2026)
WestConn (10/07/2026)
UMass Boston (10/20/2026)
ASSISTS 1 Farmingdale St. (09/06/2026)
Keene State (09/12/2026)
UMass Boston (10/20/2026)
SHOTS 7 Emerson (09/03/2026)
Hartford (09/15/2026)
UMass Boston (10/20/2026)
Rhode Island Col. (10/28/2026)
SHOTS ON GOAL 1 Keene State (09/12/2026)
UMass Dartmouth (10/10/2026)
UMass Boston (10/20/2026)
Southern Me. (10/24/2026)
SAVES 1 Mitchell (09/01/2026)
Plymouth St. (10/03/2026)
UMass Dartmouth (10/10/2026)
FOULS 3 Coast Guard (09/09/2026)
Vermont State Castleton (9/19/2026)
CORNER KICKS 2 Keene State (09/12/2026)
Fisher (09/25/2026)
UMass Dartmouth (10/10/2026)
UMass Boston (10/20/2026)
Southern Me. (10/24/2026)
Rhode Island Col. (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mitchell (09/01/2026)
GOALS 1 Mitchell (09/01/2026)
Farmingdale St. (09/06/2026)
Hartford (09/15/2026)
Plymouth St. (10/03/2026)
UMass Dartmouth (10/10/2026)
ASSISTS 1 Emerson (09/03/2026)
Farmingdale St. (09/06/2026)
Hartford (09/15/2026)
UMass Dartmouth (10/10/2026)
SHOTS 5 Mitchell (09/01/2026)
Plymouth St. (10/03/2026)
UMass Dartmouth (10/10/2026)
SHOTS ON GOAL 2 Mitchell (09/01/2026)
Plymouth St. (10/03/2026)
UMass Dartmouth (10/10/2026)
SAVES 1 Emerson (09/03/2026)
Keene State (09/12/2026)
UMass Boston (10/20/2026)
Southern Me. (10/24/2026)
FOULS 5 Farmingdale St. (09/06/2026)
Hartford (09/15/2026)
Vermont State Castleton (9/19/2026)
Southern Me. (10/24/2026)
CORNER KICKS 1 Mitchell (09/01/2026)
Plymouth St. (10/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Emerson (09/03/2026)
GOALS 2 Emerson (09/03/2026)
ASSISTS 2 Mitchell (09/01/2026)
Coast Guard (09/09/2026)
SHOTS 5 Fisher (09/25/2026)
Plymouth St. (10/03/2026)
SHOTS ON GOAL 2 Mitchell (09/01/2026)
Emerson (09/03/2026)
Coast Guard (09/09/2026)
Hartford (09/15/2026)
Vermont State Castleton (9/19/2026)
Fisher (09/25/2026)
WestConn (10/07/2026)
UMass Dartmouth (10/10/2026)
Rhode Island Col. (10/28/2026)
SAVES 10 Rhode Island Col. (10/28/2026)
FOULS 4 UMass Boston (10/20/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Mitchell (09/01/2026)
GOALS 5 Mitchell (09/01/2026)
ASSISTS 7 Mitchell (09/01/2026)
SHOTS 18 Mitchell (09/01/2026)
SHOTS ON GOAL 10 Mitchell (09/01/2026)
SAVES 10 Rhode Island Col. (10/28/2026)
FOULS 13 WestConn (10/07/2026)
CORNER KICKS 17 Plymouth St. (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kadlof, Sebastian
Emerson (09/03/2026)
GOALS 2 Kadlof, Sebastian
Emerson (09/03/2026)
ASSISTS 2 Bennett, John
Kadlof, Sebastian
Mitchell (09/01/2026)
Coast Guard (09/09/2026)
SHOTS 5 Balgach, Brad
Kadlof, Sebastian
Fisher (09/25/2026)
Plymouth St. (10/03/2026)
SHOTS ON GOAL 2 Moura, Christian
Kadlof, Sebastian
Vidales, Patricio
Marshall, Colin
Christian Moura
Marshall, Colin
Dowling, Reid
Syphrett, Ben
Kadlof, Sebastian
Mitchell (09/01/2026)
Emerson (09/03/2026)
Coast Guard (09/09/2026)
Hartford (09/15/2026)
Vermont State Castleton (9/19/2026)
Fisher (09/25/2026)
WestConn (10/07/2026)
UMass Dartmouth (10/10/2026)
Rhode Island Col. (10/28/2026)
SAVES 10 Harmon, Jack
Rhode Island Col. (10/28/2026)
FOULS 4 Page, Noah
UMass Boston (10/20/2026)

Leaders

Team Leaders: Points
Player High
Points
Balgach, Brad 10
Kadlof, Sebastian 10
Moura, Christian 8
Vidales, Patricio 6
Page, Noah 4
Team Leaders: Goals
Player High
Goals
Balgach, Brad 4
Moura, Christian 4
Kadlof, Sebastian 3
Vidales, Patricio 3
Page, Noah 2
Team Leaders: Assists
Player High
Assists
Kadlof, Sebastian 4
Bennett, John 3
Balgach, Brad 2
Marshall, Colin 2
Montejano, Max 1
Team Leaders: Shots
Player High
Shots
Balgach, Brad 29
Kadlof, Sebastian 20
Vidales, Patricio 19
Zingle, Cameron 15
Marshall, Colin 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Balgach, Brad 12
Vidales, Patricio 12
Kadlof, Sebastian 8
Marshall, Colin 8
Syphrett, Ben 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moura, Christian 3
Vidales, Patricio 2
Zingle, Cameron 1
Official Site of Eastern Connecticut State University Athletics