Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2021 Men's Soccer Cumulative Statistics

Team (13-7, 7-1)

Overall Team Statistics
Statistic E. Connecticut State Opponents
Shots
Goals 49 20
Goals Per Game 2.45 1.00
Shots 316 206
Shots Per Game 15.8 10.3
Shots Percentage 0.155 0.097
Shots On Goal 182-316 92-206
Shots On Goal Percentage 0.576 0.447
Penalties
Yellow Cards 9 17
Red Cards 1 2
Miscellaneous
Assists 49 17
Saves 72 133
Fouls 179 199
Corner Kicks 133 86
Penalty Kicks: Goals-Attempts 1-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Richards, Larson 19 19 1594 5 9 19 38 0.132 19 0.500 1-0 3 1-1
11 Cafferty, Sean 18 14 946 5 4 14 27 0.185 18 0.667 0-0 2 0-0
12 Agyemang, Emmanuel 20 14 1117 4 5 13 29 0.138 15 0.517 1-0 2 0-0
14 Sirois, Ryan 18 16 996 5 3 13 47 0.106 30 0.638 0-0 1 0-0
10 Mayuri, Andres 16 15 900 4 4 12 13 0.308 9 0.692 1-0 1 0-0
25 Brennan, Logan 10 5 331 4 1 9 16 0.250 11 0.688 0-0 1 0-0
20 Jamieson, Ryan 18 0 371 4 1 9 10 0.400 8 0.800 0-0 1 0-0
2 Toomey, Will 20 20 1612 3 3 9 27 0.111 17 0.630 0-0 1 0-0
18 Trierweiler, Jackson 18 1 482 3 2 8 8 0.375 7 0.875 0-0 1 0-0
23 French, Elijah 10 0 274 3 1 7 8 0.375 7 0.875 0-0 0 0-0
9 Ennin, Caleb 15 7 491 2 2 6 14 0.143 7 0.500 1-0 0 0-0
17 Caroline, Jared 20 20 1603 2 0 4 9 0.222 4 0.444 0-0 0 0-0
3 Noel, David 12 12 825 1 2 4 7 0.143 5 0.714 1-0 0 0-0
4 Scudder, Walter 15 15 1182 0 4 4 22 0.000 6 0.273 1-0 0 0-0
29 Kelly, Grady 16 3 572 1 1 3 5 0.200 2 0.400 0-0 0 0-0
7 Vargas, Eddy 9 4 331 0 3 3 14 0.000 7 0.500 0-0 0 0-1
21 Amaya, Cesar 8 0 121 1 0 2 2 0.500 1 0.500 0-0 0 0-0
24 Blair, Marcus 4 0 154 1 0 2 2 0.500 1 0.500 0-0 0 0-0
30 Prempeh, Logan 12 0 259 0 2 2 2 0.000 1 0.500 0-0 0 0-0
15 Haddock, Jaren 8 3 340 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Voigt, Alexander 18 18 1371 0 1 1 3 0.000 2 0.667 0-0 0 0-0
31 Bouchard, Josh 19 1 477 0 0 0 8 0.000 2 0.250 0-0 0 0-0
28 Carlson, Max 7 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Falasco, Justin 9 0 158 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Hohulin, Christian 13 0 384 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Kingue, Eric 8 1 221 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Pallanck, Dylan 17 17 1409 0 0 0 0 0.000 0 0.000 1-1 0 0-0
13 Toomey, Ryan 18 12 1182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Yeich, Nathan 12 3 356 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 20174 49 49 147 316 0.155 182 0.576 9-1 13 1-2
Opponent 20 - 20398 20 17 57 206 0.097 92 0.447 17-2 6 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
28 Carlson, Max 2 0 53:35 0 0.00 0 0 0 0 0 0/1 3
1 Pallanck, Dylan 17 17 1407:42 15 0.96 57 0.792 11 6 0 1/5 134
0 Yeich, Nathan 12 3 357:43 5 1.26 13 0.722 2 1 0 1/6 37
Total 20 - 1819:00 20 0.99 70 0.778 13 7 0 8 174
Opponents 20 - 1819:00 49 2.42 132 0.729 3 300

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Richards, Larson 8 8 687 4 7 15 21 0.190 10 0.476 0-0 2 0-0
11 Cafferty, Sean 7 7 458 4 2 10 15 0.267 11 0.733 0-0 2 0-0
12 Agyemang, Emmanuel 8 5 468 3 2 8 13 0.231 9 0.692 0-0 2 0-0
10 Mayuri, Andres 7 7 422 2 3 7 5 0.400 4 0.800 1-0 0 0-0
2 Toomey, Will 8 8 682 2 2 6 13 0.154 9 0.692 0-0 1 0-0
14 Sirois, Ryan 8 6 466 2 1 5 29 0.069 20 0.690 0-0 0 0-0
17 Caroline, Jared 8 8 697 2 0 4 5 0.400 2 0.400 0-0 0 0-0
3 Noel, David 4 4 331 1 1 3 2 0.500 2 1.000 0-0 0 0-0
7 Vargas, Eddy 3 1 112 0 3 3 2 0.000 1 0.500 0-0 0 0-0
9 Ennin, Caleb 6 1 130 1 0 2 5 0.200 4 0.800 0-0 0 0-0
23 French, Elijah 2 0 37 1 0 2 3 0.333 3 1.000 0-0 0 0-0
20 Jamieson, Ryan 7 0 151 1 0 2 4 0.250 4 1.000 0-0 0 0-0
18 Trierweiler, Jackson 8 1 210 1 0 2 4 0.250 4 1.000 0-0 0 0-0
15 Haddock, Jaren 5 2 152 0 1 1 1 0.000 0 0.000 0-0 0 0-0
29 Kelly, Grady 8 1 231 0 1 1 2 0.000 0 0.000 0-0 0 0-0
21 Amaya, Cesar 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Bouchard, Josh 8 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Brennan, Logan 3 2 110 0 0 0 6 0.000 3 0.500 0-0 0 0-0
28 Carlson, Max 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Falasco, Justin 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hohulin, Christian 4 0 69 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Kingue, Eric 3 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pallanck, Dylan 7 7 571 0 0 0 0 0.000 0 0.000 0-1 0 0-0
30 Prempeh, Logan 5 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Scudder, Walter 6 6 448 0 0 0 3 0.000 1 0.333 1-0 0 0-0
13 Toomey, Ryan 7 5 498 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Voigt, Alexander 8 8 660 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Yeich, Nathan 5 1 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8153 24 23 71 135 0.178 89 0.659 9-1 7 0-0
Opponent 8 - 8321 5 4 14 85 0.059 42 0.494 17-2 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Pallanck, Dylan 7 7 570:20 3 0.47 28 0.903 6 1 0 1/2 51
0 Yeich, Nathan 5 1 167:28 2 1.07 8 0.800 1 0 0 1/2 18
Total 8 - 737:48 5 0.61 36 0.878 7 1 0 4 69
Opponents 8 - 737:48 24 2.93 65 0.730 0 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2021 vs Mass College W 6-0 (1-0-0) 50 Ryan Sirois (1) (Will Toomey)
Ryan Sirois (2) (Walter Scudder)
Will Toomey (1) (Caleb Ennin)
Marcus Blair (1) (Walter Scudder , Emmanuel Agyemang)
TEAM (0)
Caleb Ennin (1)
9/4/2021 at Franklin & Marshall L 0-1 (1-1-0) 105
9/6/2021 at Messiah L 0-3 (1-2-0) 1100
9/11/2021 vs Worcester State U. W 4-0 (2-2-0) 200 Andres Mayuri (1) (Caleb Ennin)
Andres Mayuri (2) (Sean Cafferty)
Logan Brennan (1) (Ryan Sirois)
Ryan Jamieson (1) (Logan Prempeh , Elijah French)
9/14/2021 vs Mitchell College W 3-0 (3-2-0) 100 Ryan Jamieson (2) (Alexander Voigt , Walter Scudder)
Elijah French (1) (Emmanuel Agyemang)
Grady Kelly (1) (Emmanuel Agyemang , Walter Scudder)
9/18/2021 at UMass Boston W 1-0 (4-2-0, 1-0-0) 1-0-0 67 Larson Richards (1) (Eddy Vargas , David Noel)
9/21/2021 at Rensselaer L 0-1 (4-3-0) 35
9/25/2021 vs U. of Southern Maine W 4-0 (5-3-0, 2-0-0 LEC) 2-0-0 LEC 200 Larson Richards (2) (Eddy Vargas)
Elijah French (2) (Eddy Vargas)
Larson Richards (3) (Andres Mayuri)
Andres Mayuri (3) (Emmanuel Agyemang , Larson Richards)
9/29/2021 at Western Conn. St. L 1-2 (5-4, 2-1) 2-1 308 Sean Cafferty (1) (Will Toomey)
10/3/2021 vs Pratt Institute W 7-0 (6-4-0) 200 Logan Brennan (2) (Josh Bouchard , Sean Cafferty)
Ryan Sirois (3)
Ryan Jamieson (3)
Emmanuel Agyemang (1) (Andres Mayuri , David Noel)
Sean Cafferty (2)
Elijah French (3)
Cesar Amaya (1) (Jackson Trierweiler , Logan Prempeh)
10/6/2021 vs Connecticut College L 0-2 (6-5-0) 200
10/9/2021 vs Castleton U. W 6-1 (7-5-0, 3-1-0 LEC) 3-1-0 LEC 200 Ryan Sirois (4) (Sean Cafferty , Grady Kelly)
Emmanuel Agyemang (2) (Ryan Sirois)
Andres Mayuri (4)
David Noel (1) (Jaren Haddock , Will Toomey)
Jared Caroline (1)
Ryan Jamieson (4)
10/13/2021 at Rhode Island College W 2-1 (8-5, 4-1 LEC) 4-1 LEC 155 Larson Richards (4)
Sean Cafferty (3) (Andres Mayuri)
10/19/2021 at Babson L 0-3 (8-6-0) 179
10/23/2021 at Plymouth St. W 3-0 (9-6-0, 5-1-0 LEC) 5-1-0 LEC 98 Will Toomey (2) (Andres Mayuri)
Jackson Trierweiler (1) (Larson Richards)
Emmanuel Agyemang (3) (Larson Richards)
10/25/2021 vs Keene State College W 3-1 (10-6-0, 6-1-0 LEC) 6-1-0 LEC 100 Ryan Sirois (5) (Emmanuel Agyemang)
Emmanuel Agyemang (4) (Larson Richards)
Will Toomey (3) (Larson Richards , Sean Cafferty)
10/29/2021 vs UMass Dartmouth W 4-0 (11-6-0, 7-1-0 LEC) 7-1-0 LEC 100 Sean Cafferty (4) (Larson Richards)
Sean Cafferty (5)
Jared Caroline (2) (Larson Richards)
Caleb Ennin (2)
11/4/2021 vs Rhode Island College W 3-1 (12-6-0) 200 Jackson Trierweiler (2) (Ryan Sirois , Larson Richards)
Jackson Trierweiler (3)
Logan Brennan (3) (Ryan Jamieson)
11/6/2021 vs Western Connecticut W 2-1 (13-6-0) 300 Logan Brennan (4) (Jackson Trierweiler , Larson Richards)
Larson Richards (5)
11/13/2021 at Christopher Newport L 0-3 (13-7) 50

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2021 vs Mass College 6-0 6 5 17 37 0.162 19 0.514 0-0 1 0-0 990
9/4/2021 at Franklin & Marshall 0-1 0 0 0 10 0.000 6 0.600 1-0 0 0-0 1166
9/6/2021 at Messiah 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
9/11/2021 vs Worcester State U. 4-0 4 5 13 31 0.129 15 0.484 0-0 1 0-0 991
9/14/2021 vs Mitchell College 3-0 3 5 11 25 0.120 9 0.360 0-0 1 0-1 993
9/18/2021 at UMass Boston 1-0 1 2 4 5 0.200 4 0.800 0-0 1 0-0 991
9/21/2021 at Rensselaer 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
9/25/2021 vs U. of Southern Maine 4-0 4 5 13 30 0.133 18 0.600 0-0 1 0-0 990
9/29/2021 at Western Conn. St. 1-2 1 1 3 11 0.091 5 0.455 1-0 0 0-0 1288
10/3/2021 vs Pratt Institute 7-0 7 6 20 28 0.250 18 0.643 0-0 1 0-0 988
10/6/2021 vs Connecticut College 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 957
10/9/2021 vs Castleton U. 6-1 6 5 17 25 0.240 17 0.680 0-0 1 0-0 988
10/13/2021 at Rhode Island College 2-1 2 1 5 13 0.154 8 0.615 0-0 1 0-0 989
10/19/2021 at Babson 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1000
10/23/2021 at Plymouth St. 3-0 3 3 9 18 0.167 13 0.722 1-0 1 0-0 990
10/25/2021 vs Keene State College 3-1 3 4 10 16 0.188 9 0.563 0-1 1 0-0 927
10/29/2021 vs UMass Dartmouth 4-0 4 2 10 17 0.235 15 0.882 1-0 1 0-0 990
11/4/2021 vs Rhode Island College 3-1 3 3 9 13 0.231 8 0.615 1-0 1 0-0 989
11/6/2021 vs Western Connecticut 2-1 2 2 6 10 0.200 6 0.600 1-0 1 1-1 977
11/13/2021 at Christopher Newport 0-3 0 0 0 7 0.000 4 0.571 3-0 0 0-0 990
Total 49-20 49 49 147 316 0.155 182 0.576 9-1 13 1-2 20174
Opponent - 20 17 57 206 0.097 92 0.447 17-2 7 - 20398

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2021 Mass College 6-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/4/2021 Franklin & Marshall 0-1 91:12 1 0.50 6 0.857 0 1 0 0 7
9/6/2021 Messiah 0-3 90:00 3 1.33 4 0.571 0 1 0 0 20
9/11/2021 Worcester State U. 4-0 90:00 0 1.00 0 0.00 1 0 0 1 2
9/14/2021 Mitchell College 3-0 90:00 0 0.80 3 1.000 1 0 0 1 4
9/18/2021 UMass Boston 1-0 90:00 0 0.67 9 1.000 1 0 0 1 17
9/21/2021 Rensselaer 0-1 90:00 1 0.71 4 0.800 0 1 0 0 11
9/25/2021 U. of Southern Maine 4-0 90:00 0 0.62 0 0.00 1 0 0 1 2
9/29/2021 Western Conn. St. 1-2 107:48 2 0.76 9 0.818 0 1 0 0 11
10/3/2021 Pratt Institute 7-0 90:00 0 0.69 0 0.00 1 0 0 1 1
10/6/2021 Connecticut College 0-2 90:00 2 0.80 2 0.500 0 1 0 0 15
10/9/2021 Castleton U. 6-1 90:00 1 0.82 4 0.800 1 0 0 0 8
10/13/2021 Rhode Island College 2-1 90:00 1 0.83 2 0.667 1 0 0 0 9
10/19/2021 Babson 0-3 90:00 3 0.99 5 0.625 0 1 0 0 9
10/23/2021 Plymouth St. 3-0 90:00 0 0.92 5 1.000 1 0 0 1 5
10/25/2021 Keene State College 3-1 90:00 1 0.93 5 0.833 1 0 0 0 10
10/29/2021 UMass Dartmouth 4-0 90:00 0 0.87 3 1.000 1 0 0 1 7
11/4/2021 Rhode Island College 3-1 90:00 1 0.88 3 0.750 1 0 0 0 9
11/6/2021 Western Connecticut 2-1 90:00 1 0.88 4 0.800 1 0 0 0 14
11/13/2021 Christopher Newport 0-3 90:00 3 0.99 3 0.500 0 1 0 0 12
Totals - 1818 20 0.99 72 0.783 13 7 0 8 175
Opponent - 1819:00 49 2.42 133 0.731 7 13 0 3 300

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2021 Mass College 0-6 0 0 0 2 0.000 1 0.500 1-0 0 0-0 992
9/4/2021 Franklin & Marshall 1-0 1 1 3 13 0.077 7 0.538 1-1 1 0-0 1018
9/6/2021 Messiah 3-0 3 2 8 20 0.150 7 0.350 0-0 1 0-0 990
9/11/2021 Worcester State U. 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 991
9/14/2021 Mitchell College 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-1 979
9/18/2021 UMass Boston 0-1 0 0 0 18 0.000 9 0.500 1-0 0 0-0 989
9/21/2021 Rensselaer 1-0 1 0 2 11 0.091 5 0.455 2-0 1 0-0 990
9/25/2021 U. of Southern Maine 0-4 0 0 0 2 0.000 0 0.000 1-0 0 0-0 991
9/29/2021 Western Conn. St. 2-1 2 2 6 25 0.080 11 0.440 3-0 1 0-0 1377
10/3/2021 Pratt Institute 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/6/2021 Connecticut College 2-0 2 1 5 16 0.125 4 0.250 0-0 1 1-1 1020
10/9/2021 Castleton U. 1-6 1 1 3 8 0.125 5 0.625 0-0 0 0-0 989
10/13/2021 Rhode Island College 1-2 1 0 2 10 0.100 3 0.300 0-0 0 1-1 990
10/19/2021 Babson 3-0 3 4 10 15 0.200 8 0.533 0-0 1 0-0 1043
10/23/2021 Plymouth St. 0-3 0 0 0 5 0.000 5 1.000 0-0 0 0-0 990
10/25/2021 Keene State College 1-3 1 1 3 10 0.100 6 0.600 1-0 0 0-0 1001
10/29/2021 UMass Dartmouth 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 994
11/4/2021 Rhode Island College 1-3 1 2 4 9 0.111 4 0.444 2-1 0 0-0 989
11/6/2021 Western Connecticut 1-2 1 1 3 14 0.071 5 0.357 5-0 0 0-0 991
11/13/2021 Christopher Newport 3-0 3 2 8 13 0.231 6 0.462 0-0 1 1-1 1084
Total 20-49 20 17 57 206 0.097 92 0.447 17-2 7 3-4 20398
E. Connecticut State - 49 49 147 316 0.155 182 0.576 9-1 13 - 20174

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2021 Mass College 0-6 90:00 6 6.00 13 0.684 0 1 0 0 38
9/4/2021 Franklin & Marshall 1-0 91:12 0 2.98 6 1.000 1 0 0 1 6
9/6/2021 Messiah 3-0 90:00 0 1.99 4 1.000 1 0 0 1 7
9/11/2021 Worcester State U. 0-4 90:00 4 2.49 11 0.733 0 1 0 0 31
9/14/2021 Mitchell College 0-3 90:00 3 2.59 6 0.667 0 1 0 0 24
9/18/2021 UMass Boston 0-1 90:00 1 2.33 3 0.750 0 1 0 0 5
9/21/2021 Rensselaer 1-0 90:00 0 2.00 3 1.000 1 0 0 1 8
9/25/2021 U. of Southern Maine 0-4 90:00 4 2.25 14 0.778 0 1 0 0 30
9/29/2021 Western Conn. St. 2-1 107:48 1 2.06 4 0.800 1 0 0 0 5
10/3/2021 Pratt Institute 0-7 90:00 7 2.55 11 0.611 0 1 0 0 26
10/6/2021 Connecticut College 2-0 90:00 0 2.32 0 0.00 1 0 0 1 1
10/9/2021 Castleton U. 1-6 90:00 6 2.62 11 0.647 0 1 0 0 25
10/13/2021 Rhode Island College 1-2 90:00 2 2.57 6 0.750 0 1 0 0 13
10/19/2021 Babson 3-0 90:00 0 2.39 1 1.000 1 0 0 1 1
10/23/2021 Plymouth St. 0-3 90:00 3 2.43 10 0.769 0 1 0 0 18
10/25/2021 Keene State College 1-3 90:00 3 2.47 6 0.667 0 1 0 0 16
10/29/2021 UMass Dartmouth 0-4 90:00 4 2.56 11 0.733 0 1 0 0 17
11/4/2021 Rhode Island College 1-3 90:00 3 2.58 5 0.625 0 1 0 0 13
11/6/2021 Western Connecticut 1-2 90:00 2 2.55 4 0.667 0 1 0 0 9
11/13/2021 Christopher Newport 3-0 90:00 0 2.42 4 1.000 1 0 0 1 7
Totals - 1818 49 2.42 133 0.731 7 13 0 6 300
E. Connecticut State - 1819:00 20 0.99 72 0.783 13 7 0 8 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2021 vs Mass College 6-0 6/0 5/0 37/2 19/1 14/1 0/1 0/0
9/4/2021 at Franklin & Marshall 0-1 0/1 0/1 10/13 6/7 3/10 1/1 0/1
9/6/2021 at Messiah 0-3 0/3 0/2 7/20 4/7 3/9 0/0 0/0
9/11/2021 vs Worcester State U. 4-0 4/0 5/0 31/2 15/0 10/2 0/0 0/0
9/14/2021 vs Mitchell College 3-0 3/0 5/0 25/5 9/3 11/1 0/0 0/0
9/18/2021 at UMass Boston 1-0 1/0 2/0 5/18 4/9 3/6 0/1 0/0
9/21/2021 at Rensselaer 0-1 0/1 0/0 8/11 3/5 6/14 0/2 0/0
9/25/2021 vs U. of Southern Maine 4-0 4/0 5/0 30/2 18/0 9/2 0/1 0/0
9/29/2021 at Western Conn. St. 1-2 1/2 1/2 11/25 5/11 4/3 1/3 0/0
10/3/2021 vs Pratt Institute 7-0 7/0 6/0 28/1 18/0 10/1 0/0 0/0
10/6/2021 vs Connecticut College 0-2 0/2 0/1 1/16 0/4 2/3 0/0 0/0
10/9/2021 vs Castleton U. 6-1 6/1 5/1 25/8 17/5 11/1 0/0 0/0
10/13/2021 at Rhode Island College 2-1 2/1 1/0 13/10 8/3 5/3 0/0 0/0
10/19/2021 at Babson 0-3 0/3 0/4 4/15 1/8 2/8 0/0 0/0
10/23/2021 at Plymouth St. 3-0 3/0 3/0 18/5 13/5 12/3 1/0 0/0
10/25/2021 vs Keene State College 3-1 3/1 4/1 16/10 9/6 11/3 0/1 1/0
10/29/2021 vs UMass Dartmouth 4-0 4/0 2/0 17/7 15/3 7/1 1/0 0/0
11/4/2021 vs Rhode Island College 3-1 3/1 3/2 13/9 8/4 3/4 1/2 0/1
11/6/2021 vs Western Connecticut 2-1 2/1 2/1 10/14 6/5 4/7 1/5 0/0
11/13/2021 at Christopher Newport 0-3 0/3 0/2 7/13 4/6 3/4 3/0 0/0
Totals 49/20 49/17 316/206 182/92 133/86 9/17 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Pratt Institute (10/3/2021)
GOALS 7 Pratt Institute (10/3/2021)
ASSISTS 6 Pratt Institute (10/3/2021)
SHOTS 37 Mass College (9/1/2021)
SHOTS ON GOAL 19 Mass College (9/1/2021)
SAVES 9 UMass Boston (9/18/2021)
Western Conn. St. (9/29/2021)
FOULS 23 Western Conn. St. (9/29/2021)
CORNER KICKS 14 Mass College (9/1/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Babson (10/19/2021)
GOALS 3 Messiah (9/6/2021)
Babson (10/19/2021)
Christopher Newport (11/13/2021)
ASSISTS 4 Babson (10/19/2021)
SHOTS 25 Western Conn. St. (9/29/2021)
SHOTS ON GOAL 11 Western Conn. St. (9/29/2021)
SAVES 14 U. of Southern Maine (9/25/2021)
FOULS 26 Rhode Island College (11/4/2021)
CORNER KICKS 14 Rensselaer (9/21/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Western Conn. St. (9/29/2021)
GOALS 1 UMass Boston (9/18/2021)
Western Conn. St. (9/29/2021)
ASSISTS 1 Western Conn. St. (9/29/2021)
Rhode Island College (10/13/2021)
SHOTS 1 Connecticut College (10/6/2021)
Babson (10/19/2021)
SHOTS ON GOAL 1 Babson (10/19/2021)
SAVES 1 Mass College (9/1/2021)
FOULS 5 Mass College (9/1/2021)
CORNER KICKS 2 Franklin & Marshall (9/4/2021)
Messiah (9/6/2021)
UMass Boston (9/18/2021)
Connecticut College (10/6/2021)
Babson (10/19/2021)
Rhode Island College (11/4/2021)
Christopher Newport (11/13/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rensselaer (9/21/2021)
Rhode Island College (10/13/2021)
GOALS 1 Franklin & Marshall (9/4/2021)
Rensselaer (9/21/2021)
Castleton U. (10/9/2021)
Rhode Island College (10/13/2021)
Keene State College (10/25/2021)
Rhode Island College (11/4/2021)
Western Connecticut (11/6/2021)
ASSISTS 1 Franklin & Marshall (9/4/2021)
Connecticut College (10/6/2021)
Castleton U. (10/9/2021)
Keene State College (10/25/2021)
Western Connecticut (11/6/2021)
SHOTS 1 Mass College (9/1/2021)
Worcester State U. (9/11/2021)
U. of Southern Maine (9/25/2021)
Pratt Institute (10/3/2021)
SHOTS ON GOAL 1 Mass College (9/1/2021)
SAVES 1 Babson (10/19/2021)
FOULS 3 Messiah (9/6/2021)
Rensselaer (9/21/2021)
Castleton U. (10/9/2021)
Rhode Island College (10/13/2021)
CORNER KICKS 1 Mass College (9/1/2021)
Worcester State U. (9/11/2021)
Mitchell College (9/14/2021)
U. of Southern Maine (9/25/2021)
Pratt Institute (10/3/2021)
Castleton U. (10/9/2021)
UMass Dartmouth (10/29/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 U. of Southern Maine (9/25/2021)
GOALS 2 Mass College (9/1/2021)
Worcester State U. (9/11/2021)
U. of Southern Maine (9/25/2021)
UMass Dartmouth (10/29/2021)
Rhode Island College (11/4/2021)
ASSISTS 2 Mass College (9/1/2021)
Mitchell College (9/14/2021)
U. of Southern Maine (9/25/2021)
Plymouth St. (10/23/2021)
Keene State College (10/25/2021)
UMass Dartmouth (10/29/2021)
SHOTS 9 Castleton U. (10/9/2021)
SHOTS ON GOAL 8 Castleton U. (10/9/2021)
SAVES 9 Western Conn. St. (9/29/2021)
FOULS 5 Mass College (9/1/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Pratt Institute (10/3/2021)
GOALS 7 Pratt Institute (10/3/2021)
ASSISTS 6 Pratt Institute (10/3/2021)
SHOTS 37 Mass College (9/1/2021)
SHOTS ON GOAL 19 Mass College (9/1/2021)
SAVES 9 UMass Boston (9/18/2021)
Western Conn. St. (9/29/2021)
FOULS 23 Western Conn. St. (9/29/2021)
CORNER KICKS 14 Mass College (9/1/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Larson Richards
U. of Southern Maine (9/25/2021)
GOALS 2 Ryan Sirois
Andres Mayuri
Larson Richards
Sean Cafferty
Jackson Trierweiler
Mass College (9/1/2021)
Worcester State U. (9/11/2021)
U. of Southern Maine (9/25/2021)
UMass Dartmouth (10/29/2021)
Rhode Island College (11/4/2021)
ASSISTS 2 Walter Scudder
Walter Scudder
Eddy Vargas
Larson Richards
Larson Richards
Larson Richards
Mass College (9/1/2021)
Mitchell College (9/14/2021)
U. of Southern Maine (9/25/2021)
Plymouth St. (10/23/2021)
Keene State College (10/25/2021)
UMass Dartmouth (10/29/2021)
SHOTS 9 Ryan Sirois
Castleton U. (10/9/2021)
SHOTS ON GOAL 8 Ryan Sirois
Castleton U. (10/9/2021)
SAVES 9 Dylan Pallanck
Western Conn. St. (9/29/2021)
FOULS 5 TEAM
Mass College (9/1/2021)

Leaders

Team Leaders: Points
Player High
Points
Richards, Larson 19
Cafferty, Sean 14
Agyemang, Emmanuel 13
Sirois, Ryan 13
Mayuri, Andres 12
Team Leaders: Goals
Player High
Goals
Richards, Larson 5
Cafferty, Sean 5
Sirois, Ryan 5
Agyemang, Emmanuel 4
Mayuri, Andres 4
Team Leaders: Assists
Player High
Assists
Richards, Larson 9
Agyemang, Emmanuel 5
Cafferty, Sean 4
Mayuri, Andres 4
Scudder, Walter 4
Team Leaders: Shots
Player High
Shots
Sirois, Ryan 47
Richards, Larson 38
Agyemang, Emmanuel 29
Cafferty, Sean 27
Toomey, Will 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sirois, Ryan 30
Richards, Larson 19
Cafferty, Sean 18
Toomey, Will 17
Agyemang, Emmanuel 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Richards, Larson 3
Cafferty, Sean 2
Agyemang, Emmanuel 2
Sirois, Ryan 1
Mayuri, Andres 1
Official Site of Eastern Connecticut State University Athletics