Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2024 Men's Soccer Cumulative Statistics

Team (4-8-4, 2-5-1)

Overall Team Statistics
Statistic Eastern Conn. St. Opponents
Shots
Goals 17 21
Goals Per Game 1.06 1.31
Shots 232 234
Shots Per Game 14.5 14.6
Shots Percentage 0.073 0.090
Shots On Goal 94-232 91-234
Shots On Goal Percentage 0.405 0.389
Penalties
Yellow Cards 5 18
Red Cards 0 0
Miscellaneous
Assists 17 19
Saves 70 77
Fouls 124 150
Corner Kicks 92 82
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Cafferty, Sean 16 14 969 4 3 11 29 0.138 13 0.448 0-0 1 0-0
14 Melgar, Eliot 16 14 1013 3 2 8 30 0.100 10 0.333 0-0 0 0-0
4 Scudder, Walter 13 13 1019 3 1 7 31 0.097 11 0.355 0-0 0 0-0
17 Page, Noah 16 15 1287 3 0 6 21 0.143 6 0.286 0-0 2 0-0
8 Kadlof, Sebastian 15 15 987 1 3 5 22 0.045 10 0.455 1-0 0 0-0
25 Brennan, Logan 10 8 562 1 1 3 17 0.059 9 0.529 0-0 1 0-0
6 O'Brien, Niall 16 16 1400 0 3 3 17 0.000 6 0.353 1-0 0 0-0
15 Bouchard, Josh 13 6 518 1 0 2 12 0.083 8 0.667 0-0 0 0-0
5 Edwards, Lex 13 12 1104 0 2 2 9 0.000 3 0.333 0-0 0 0-0
21 Smith, Anton 16 15 1295 1 0 2 8 0.125 5 0.625 0-0 0 0-0
16 Hettrick-Rivera, Caiden 13 12 988 0 1 1 12 0.000 5 0.417 0-0 0 0-0
9 Troia, Gianni 12 2 334 0 1 1 8 0.000 4 0.500 0-0 0 0-0
28 Agresti, Nico 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Brasil, Bruno 8 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Daries, Matt 7 0 100 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Dowling, Reid 15 4 530 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 Falasco, Justin 11 3 456 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Harmon, Jack 5 0 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hettrick-Rivera, Caiden 3 2 244 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Hohulin, Christian 9 3 207 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kelly, Grady 10 1 183 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Lim, Bradley 11 0 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Matteucci, Nico 16 1 532 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Toomey, Ryan 5 4 345 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Yeich, Nathan 16 16 1322 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 16 - 15877 17 17 51 232 0.073 94 0.405 5-0 4 0-0
Opponent 16 - 15869 21 19 61 234 0.090 91 0.389 18-0 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Harmon, Jack 5 0 163:15 3 1.65 11 0.786 1 0 0 0/1 38
0 Yeich, Nathan 16 16 1276:45 18 1.27 59 0.766 3 8 4 1/1 171
Total 16 - 1440:00 21 1.31 70 0.769 4 8 4 2 209
Opponents 16 - 1440:00 17 1.06 76 0.817 7 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Cafferty, Sean 7 6 357 1 0 2 15 0.067 6 0.400 0-0 1 0-0
8 Kadlof, Sebastian 6 6 473 1 0 2 16 0.063 7 0.438 0-0 0 0-0
17 Page, Noah 7 7 613 1 0 2 7 0.143 2 0.286 0-0 0 0-0
4 Scudder, Walter 5 5 318 1 0 2 9 0.111 4 0.444 0-0 0 0-0
25 Brennan, Logan 6 4 357 0 1 1 12 0.000 7 0.583 0-0 0 0-0
5 Edwards, Lex 6 5 510 0 1 1 5 0.000 2 0.400 0-0 0 0-0
14 Melgar, Eliot 7 6 493 0 1 1 16 0.000 3 0.188 0-0 0 0-0
15 Bouchard, Josh 6 2 193 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Brasil, Bruno 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Daries, Matt 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Dowling, Reid 6 3 271 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Falasco, Justin 4 2 260 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Harmon, Jack 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hettrick-Rivera, Caiden 7 7 530 0 0 0 7 0.000 1 0.143 0-0 0 0-0
19 Hohulin, Christian 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kelly, Grady 5 0 102 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Lim, Bradley 4 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Matteucci, Nico 7 1 225 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 O'Brien, Niall 7 7 604 0 0 0 5 0.000 1 0.200 1-0 0 0-0
21 Smith, Anton 7 7 619 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Toomey, Ryan 3 2 184 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Troia, Gianni 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Yeich, Nathan 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6972 4 3 11 104 0.038 38 0.365 5-0 1 0-0
Opponent 7 - 6895 9 10 28 100 0.090 41 0.410 18-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Harmon, Jack 1 0 45:00 1 2.00 1 0.500 0 0 0 0/0 2
0 Yeich, Nathan 7 7 585:00 8 1.23 31 0.795 1 5 1 0/0 85
Total 7 - 630:00 9 1.29 32 0.780 1 5 1 0 87
Opponents 7 - 630:00 4 0.57 34 0.895 4 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2024 at Farmingdale St. L 1-2 (0-1-0, 0-0-0) 0-0-0 243 Sean Cafferty (1) (Walter Scudder , Niall O'Brien)
9/4/2024 at MCLA W 3-0 (1-1-0) 213 Noah Page (1) (Niall O'Brien)
Josh Bouchard (1) (Sean Cafferty , Sebastian Kadlof)
Anton Smith (2)
09/07/2024 at Hartford T 0-0 (1-1-1, 0-0-0) 0-0-0 126
9/10/2024 vs Coast Guard T 2-2 (1-1-2) 100 Sean Cafferty (2) (Lex Edwards)
Sean Cafferty (3) (Niall O'Brien , Gianni Troia)
09/15/2024 at Brandeis L 1-3 (1-2-2, 0-0-0) 0-0-0 200 Eliot Melgar (1) (Sebastian Kadlof)
09/18/2024 vs Clark (MA) L 0-2 (1-3-2, 0-0-0) 0-0-0 100
9/21/2024 at Southern Me. T 1-1 (1-3-3, 0-0-1) 0-0-1 144 Noah Page (2) (Lex Edwards)
09/28/2024 at Keene State L 0-1 (1-4-3, 0-1-1) 0-1-1 229
10/02/2024 vs Rhode Island Col. L 1-2 (1-5-3, 0-2-1) 0-2-1 100 Sebastian Kadlof (1)
10/6/2024 at Vermont State Castleton L 0-1 (1-6-3, 0-3-1) 0-3-1 112
10/09/2024 vs Fisher College W 3-2 (2-6-3, 0-3-1) 0-3-1 200 Eliot Melgar (3) (Sebastian Kadlof , Sean Cafferty)
Eliot Melgar (3) (Caiden Hettrick-Rivera)
Noah Page (3) (Eliot Melgar)
10/16/2024 vs WestConn L 0-2 (2-7-3, 0-4-1) 0-4-1 100
10/19/2024 vs Plymouth St. W 2-1 (3-7-3, 1-4-1) 1-4-1 100 Walter Scudder (1) (Logan Brennan)
Sean Cafferty (4) (Eliot Melgar)
10/23/2024 vs Wesleyan (CT) T 0-0 (3-7-4, 1-4-1) 1-4-1 100
10/26/2024 at UMass Dartmouth W 3-1 (4-7-4, 1-4-1) 1-4-1 137 Walter Scudder (3)
Logan Brennan (1) (Sean Cafferty)
Walter Scudder (3)
11/02/2024 vs UMass Boston L 0-1 (4-8-4, 2-5-1) 2-5-1 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2024 at Farmingdale St. 1-2 1 2 4 15 0.067 8 0.533 1-0 0 0-0 990
9/4/2024 at MCLA 3-0 3 3 9 20 0.150 8 0.400 0-0 1 0-0 987
09/07/2024 at Hartford 0-0 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
9/10/2024 vs Coast Guard 2-2 2 3 7 10 0.200 4 0.400 0-0 0 0-0 988
09/15/2024 at Brandeis 1-3 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
09/18/2024 vs Clark (MA) 0-2 0 0 0 18 0.000 8 0.444 0-0 0 0-0 990
9/21/2024 at Southern Me. 1-1 1 1 3 15 0.067 6 0.400 0-0 0 0-0 1033
09/28/2024 at Keene State 0-1 0 0 0 20 0.000 4 0.200 1-0 0 0-0 990
10/02/2024 vs Rhode Island Col. 1-2 1 0 2 11 0.091 4 0.364 1-0 0 0-0 990
10/6/2024 at Vermont State Castleton 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 989
10/09/2024 vs Fisher College 3-2 3 4 10 18 0.167 8 0.444 0-0 1 0-0 990
10/16/2024 vs WestConn 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/19/2024 vs Plymouth St. 2-1 2 2 6 21 0.095 9 0.429 0-0 1 0-0 990
10/23/2024 vs Wesleyan (CT) 0-0 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/26/2024 at UMass Dartmouth 3-1 3 1 7 23 0.130 11 0.478 1-0 1 0-0 990
11/02/2024 vs UMass Boston 0-1 0 0 0 20 0.000 9 0.450 0-0 0 0-0 990
Total 17-21 17 17 51 232 0.073 94 0.405 5-0 4 0-0 15877
Opponent - 21 19 61 234 0.090 91 0.389 18-0 8 - 15869

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2024 Farmingdale St. 1-2 90:00 2 2.00 4 0.667 0 1 0 0 13
9/4/2024 MCLA 3-0 90:00 0 1.00 4 1.000 1 0 0 1 4
09/07/2024 Hartford 0-0 90:00 0 0.67 1 1.000 0 0 1 1 10
9/10/2024 Coast Guard 2-2 90:00 2 1.00 5 0.714 0 0 1 0 11
09/15/2024 Brandeis 1-3 90:00 3 1.40 5 0.625 0 1 0 0 18
09/18/2024 Clark (MA) 0-2 90:00 2 1.50 4 0.667 0 1 0 0 9
9/21/2024 Southern Me. 1-1 90:00 1 1.43 4 0.800 0 0 1 0 5
09/28/2024 Keene State 0-1 90:00 1 1.38 4 0.800 0 1 0 0 11
10/02/2024 Rhode Island Col. 1-2 90:00 2 1.44 3 0.600 0 1 0 0 11
10/6/2024 Vermont State Castleton 0-1 90:00 1 1.40 2 0.667 0 1 0 0 3
10/09/2024 Fisher College 3-2 90:00 2 1.45 6 0.750 1 0 0 0 21
10/16/2024 WestConn 0-2 90:00 2 1.50 6 0.750 0 1 0 0 25
10/19/2024 Plymouth St. 2-1 90:00 1 1.46 7 0.875 1 0 0 0 16
10/23/2024 Wesleyan (CT) 0-0 90:00 0 1.36 6 1.000 0 0 1 1 26
10/26/2024 UMass Dartmouth 3-1 90:00 1 1.33 3 0.750 1 0 0 0 10
11/02/2024 UMass Boston 0-1 90:00 1 1.31 6 0.857 0 1 0 0 16
Totals - 1440 21 1.31 70 0.769 4 8 4 3 209
Opponent - 1440:00 17 1.06 76 0.817 8 4 4 7 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2024 Farmingdale St. 2-1 2 1 5 13 0.154 6 0.462 2-0 1 0-0 990
9/4/2024 MCLA 0-3 0 0 0 16 0.000 4 0.250 0-0 0 0-0 1053
09/07/2024 Hartford 0-0 0 0 0 10 0.000 1 0.100 0-0 0 0-0 990
9/10/2024 Coast Guard 2-2 2 3 7 11 0.182 7 0.636 1-0 0 0-0 991
09/15/2024 Brandeis 3-1 3 2 8 18 0.167 8 0.444 0-0 1 1-1 990
09/18/2024 Clark (MA) 2-0 2 2 6 9 0.222 6 0.667 3-0 1 1-1 990
9/21/2024 Southern Me. 1-1 1 1 3 13 0.077 5 0.385 2-0 0 0-0 990
09/28/2024 Keene State 1-0 1 1 3 11 0.091 5 0.455 3-0 1 0-0 990
10/02/2024 Rhode Island Col. 2-1 2 3 7 11 0.182 5 0.455 0-0 1 0-0 989
10/6/2024 Vermont State Castleton 1-0 1 1 3 8 0.125 3 0.375 2-0 1 0-0 956
10/09/2024 Fisher College 2-3 2 1 5 21 0.095 8 0.381 0-0 0 0-0 990
10/16/2024 WestConn 2-0 2 2 6 25 0.080 8 0.320 2-0 1 0-0 990
10/19/2024 Plymouth St. 1-2 1 1 3 16 0.063 8 0.500 1-0 0 0-0 990
10/23/2024 Wesleyan (CT) 0-0 0 0 0 26 0.000 6 0.231 0-0 0 0-0 990
10/26/2024 UMass Dartmouth 1-3 1 0 2 10 0.100 4 0.400 1-0 0 0-0 990
11/02/2024 UMass Boston 1-0 1 1 3 16 0.063 7 0.438 1-0 1 0-0 990
Total 21-17 21 19 61 234 0.090 91 0.389 18-0 8 2-2 15869
Eastern Conn. St. - 17 17 51 232 0.073 94 0.405 5-0 4 - 15877

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2024 Farmingdale St. 2-1 90:00 1 1.00 7 0.875 1 0 0 0 15
9/4/2024 MCLA 0-3 90:00 3 2.00 5 0.625 0 1 0 0 8
09/07/2024 Hartford 0-0 90:00 0 1.33 5 1.000 0 0 1 1 15
9/10/2024 Coast Guard 2-2 90:00 2 1.50 2 0.500 0 0 1 0 10
09/15/2024 Brandeis 3-1 90:00 1 1.40 1 0.500 1 0 0 0 7
09/18/2024 Clark (MA) 2-0 90:00 0 1.17 8 1.000 1 0 0 1 18
9/21/2024 Southern Me. 1-1 90:00 1 1.14 5 0.833 0 0 1 0 6
09/28/2024 Keene State 1-0 90:00 0 1.00 4 1.000 1 0 0 1 20
10/02/2024 Rhode Island Col. 2-1 90:00 1 1.00 3 0.750 1 0 0 0 11
10/6/2024 Vermont State Castleton 1-0 90:00 0 0.90 4 1.000 1 0 0 1 4
10/09/2024 Fisher College 2-3 90:00 3 1.09 5 0.625 0 1 0 0 18
10/16/2024 WestConn 2-0 90:00 0 1.00 2 1.000 1 0 0 1 9
10/19/2024 Plymouth St. 1-2 90:00 2 1.08 7 0.778 0 1 0 0 21
10/23/2024 Wesleyan (CT) 0-0 90:00 0 1.00 1 1.000 0 0 1 1 2
10/26/2024 UMass Dartmouth 1-3 90:00 3 1.13 8 0.727 0 1 0 0 23
11/02/2024 UMass Boston 1-0 90:00 0 1.06 9 1.000 1 0 0 1 20
Totals - 1440 17 1.06 76 0.817 8 4 4 7 207
Eastern Conn. St. - 1440:00 21 1.31 70 0.769 4 8 4 2 209

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2024 at Farmingdale St. 1-2 1/2 2/1 15/13 8/6 6/5 1/2 0/0
9/4/2024 at MCLA 3-0 3/0 3/0 20/16 8/4 5/3 0/0 0/0
09/07/2024 at Hartford 0-0 0/0 0/0 15/10 6/1 6/1 0/0 0/0
9/10/2024 vs Coast Guard 2-2 2/2 3/3 10/11 4/7 4/6 0/1 0/0
09/15/2024 at Brandeis 1-3 1/3 1/2 7/18 2/8 4/7 1/0 0/0
09/18/2024 vs Clark (MA) 0-2 0/2 0/2 18/9 8/6 5/3 0/3 0/0
9/21/2024 at Southern Me. 1-1 1/1 1/1 15/13 6/5 9/4 0/2 0/0
09/28/2024 at Keene State 0-1 0/1 0/1 20/11 4/5 7/2 1/3 0/0
10/02/2024 vs Rhode Island Col. 1-2 1/2 0/3 11/11 4/5 4/5 1/0 0/0
10/6/2024 at Vermont State Castleton 0-1 0/1 0/1 8/8 4/3 3/1 0/2 0/0
10/09/2024 vs Fisher College 3-2 3/2 4/1 18/21 8/8 5/3 0/0 0/0
10/16/2024 vs WestConn 0-2 0/2 0/2 9/25 2/8 3/13 0/2 0/0
10/19/2024 vs Plymouth St. 2-1 2/1 2/1 21/16 9/8 15/2 0/1 0/0
10/23/2024 vs Wesleyan (CT) 0-0 0/0 0/0 2/26 1/6 3/12 0/0 0/0
10/26/2024 at UMass Dartmouth 3-1 3/1 1/0 23/10 11/4 6/8 1/1 0/0
11/02/2024 vs UMass Boston 0-1 0/1 0/1 20/16 9/7 7/7 0/1 0/0
Totals 17/21 17/19 232/234 94/91 92/82 5/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Fisher College (10/09/2024)
GOALS 3 MCLA (9/4/2024)
Fisher College (10/09/2024)
UMass Dartmouth (10/26/2024)
ASSISTS 4 Fisher College (10/09/2024)
SHOTS 23 UMass Dartmouth (10/26/2024)
SHOTS ON GOAL 11 UMass Dartmouth (10/26/2024)
SAVES 7 Plymouth St. (10/19/2024)
FOULS 12 Coast Guard (9/10/2024)
WestConn (10/16/2024)
CORNER KICKS 15 Plymouth St. (10/19/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Brandeis (09/15/2024)
GOALS 3 Brandeis (09/15/2024)
ASSISTS 3 Coast Guard (9/10/2024)
Rhode Island Col. (10/02/2024)
SHOTS 26 Wesleyan (CT) (10/23/2024)
SHOTS ON GOAL 8 Brandeis (09/15/2024)
Fisher College (10/09/2024)
WestConn (10/16/2024)
Plymouth St. (10/19/2024)
SAVES 9 UMass Boston (11/02/2024)
FOULS 15 Coast Guard (9/10/2024)
WestConn (10/16/2024)
CORNER KICKS 13 WestConn (10/16/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rhode Island Col. (10/02/2024)
GOALS 1 Farmingdale St. (8/31/2024)
Brandeis (09/15/2024)
Southern Me. (9/21/2024)
Rhode Island Col. (10/02/2024)
ASSISTS 1 Brandeis (09/15/2024)
Southern Me. (9/21/2024)
UMass Dartmouth (10/26/2024)
SHOTS 2 Brandeis (09/15/2024)
Wesleyan (CT) (10/23/2024)
SHOTS ON GOAL 1 Brandeis (09/15/2024)
WestConn (10/16/2024)
Wesleyan (CT) (10/23/2024)
SAVES 1 Hartford (09/07/2024)
Vermont State Castleton (10/6/2024)
FOULS 3 Plymouth St. (10/19/2024)
Wesleyan (CT) (10/23/2024)
UMass Boston (11/02/2024)
CORNER KICKS 3 Coast Guard (9/10/2024)
Brandeis (09/15/2024)
Rhode Island Col. (10/02/2024)
Vermont State Castleton (10/6/2024)
WestConn (10/16/2024)
Wesleyan (CT) (10/23/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UMass Dartmouth (10/26/2024)
GOALS 1 Southern Me. (9/21/2024)
Keene State (09/28/2024)
Vermont State Castleton (10/6/2024)
Plymouth St. (10/19/2024)
UMass Dartmouth (10/26/2024)
UMass Boston (11/02/2024)
ASSISTS 1 Farmingdale St. (8/31/2024)
Southern Me. (9/21/2024)
Keene State (09/28/2024)
Vermont State Castleton (10/6/2024)
Fisher College (10/09/2024)
Plymouth St. (10/19/2024)
UMass Boston (11/02/2024)
SHOTS 8 Clark (MA) (09/18/2024)
Vermont State Castleton (10/6/2024)
SHOTS ON GOAL 1 Hartford (09/07/2024)
Vermont State Castleton (10/6/2024)
SAVES 1 Coast Guard (9/10/2024)
Brandeis (09/15/2024)
WestConn (10/16/2024)
Wesleyan (CT) (10/23/2024)
FOULS 2 Wesleyan (CT) (10/23/2024)
UMass Boston (11/02/2024)
CORNER KICKS 1 Hartford (09/07/2024)
Keene State (09/28/2024)
Vermont State Castleton (10/6/2024)
Plymouth St. (10/19/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Fisher College (10/09/2024)
GOALS 2 Coast Guard (9/10/2024)
Fisher College (10/09/2024)
UMass Dartmouth (10/26/2024)
ASSISTS 1 Farmingdale St. (8/31/2024)
MCLA (9/4/2024)
Coast Guard (9/10/2024)
Brandeis (09/15/2024)
Southern Me. (9/21/2024)
Fisher College (10/09/2024)
Plymouth St. (10/19/2024)
UMass Dartmouth (10/26/2024)
SHOTS 7 Southern Me. (9/21/2024)
SHOTS ON GOAL 4 Southern Me. (9/21/2024)
Rhode Island Col. (10/02/2024)
UMass Boston (11/02/2024)
SAVES 7 Plymouth St. (10/19/2024)
FOULS 4 Hartford (09/07/2024)
WestConn (10/16/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Fisher College (10/09/2024)
GOALS 3 MCLA (9/4/2024)
Fisher College (10/09/2024)
UMass Dartmouth (10/26/2024)
ASSISTS 4 Fisher College (10/09/2024)
SHOTS 23 UMass Dartmouth (10/26/2024)
SHOTS ON GOAL 11 UMass Dartmouth (10/26/2024)
SAVES 7 Plymouth St. (10/19/2024)
FOULS 12 Coast Guard (9/10/2024)
WestConn (10/16/2024)
CORNER KICKS 15 Plymouth St. (10/19/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Melgar, Eliot
Fisher College (10/09/2024)
GOALS 2 Sean Cafferty
Melgar, Eliot
Scudder, Walter
Coast Guard (9/10/2024)
Fisher College (10/09/2024)
UMass Dartmouth (10/26/2024)
ASSISTS 1 Walter Scudder
Niall O'Brien
Lex Edwards
Kadlof, Sebastian
Lex Edwards
Kadlof, Sebastian
Melgar, Eliot
Cafferty, Sean
Farmingdale St. (8/31/2024)
MCLA (9/4/2024)
Coast Guard (9/10/2024)
Brandeis (09/15/2024)
Southern Me. (9/21/2024)
Fisher College (10/09/2024)
Plymouth St. (10/19/2024)
UMass Dartmouth (10/26/2024)
SHOTS 7 Sean Cafferty
Southern Me. (9/21/2024)
SHOTS ON GOAL 4 Sean Cafferty
Kadlof, Sebastian
Brennan, Logan
Southern Me. (9/21/2024)
Rhode Island Col. (10/02/2024)
UMass Boston (11/02/2024)
SAVES 7 Yeich, Nathan
Plymouth St. (10/19/2024)
FOULS 4 Troia, Gianni
Scudder, Walter
Hartford (09/07/2024)
WestConn (10/16/2024)

Leaders

Team Leaders: Points
Player High
Points
Cafferty, Sean 11
Melgar, Eliot 8
Scudder, Walter 7
Page, Noah 6
Kadlof, Sebastian 5
Team Leaders: Goals
Player High
Goals
Cafferty, Sean 4
Melgar, Eliot 3
Scudder, Walter 3
Page, Noah 3
Kadlof, Sebastian 1
Team Leaders: Assists
Player High
Assists
Cafferty, Sean 3
Kadlof, Sebastian 3
O'Brien, Niall 3
Melgar, Eliot 2
Edwards, Lex 2
Team Leaders: Shots
Player High
Shots
Scudder, Walter 31
Melgar, Eliot 30
Cafferty, Sean 29
Kadlof, Sebastian 22
Page, Noah 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cafferty, Sean 13
Scudder, Walter 11
Melgar, Eliot 10
Kadlof, Sebastian 10
Brennan, Logan 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Page, Noah 2
Cafferty, Sean 1
Brennan, Logan 1
Official Site of Eastern Connecticut State University Athletics