2025:
- Second year member of the program, received his second varsity letter
Indoor:
- Set a personal record in the triple jump (12.82m/42 feet) at the Wesleyan Indoor Invitational, finishing 2nd overall
- Finished 2nd in the high jump at the Wesleyan Indoor Invite
Outdoor:
- Set a personal record in the long jump at the Bonnie Edmondson Classic, with a distance of 6.43m (21'1.25)
- Finished 3rd in the high jump at the Bonnie Edmondson Classic
Before Eastern: Competed in the jumps as a two-year member of his high school track & field program... four-year member of basketball program who played football for one season...
PERSONAL: born 
Dustin C. Sannasi September 23, 2005
… Parents: Camille and Jeremy…
  Brothers: Ashton and Camden…
 Major: Social Work…
 Residence: Waterbury, CT…
- Received the ECSU Departmental Scholar Athlete Award
 
DUSTIN... REVEALED
Favorite leisure-time activity: Fishing, lifting, and playing basketball
Most difficult aspect of college: Time management
Something that you hope that you will live to see: Flying cars
Sport requiring the most strength: Football and wrestling
Your favorite moment of all time: First time dunking a basketball
Most important invention or discovery in your lifetime: cell phone
World’s most recognizable person: LeBron James
Superstitions: Listen to music
Best advice you’ve ever received: “Preparation is your separation”
Where’s your favorite place on earth? Home
What matters most to you? Family, and my close friends.
	
		
			| INDOOR | 
			 | 
			 | 
			 | 
		
		
			| Date | 
			Meet | 
			Mark | 
			Finish | 
		
		
			| HIGH JUMP | 
			 | 
			 | 
			 | 
		
		
			| 2024/25 | 
			 | 
			 | 
			 | 
		
		
			| December      7 | 
			Wesleyan | 
			5-10 3/4 | 
			3rd (8) | 
		
		
			| December     13 | 
			SCSU | 
			5-10 3/4 | 
			t-9th (13) | 
		
		
			| January         18 | 
			URI | 
			6-0 3/4 | 
			t-11th (27) | 
		
		
			| January         25 | 
			Wesleyan | 
			6-2 3/4# | 
			2nd (14) | 
		
		
			| February        15 | 
			NYU | 
			5-10 3/4 | 
			8th (20) | 
		
		
			| February        22 | 
			LEC | 
			6-0 3/4 | 
			t-7th (14) | 
		
		
			| March             1 | 
			NE DIII | 
			-- | 
			-- | 
		
		
			| 2023/24 | 
			 | 
			 | 
			 | 
		
		
			| December     9 | 
			Wesleyan | 
			6-0 3/4 | 
			3rd (12) | 
		
		
			| January        20 | 
			URI | 
			5-11 1/4 | 
			20th (29) | 
		
		
			| February       2 | 
			NYU | 
			6-0 | 
			2nd (21) | 
		
		
			| February       17 | 
			LEC | 
			6-2 3/4# | 
			8th (16) | 
		
		
			| February        25 | 
			NE DIII | 
			6-1 1/2 | 
			t-8th(20) | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| LONG JUMP | 
			 | 
			 | 
			 | 
		
		
			| 2024/25 | 
			 | 
			 | 
			 | 
		
		
			| January      25 | 
			Wesleyan | 
			20-2 1/2# | 
			8th (34) | 
		
		
			| February      7 | 
			Coast Guard | 
			18-5 1/4 | 
			19th (31) | 
		
		
			| February     15 | 
			NYU | 
			19-0 3/4 | 
			22nd (30) | 
		
		
			| February     22 | 
			LEC | 
			19-6 1/4 | 
			13th (16) | 
		
		
			| 2023/24 | 
			 | 
			 | 
			 | 
		
		
			| January      27 | 
			Wesleyan | 
			18-0 1/2 | 
			13th (19) | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| TRIPLE JUMP | 
			 | 
			 | 
			 | 
		
		
			| 2024/25 | 
			 | 
			 | 
			 | 
		
		
			| December   7 | 
			Wesleyan | 
			42-0 3/4# | 
			2nd (10) | 
		
		
			| December  14 | 
			SCSU | 
			39-7 3/4 | 
			t-17th (19) | 
		
		
			| January      18 | 
			URI | 
			41-1 1/2 | 
			9th (11) | 
		
		
			| February      7 | 
			Coast Guard | 
			40-0 3/4 | 
			7th (16) | 
		
		
			| February     15 | 
			NYU | 
			41- 0 1/4 | 
			16th (26) | 
		
		
			| February     22 | 
			LEC | 
			41-5 | 
			6th (12) | 
		
		
			| 2023/24 | 
			 | 
			 | 
			 | 
		
		
			| December   9 | 
			Wesleyan | 
			36-11 3/4 | 
			5th (10) | 
		
		
			| February     2 | 
			NYU | 
			37-8 3/4 | 
			24th (27) | 
		
		
			| February    17 | 
			LEC | 
			37-03 1/4 | 
			11th (13) | 
		
		
			| #-Personal Record | 
			 | 
			 | 
			 | 
		
	
                                                                                            
	
		
			| OUTDOOR | 
			 | 
			 | 
			 | 
		
		
			| HIGH JUMP | 
			 | 
			 | 
			 | 
		
		
			| 2025 | 
			 | 
			 | 
			 | 
		
		
			| March    29 | 
			UMD | 
			5-10 3/4 | 
			6th (21) | 
		
		
			| April       5 | 
			Coast Guard | 
			6-0 3/4 | 
			7th (9) | 
		
		
			| April       12 | 
			SCSU | 
			5-10 3/4 | 
			7th (12) | 
		
		
			| April       18 | 
			ECSU | 
			6-0 3/4 | 
			3rd (16) | 
		
		
			| April       27 | 
			LEC | 
			5-10 3/4 | 
			6th (15) | 
		
		
			| 2024 | 
			 | 
			 | 
			 | 
		
		
			| April       6 | 
			Coast Guard | 
			5-11 1/2 | 
			2nd (14) | 
		
		
			| April      13 | 
			Westfield | 
			6-1 1/2# | 
			2nd (7) | 
		
		
			| April       27 | 
			LEC | 
			6-1 1/2# | 
			6th (13) | 
		
		
			| May         4 | 
			NE DIII | 
			5-10 1/2 | 
			t-20th (27) | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| LONG JUMP | 
			 | 
			 | 
			 | 
		
		
			| 2025 | 
			 | 
			 | 
			 | 
		
		
			| March     29 | 
			UMD | 
			18-5 1/4 | 
			17th (29) | 
		
		
			| April        18 | 
			ECSU | 
			21-1 1/4# | 
			8th (43) | 
		
		
			| April        27 | 
			LEC | 
			17-9 1/2 | 
			14th (16) | 
		
		
			| 2024 | 
			 | 
			 | 
			 | 
		
		
			| April        6 | 
			Coast Guard | 
			19-2 1/2 | 
			27th (34) | 
		
		
			| April        20 | 
			ECSU | 
			19-2 | 
			5th (14) | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| TRIPLE JUMP | 
			 | 
			 | 
			 | 
		
		
			| 2025 | 
			 | 
			 | 
			 | 
		
		
			| March     29 | 
			UMD | 
			38-1 1/2 | 
			7th (13) | 
		
		
			| April        5 | 
			Coast Guard | 
			39-9 1/4 | 
			4th (13) | 
		
		
			| April        12 | 
			SCSU | 
			42-0 3/4# | 
			4th (20) | 
		
		
			| April        27 | 
			LEC | 
			39-9 1/2 | 
			9th (13) | 
		
		
			| 2024 | 
			 | 
			 | 
			 | 
		
		
			| April        13 | 
			Westfield | 
			38-0 1/4 | 
			7th (7) | 
		
		
			| April        20 | 
			ECSU | 
			36-9 | 
			3rd (7) | 
		
		
			| April        27 | 
			LEC | 
			37-3 3/4 | 
			10th (11) | 
		
		
			| #-Personal best | 
			 | 
			 | 
			 |