Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Eastern Conn. St. Opponents
Scoring
Total Points 95 72
Points Per Game 95.0 72.0
Scoring Margin 23.0 --
Shooting
FG: Made-Attempted 34-65 27-74
FG: Percentage .523 .365
FG: Per Game 34.0 27.0
3PT: Made-Attempted 8-21 4-11
3PT: Percentage .381 .364
3PT: Per Game 8.0 4.0
FT: Made-Attempted 19-28 14-26
FT: Percentage .679 .538
FT: Per Game 19.0 14.0
Rebounding
Total 39 48
Per Game 39.0 48.0
Margin -9.0 --
Assists
Total 20 12
Per Game 20.0 12.0
Turnovers
Total 20 23
Per Game 20.0 23.0
Margin 3.0 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 24.0 20.0
Steals
Total 11 8
Per Game 11.0 8.0
Blocks
Total 9 3
Per Game 9.0 3.0
Attendance
Total 0 100
Per Game 0-0 1-100

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Nudd, Marissa 1 1 37 37.0 10 19 .526 1 7 .143 5 7 .714 26 26.0 3 4 7 7.0 3 3 4 1 0
11 Topa, Maddie 1 1 27 27.0 7 13 .538 0 1 .000 6 9 .667 20 20.0 2 1 3 3.0 1 3 4 1 1
10 Cassesse, Liv 1 1 26 26.0 4 6 .667 4 5 .800 3 4 .750 15 15.0 0 3 3 3.0 2 4 0 1 0
12 Novak, Katelyn 1 1 34 34.0 5 9 .556 3 7 .429 0 0 .000 13 13.0 1 4 5 5.0 3 1 7 2 0
25 Yonush, Morgan 1 1 19 19.0 4 5 .800 0 0 .000 2 3 .667 10 10.0 1 3 4 4.0 2 0 2 1 1
06 King, Nevaeh 1 0 23 23.0 3 7 .429 0 0 .000 2 3 .667 8 8.0 1 5 6 6.0 1 6 2 3 5
21 Conte, Juliana 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
32 Clark, Nevaeh 1 0 16 16.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 1 3 4 4.0 4 3 0 2 2
22 Fourtin, Paige 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Iovino, Juliana 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
03 Kufuor, Gabriella 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
01 Maria-Babcock, Emilia 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
42 Smith, Grace 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0 0 0  
Total 1 200 200.0 34 65 .523 8 21 .381 19 28 .679 95 95.00 11 28 39 39.0 19 20 20 11 9
Opponents 1 200 200.0 27 74 .365 4 11 .364 14 26 .538 72 72.00 23 25 48 48.0 19 12 23 8 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Nudd, Marissa 1 1 37 10 19 .526 1 7 .143 5 7 .714 26 26.0
11 Topa, Maddie 1 1 27 7 13 .538 0 1 .000 6 9 .667 20 20.0
10 Cassesse, Liv 1 1 26 4 6 .667 4 5 .800 3 4 .750 15 15.0
12 Novak, Katelyn 1 1 34 5 9 .556 3 7 .429 0 0 .000 13 13.0
25 Yonush, Morgan 1 1 19 4 5 .800 0 0 .000 2 3 .667 10 10.0
06 King, Nevaeh 1 0 23 3 7 .429 0 0 .000 2 3 .667 8 8.0
21 Conte, Juliana 1 0 4 1 2 .500 0 1 .000 0 0 .000 2 2.0
32 Clark, Nevaeh 1 0 16 0 2 .000 0 0 .000 1 2 .500 1 1.0
22 Fourtin, Paige 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Iovino, Juliana 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Kufuor, Gabriella 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Maria-Babcock, Emilia 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Smith, Grace 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 34 65 .523 8 21 .381 19 28 .679 95 95.00
Opponents 1 200 27 74 .365 4 11 .364 14 26 .538 72 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Nudd, Marissa 1 37.0 .526 .143 .714 3.0 4.0 7.0 3.0 1.0 0.0 26.0
11 Topa, Maddie 1 27.0 .538 .000 .667 2.0 1.0 3.0 3.0 1.0 1.0 20.0
10 Cassesse, Liv 1 26.0 .667 .800 .750 0.0 3.0 3.0 4.0 1.0 0.0 15.0
12 Novak, Katelyn 1 34.0 .556 .429 .000 1.0 4.0 5.0 1.0 2.0 0.0 13.0
25 Yonush, Morgan 1 19.0 .800 .000 .667 1.0 3.0 4.0 0.0 1.0 1.0 10.0
06 King, Nevaeh 1 23.0 .429 .000 .667 1.0 5.0 6.0 6.0 3.0 5.0 8.0
21 Conte, Juliana 1 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
32 Clark, Nevaeh 1 16.0 .000 .000 .500 1.0 3.0 4.0 3.0 2.0 2.0 1.0
22 Fourtin, Paige 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Iovino, Juliana 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Kufuor, Gabriella 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Maria-Babcock, Emilia 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Smith, Grace 1 1.0 .000 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 0.0
Total 1 200.0 .523 .381 .679 11.0 28.0 39.0 20.0 11.0 9.0 95.00
Opponents 1 200.0 .365 .364 .538 23.0 25.0 48.0 12.0 8.0 3.0 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lasell 11/06/26 95-72 W 34-65 .523 8-21 .381 19-28 .679 11 28 39 39.0 19 20 20 9 11 95 95.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lasell 11/06/26 72-95 L 27-74 .365 4-11 .364 14-26 .538 23 25 48 48.0 19 12 23 3 8 72 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lasell 11/06/26 95-72 23 34-65/27-74 .523/.365 8-21/4-11 .381/.364 19-28/14-26 .679-.538 39/48 -9 20/12 20/23 9/3 11/8 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Lasell (11/06/26)
FIELD GOALS MADE 34 Lasell (11/06/26)
FIELD GOAL ATTEMPTS 65 Lasell (11/06/26)
3 PT FIELD GOALS MADE 8 Lasell (11/06/26)
3 PT FG ATTEMPTS 21 Lasell (11/06/26)
FREE THROWS MADE 19 Lasell (11/06/26)
FREE THROW ATTEMPTS 28 Lasell (11/06/26)
REBOUNDS 39 Lasell (11/06/26)
ASSISTS 20 Lasell (11/06/26)
STEALS 11 Lasell (11/06/26)
BLOCKED SHOTS 9 Lasell (11/06/26)
TURNOVERS 20 Lasell (11/06/26)
FOULS 19 Lasell (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Nudd,Marissa Lasell (11/06/26)
FIELD GOALS MADE 10 Nudd,Marissa Lasell (11/06/26)
FIELD GOAL ATTEMPTS 19 Nudd,Marissa Lasell (11/06/26)
3 PT FIELD GOALS MADE 4 Cassesse,Liv Lasell (11/06/26)
3 PT FG ATTEMPTS 7 Nudd,Marissa Lasell (11/06/26)
FREE THROWS MADE 6 Topa,Maddie Lasell (11/06/26)
FREE THROW ATTEMPTS 9 Topa,Maddie Lasell (11/06/26)
REBOUNDS 7 Nudd,Marissa Lasell (11/06/26)
ASSISTS 6 King,Nevaeh Lasell (11/06/26)
STEALS 3 King,Nevaeh Lasell (11/06/26)
BLOCKED SHOTS 5 King,Nevaeh Lasell (11/06/26)
TURNOVERS 7 Novak,Katelyn Lasell (11/06/26)
FOULS 4 Clark,Nevaeh Lasell (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Nudd, Marissa 1 26 26.0
#11 Topa, Maddie 1 20 20.0
#10 Cassesse, Liv 1 15 15.0
#12 Novak, Katelyn 1 13 13.0
#25 Yonush, Morgan 1 10 10.0
#06 King, Nevaeh 1 8 8.0
#21 Conte, Juliana 1 2 2.0
#32 Clark, Nevaeh 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Nudd, Marissa 1 10 19 .526 10.0 19.0
#11 Topa, Maddie 1 7 13 .538 7.0 13.0
#12 Novak, Katelyn 1 5 9 .556 5.0 9.0
#10 Cassesse, Liv 1 4 6 .667 4.0 6.0
#25 Yonush, Morgan 1 4 5 .800 4.0 5.0
#06 King, Nevaeh 1 3 7 .429 3.0 7.0
#21 Conte, Juliana 1 1 2 .500 1.0 2.0
#32 Clark, Nevaeh 1 0 2 .000 0.0 2.0
#22 Fourtin, Paige 1 0 1 .000 0.0 1.0
#15 Iovino, Juliana 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Cassesse, Liv 1 4 5 .800 4.0 5.0
#12 Novak, Katelyn 1 3 7 .429 3.0 7.0
#05 Nudd, Marissa 1 1 7 .143 1.0 7.0
#21 Conte, Juliana 1 0 1 .000 0.0 1.0
#11 Topa, Maddie 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Topa, Maddie 1 6 9 .667 6.0 9.0
#05 Nudd, Marissa 1 5 7 .714 5.0 7.0
#10 Cassesse, Liv 1 3 4 .750 3.0 4.0
#06 King, Nevaeh 1 2 3 .667 2.0 3.0
#25 Yonush, Morgan 1 2 3 .667 2.0 3.0
#32 Clark, Nevaeh 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Nudd, Marissa 1 7 7.0 3 3.0 4 4.0
#06 King, Nevaeh 1 6 6.0 1 1.0 5 5.0
#12 Novak, Katelyn 1 5 5.0 1 1.0 4 4.0
#32 Clark, Nevaeh 1 4 4.0 1 1.0 3 3.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#25 Yonush, Morgan 1 4 4.0 1 1.0 3 3.0
#10 Cassesse, Liv 1 3 3.0 0 0.0 3 3.0
#42 Smith, Grace 1 3 3.0 0 0.0 3 3.0
#11 Topa, Maddie 1 3 3.0 2 2.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 King, Nevaeh 1 6 6.0
#10 Cassesse, Liv 1 4 4.0
#32 Clark, Nevaeh 1 3 3.0
#05 Nudd, Marissa 1 3 3.0
#11 Topa, Maddie 1 3 3.0
#12 Novak, Katelyn 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 King, Nevaeh 1 5 5.0
#32 Clark, Nevaeh 1 2 2.0
#11 Topa, Maddie 1 1 1.0
#25 Yonush, Morgan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#06 King, Nevaeh 1 3 3.0
#32 Clark, Nevaeh 1 2 2.0
#12 Novak, Katelyn 1 2 2.0
#10 Cassesse, Liv 1 1 1.0
#05 Nudd, Marissa 1 1 1.0
#11 Topa, Maddie 1 1 1.0
#25 Yonush, Morgan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Novak, Katelyn 1 7 7.0
#05 Nudd, Marissa 1 4 4.0
#11 Topa, Maddie 1 4 4.0
#06 King, Nevaeh 1 2 2.0
#25 Yonush, Morgan 1 2 2.0
#01 Maria-Babcock, Emilia 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Clark, Nevaeh 1 4 4.0
#12 Novak, Katelyn 1 3 3.0
#05 Nudd, Marissa 1 3 3.0
#10 Cassesse, Liv 1 2 2.0
#15 Iovino, Juliana 1 2 2.0
#25 Yonush, Morgan 1 2 2.0
#21 Conte, Juliana 1 1 1.0
#06 King, Nevaeh 1 1 1.0
#11 Topa, Maddie 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Nudd, Marissa 1 37 37.0
#12 Novak, Katelyn 1 34 34.0
#11 Topa, Maddie 1 27 27.0
#10 Cassesse, Liv 1 26 26.0
#06 King, Nevaeh 1 23 23.0
#25 Yonush, Morgan 1 19 19.0
#32 Clark, Nevaeh 1 16 16.0
#22 Fourtin, Paige 1 6 6.0
#03 Kufuor, Gabriella 1 5 5.0
#21 Conte, Juliana 1 4 4.0
#15 Iovino, Juliana 1 1 1.0
#01 Maria-Babcock, Emilia 1 1 1.0
#42 Smith, Grace 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#06 King, Nevaeh 1 6 2 3.00
Official Site of Eastern Connecticut State University Athletics