
High School: Ran indoor and outdoor track and cross country... competed in the sprints and relays in track... three-sport senior captain...
PERSONAL: born Sherry L. Gilronan August 20, 1994... Parents: Karen and Kevin... Brother: Trevor... Major: Business... Career Plans: Marketing... Residence: Darien...
SHERRY... REVEALED
Favorite aspect of Eastern: Small classrooms
Favorite athlete of all time: Nomar Garciapparra
Favorite professional sports team: Patriots
The hardest class you’ve ever taken at Eastern: Microeconomics
Favorite subject in school: Math
A class you’ve taken that you’ll never need to use: Botany
Most beneficial aspect of college life: Away from home
The funniest comedian: Steve Caouette
Greatest coach of all time in any sport, at any level: Herb Brooks
The greatest sports moment of all time: 1980 Olympic Hockey Team (Miracle on Ice)
Favorite Smart Phone application: Fruit Ninja
Most famous American: Bill Gates
Most important invention in last 100 years: TV
Biggest problem facing the world: Cancer
Choice for a last meal: Chicken parm
Should student-athletes receive an annual stipend?: Yes, 100 bucks
Favorite college sports team, other than your own: UConn
If you could go to any sporting event in the world, which would it be?: Olympics
Last movie you’ve seen: Warrior
Favorite musical artist: Chris Brown
Favorite actor: Ryan Gosling
Favorite book: The Last Song
Favorite sporting event you’ve ever attended: NASCAR
Favorite sportscaster: Pierre McGuire
Favorite Olympic sport to watch: Gymnastics
Favorite human interest story revealed by Olympic coverage: Usain Bolt
Olympic sport which should be added: Baseball
Olympic sport which should be dropped: Ping Pong
Olympic sport which you know nothing about: Archery
Person with the most difficult job in the world: Mike Rowe
Area which you know virtually nothing about: Finance
Eastern’s biggest rival: Keene State
Your biggest rival: Danbury
Pet peeve: Cracking joints
Biggest waste of time: Video games
Your goals for the upcoming season: Complete the season and hopefully not get injured
If you could travel anywhere in the world, it would be to: Hawaii
Most dangerous animal: Lion
Favorite pizza topping: Cheese
What would you like to see as the University’s mascot?: A whale
INDOOR | | | |
Date | Meet | Time | Finish |
| | | |
2015/16 | | | |
January 16 | Coast Guard | 7.99 | 6th (8) |
2014/15 | | | |
January 17 | Coast Guard | 8.01 | Preliminaries |
| | 8.03 | 4th (8) |
2013/14 | | | |
January 18 | Coast Guard | 8.07 | Preliminaries |
| | 7.99 | 5th (12) |
February 15 | LEC/NE Alliance | 7.72# | Prelimiinaries |
2012/13 | | | |
January 19 | Coast Guard | 8.84 | Preliminaries |
| | 8.22 | 7th (8) |
February 10 | NE Alliance | 8.06 | Preliminaries |
| LEC | | Preliminaries |
60m | | | |
2015/16 | | | |
January 23 | Smith | 8.45 | Preliminaries |
| | 8.50 | 8th (41) |
February 13 | NE Alliance | 8.44 | Preliminaries |
| LEC | | Preliminaries |
2014/15 | | | |
January 10 | Yale | 8.38 | Preliminaries |
January 24 | Springfield | 8.45 | Preliminaries |
January 31 | Springfield | 8.53 | Preliminaries |
February 7 | Boston U. | 8.39 | 33rd (41) |
February 14 | LEC/NE Alliance | 8.31# | Preliminaries |
2013/14 | | | |
December 7 | UMass Boston | 8.70 | Preliminaries |
January 18 | Springfield | 8.55 | 17th (41) |
February 1 | Springfield | 8.57 | Preliminaries |
February 7 | Boston U. | 8.54 | Preliminaries |
2012/13 | | | |
December 1 | UMass Boston | 8.90 | Preliminaries |
December 8 | Yale | 8.69 | Preliminaries |
January 26 | Springfield | 8.83 | Preliminaries |
| | | |
200m | | | |
2015/16 | | | |
January 16 | Coast Guard | 29.47 | 5th (11) |
January 23 | Smith | 29.01 | 19th (66) |
January 30 | Springfield | 29.22 | 21st (32) |
February 6 | Boston U. | 27.53 | 70th (94) |
2014/15 | | | |
January 10 | Yale | 27.76 | 32nd (69) |
January 17 | Coast Guard | 28.94 | 3rd (9) |
January 24 | Springfield | 28.52 | 9th (27) |
February 7 | Boston U. | 26.77# | 70th (103) |
February 14 | LEC | 28.51 | 13th (15) |
| NE Alliance | | 22nd (30) |
February 21 | NE DIII | 27.73 | 21st (22) |
2013/14 | | | |
December 7 | UMass Boston | 28.55 | 52nd (112) |
January 18 | Coast Guard | 29.42 | 6th (15) |
January 25 | Springfield | 28.19 | 10th (41) |
February 1 | Springfield | 27.87 | t-17th (39) |
February 7 | Boston U. | 28.30 | 187th (212) |
February 15 | LEC | 27.68 | 11th (17) |
| NE Alliance | | 17th (34) |
2012/13 | | | |
December 1 | UMass Boston | 28.89 | 33rd (65) |
December 8 | Yale | 28.56 | 37th (54) |
January 19 | Coast Guard | 29.61 | 8th (15) |
January 26 | Springfield | 30.08 | 39th (59) |
| | | |
400m | | | |
2015/16 | | | |
January 23 | Smith | 1:05.27# | 14th (27) |
January 30 | Springfield | 1:07.92 | 14th (21) |
2012/13 | | | |
February 2 | Springfield | 1:06.38 | 7th (19) |
#-Personal best |
| | | |
OUTDOOR | | | |
Date | Meet | Time | Finish |
100m | | | |
2016 | | | |
March 26 | Wesleyan | 13.60 | 12th (45) |
April 2 | Coast Guard | 13.32 | 8th (19) |
April 9 | Smith | 13.26 | 3rd (43) |
April 16 | Conn | 12.96 | 8th (44) |
April 22 | ECSU | 12.84# | 2nd (10) |
April 30 | NE Alliance | 13.34 | Preliminaries |
| LEC | | Preliminaries |
2015 | | | |
March 28 | Coast Guard | 13.34 | 5th (18) |
April 17 | ECSU | 13.30 | 3rd (10) |
April 25 | LEC/NE Alliance | 13.55 | Preliminaries |
2014 | | | |
March 29 | Coast Guard | 13.63 | 17th (33) |
April 5 | UMass Dart | 13.43 | 19th (76) |
April 11 | ECSU | 13.35 | Preliminaries |
| | 13.08 | 5th (12) |
April 19 | Springfield | 13.34 | 18th (33) |
2013 | | | |
April 14 | ECSU | 13.56 | Preliminaries |
| | 13.91 | 3rd (13) |
April 20 | Springfield | 13.19 | 13th (27) |
April 27 | NE Alliance | 13.62 | Preliminaries |
| LEC | | Preliminaries |
200m | | | |
2016 | | | |
March 26 | Wesleyan | 28.37 | 21st (59) |
April 2 | Coast Guard | 28.63 | 8th (31) |
April 16 | Conn | 27.21 | 18th (62) |
April 22 | ECSU | 27.41 | 3rd (16) |
April 30 | NE Alliance | 28.09 | 23rd (27) |
| LEC | | 13th (16) |
2015 | | | |
March 28 | Coast Guard | 28.00 | 11th (33) |
April 4 | UM Dart | 27.91 | 14th (43) |
April 11 | Westfield | 27.66 | 3rd (14) |
April 17 | ECSU | 27.91 | 5th (10) |
April 25 | LEC | 28.78 | 7th (7) |
| NE Alliance | | 15th (15) |
2014 | | | |
March 29 | Coast Guard | 28.00 | 13th (40) |
April 5 | UMass Dart | 27.91 | 22nd (74) |
April 11 | ECSU | 27.33 | 6th (19) |
April 19 | Springfield | 26.92# | 11th (36) |
April 27 | LEC | 27.61 | 10th (12) |
| NE Alliance | | 21st (30) |
2013 | | | |
April 14 | ECSU | 28.29 | 8th (16) |
April 20 | Springfield | 28.03 | 19th (29) |
April 27 | NE Alliance | 28.37 | 27th |
| LEC | | 14th |
#-Personal best