Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (12-7, 3-3)

Overall Team Statistics
Statistic Eastern Conn. St. Opponents
Attack
Kills 822 803
Errors 394 372
Attempts 2509 2454
Percent .171 .176
Kills Per Set 11.3 11.0
Set
Assists 769 736
Assists Per Set 10.5 10.1
Ball Handling Errors 0 5
Serve
Aces 194 99
Errors 118 160
Aces Per Set 2.7 1.4
Receptions
Errors 99 194
Errors Per Set 1.4 2.7
Defense
Digs 1115 1101
Digs Per Set 15.3 15.1
Blocking
Solo 18 26
Assists 112 184
Errors 20 16
Blocks 74.0 118.0
Blocks Per Set 1.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Praskievicz, Brooke 72 19 19 235.0 3.26 205 2.85 94 625 .178 18 0.25 23 0.32 17
2 York, Sierra 67 19 18 129.0 1.93 119 1.78 64 349 .158 3 0.04 0 0.00 0
4 Passwater, Lyla 72 19 19 72.0 1.00 56 0.78 26 169 .178 3 0.04 0 0.00 0
5 Robinson, Emma 72 19 19 228.5 3.17 190 2.64 84 577 .184 13 0.18 34 0.47 23
6 Mosca, Lauren 29 15 0 24.5 0.84 19 0.66 12 67 .104 0 0.00 5 0.17 10
7 Nielsen, Sonya 72 19 18 43.0 0.60 8 0.11 0 31 .258 312 4.33 34 0.47 21
8 Wynn, Maya 49 16 1 49.0 1.00 45 0.92 20 153 .163 2 0.04 0 0.00 0
9 Melillo, Samantha 13 9 0 6.0 0.46 0 0.00 1 1 -1.000 17 1.31 6 0.46 1
10 Lacy, Lauren 72 19 1 45.0 0.63 10 0.14 2 39 .205 315 4.38 35 0.49 11
11 Connolly, Keegan 8 7 0 1.5 0.19 1 0.13 3 9 -.222 0 0.00 0 0.00 0
12 Eldredge, Sarah 59 19 0 5.0 0.08 1 0.02 2 7 -.143 8 0.14 4 0.07 6
13 Torino, Mara 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
14 Piramo, Abby 55 17 0 13.0 0.24 1 0.02 0 2 .500 11 0.20 12 0.22 12
15 Stein, Elena 5 5 0 0 0.00 0 0.00 0 0 0 9 1.80 0 0.00 0
16 Bridges, Haley Jo 73 19 19 152.5 2.09 126 1.73 58 312 .218 6 0.08 0 0.00 0
18 Hyde, Genna 39 15 0 38.0 0.97 34 0.87 20 133 .105 0 0.00 0 0.00 1
19 Conigliaro, Emerson 71 19 0 38.0 0.54 0 0.00 1 10 -.100 52 0.73 38 0.54 14
21 Wilson, Finnley 8 5 0 9.0 1.13 7 0.88 7 25 .000 0 0.00 2 0.25 2
Total 73 19 1,090.0 14.93 822 11.26 394 2509 .171 769 10.53 194 2.66 118
Opponents 73 19 1,020.0 13.97 803 11.00 372 2454 .176 736 10.08 99 1.36 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Praskievicz, Brooke 72 192 2.67 21 381 .945 0.29 0 14 14.0 0.19 2 0
2 York, Sierra 67 30 0.45 0 4 1.000 0.00 1 18 19.0 0.28 2 0
4 Passwater, Lyla 72 17 0.24 1 6 .833 0.01 5 22 27.0 0.38 3 0
5 Robinson, Emma 72 178 2.47 20 288 .931 0.28 0 9 9.0 0.13 1 0
6 Mosca, Lauren 29 29 1.00 7 53 .868 0.24 0 1 1.0 0.03 0 0
7 Nielsen, Sonya 72 104 1.44 0 0 .000 0.00 0 2 2.0 0.03 1 0
8 Wynn, Maya 49 25 0.51 0 3 1.000 0.00 0 8 8.0 0.16 3 0
9 Melillo, Samantha 13 13 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Lacy, Lauren 72 126 1.75 1 2 .500 0.01 0 0 0 0.00 0 0
11 Connolly, Keegan 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
12 Eldredge, Sarah 59 44 0.75 7 83 .916 0.12 0 0 0 0.00 0 0
13 Torino, Mara 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Piramo, Abby 55 24 0.44 3 20 .850 0.05 0 0 0 0.00 0 0
15 Stein, Elena 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bridges, Haley Jo 73 30 0.41 0 4 1.000 0.00 11 31 42.0 0.58 5 0
18 Hyde, Genna 39 13 0.33 1 4 .750 0.03 1 6 7.0 0.18 2 0
19 Conigliaro, Emerson 71 280 3.94 18 412 .956 0.25 0 0 0 0.00 0 0
21 Wilson, Finnley 8 6 0.75 2 6 .667 0.25 0 0 0 0.00 1 0
Total 73 1115 15.27 99 1269 .922 1.36 18 112 74.0 1.01 20 0
Opponents 73 1101 15.08 194 1432 .865 2.66 26 184 118.0 1.62 16 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Praskievicz, Brooke 23 6 6 88.0 3.83 80 3.48 32 227 .211 6 0.26 6 0.26 5
2 York, Sierra 23 6 5 45.0 1.96 42 1.83 23 130 .146 1 0.04 0 0.00 0
4 Passwater, Lyla 23 6 6 22.0 0.96 16 0.70 11 52 .096 0 0.00 0 0.00 0
5 Robinson, Emma 23 6 6 63.0 2.74 56 2.43 35 196 .107 3 0.13 5 0.22 6
6 Mosca, Lauren 5 4 0 3.0 0.60 2 0.40 3 15 -.067 0 0.00 1 0.20 1
7 Nielsen, Sonya 23 6 5 12.5 0.54 2 0.09 0 12 .167 106 4.61 10 0.43 8
8 Wynn, Maya 20 6 1 21.0 1.05 19 0.95 9 69 .145 1 0.05 0 0.00 0
9 Melillo, Samantha 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
10 Lacy, Lauren 23 6 1 20.0 0.87 5 0.22 0 17 .294 107 4.65 15 0.65 4
11 Connolly, Keegan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Eldredge, Sarah 20 6 0 1.0 0.05 0 0.00 0 1 .000 0 0.00 1 0.05 1
13 Torino, Mara 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Piramo, Abby 18 5 0 1.0 0.06 0 0.00 0 0 0 3 0.17 1 0.06 3
16 Bridges, Haley Jo 23 6 6 47.5 2.07 43 1.87 16 108 .250 1 0.04 0 0.00 0
18 Hyde, Genna 6 4 0 1.0 0.17 1 0.17 1 6 .000 0 0.00 0 0.00 0
19 Conigliaro, Emerson 23 6 0 15.0 0.65 0 0.00 1 4 -.250 18 0.78 15 0.65 1
Total 23 6 340.0 14.78 266 11.57 131 837 .161 248 10.78 54 2.35 29
Opponents 23 6 360.0 15.65 286 12.43 98 804 .234 259 11.26 31 1.35 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Praskievicz, Brooke 23 65 2.83 9 136 .934 0.39 0 4 4.0 0.17 1 0
2 York, Sierra 23 14 0.61 0 2 1.000 0.00 0 6 6.0 0.26 2 0
4 Passwater, Lyla 23 7 0.30 1 1 .000 0.04 2 8 10.0 0.43 1 0
5 Robinson, Emma 23 64 2.78 7 99 .929 0.30 0 4 4.0 0.17 0 0
6 Mosca, Lauren 5 1 0.20 1 6 .833 0.20 0 0 0 0.00 0 0
7 Nielsen, Sonya 23 30 1.30 0 0 .000 0.00 0 1 1.0 0.04 1 0
8 Wynn, Maya 20 12 0.60 0 0 .000 0.00 0 4 4.0 0.20 1 0
9 Melillo, Samantha 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Lacy, Lauren 23 35 1.52 0 0 .000 0.00 0 0 0 0.00 0 0
11 Connolly, Keegan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Eldredge, Sarah 20 2 0.10 2 14 .857 0.10 0 0 0 0.00 0 0
13 Torino, Mara 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Piramo, Abby 18 4 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bridges, Haley Jo 23 13 0.57 0 2 1.000 0.00 0 9 9.0 0.39 1 0
18 Hyde, Genna 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
19 Conigliaro, Emerson 23 106 4.61 6 185 .968 0.26 0 0 0 0.00 0 0
Total 23 355 15.43 31 445 .930 1.35 2 36 20.0 0.87 7 0
Opponents 23 380 16.52 54 433 .875 2.35 10 66 43.0 1.87 6 2

Match-By-Match

Eastern Conn. St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Saint Joseph (CT) W 3 41 8 91 .363 38 8 3 6 55 0 4 0 2 0 51.0
9/05/2026 at Mount Holyoke W 5 54 16 148 .257 51 15 15 16 63 3 12 1 9 0 78.0
9/05/2026 vs Saint Joseph (CT) W 5 56 24 169 .189 54 8 14 5 81 1 4 3 3 0 67.0
9/11/2026 at Hartford W 3 42 15 94 .287 38 8 4 2 42 2 0 1 2 0 52.0
9/12/2026 Trinity (CT) L 3 25 22 113 .027 24 5 1 4 45 1 0 2 1 0 31.0
9/12/2026 Worcester St. W 3 43 15 98 .286 41 10 5 2 46 2 10 0 7 0 60.0
9/16/2026 Bay Path W 3 30 11 96 .198 27 13 4 3 50 1 4 0 3 0 46.0
9/19/2026 vs Salve Regina L 4 50 25 153 .163 50 10 12 8 65 1 0 0 1 0 61.0
9/19/2026 at Westfield St. W 5 50 29 147 .143 47 16 6 5 61 1 18 0 10 0 76.0
9/23/2026 Connecticut Col. L 5 46 25 171 .123 42 16 6 5 63 2 6 2 5 0 67.0
9/26/2026 Keene St. L 5 63 30 208 .159 60 13 6 4 87 0 8 0 4 0 80.0
10/02/2026 VTSU Castleton W 3 43 16 133 .203 39 7 4 1 59 0 2 1 1 0 51.0
10/07/2026 at WestConn W 4 50 17 140 .236 48 13 7 5 68 2 6 1 5 0 68.0
10/09/2026 at Wellesley L 4 34 32 136 .015 30 14 7 5 63 0 6 1 3 0 51.0
10/10/2026 Clark (MA) W 4 52 22 160 .188 49 6 7 5 81 1 6 1 4 0 62.0
10/17/2026 at Plymouth St. L 3 34 23 103 .107 30 4 4 5 36 0 4 1 2 0 40.0
10/21/2026 at Rhode Island Col. W 5 51 23 154 .182 47 11 6 9 66 0 12 2 6 0 68.0
10/24/2026 UMass Dartmouth L 3 25 22 99 .030 24 6 2 7 39 0 4 2 2 0 33.0
10/28/2026 Nichols W 3 33 19 96 .146 30 11 5 2 45 1 6 2 4 0 48.0
Eastern Conn. St. 73 822 394 2509 .171 769 194 118 99 1115 18 112 20 74.0 0 1,090.0
Opponents 73 803 372 2454 .176 736 99 160 194 1101 26 184 16 118.0 5 1,020.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 11.26
Assists Per Set 10.53
Service Aces Per Set 2.66
Reception Errors Per Set 1.36
Digs Per Set 15.27
Blocks Per Set 1.01
Ball Handling Errors Per Set 0.00
Points Per Set 14.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Saint Joseph (CT) L 3 19 20 97 -.010 17 6 4 8 34 0 2 1 1 0 26.0
9/05/2026 Mount Holyoke L 5 57 30 164 .165 55 16 15 15 68 0 8 1 4 0 77.0
9/05/2026 vs Saint Joseph (CT) L 5 47 30 165 .103 41 5 13 8 76 1 6 0 4 0 56.0
9/11/2026 Hartford L 3 23 16 89 .079 22 2 6 8 33 3 0 4 3 2 28.0
9/12/2026 at Trinity (CT) W 3 48 13 113 .310 48 4 6 5 56 0 20 0 10 0 62.0
9/12/2026 at Worcester St. L 3 27 14 93 .140 25 2 7 10 33 2 4 2 4 0 33.0
9/16/2026 at Bay Path L 3 13 23 92 -.109 12 3 5 13 49 1 2 0 2 0 18.0
9/19/2026 vs Salve Regina W 4 52 15 144 .257 45 8 13 10 69 1 14 0 8 0 68.0
9/19/2026 Westfield St. L 5 43 28 137 .109 41 5 10 16 57 3 6 0 6 0 54.0
9/23/2026 at Connecticut Col. W 5 61 18 153 .281 58 5 10 16 76 1 18 0 10 1 76.0
9/26/2026 at Keene St. W 5 68 18 189 .265 63 4 5 13 95 1 12 1 7 0 79.0
10/02/2026 at VTSU Castleton L 3 26 18 123 .065 25 1 1 7 62 1 8 1 5 2 32.0
10/07/2026 WestConn L 4 51 22 148 .196 46 5 10 13 68 3 2 1 4 0 60.0
10/09/2026 Wellesley W 4 49 20 137 .212 40 5 13 14 60 0 22 0 11 0 65.0
10/10/2026 at Clark (MA) L 4 47 29 164 .110 44 5 13 6 72 2 8 1 6 0 58.0
10/17/2026 Plymouth St. W 3 41 8 92 .359 36 5 7 4 41 1 22 1 12 0 58.0
10/21/2026 Rhode Island Col. L 5 56 24 156 .205 49 9 7 11 66 2 12 1 8 0 73.0
10/24/2026 at UMass Dartmouth W 3 44 8 96 .375 40 7 6 6 48 2 10 1 7 0 58.0
10/28/2026 at Nichols L 3 31 18 102 .127 29 2 9 11 38 2 8 1 6 0 39.0
Opponents 73 803 372 2454 .176 736 99 160 194 1101 26 184 16 118.0 5 1,020.0
Eastern Conn. St. 73 822 394 2509 .171 769 194 118 99 1115 18 112 20 74.0 0 1,090.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 11.00
Assists Per Set 10.08
Service Aces Per Set 1.36
Reception Errors Per Set 2.66
Digs Per Set 15.08
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.07
Points Per Set 13.97

Leaders

Team Leaders: Kills
Player High
Kills
Praskievicz, Brooke 205
Robinson, Emma 190
Bridges, Haley Jo 126
York, Sierra 119
Passwater, Lyla 56
Team Leaders: Assists
Player High
Assists
Lacy, Lauren 315
Nielsen, Sonya 312
Conigliaro, Emerson 52
Praskievicz, Brooke 18
Melillo, Samantha 17
Team Leaders: Service Aces
Player High
Service Aces
Conigliaro, Emerson 38
Lacy, Lauren 35
Nielsen, Sonya 34
Robinson, Emma 34
Praskievicz, Brooke 23
Team Leaders: Digs
Player High
Digs
Conigliaro, Emerson 280
Praskievicz, Brooke 192
Robinson, Emma 178
Lacy, Lauren 126
Nielsen, Sonya 104
Team Leaders: Blocks
Player High
Blocks
Bridges, Haley Jo 42.0
Passwater, Lyla 27.0
York, Sierra 19.0
Praskievicz, Brooke 14.0
Robinson, Emma 9.0
Official Site of Eastern Connecticut State University Athletics