Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (13-9, 4-4)

Overall Team Statistics
Statistic Eastern Conn. St. Opponents
Attack
Kills 925 906
Errors 457 417
Attempts 2860 2784
Percent .164 .176
Kills Per Set 11.1 10.9
Set
Assists 861 833
Assists Per Set 10.4 10.0
Ball Handling Errors 3 7
Serve
Aces 215 115
Errors 139 182
Aces Per Set 2.6 1.4
Receptions
Errors 115 215
Errors Per Set 1.4 2.6
Defense
Digs 1272 1256
Digs Per Set 15.3 15.1
Blocking
Solo 21 31
Assists 120 210
Errors 21 20
Blocks 81.0 136.0
Blocks Per Set 1.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Praskievicz, Brooke 82 22 22 265.5 3.24 232 2.83 113 715 .166 19 0.23 26 0.32 21
2 York, Sierra 75 22 21 140.5 1.87 130 1.73 70 388 .155 4 0.05 0 0.00 0
4 Passwater, Lyla 82 22 22 79.5 0.97 62 0.76 30 190 .168 3 0.04 0 0.00 0
5 Robinson, Emma 82 22 22 255.5 3.12 212 2.59 101 658 .169 14 0.17 39 0.48 27
6 Mosca, Lauren 29 15 0 24.5 0.84 19 0.66 12 67 .104 0 0.00 5 0.17 10
7 Nielsen, Sonya 82 22 21 46.0 0.56 9 0.11 0 37 .243 347 4.23 36 0.44 24
8 Wynn, Maya 56 19 1 54.5 0.97 50 0.89 24 174 .149 2 0.04 0 0.00 0
9 Melillo, Samantha 20 12 0 7.0 0.35 0 0.00 1 3 -.333 27 1.35 7 0.35 4
10 Lacy, Lauren 80 22 1 50.0 0.63 12 0.15 2 44 .227 342 4.28 38 0.48 13
11 Connolly, Keegan 11 9 0 3.5 0.32 3 0.27 3 12 .000 0 0.00 0 0.00 0
12 Eldredge, Sarah 65 21 0 6.0 0.09 1 0.02 2 7 -.143 8 0.12 5 0.08 7
13 Torino, Mara 5 3 0 3.0 0.60 2 0.40 0 2 1.000 0 0.00 1 0.20 0
14 Piramo, Abby 60 19 0 13.0 0.22 1 0.02 0 2 .500 12 0.20 12 0.20 13
15 Stein, Elena 8 7 0 2.0 0.25 0 0.00 0 1 .000 12 1.50 2 0.25 0
16 Bridges, Haley Jo 83 22 22 176.0 2.12 146 1.76 67 363 .218 8 0.10 0 0.00 0
18 Hyde, Genna 46 18 0 41.5 0.90 37 0.80 23 154 .091 0 0.00 0 0.00 1
19 Conigliaro, Emerson 81 22 0 43.0 0.53 1 0.01 1 16 .000 63 0.78 42 0.52 17
21 Wilson, Finnley 10 6 0 10.0 1.00 8 0.80 8 27 .000 0 0.00 2 0.20 2
Total 83 22 1,221.0 14.71 925 11.14 457 2860 .164 861 10.37 215 2.59 139
Opponents 83 22 1,157.0 13.94 906 10.92 417 2784 .176 833 10.04 115 1.39 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Praskievicz, Brooke 82 219 2.67 21 426 .951 0.26 0 15 15.0 0.18 2 0
2 York, Sierra 75 35 0.47 0 4 1.000 0.00 1 19 20.0 0.27 2 0
4 Passwater, Lyla 82 20 0.24 1 6 .833 0.01 6 23 29.0 0.35 3 0
5 Robinson, Emma 82 199 2.43 26 346 .925 0.32 0 9 9.0 0.11 1 0
6 Mosca, Lauren 29 29 1.00 7 53 .868 0.24 0 1 1.0 0.03 0 0
7 Nielsen, Sonya 82 123 1.50 1 1 .000 0.01 0 2 2.0 0.02 1 0
8 Wynn, Maya 56 28 0.50 0 3 1.000 0.00 0 9 9.0 0.16 3 0
9 Melillo, Samantha 20 18 0.90 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Lacy, Lauren 80 141 1.76 1 3 .667 0.01 0 0 0 0.00 0 1
11 Connolly, Keegan 11 1 0.09 0 0 .000 0.00 0 1 1.0 0.09 0 0
12 Eldredge, Sarah 65 49 0.75 7 84 .917 0.11 0 0 0 0.00 0 0
13 Torino, Mara 5 1 0.20 1 5 .800 0.20 0 0 0 0.00 0 0
14 Piramo, Abby 60 25 0.42 4 21 .810 0.07 0 0 0 0.00 0 0
15 Stein, Elena 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bridges, Haley Jo 83 38 0.46 0 6 1.000 0.00 13 34 47.0 0.57 6 2
18 Hyde, Genna 46 14 0.30 1 4 .750 0.02 1 7 8.0 0.17 2 0
19 Conigliaro, Emerson 81 321 3.96 23 488 .953 0.28 0 0 0 0.00 0 0
21 Wilson, Finnley 10 6 0.60 2 6 .667 0.20 0 0 0 0.00 1 0
Total 83 1272 15.33 115 1459 .921 1.39 21 120 81.0 0.98 21 3
Opponents 83 1256 15.13 215 1605 .866 2.59 31 210 136.0 1.64 20 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Praskievicz, Brooke 29 8 8 105.5 3.64 96 3.31 43 280 .189 7 0.24 7 0.24 6
2 York, Sierra 27 8 7 50.5 1.87 47 1.74 26 145 .145 2 0.07 0 0.00 0
4 Passwater, Lyla 29 8 8 28.5 0.98 21 0.72 14 65 .108 0 0.00 0 0.00 0
5 Robinson, Emma 29 8 8 78.0 2.69 69 2.38 46 242 .095 4 0.14 7 0.24 8
6 Mosca, Lauren 5 4 0 3.0 0.60 2 0.40 3 15 -.067 0 0.00 1 0.20 1
7 Nielsen, Sonya 29 8 7 13.5 0.47 3 0.10 0 17 .176 125 4.31 10 0.34 10
8 Wynn, Maya 25 8 1 25.0 1.00 23 0.92 12 87 .126 1 0.04 0 0.00 0
9 Melillo, Samantha 7 4 0 1.0 0.14 0 0.00 0 1 .000 5 0.71 1 0.14 2
10 Lacy, Lauren 29 8 1 24.0 0.83 7 0.24 0 22 .318 128 4.41 17 0.59 5
11 Connolly, Keegan 4 3 0 2.0 0.50 2 0.50 0 3 .667 0 0.00 0 0.00 0
12 Eldredge, Sarah 23 7 0 2.0 0.09 0 0.00 0 1 .000 0 0.00 2 0.09 2
13 Torino, Mara 4 2 0 2.0 0.50 2 0.50 0 2 1.000 0 0.00 0 0.00 0
14 Piramo, Abby 20 6 0 1.0 0.05 0 0.00 0 0 0 4 0.20 1 0.05 3
15 Stein, Elena 3 2 0 2.0 0.67 0 0.00 0 1 .000 3 1.00 2 0.67 0
16 Bridges, Haley Jo 29 8 8 64.0 2.21 58 2.00 18 139 .288 3 0.10 0 0.00 0
18 Hyde, Genna 10 6 0 4.0 0.40 4 0.40 2 21 .095 0 0.00 0 0.00 0
19 Conigliaro, Emerson 29 8 0 16.0 0.55 0 0.00 1 9 -.111 26 0.90 16 0.55 2
21 Wilson, Finnley 2 1 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
Total 29 8 423.0 14.59 335 11.55 166 1052 .161 308 10.62 64 2.21 39
Opponents 29 8 438.0 15.10 348 12.00 127 1014 .218 320 11.03 39 1.34 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Praskievicz, Brooke 29 79 2.72 9 156 .942 0.31 0 5 5.0 0.17 1 0
2 York, Sierra 27 17 0.63 0 2 1.000 0.00 0 7 7.0 0.26 2 0
4 Passwater, Lyla 29 10 0.34 1 1 .000 0.03 3 9 12.0 0.41 1 0
5 Robinson, Emma 29 81 2.79 10 131 .924 0.34 0 4 4.0 0.14 0 0
6 Mosca, Lauren 5 1 0.20 1 6 .833 0.20 0 0 0 0.00 0 0
7 Nielsen, Sonya 29 40 1.38 1 1 .000 0.03 0 1 1.0 0.03 1 0
8 Wynn, Maya 25 14 0.56 0 0 .000 0.00 0 4 4.0 0.16 1 0
9 Melillo, Samantha 7 5 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
10 Lacy, Lauren 29 47 1.62 0 1 1.000 0.00 0 0 0 0.00 0 1
11 Connolly, Keegan 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Eldredge, Sarah 23 5 0.22 2 15 .867 0.09 0 0 0 0.00 0 0
13 Torino, Mara 4 1 0.25 1 5 .800 0.25 0 0 0 0.00 0 0
14 Piramo, Abby 20 5 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
15 Stein, Elena 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bridges, Haley Jo 29 18 0.62 0 4 1.000 0.00 1 10 11.0 0.38 1 2
18 Hyde, Genna 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
19 Conigliaro, Emerson 29 130 4.48 8 229 .965 0.28 0 0 0 0.00 0 0
21 Wilson, Finnley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 29 457 15.76 39 551 .929 1.34 4 40 24.0 0.83 7 3
Opponents 29 472 16.28 64 547 .883 2.21 13 76 51.0 1.76 8 4

Match-By-Match

Eastern Conn. St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Saint Joseph (CT) W 3 41 8 91 .363 38 8 3 6 55 0 4 0 2 0 51.0
9/05/2026 at Mount Holyoke W 5 54 16 148 .257 51 15 15 16 63 3 12 1 9 0 78.0
9/05/2026 vs Saint Joseph (CT) W 5 56 24 169 .189 54 8 14 5 81 1 4 3 3 0 67.0
9/11/2026 at Hartford W 3 42 15 94 .287 38 8 4 2 42 2 0 1 2 0 52.0
9/12/2026 Trinity (CT) L 3 25 22 113 .027 24 5 1 4 45 1 0 2 1 0 31.0
9/12/2026 Worcester St. W 3 43 15 98 .286 41 10 5 2 46 2 10 0 7 0 60.0
9/16/2026 Bay Path W 3 30 11 96 .198 27 13 4 3 50 1 4 0 3 0 46.0
9/19/2026 vs Salve Regina L 4 50 25 153 .163 50 10 12 8 65 1 0 0 1 0 61.0
9/19/2026 at Westfield St. W 5 50 29 147 .143 47 16 6 5 61 1 18 0 10 0 76.0
9/23/2026 Connecticut Col. L 5 46 25 171 .123 42 16 6 5 63 2 6 2 5 0 67.0
9/26/2026 Keene St. L 5 63 30 208 .159 60 13 6 4 87 0 8 0 4 0 80.0
10/02/2026 VTSU Castleton W 3 43 16 133 .203 39 7 4 1 59 0 2 1 1 0 51.0
10/07/2026 at WestConn W 4 50 17 140 .236 48 13 7 5 68 2 6 1 5 0 68.0
10/09/2026 at Wellesley L 4 34 32 136 .015 30 14 7 5 63 0 6 1 3 0 51.0
10/10/2026 Clark (MA) W 4 52 22 160 .188 49 6 7 5 81 1 6 1 4 0 62.0
10/17/2026 at Plymouth St. L 3 34 23 103 .107 30 4 4 5 36 0 4 1 2 0 40.0
10/21/2026 at Rhode Island Col. W 5 51 23 154 .182 47 11 6 9 66 0 12 2 6 0 68.0
10/24/2026 UMass Dartmouth L 3 25 22 99 .030 24 6 2 7 39 0 4 2 2 0 33.0
10/28/2026 Nichols W 3 33 19 96 .146 30 11 5 2 45 1 6 2 4 0 48.0
10/31/2026 at UMass Boston L 3 33 24 124 .073 27 1 3 4 55 2 0 0 2 3 36.0
11/07/2026 Southern Me. W 3 36 11 91 .275 33 9 7 4 47 0 4 0 2 0 47.0
11/10/2026 at Plymouth St. L 4 34 28 136 .044 32 11 11 8 55 1 4 1 3 0 48.0
Eastern Conn. St. 83 925 457 2860 .164 861 215 139 115 1272 21 120 21 81.0 3 1,221.0
Opponents 83 906 417 2784 .176 833 115 182 215 1256 31 210 20 136.0 7 1,157.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 11.14
Assists Per Set 10.37
Service Aces Per Set 2.59
Reception Errors Per Set 1.39
Digs Per Set 15.33
Blocks Per Set 0.98
Ball Handling Errors Per Set 0.04
Points Per Set 14.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Saint Joseph (CT) L 3 19 20 97 -.010 17 6 4 8 34 0 2 1 1 0 26.0
9/05/2026 Mount Holyoke L 5 57 30 164 .165 55 16 15 15 68 0 8 1 4 0 77.0
9/05/2026 vs Saint Joseph (CT) L 5 47 30 165 .103 41 5 13 8 76 1 6 0 4 0 56.0
9/11/2026 Hartford L 3 23 16 89 .079 22 2 6 8 33 3 0 4 3 2 28.0
9/12/2026 at Trinity (CT) W 3 48 13 113 .310 48 4 6 5 56 0 20 0 10 0 62.0
9/12/2026 at Worcester St. L 3 27 14 93 .140 25 2 7 10 33 2 4 2 4 0 33.0
9/16/2026 at Bay Path L 3 13 23 92 -.109 12 3 5 13 49 1 2 0 2 0 18.0
9/19/2026 vs Salve Regina W 4 52 15 144 .257 45 8 13 10 69 1 14 0 8 0 68.0
9/19/2026 Westfield St. L 5 43 28 137 .109 41 5 10 16 57 3 6 0 6 0 54.0
9/23/2026 at Connecticut Col. W 5 61 18 153 .281 58 5 10 16 76 1 18 0 10 1 76.0
9/26/2026 at Keene St. W 5 68 18 189 .265 63 4 5 13 95 1 12 1 7 0 79.0
10/02/2026 at VTSU Castleton L 3 26 18 123 .065 25 1 1 7 62 1 8 1 5 2 32.0
10/07/2026 WestConn L 4 51 22 148 .196 46 5 10 13 68 3 2 1 4 0 60.0
10/09/2026 Wellesley W 4 49 20 137 .212 40 5 13 14 60 0 22 0 11 0 65.0
10/10/2026 at Clark (MA) L 4 47 29 164 .110 44 5 13 6 72 2 8 1 6 0 58.0
10/17/2026 Plymouth St. W 3 41 8 92 .359 36 5 7 4 41 1 22 1 12 0 58.0
10/21/2026 Rhode Island Col. L 5 56 24 156 .205 49 9 7 11 66 2 12 1 8 0 73.0
10/24/2026 at UMass Dartmouth W 3 44 8 96 .375 40 7 6 6 48 2 10 1 7 0 58.0
10/28/2026 at Nichols L 3 31 18 102 .127 29 2 9 11 38 2 8 1 6 0 39.0
10/31/2026 UMass Boston W 3 39 8 117 .265 38 4 7 1 54 2 8 0 6 2 49.0
11/07/2026 at Southern Me. L 3 23 21 93 .022 23 4 8 9 38 1 2 2 2 0 29.0
11/10/2026 Plymouth St. W 4 41 16 120 .208 36 8 7 11 63 2 16 2 10 0 59.0
Opponents 83 906 417 2784 .176 833 115 182 215 1256 31 210 20 136.0 7 1,157.0
Eastern Conn. St. 83 925 457 2860 .164 861 215 139 115 1272 21 120 21 81.0 3 1,221.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 10.92
Assists Per Set 10.04
Service Aces Per Set 1.39
Reception Errors Per Set 2.59
Digs Per Set 15.13
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.08
Points Per Set 13.94

Leaders

Team Leaders: Kills
Player High
Kills
Praskievicz, Brooke 232
Robinson, Emma 212
Bridges, Haley Jo 146
York, Sierra 130
Passwater, Lyla 62
Team Leaders: Assists
Player High
Assists
Nielsen, Sonya 347
Lacy, Lauren 342
Conigliaro, Emerson 63
Melillo, Samantha 27
Praskievicz, Brooke 19
Team Leaders: Service Aces
Player High
Service Aces
Conigliaro, Emerson 42
Robinson, Emma 39
Lacy, Lauren 38
Nielsen, Sonya 36
Praskievicz, Brooke 26
Team Leaders: Digs
Player High
Digs
Conigliaro, Emerson 321
Praskievicz, Brooke 219
Robinson, Emma 199
Lacy, Lauren 141
Nielsen, Sonya 123
Team Leaders: Blocks
Player High
Blocks
Bridges, Haley Jo 47.0
Passwater, Lyla 29.0
York, Sierra 20.0
Praskievicz, Brooke 15.0
Robinson, Emma 9.0
Official Site of Eastern Connecticut State University Athletics