Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics
Michael Parzych

Men's Track & Field: Stone a Top Finisher in Two Events; Parzych NE Qualifier in 10,000

Wesleyan University Elmer Swanson Spring Classic
at Andersen Track
Eastern's Top 10 Finishers
 
Name Event Finish Mark
Armonio, Jehu Angelo HT 10th (21) 116-3 (35.43m)
Boutote, Zachary 400H 5th (8) 1:06.57
D'Andrea, Zachary 800 8th (31) 1:01.76
Flores, Emmanuel JT 9th (17) 116-10 (35.61m)
Hemmings, Michael 200 8th (32)     23.72
HJ 4th (10) 5-8.75 (1.75m)
Hyde, Stephen HT 8th (21) 118-8 (36.17m)
Lambert, Ethan PV 11th (14) 9-0.25 (2.75m)
Monty, Michael 110H 3rd (11) 17.52
400H 6th (8) 1:06.85
Nedrick, Kyle 100 3rd (21) 11.05
Parker-Jennings, Lucian PV 5th (14) 13-5.25 (4.10m)
Parzych, Michael 10,000 1st (6)     33:40.14@
Prizio, Mike SP 9th (22) 40-2 (12.24m)
Saint-Jean, James 400 5th (17) 53.16
Stone, Thomas 1500 7th (59) 4:08.84
800 6th (31) 2:00.49
Thompson, Ellis HT 4th (21) 125-2 (38.16m)
Mike Collins, Kyle Nedrick, 4x100 3rd (6) 44.11
Michael Hemmings, James Saint-Jean
@-Qualified for NE DIII championships
Print Friendly Version

Related Videos

Related Stories

Official Site of Eastern Connecticut State University Athletics