Transferred to Eastern from Unity College in the fall of 2010 after two years at Unity College, where he ran cross country...
High School: Ran indoor and outdoor track and cross country for four years... won Sportsmanship and Coaches' awards...
PERSONAL: Born Evan C. Glaude July 7, 1991... Parents: Linda and Guy... Major: Environmental Earth Science... Residence: East Hampton, CT...
EVAN... REVEALED
Favorite aspect of Eastern: More good classes for my major is the reason why I'm here
Favorite subject in school: Science
Most beneficial aspect of college life: Meeting and hanging with new people
The funniest comedian: Jeff Dunham
Choice for a last meal: King Crab
Favorite Olympic sport to watch: Beach Volleyball
Olympic sport which should be added: Ultimate Frisbee
If you could travel anywhere in the world, it would be to: New Zealand
INDOOR | | | |
| Meet | Time | Finish |
MILE | | | |
| 2013/14 | | | |
| February 8 | Boston U. | 4:58.27# | 297th (307) |
3000m | | | |
| 2013/14 | | | |
| January 18 | Coast Guard | 10:07.96 | 15th (20) |
| January 25 | Springfield | 9:59.99# | 20th (29) |
2012/13 | | | |
December 1 | UMass Boston | 10:03.24 | 13th (18) |
January 19 | Coast Guard | 10:25.38 | 11th (13) |
February 2 | Springfield | 10:06.36 | 18th (21) |
| | | | |
5000m | | | |
2013/14 | | | |
December 7 | UMass Boston | 17:16.55 | 24th (28) |
February 1 | Springfield | 17:23.81 | 10th (16) |
February 15 | LEC | 16:56.97# | 6th (7) |
| | NE Alliance | | 13th (21) |
2012/13 | | | |
December 8 | Yale | 17:32.16 | 2nd (3) |
January 26 | Springfield | 17:35.11 | 27th (35) |
#-Personal best | | |
| OUTDOOR | | | |
| Date | Meet | Time | Finish |
| 3000m | | | |
| 2013 | | | |
| April 11 | ECSU | 10:02.58# | 5th (13) |
| 2013 | | | |
| April 14 | ECSU | 10:05.74 | 3rd (6) |
| April 20 | Springfield | 11:41.76 | 6th (6) |
| | | | |
| 5000m | | | |
| 2014 | | | |
| March 29 | Coast Guard | 17:48.10 | 30th (33) |
| April 19 | Springfield | 17:51.94 | 14th (16) |
| 2013 | | | |
| March 30 | Coast Guard | 17:04.52# | 20th (24) |
| | | | |
| 10,000m | | | |
| 2014 | | | |
| April 5 | UMass Dart | 37:10.80 | 15th (18) |
| April 27 | LEC | 35:58.36# | 5th (6) |
| | NE Alliance | | 10th (14) |
| 2013 | | | |
| April 6 | UMD | 36:43.55 | 12th (14) |
| April 27 | NE Alliance | 38:14.18 | 13th |
| | LEC | | 6th |
| #-Personal best |