At Eastern: Lettered in indoor and outdoor track in his first season in 2011/12... ran the 400 and competed in the long jump indoors and outdoors and ran the 600 indoors and 200 outdoors... ran a PR of 1:26.39 in finishing tenth in the New England Alliance indoor 600 meters... set a PR of 20-6 1/2 in claiming seventh place among 26 competitors in the indoor long jump at Wesleyan Jan. 21... outdoors, won the 400 at Wesleyan April 7 and established a PR of 20-9 1/4 in winning the long jump at Eastern the following week... qualified for the Little East Championships in the 400 and long jump outdoors...
High School: Competed in indoor and outdoor track for a total of seven seasons... also ran cross country for two years and played soccer for two... primarily ran the 400 and did the long jump... as a senior indoors, ran to all-conference honors in the 600... ran on the conference champion 4x400 relay... four-time team captain in track and cross country... high honors student every year... 
PERSONAL: born Dylan J. Kruppa April 5, 1993… Parents: Anne and Paul... Major: Business.... Career Plans: Advertising/coaching... Residence: Torrington, CT…
 
 
DYLAN... REVEALED
 
Favorite aspect of Eastern: The size of the campus
One thing I would change about Eastern: Dining Hall
Favorite aspect of my sport: The mental toughness you need
Personal goal for the season: Break the 600 record
Pre-game ritual: Certain songs
Favorite sport other than my own: Soccer
My favorite moment playing sports: Breaking the 500 record at BU
My most disappointed moment playing sports: Getting injured
My most overused phrase: Bruh
Biggest rival: Kevin Sawyer from Bridgewater
Most visited website: Youtube
Favorite song: Schemin Up
Dream job: Coaching an athlete to the Olympics
If I were a superhero my superpower would be: Teleportation
Favorite professional or amateur team: Yankee
Last movie  I’ve seen: Million Dollar Arm
Favorite  musical artist: Drake
Favorite athlete: Derek Jeter
Most despised professional athlete: Tony Room
Pet peeve: Loud Chewing
Words to live by: Mind body spirit
If  I could describe myself in one word, it would be: Humble
In 10 years, I could see myself: Working in an advertising firm
In 10 years, I hope that I am not (do not answer “dead”): Jail
Hardest thing I’ve ever done: Passing Switch’s class
If you won lotto, what would you do with the money? Help my parents retire
Biggest waste of money: Bottled water
Favorite subject in school: Math
Closest brush with greatness: Getting my coaching certification through USATF
Favorite smell: Fresh cut grass
If my life could be made into a movie, the title would be: Run
If  I could go out on a date with a celebrity, the celebrity would be: Hayden Panettiere
Last movie I saw: The Giver
If I could travel anywhere in the world, it would be to:  Japan
This is impossible: Perfection
Biggest adjustment to college life: Time management
What I will take away from my college experience (in addition to a degree): Great friends
If I could change one thing in the world, it would be: Discrimination
  
INDOOR  |   |   |   | 
400m  |   |   |   | 
Date  | Meet  | Time  | Finish  | 
 |   |   |   | 
 | Springfield | 51.89 | 1st (20) | 
 | LEC | 52.03 | 3rd (16) | 
|   | NE Alliance  |   | 6th (28) | 
2012/13  |   |   |   | 
December 1  | UMass Boston  | 53.55  | 9th (25)  | 
December 8  | Yale  | 52.02  | 8th (23)  | 
January   19  | Coast Guard  | 53.14  | 3rd (21)  | 
2011/12  |   |   |   | 
December 3  | Springfield  | 54.18  | 7th (12)  | 
December 10  | Harvard  | 51.84#  | 13th (48)  | 
February 4  | Springfield  | 57.44  | 18th (18)  | 
|   |   |   |   | 
500m  |   |   |   | 
 |   |   |   | 
January   10  | Yale | 1:08.40 | 14th (35) | 
January   24  | Springfield | 1:07.25 | 2nd (19) | 
February    7  | Boston U. | 1:06.12     | 8th (22) | 
February   27  | NE Open | 1:05.72#^     | Preliminaries | 
2013/14  |   |   |   | 
| December   7 | UMass Boston | 1:07.05 | 2nd (19) | 
| February     8 | Boston U. | 1:06.96 | 43rd (79) | 
| February    28 | NE Open | 1:06.25 | Preliminaries | 
| March           8 | ECAC DIII  | 1:07.15  | 10th (31)  | 
|   |   |   |   | 
2012/13  |   |   |   | 
February   2  | Springfield  | 1:10.50  | 9th (14)  | 
February 23  | NE Open  | 1:06.63  | 16th (30)  | 
March       2  | ECAC  | 1:06.97  | 8th (19)  | 
|   |   |   |   | 
600m  |   |   |   | 
| 2014/15 |   |   |   | 
| January   17 | Coast Guard | 1:26.62 | 4th (12) | 
| February 21 | NE DIII | 1:24.63 | 10th (16) | 
2013/14  |   |   |   | 
January   18  | Coast Guard | 1:32.78 | 11th (14) | 
January  25   | Springfield | 1:25.12 | 2nd (26) | 
February  1  | Springfield | 1:26.24 | 7th (31) | 
February 22  | DIII NE | 1:24.35# | 8th (15) | 
2012/13  |   |   |   | 
January 26  | Springfield  | 1:27.91  | 7th (30)  | 
February 10  | NE Alliance  | 1:25.26  | 8th (28)  | 
|   | LEC  |   | 6th (13)  | 
February 16  | DIII NE  | 1:26.60  | 13th (18)  | 
2011/12  |   |   |   | 
January 21  | Wesleyan  | 1:26.93  | 11th (29)  | 
February 11  | NE Alliance  | 1:26.39  | 10th (31)  | 
|   | LEC  |   | 7th (19)  | 
|   |   |   |   | 
LONG JUMP   |   |   |   | 
|   |   | Distance  |   | 
2013/14  |   |   |   | 
| December  7 | UMass Boston | 19-6 | 17th (39) | 
| January     18 | Coast Guard | 20-6 1/2 | 3rd (24) | 
2012/13  |   |   |   | 
December 1  | UMass Boston  | 19-6  | 14th (25)  | 
December 8  | Yale  | 20-5 3/4  | 8th (26)  | 
January 19  | Coast Guard  | 21-0 3/4#  | 1st (11)  | 
January 26  | Springfield  | 20-3 1/2  | 5th (26)  | 
February 2  | Springfield  | 20-9 1/4  | 2nd (14)  | 
February 10  | NE Alliance  | 19-9  | 15th (32)  | 
|   | LEC  |   | 8th (13)  | 
February 16  | DIII NE  | 19-8  | 15th (15)  | 
2011/12  |   |   |   | 
December 3  | Springfield  | 20-3 3/4  | 6th (18)  | 
January 21  | Wesleyan  | 20-6 1/2  | 7th (26)  | 
January 28  | Coast Guard  | 19-10 1/4  | 2nd (12)  | 
February 4  | Springfield  | 18-10 1/2  | 12th (26)  | 
#-Personal best   |  ^-Program record |   | 
 
OUTDOOR  |   |   |   | 
| Date | Meet | Time | Finish | 
| 200m |   |   |   | 
| 2015 |   |   |   | 
| April         4 | UM Dartmouth | 23.42 | 10th (56) | 
| April       11 | Westfield | 24.14 | 12th (16) | 
| April       17 | ECSU | 23.09# | 5th (19) | 
| April       25 | LEC | 23.71 | 10th (12) | 
|   | NE Alliance |   | 23rd (25) | 
| 2013 |   |   |   | 
| April      20 | Springfield | 24.07 | 18th (43) | 
| 2012 |   |   |   | 
| March     24 | Westfield | 24.54 | 28th (47) | 
| 400m |   |   |   | 
| 2015 |   |   |   | 
| April      4 | UMass Dart | 52.16 | 6th (34) | 
| April     11 | Westfield | 51.57 | 4th (12) | 
| April     17 | ECSU | 50.49# | 1st (14) | 
| April     25 | LEC | 52.45 | 9th (13) | 
|   | NE Alliance |   | 18th (29) | 
| May       2 | NE DIII | 50.94 | 24th (28) | 
| 2014 |   |   |   | 
| April      5 | UMass Dart | 52.04 | 11th (56) | 
| April      19 | Springfield | 52.28 | 10th (28) | 
| 2013 |   |   |   | 
| March 30 | Coast Guard | 55.65 | 22nd(29) | 
| April   14 | ECSU | 51.32 | 3rd (12) | 
| April   27 | NE Alliance | 50.83 | 10th | 
|   | LEC |   | 8th | 
| May 4 | NE DIII | 51.40 | 23rd 927) | 
| 2012 |   |   |   | 
| March 24 | Westfield | 51.75 | 7th (26) | 
| March 31 | Coast Guard | 54.90 | 15th (20) | 
| April 7 | Wesleyan | 52.32 | 1st (8) | 
| April 13 | ECSU | 52.13 | 3rd (4) | 
| April 21 | Springfield | 51.60 | 4th (15)  | 
| April 28 | NE Alliance | 51.72 | 12th (24) | 
|   | LEC |   | 9th (15) | 
|   |   |   |   | 
| 800m |   |   |   | 
| 2015 |   |   |   | 
| March   28 | Coast Guard | 2:08.57 | 24th (46) | 
| 2014 |   |   |   | 
| March 29 | Coast Guard | 2:01.62 | 9th (56) | 
| April   11 | ECSU | 1:59.80# | 3rd (14) | 
| April   27 | LEC | 2:00.22 | 5th (9) | 
|   | NE Alliance |   | 9th (18) | 
| 2013 |   |   |   | 
| April    6 | UMD | 2:05.20 | 9th (26) | 
|   |   |   |   | 
| LONG JUMP |   | Distance |   | 
| 2013 |   |   |   | 
| March 30 | Coast Guard | 16-1 | 21st(24) | 
| April 14 | ECSU | 20-6 1/2 | 2nd (9) | 
| April 20 | Springfield | 20-8 1/2 | 3rd (20) | 
| April 27 | NE Alliance | 20-7 | 9th | 
|   | LEC |   | 6th | 
| 2012 |   |   |   | 
| March 24 | Westfield | 20-0 1/2 | 6th (24) | 
| March 31 | Coast Guard | 17-5 1/4 | 14th (18) | 
| April 7 | Wesleyan | 18-8 | 5th (5) | 
| April 13 | ECSU | 20-9 1/4# | 1st (3) | 
| April 21 | Springfield | 20-3 3/4 | 2nd (13) | 
| April 28 | NE Alliance | 19-11 | t-12th (29) | 
|   | LEC |   | 6th (12) | 
#-Personal best