Senior with junior eligibility... transferred to Eastern in the fall of 2011 after one year at Southern Tech Academy (Charlotte, NC), where he played football as a post-graduate in the fall of 2009...
At Eastern: In his first year at Eastern in 2011/12, lettered indoors and outdoors... gained All-Little East and/or All-New England Alliance honors a total of seven times indoors and outdoors and earned All-New England recognition outdoors three times...indoors, was second in the Little East and third in the Alliance in the 400 and was seventh at 200 meters in the Alliance...outdoors, ws second in the conference in the 200 and 400 and third in both events in the Alliance... achieved All-New England status three times in the 200 and 400... at the New England Division III Championships, was third in the 400 and fourth in the 200 and was sixth in the 400 at the New England Open... during the year, ran the second-fastest 400 (48.94) in program history, fourth-fastest 60 (7.13), fourth-fastest 200 (22.25) and seventh-fastest 100 (11.08)... in his first collegiate race, won the indoor 200 at Springfield and later, won the 200 at Wesleyan (in a field of 45) and the 200 and 400 at Coast Guard... outdoors, finished lower than third in the 100, 200 or 400 only once through the New England Division III Championships... in the outdoor opener at Westfield, was third in a field of 57 in the 200 and third in a field of 43 in the 100..
High School: Ran indoor and outdoor track and played football and baseball... ran indoor track for three seasons and outdoor track for one... four-year football participant.. ran the sprints and relays indoors and outdoors... four-time all-state in the 4x400 relay and 300 and senior all-stater in football... two-time team MVP in track... three-sport captain... helped 4x400 relay to third place finish in New England meet... in football, member of two teams which reached Class "M" state championship game, one of which won title...
PERSONAL: born Fredrick D. Hewett October 30, 1991…Parents: Patricia and Ernest… Major: Communication... Career Plans:Law enforcement.. Residence: New London, CT…
FREDRICK... REVEALED
Favorite aspect of Eastern: Small classes
Favorite athlete of all time: Michael Jordan
Favorite professional sports team: New England Patriots
Favorite subject in school: English
A class you’ve taken that you’ll never need to use: Math for Liberal Arts
Most beneficial aspect of college life: Time management, independence
The funniest comedian: Dave Chappelle
Best choice for next President of the United States: OBAMA!
Greatest coach of all time in any sport, at any level: Joe Torre
Biggest problem facing the world: World Peace
Choice for a last meal: Fish & Chips
If you could go to any sporting event in the world, which would it be?: The Olympics
Last movie you’ve seen: Django Unchained
Favorite musical artist: Tinie Tempah
Favorite actor: Denzel Washington
Favorite sporting event you’ve ever attended: Patriots game
Favorite Olympic sport to watch: Track & Field
Favorite human interest story revealed by Olympic coverage: Usain Bolt
Person with the most difficult job in the world: The President
If you could travel anywhere in the world, it would be to: Hawaii
| | | |
| | | |
| | | |
| | | |
February 15 | LEC/NE Alliance | 6.71 | Preliminaries |
| LEC | | 4th (13) |
2012/13 | | | |
January 19 | Coast Guard | 6.73 | Preliminaries |
| | 6.71 | 1st (17) |
February 10 | NE Alliance/LEC | 6.66# | Preliminaries |
| NE Alliance | 6.84 | 8th (28) |
| LEC | | 1st (9) |
| | | |
| | | |
2013/14 | | | |
January 25 | Springfield | 7.20 | Preliminaries |
| | 7.15 | 2nd (44) |
February 1 | Springfield | 7.19 | Preliminaries |
| | 7.19 | 6th (42) |
2012/13 | | | |
December 1 | UMass Boston | 7.25 | Preliminaries |
| | 7.20 | 5th (65) |
December 8 | Yale | 7.23 | Prelimiinaries |
| | 7.22 | 6th (35) |
January 26 | Springfield | 7.25 | Preliminaries |
| | 7.26 | 3rd (48) |
February 16 | DIII NE | 7.27 | Preliminaries |
| | | |
| | | |
| | | |
| | | |
| | | |
February 18 | DIII NE | 7.19 | Preliminaries |
| | | |
| | | |
December 7 | UMass Boston | 23.03 | 6th (105) |
January 18 | Coast Guard | 23.58 | 1st (31) |
February 1 | Springfield | 23.64 | 5th (36) |
February 15 | LEC | 23.21 | 2nd (17) |
| NE Alliance | | 6th (33) |
February 22 | DIII NE | 23.30 | Preliminaries |
2012/13 | | | |
December 8 | Yale | 22.85 | 8th (51) |
February 2 | Springfield | 23.32 | 3rd (34) |
February 10 | NE Alliance | 23.60 | 14th (31) |
| LEC | | 7th (15) |
| | | |
| | | |
| | | |
| | | |
February 4 | Springfield | 23.34 | 2nd (45) |
February 11 | | | 7th (30) |
| LEC | | 6th (15) |
February 24 | NE Open | 22.65# | 25th (31) |
March 3 | ECAC | 23.08 | 22nd (25) |
| | | |
| | | |
| | |
December 7 | UMass Boston | 49.98 | 2nd (49) |
January 25 | Springfield | 51.79 | 1st (34) |
February 8 | Boston U. | 49.41 | 32nd (196) |
February 15 | LEC | 50.43 | 1st (8) |
| NE Alliance | | 1st (24) |
February 22 | DIII NE | 51.32 | 11th (24) |
February 28 | NE Open | 49.36# | Preliminaries |
March 8 | ECAC DIII | 50.18 | 10th (39) |
| | | |
| | | |
January 19 | Coast Guard | 52.42 | 1st (21) |
January 26 | Springfield | 51.05 | 2nd (43) |
February 2 | Springfield | 51.44 | 1st (19) |
February 10 | NE Alliance | 51.02 | 3rd (24) |
| LEC | | 2nd (13) |
February 16 | DIII NE | 51.43 | 14th (24) |
February 23 | NE Open | 49.39 | 9th (31) |
March 2 | ECAC | 50.22 | 16th (21) |
| | |
| | | |
| | | |
February 11 | NE Alliance | 50.80 | 3rd (22) |
| LEC | | 2nd (12) |
February 18 | DIII NE | 51.45 | 10th (21) |
February 24 | NE Open | 49.75 | 21st (31) |
March 3 | ECAC | 50.45 | 15th (21) |
#-Personal best |
OUTDOOR | | | |
Date | Meet | Time | Finish |
100m | | | |
2013 | | | |
April 20 | Springfield | 11.13 | 1st (29) |
| | | |
2012 | | | |
March 24 | Westfield | 11.17 | 3rd (43) |
April 7 | Wesleyan | 11.08# | 2nd (7) |
April 21 | Springfield | 11.32 | 2nd (25) |
| | | |
200m | | | |
2013 | | | |
March 30 | Coast Guard | 22.51 | 2nd(56) |
April 20 | Springfield | 22.76 | 2nd (43) |
April 27 | NE Alliance | 22.65 | 3rd |
| LEC | | 2nd |
May 4 | NE DIII | 22.34 | 7th (25) |
May 10 | NE Open | 22.81 | Preliminaries |
2012 | | | |
March 24 | Westfield | 22.83 | 3rd (57) |
April 7 | Wesleyan | 23.23 | 3rd (11) |
April 13 | ECSU | 22.70 | 1st (7) |
April 21 | Springfield | 22.99 | 3rd (24) |
April 28 | NE Alliance | 22.34 | 3rd (36) |
| LEC | | 2nd (20) |
May 5 | NE DIII | 22.25# | 4th (27) |
May 11-12 | NE Open | 22.32 | Preliminaries |
May 18 | ECAC | 22.25# | 15th (18) |
| | | |
400m | | | |
2014 | | | |
March 29 | Coast Guard | 49.97 | 1st (33) |
April 11 | ECSU | 49.32 | 1st (22) |
April 19 | Springfield | 49.89 | 1st (28) |
April 27 | LEC | 49.65 | 1st (8) |
| NE Alliance | | 1st (22) |
May 3 | NE DIII | 49.72 | 7th (23) |
May 9 | NE Open | 49.27 | Preliminaries |
| | 48.28#^ | 5th (32) |
May 16 | ECAC | 48.51 | 1st (27) |
2013 | | | |
April 6 | UMD | 50.60 | 2nd (32) |
April 14 | ECSU | 50.15 | 1st (12) |
April 27 | NE Alliance | 49.18 | 3rd |
| LEC | | 3rd |
May 4 | NE DIII | 48.75 | 4th (27) |
May 10 | NE Open | 49.04 | Preliminaries |
May 17 | ECAC | 49.88 | 20th (32) |
2012 | | | |
March 31 | Coast Guard | 51.17 | 3rd (20) |
April 13 | ECSU | 49.94 | 1st (4) |
April 28 | NE Alliance | 48.94 | 3rd (24) |
| LEC | | 2nd (15) |
May 5 | NE DIII | 49.24 | 3rd (21) |
May 11-12 | NE Open | 49.24 | Preliminaries |
| | 48.94 | 6th (29) |
May 18 | ECAC | 51.64 | 21st (22) |
| | | |
800m | | | |
2014 | | | |
April 5 | UMassDart | 2:05.04# | 13th (77) |
#-Personal best ^-Program record |