High School: Competed in track & field for three seasons, football for four and basketball and baseball for one each... ran the sprints and relays indoors and springs, relays and long jump outdoors... received Sportsmanship Awards both indoors and outdoors... senior captain in both sports... helped 4x400 relay qualify for state meet as a senior and helped team to indoor league title as a junior... 
PERSONAL: born Dominic Rizzitano  March 2, 1996…Parents: Cathy and Dominic…  Sibling: Lauren... Major: Communication… Career plans: Advertising... Residence: Medfield, MA...
DOMINIC... REVEALED
Your pre-game ritual: Jam out to my playlist 
Personal goal for the season: Make LECs
Your most overused phrase: LET’S GO 
Favorite place to stop for food after a competition: Bertucci’s 
Pet peeve: People on their phones while I’m trying to talk to them
If you could describe yourself in one word, it would be: Intense  
Biggest waste of money: Textbooks 
Biggest adjustment to college life: Time management
If you were to choose a superpower what would it be: Turning anything into sand 
If you could travel anywhere in the world where would you go: Italy
Biggest crisis facing the world: Division from one another 
Your spirit animal: Charlie Day 
Something no one would miss if it were to be blown up/destroyed: Spiders
One thing you would like to do before you died: Have a world record
The automobile you would buy tomorrow if you had the money: A Red W Motors Lykan Hypersport 
Dream job: CEO of Apple
Job you consider the hardest or worst to do for a living: Assistant to the regional manager  
Longest time you have watched a Netflix series: Seven months
Number of hours watching the 2016 Olympics: 48 hours 
Favorite Olympic sport to watch: Track and field
Greatest story to come out of the 2016 Olympics: Lopez Lomong 
Greatest Olympian of all time: Michael Phelps
Favorite Instagram filter: #nofilter 
Greatest sports dynasty of all-time: 2001- Present New England Patriots
If you could meet anyone, who would it be: Connor McGregor
If your life could be made into a movie, the title would be: Adventure Awaits
Favorite aspect about Eastern: Fine Arts Building 
One thing you would change about Eastern: Rename the Food Hall other than Hurley Hall 
 
| INDOOR |   |   |   | 
| Date | Meet | Mark        | Finish | 
| 55m |   |   |   | 
| 2015/16 |   |   |   | 
| January   16     | Coast Guard     | 7.38     | Prelims     | 
|   |   | 7.28# | 8th (15) | 
|   |   |   |   | 
| 60m |   |   |   | 
| 2015/16 |   |   |   | 
| January    30 | Springfield | 7.98# | Preliminaries   | 
|   |   |   |   | 
| 200m |   |   |   | 
| 2015/16 |   |   |   | 
| January   16 | Coast Guard | 25.46 | 7th (13) | 
| January   23 | Smith | 25.51 | 23rd (38) | 
| January   30 | Springfield | 25.94 | 21st (24) | 
| February   6  | Boston U.  | 24.71#  | 65th (74)  | 
|   |   |   |   | 
| 400m |   |   |   | 
| 2015/16 |   |   |   | 
| January  23 | Smith | 56.09# | 16th (21)    | 
| January  30 | Springfield | 58.13 | 14th (16) | 
|   |   |   |   | 
| 500m |   |   |   | 
| 2016/17 |   |   |   | 
| January   21 | Plymouth State   | 1:15.45 | 6th (8) | 
| February   4 | URI | 1:15.16# | 15th (16) | 
|   |   |   |   | 
| 600m |   |   |   | 
| 2017/18 |   |   |   | 
| February   3 | Wesleyan | 1:33.97# | 29th (34) | 
| 2016/17 |   |   |   | 
| January   14 | Coast Guard | 1:35.28 | 10th (11) | 
|   |   |   |   | 
| 800m |   |   |   | 
| 2017/18 |   |   |   | 
| January   27 | Springfield | 2:13.62  | 12th (18) | 
| February 10 | LEC | 2:11.45# | 6th (6) | 
|   | NE Alliance |   | 11th (14) | 
| 2016/17 |   |   |   | 
| January   28 | Springfield | 2:13.76 | 11th (14) | 
| #-Personal best     |   |   |   | 
|   |   |   |   | 
| OUTDOOR |   |   |   | 
| 100m |   |   |   | 
| 2016 |   |   |   | 
| March      26 | Wesleyan | 12.73# | 37th (44) | 
|   |   |   |   | 
| 200m  |   |   |   | 
| 2016 |   |   |   | 
| March      26 | Wesleyan | 25.37# | 34th (41) | 
|   |   |   |   | 
| 400m |   |   |   | 
| 2017 |   |   |   | 
| April        2  | UMass Dart | 56.84 | 27th (39) | 
| 2016 |   |   |   | 
| April        2 | Coast Guard | 55.63# | 17th (23) | 
|   |   |   |   | 
| 800m |   |   |   | 
| 2018 |   |   |   | 
| March    30 | Warrior Invite | 2:11.27 | 5th (29) | 
| April       7 | Coast Guard | 2:12.82 | 28th (33) | 
| April      14 | Mt. Holyoke | 2:11.66 | 8th (27) | 
| April      20 | ECSU | 2:08.47 | 10th (17) | 
| April      28 | NE Alliance | 2:06.04# | 18th (24) | 
|   | LEC |   | 9th (11) | 
| 2017 |   |   |   | 
| March     25  | Wesleyan | 2:13.21 | 13th (31) | 
| April        8 | AIC | 2:11.34 | 50th (66) | 
| April       15 | Mt. Holyoke | 2:12.89 | 6th (14) | 
| April       21 | ECSU | 2:11.58 | 19th (29) | 
| April       29 | LEC | 2:09.43 |  8th (9) | 
|   | NE Alliance |   | 19th (22)  | 
| 2016  |   |   |   | 
| April        9 | Smith | 2:12.35 | 17th (41) | 
| April       16 | Conn | 2:15.15 | 57th (69) | 
| April       22 | ECSU | 2:10.45     
  |   6th (9) | 
| #-Personal best |   |   |   |