2018-19: Won 4 LEC honors for indoor...placed 1st in long jump at Little East meet...placed 2nd in long jump at NE Alliance meet...placed 3rd in triple jump at both NE Alliance meet and Little East meet...
High School: Competed in track & field... all-conference in the triple jump, long jump and high jump... 
PERSONAL: born Chidebe Ndibe July 8, 1997… Parents: Sheri and Okey… Siblings: Chiamaka, Chibu... Major: Economics… Residence: West Hartford, CT...
CHIDEBE... REVEALED
Your pre-game ritual: Deep breathing
Personal goal for the season: Improve
Pet peeve: People who use final stand in Black Ops
Biggest waste of money: Textbooks
If you were to choose a superpower what would it be: Flight
If you could travel anywhere in the world where would you go: Australia
Your spirit animal: Cheetah
One thing you would like to do before you died: Get in the ring with Floyd Mayweather
Dream job: Professional athlete
Number of hours watching the 2016 Olympics: 3.68
Favorite Olympic sport to watch: Long jump
Greatest Olympian of all time: Carl Lewis
If you could meet anyone who would it be: The Undertaker
INDOOR | | | | |
Date | | Meet | Mark | Finish |
TRIPLE JUMP | | | | |
2018/19 | | | | |
December 1 | | UMass Boston | -- | -- |
January 19 | | Smith | 41-1 | 5th (15) |
January 26 | | Springfield | 40-4 | 4th (15) |
February 2 | | Plymouth State | 39-10 1/2 | 4th (6) |
February 9 | | Yale | 42-8 3/4 | 8th (17) |
February 16 | | LEC | 44-4 3/4# | 3rd (9) |
| | NE Alliance | | 3rd (20) |
February 23 | | NE DIII | 43-2 1/4 | 11th (21) |
March 2 | | Tufts | 44-1 1/2 | t-5th (8) |
2017/18 | | | | |
December 9 | | RIC | 43-1 3/4 | 3rd (14) |
January 20 | | Plymouth State | 41-2 1/2 | 3rd (15) |
January 27 | | Springfield | 40-0 1/2 | 6th (13) |
2016/17 | | | | |
January 21 | | Plymouth State | 43-3 1/4 | 2nd (7) |
January 28 | | Springfield | 41-5 | 2nd (5) |
February 4 | | URI | 38-11 3/4 | 13th (17) |
February 11 | | NE Alliance | 41-1 | 11th (20) |
| | LEC | | 5th (9) |
2015/16 | | | | |
January 16 | | Coast Guard | 40-10 1/4 | 2nd (8) |
January 23 | | Smith | 42-3 1/4 | 3rd (11) |
January 30 | | Springfield | 42-11 | 1st (11) |
February 6 | | Boston U. | 42-11 1/2 | 9th (15) |
February 13 | | NE Alliance | 43-2 1/2 | 6th (23) |
| | LEC | | 4th (13) |
February 20 | | NE DIII | 42-8 | 15th (22) |
| | | | |
LONG JUMP | | | | |
2018/19 | | | | |
December 1 | | UMass Boston | 19-9 1/2 | t-19th (57) |
December 8 | | RIC | 21-6 1/4 | 3rd (12) |
January 19 | | Smith | 20-3 1/2 | t-5th (22) |
January 26 | | Springfield | 21-6 | 2nd (13) |
February 2 | | Plymouth State | 21-5 1/2 | 2nd (15) |
February 9 | | Yale | 20-8 1/2 | 11th (26) |
February 16 | | LEC | 22-0 1/4# | 1st (13) |
| | NE Alliance | | 2nd (21) |
February 23 | | NE DIII | 20-2 1/2 | 16th (30) |
2017/18 | | | | |
January 20 | | Plymouth State | 21-0 1/2 | 4th (22) |
January 27 | | Springfield | 20-1 3/4 | 2nd (23) |
February10 | | LEC | 20-5 | 5th (9) |
| | NE Alliance | | 16th (20) |
2016/17 | | | | |
January 14 | | Coast Guard | 18-1 | 6th (10) |
January 21 | | Plymouth State | 21-1 1/2 | 4th (15) |
January 28 | | Springfield | 20-5 3/4 | 1st (12) |
February 11 | | NE Alliance | 21-4 1/4 | 4th (19) |
| | LEC | | 3rd (10) |
February 18 | | NE DIII | 20-4 1/4 | 12th (16) |
2015/16 | | | | |
January 16 | | Coast Guard | 20-3 | 3rd (11) |
January 23 | | Smith | -- | -- |
January 30 | | Springfield | 21-1 1/2 | 1st (16) |
February 6 | | Boston U. | 21-3 1/4 | 9th (32) |
February 13 | | NE Alliance | 20-3 3/4 | 13th (31) |
| | LEC | | 7th (19) |
February 20 | | NE DIII | 21-5 1/2 | 8th (15) |
55m | | | | |
2016/17 | | | | |
January 14 | | Coast Guard | 7.01# | Prelims |
| | | | |
60m | | | | |
2018/19 | | | | |
February 2 | | Plymouth State | 7.42 | Prelims |
| | | 7.38# | t-6th (32) |
2017/18 | | | | |
December 9 | | RIC | 7.50 | Prelims |
2015/16 | | | | |
January 23 | | Smith | 7.43 | Prelims |
| | | | |
HIGH JUMP | | | | |
2017/18 | | | | |
December 9 | | RIC | 6-2# | 2nd (14) |
January 20 | | Plymouth State | 6-0 | 5th (9) |
January 27 | | Springfield | -- | -- |
February 10 | | LEC/NE Alliance | -- | -- |
2016/17 | | | | |
January 14 | | Coast Guard | 6-0 | 2nd (5) |
January 21 | | Plymouth State | 6-2# | 2nd (6) |
January 28 | | Springfield | 6-0 | 4th (13) |
February 4 | | URI | -- | -- |
February 11 | | NE Alliance | 6-0 | 11th (16) |
| | LEC | | 6th (10) |
2015/16 | | | | |
January 16 | | Coast Guard | 5-8 | 2nd (5) |
January 23 | | Smith | 5-10 | 5th (12) |
January 30 | | Springfield | 5-10 | t-7th (17) |
#-Personal best | | | | |
| | | | |
OUTDOOR | | | | |
100m | | | | |
April 2 | | UMass Dart | 11.92# | 24th (51) |
| | | | |
HIGH JUMP | | | | |
2019 | | | | |
March 23 | | Ursinus | 6-0 | 3rd (6) |
March 30 | | UMass Dart | 6-0 3/4# | 5th (14) |
April 6 | | Coast Guard | 6-0 3/4# | 3rd (6) |
April 13 | | SNHU | -- | -- |
2017 | | | | |
March 25 | | Wesleyan | 6-0 | 1st (8) |
April 2 | | UMass Dart | 5-10 | t-5th (18) |
2016 | | | | |
March 26 | | Wesleyan | 5-8 | 6th (9) |
April 16 | | Conn | -- | -- |
April 22 | | ECSU | 6-0 | 1st (7) |
April 30 | | NE Alliance | -- | -- |
| | LEC | -- | -- |
| | | |
TRIPLE JUMP | | | |
2019 | | | |
March 23 | Ursinus | -- | -- |
March 30 | UMass Dart | 44-9 3/4# | 1st (19) |
April 6 | Coast Guard | 44-4 1/4 | 1st (11) |
April 13 | SNHU | 44-6 1/4 | 3rd (22) |
2018 | | | |
March 30 | Warrior Invite | 43-1 1/2 | 1st (9) |
April 7 | Coast Guard | 36-8 1/2 | 7th (11) |
April 14 | Mt. Holyoke | 37-8 1/2 | 13th (16) |
April 20 | ECSU | 42-8 1/4 | 2nd (7) |
April 28 | NE Alliance | 40-5 1/2 | 13th (18) |
| | | 8th (11) |
May 5 | NE DIII | -- | -- |
2017 | | | |
March 25 | Wesleyan | 43-4 1/4 | 3rd (9) |
April 2 | UMass Dart | 42-3 1/2 | 2nd (11) |
April 8 | AIC | 40-10 1/4 | 8th (21) |
2016 | | | |
March 26 | Wesleyan | 42-0 | 3rd (16) |
April 2 | Coast Guard | 40-1 1/4 | 3rd (8) |
April 22 | ECSU | 41-6 1/2 | 2nd (4) |
April 30 | NE Alliance | 42-3 1/2 | 9th (22) |
| LEC | | 6th (12) |
| | | |
LONG JUMP | | | |
2019 | | | |
March 23 | Ursinus | 22-9 3/4 | 1st (19) |
March 30 | UMass Dart | 22-5 1/4 | 1st (32) |
April 6 | Coast Guard | 20-11 3/4 | 3rd (11) |
April 13 | SNHU | 21-3 1/2 | 4th (46) |
April 19 | ECSU | 23-6 1/4# | 1st (18) |
May 3 | NE DIII | 20-10 3/4 | 16th (28) |
May 15 | Final Qualifier | 21-10 | 1st (5) |
2018 | | | |
March 30 | Warrior Invite | 20-10 3/4 | 1st (13) |
April 14 | Mt. Holyoke | 20-9 1 4 | t-2nd (28) |
April 20 | ECSU | 21-11 1/2 | 1st (10) |
April 28 | NE Alliance | 21-10 | 5th (21) |
| | | 4th (13) |
May 4 | NE DIII | 20-9 3/4 | 20th (30) |
2017 | | | |
March 25 | Wesleyan | 21- 7 1/4 | 4th (16) |
April 2
| UMass Dart
| 20-5 | 2nd (35) |
April 8 | AIC | 20-9 1/4 | 4th (34) |
April 21 | ECSU | 20-8 1/2 | 1st (10) |
2016
| | | |
March 26 | Wesleyan | 20-10 1/2 | 5th (26) |
April 2 | Coast Guard | 20-2 1/2 | 2nd (19) |
April 16 | Conn College | -- | -- |
April 22 | ECSU | 21-2 | 3rd (8) |
April 30 | NE Alliance | 21- 0 3/4 | 8th (25) |
| LEC | | 3rd (15) |
May 6 | NE DIII | 20-9 1/4 | 15th (20) |
#-Personal best