Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics
husson swim

Swimming: In Home-Opener, Warriors Compile 23 Firsts in Double Victory

Fourteen different individuals win events

TEAM SCORES
Men
Eastern 160.5, Husson U. 98.5
Women
Eastern 180, Husson U. 81


TOP THREE FINISHERS


Women
1  200 Medley Relay, 1:56.60 
(Julia Ames, Natasha Frisch, Ashley Carvente, Jai-Lynn Wheeler)
1 200 Freestyle Relay, 1:48.09
(Camille Attle, Molly Ryan, Ashley Carvente, Jai-Lynn Wheeler)
1 Stacey Sheno, 200 Freestyle, 2:12.63
1 Natasha Frisch, 100 Breaststroke, 1:13.08
1 Natasha Frisch, 100 Butterfly, 1:10.31
1 Ashley Carvente, 200 Butterfly, 2:19.21
1 Ashley Carvente, 400 Individual Medley, 5:04.04
1 Molly Ryan, 50 Freestyle, 27.09
1 Ava Wheeler, 500 Freestyle, 6:01.57
1 Camille Attle, 100 Butterfly, 1:06.23
1 Jai-Lynn Wheeler, 100 Freestyle, 57.12
1 Julia Ames, 200 Backstroke, 2:23.26
1 Kaitlyn Nielsen, 200 Breaststroke, 2:54.91
2 Sadie Tscheppe, 50 Freestyle, 27:16
2 Ava Wheeler, 1000 Freestyle, 12:25.09
2 Rachel Mathews, 400 Individual Medley, 5:16.41
2 Emma Wheeler, 200 Breaststroke, 2:57.72
2 Jai-Lynn Wheeler, 100 Breaststroke, 1:18.12
2 Lauren Waitkus, 100 Backstroke, 1:07.08
2 Rachel Mathews, 200 Butterfly, 2:31.07
3. 200 Medley Relay, 2:01.61
(Cassandra Wentzell, Emily Madden, Rachel Mathews, Sadie Tscheppe)
3 Elizabeth Nedobity, 1000 Freestyle, 12:37.59
3 Camille Attle, 200 Freestyle, 2:18.30
3 Addison McDonagh, 100 Backstroke, 1:07.86
3 Addison McDonagh, 200 Backstrolke, 2:28.68
3 Stacey Sheno, 100 Freestyle, 1:00.49
3 Emma Wheeler, 400 Individual Medley, 5:43.39
3 200 Freestyle Relay, 1:51.92
(Elizabeth Nedobity, Ava Wheeler, Sadie Tscheppe, Lauren Waitkus)
 
Men
1 200 Medley Relay, 1:42.16
(Spencer Bagtaz, Sam Hurlburt, Boden Tito, Samuel Ainscough)
1 200 Freestyle Relay, 1:31.58
(Ryan Jezek, Eric Quiterio, Tate Peterson, Zachary Beckham)
1 Lorenzo Lopez, 1000 Freestyle, 12:00.39
1 Sam Hurlburt, 100 Breaststroke, 1:04.99
1 Sam Hurlburt, 200 Breaststroke, 2:29.45
1 Boden Tito, 200 Butterfly, 2:01.33
1 Boden Tito, 400 Individual Medley, 4:24.32
1 Ryan Jezek, 100 Freestyle, 51.54
1 Spencer Bagtaz, 200 Backstroke, 2:07.09
1 Eric Quiterio, 100 Butterfly, 55:53
2 Ryan Jezek, 200 Freestyle, 1:54.96
2 Lorenzo Lopez, 500 Freestyle, 5:50.05
2 Tate Peterson, 50 Freestyle, 23.37
2 Spencer Bagtaz, 100 Backstroke, 57.68
2 Tristan Smith, 200 Butterfly, 2:19.93
2 Zachary Beckham, 100 Freestyle, 52.21
3 200 Medley Relay, 1:49.48
(Matthew Cabral, Ian Sideris, Tristan Smith, James Bragg-Phillips)
3 Deagan Granville, 1000 Freestyle, 13:05.12
3 Ian Sideris, 100 Breaststroke, 1:10.02
3 Matthew Cabral, 200 Butterfly, 2:25.10
3 Zachary Beckham, 50 Freestyle, 23.60
3 Ian Sideris, 200 Breaststroke, 2:38.57
3 Matthew Cabral, 100 Butterfly, 58.82
3 Ethan Rychling, 400 Individual Medley, 4:57.73
 
 
 
Print Friendly Version

Related Videos

Related Stories

Official Site of Eastern Connecticut State University Athletics