Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics
lec indoor

Track & Field: Men and Women are 4th at Little East Conference Meet; 29 are All-LEC

Four individuals, one relay claim titles




 
Little East Conference
2025 Men's & Women's Indoor Track & Field Championships
Saturday, Feb. 22
at the Providence (RI) Career & Technical Academy

 
FINAL TEAM SCORES
MEN

1. U. of Southern Maine 149; 2. Massachusetts Dartmouth 113
3. Keene State College 96; 4. EASTERN CONN. 79
5. Plymouth State U. 77; 6. Rhode Island College 53
7. Western Conn. 10; 8. VTSU Castleton 7;
9. Massachusetts Boston 5
WOMEN
1. U. of Southern Maine 131; 2. Keene State College 105
3. Massachusetts Boston 78; 4. EASTERN CONN. 74
5. Rhode Island College 70; 6. Plymouth State U. 53
7. Massachusetts Dartmouth 52; 8. VTSU Castleton 16;
9. Western Conn. 9

EASTERN'S ALL-CONFERENCE QUALIFIERS
(1st place=1st team; 2nd place=2nd team; 3rd place= 3rd team)
Place Name Event Mark Winner Mark
MEN
1. Zachary D'Andrea, Joey Caruk
Sam Ambrocio, Reynaldo Torres
4x800m Relay 8:12.81 Eastern Conn. 8:12.81
1. Adam Schimmelpfennig 60mH 8.52 Schimmelpfennig 8.52
1. Mike Collins LJ 23-10 1/4 (7.27m)@    
2. Sam Ambrocio 1000m 2:36.54 Davis Preston, UMD 2:35.85
2. Zachary D'Andrea 800m 1:58.47 Eli Roth, PSU 1:58.28
3. Andrew Johnson WT 48-0 (14.64m) Brandon Mota, RIC 54-2 (16.51m)
3. Reynaldo Torres 800m 1:59.83 Eli Roth, PSU 1:58.28
3.  Amadeus Bonilla, Sam Klein
James Saint-Jean, Jakeem Wilson
4x400m Relay 3:32.36 Southern Maine 3:25.76
WOMEN
1. Laci Davis TJ 36-2 3/4 (11.04) Davis 36-2 3/4 (11.04m)
1. Natasha Frisch PV 11-7 3/4 (3.55m)** Frisch 11-7 3/4 (3.55m)
2. Ella Campion, Daria Fournier
Emely Melendez, Carly Alston
4x800m Relay 10:55.23 UMass Dartmouth 10:41.51
3. Saige Kirkland, Ashley Gentile
Jasmine Charlery, Laci Davis
4x400m Relay 4:16.53 Southern Maine     4:11.88
3. Saige Kirkland 400m 1:01.20 Paige Hurst, PSU 1:00.89
3. Jasmine Charlery, Belén Bolognani
Haley Robertson, Naema Charles
4x200m Relay 1:52.55 Southern Maine 1:47.49
**-Program record @-Meet record
 
POINTS BREAKDOWN
Place Name Event Mark Pts.
MEN
1. Mike Collins LJ 23-10 1/4 (7.27m)@ 10
1. Adam Schimmelpfennig 60mH 8.52 10
1. D'Andrea, Caruk, Ambrocio, Torres 4x800m 8:12.81 10
2. Sam Ambrocio 1000m 2:36.54 8
2. Zachary D'Andrea 800m 1:58.47 8
3. Andrew Johnson WT 48-0 1/2 (14.64m) 6
3. Reynaldo Torres 800m 1:59.83 6
3. Bonilla, Klein, Saint-Jean, Wilson 4x400m 3:32.36 6
4. Andrew Johnson SP 46-0 1/2 (14.03m) 4
4. Lucian Parker-Jennings PV 13-1 1/2 (4.00m) 4
5. Joey Caruk 600m 1:26.79 2
5. Mike Collins TJ 42-8 (13.0m) 2
6. James Saint-Jean 400m 51.99 1
6. Dustin Sannasi TJ 41-5 (12.62m) 1
6. Ellis Thompson WT 46-9 (14.25m) 1
TOTAL 79
@-Meet record
WOMEN
1. Laci Davis TJ 36-2 3/4 (11.04m) 10
1. Natasha Frisch PV 11-7 3/4 (3.55m)** 10
2. Campion,  Fournier,  Melendez, Alston 4x800m 10:55.23 8
3. Charlery, Bolognani, Robertson, Charles 4x200m 1:52.55 6
3. Kirkland, Gentile, Charlery,  Davis 4x400m 4:16.53 6
3. Saige Kirkland 400m 1:01.20 6
4. Laci Davis LJ 17-2 (5.23m) 4
4. Katelyn DeNunzio PV 8-2 1/2 (2.50m) 4
4. Ashley Gentile 600m 1:46.22 4
4. Saige Kirkland 200m 26.53 4
4. Emely Melendez 800m 2:32.08 4
4. Angelina Taccogna HJ 5-0 1/4 (1.53m) 4
5. Ali LeClerc Mile 5:30.20 2
5. Ali LeClerc 5000m 19:20.99 2
TOTAL 74
**-Program record

 

 
Print Friendly Version

Related Videos

Related Stories

Official Site of Eastern Connecticut State University Athletics