At Eastern: Two-year letterwinner indoors and outdoors... has achieved All-Little East and All-New England Alliance honors a total of five times indoors and outdoors in the pole vault... All-NEA both seasons both years and also All-LEC outdoors in 2012 with a second-place finish... has competed in the New England Division III Championships in the pole vault four times and also in the New England Open and ECAC Championships outdoors in 2012... shares the program pole vault outdoor record with a winning jump of 10-8 in the opening meet of 2012 at Westfield State... equalled her best jump indoors (9-6 1/4) at the 2011/12 New England Division III Championships... outdoors, captured three firsts in 2012 and two as a freshman in 2011... indoors, won the Coast Guard Invitational Jan. 28, 2012... grade-point average earned her a spot on the LEC Academic Honor Roll for indoor track in 2011/12...
High School: Participated in indoor and outdoor track for four years, and volleyball for four years… competed in the pole vault and long jump under Eastern cross country and track and field alumnus Rich Zadroga… awarded MVP in track for three years and one year in volleyball… twice named Best in Field at conference championships… four-time all-conference in indoor and outdoor track… captain in track junior and senior years and volleyball senior year.. member of conference volleyball title team as a senior… scholar athlete who was awarded most outstanding in Math and Physical Education and most improved in Carpentry…
PERSONAL: Born Amy K. Huhn March 14, 1992… Parents: Virginia and Frederick… Major: Sociology... Career Plans: Parenting… Residence: Hebron, CT …
AMY... REVEALED
Favorite activity other than sports: Hiking with my dogs
Best place for pizza: Willington Pizza
Favorite actor: Will Smith
Most difficult aspect of college: Money
Something that you may never live to see: No poverty
Most important thing in your life: My family
When you were young, favorite game to pass time on a car trip: Finding words with letters beginning from a-z
Most difficult aspect of your sport: Overthinking everything
Sport requiring the most strength: Body building
Greatest song ever: In my Daughter’s Eyes (by Martina McBride)
One thing you would like to do before you die: Skydive
Greatest coach of all time: Coach Zadroga
Your favorite moment of all time: Getting surprised on my birthday
Favorite smell: Lilac flowers
Biggest crisis facing the world: Hunger
Your greatest thrill in sports: Competition between athletes
What would you like to get paid to do for a living? Being a mom
Job you consider the hardest or worst to do for a living: Hardest would be active duty in the military (being away from your loved ones)
Favorite amusement park ride: Merry-go-round
Favorite amusement park food: Blooming Onions
A class you’ve taken that you’ll never need to use: Calculus 2
Favorite city ever visited: Honolulu
Favorite Olympic sport to watch: Gymnastics
Greatest fear: Being stuck in a small area and not being able to get out
Scariest insect: Spiders
Pet Peeve: “I’ll tell you when you are older.”
Red Sox or Yankees: Yankees
Biggest waste of money: Tanning salons
Largest crowd you’ve ever been part of: Tim McGraw concert
Longest you’ve ever gone without sleep: 24 hours
Best vacation of all time: Peaks Island
INDOOR | | | |
POLE VAULT | | | |
| | | |
| | | |
December 7 | UMass Boston | 9-6 1/4 | 3rd (8) |
January 18 | Coast Guard | 9-0 1/4 | 4th (7) |
January 25 | Springfield | 9-0 1/4 | t-2nd (15) |
February 1 | Springfield | 10-0 | 3rd (12) |
February 7 | Boston U. | 10-0 | t-27th (34) |
February 15 | LEC | 10-10#^ | 1st (7) |
| NE Alliance | | 1st (10) |
February 22 | DIII NE | 9-10 | t-14th (22) |
March 7 | ECAC DIII | 10-1 1/4 | 29th (30) |
2012/13 | | | |
December 1 | UMass Boston | -- | -- |
December 8 | Yale | -- | -- |
January 19 | Coast Guard | 9-6 1/4 | 3rd (6) |
January 26 | Springfield | 9-0 1/4 | 8th (18) |
February 2 | Springfield | 9-6 1/4 | 2nd (10) |
February 10 | NE Alliance | 9-6 1/4 | 4th (7) |
| LEC | | 2nd (4) |
2011/12 | | | |
December 3 | Springfield | 9-0 1/4 | 2nd (11) |
December 10 | Harvard | 9-6 1/4 | 12th (24) |
January 21 | Wesleyan | 9-6 1/4 | 7th (13) |
January 28 | Coast Guard | 9-0 1/4 | 1st (4) |
February 4 | Springfield | 9-6 1/4 | 4th (10) |
February 11 | NE Alliance | 9-0 1/4 | 5th (14) |
| LEC | | 4th (10) |
February 18 | DIII NE | 9-6 1/4 | t-16th (26) |
2010/11 | | | |
December 4 | Springfield | 8-6 | t-5th (14) |
December 11 | Harvard | -- | -- |
| | | |
February 5 | Springfield | 9-0 1/4 | 3rd (7) |
February 12 | NE Alliance | 9-0 1/2 | 5th (13) |
| LEC | | 4th (7) |
February 19 | DIII NE | 9-0 1/4 | t-23rd (33) |
| | | |
55m | | Time | |
2013/14 | | | |
February 15 | LEC/NE Alliance | 8.00# | Preliminaries |
| | | |
60m | | | |
2013/14 | | | |
December 7 | UMass Boston | 8.87# | Preliminaries |
| | | |
200m | | | |
2012/13 | | | |
December 1 | UMass Boston | 29.46# | 43rd (65) |
January 19 | Coast Guard | 30.52 | 9th (15) |
#-Personal best ^-Program record
OUTDOOR | | | |
Date | Meet | Height | Finish |
POLE VAULT | | | |
2014 | | | |
March 29 | Coast Guard | 10-0 | 4th (21) |
April 5 | UMass Dart | 9-6 1/4 | 5th (18) |
April 11 | ECSU | 9-6 1/4 | 1st (1) |
April 19 | Springfield | 9-6 1/4 | 4th (14) |
April 27 | LEC | 10-0 | 1st (7) |
| NE Alliance | | t-2nd (11) |
May 3 | NE DIII | 10-2 3/4 | t-15th (22) |
2013 | | | |
April 14 | ECSU | 8-6 | 2nd (5) |
April 27 | NE Alliance | 9-6 1/4 | 3rd |
| LEC | | 1st |
| | | |
2012 | | | |
March 24 | Westfield | 10-8#^ | 1st (12) |
March 31 | Coast Guard | -- | -- |
April 7 | Wesleyan | 10-2 | 1st (4) |
April 13 | ECSU | 10-0 | 1st (3) |
April 21 | Springfield | 9-8 | 2nd (7) |
April 28 | NE Alliance | 10-0 | 3rd (12) |
| LEC | | 2nd (6) |
May 5 | NE DIII | 9-8 | t-16th (25) |
May 11-12 | NE Open | -- | -- |
May 18 | ECAC | 10-2 | t-17th (24) |
2011 | | | |
March 19 | Northeastern | 8-9 | t-4th (10) |
March 26 | Bridgewater | 9-0 | 2nd (8) |
April 2 | Coast Guard | 9-0 1/4 | t-2nd (11) |
April 9 | Wesleyan | 9-0 1/4 | t-1st (7) |
April 15 | ECSU | 9-0 | 1st (5) |
April 23 | Springfield | 9-0 1/4 | 9th (24) |
April 30 | LEC/NE Alliance | 9-0 1/4 | 4th(7)/6th(15) |
May 7 | NE DIII | 9-8 | 21st (33) |
| | | |
200m | | Time | |
2012 | | | |
April 7 | Wesleyan | 29.30 | 7th (12) |
2011 | | | |
April 2 | Coast Guard | 29.42 | 12th (39) |
April 9 | Wesleyan | 28.87 | 6th (20) |
April 23 | Springfield | 28.70# | 9th (25) |
| | | |
100m | | Time | |
2014 | | | |
April 5 | UMass Dart | 13.99 | 38th (76) |
2012 | | | |
April 7 | Wesleyan | 13.91 | 3rd (7) |
April 21 | Springfield | 13.85# | 10th (25) |
| | | |
JAVELIN | | | |
2013 | | | |
April 14 | ECSU | 86-2# | 4th (6) |
| | | |
SHOT PUT | | | |
2013 | | | |
April 20 | Springfield | 9-0 1/4 | 5th (11) |
April 27 | NE Alliance | 29-7 1/2# | 17th |
| LEC | | 9th |
| | | |
#-Personal best ^-Program record