High School: Participated in indoor and outdoor track and volleyball for four years… competed in the jumps in track… All-State as a junior indoor and as a senior outdoor… four-time indoor and two-time outdoor team MVP…three-sport sportsmanship award recipient… two-year captain indoor and outdoor…
PERSONAL: born Lauren K. Hultzman March 1, 1992... Parents: Kathryn and Scott... Major: Physical Education... Career Plans: Teaching... Residence: Putnam, CT...
LAUREN... REVEALED
Favorite aspect of Eastern: Small campus
Favorite professional sports team: Bruins
The hardest class you’ve ever taken at Eastern: Anatomy
Favorite subject in school: P.E
A class you’ve taken that you’ll never need to use: Statistics
Most beneficial aspect of college life: Meeting new people and gaining new experiences
Best choice for next President of the United States: Amy Huhn
Biggest problem facing the world: People
Choice for a last meal: A little bit of everything
Should student-athletes receive an annual stipend for their service to their school?
Yes, full ride
Favorite college sports team, other than your own: Ohio State
If you could go to any sporting event in the world, which would it be?: The Olympics
Favorite sporting event you’ve ever attended: Any Bruins hockey game
Favorite Olympic sport to watch: Track and Field- High Jump
Favorite human interest story revealed by Olympic coverage: Oscar Pistorius
Olympic sport which you know nothing about: Water Polo
Best advice you’ve ever received: Try your best and don’t ever give up
Person with the most difficult job in the world: An athlete
Your biggest rival: Myself
Pet peeve: Lying
Biggest waste of time: Classes you don’t ever need for your Major
Your goals for the upcoming season: Make it for Nationals in High Jump
If you could travel anywhere in the world, it would be to: Belgium
INDOOR | | | |
LONG JUMP | | | |
Date | Meet | Distance | Finish |
2013/14 | | | |
December 7 | UMass Boston | 15-1 1/4 | 13th (32) |
January 18 | Coast Guard | 15-7 3/4 | 2nd (17) |
January 25 | Springfield | 15-0 1/2 | t-17th (28) |
February 1 | Springfield | 15-4 1/4 | 6th (8)(pentathlon) |
February 15 | LEC | 15-7 3/4 | 6th (14) |
| NE Alliance | | 11th (25) |
February 21 | DIII NE | 16-0 1/2 | 5th (10) (pentathlon) |
2012/13 | | | |
December 1 | UMass Boston | 14-11 1/2 | 11th (24) |
December 8 | Yale | 15-5 | 12th (17) |
January 19 | Coast Guard | 15-0 | 4th (13) |
January 26 | Springfield | 15-4 | 11th (29) |
February 2 | Springfield | 15-9 3/4 | 1st (8) (pentathlon) |
February 10 | NE Alliance | 15-10 1/4 | 10th (21) |
| LEC | | 8th (15) |
February 15 | DIII NE | 15-9 3/4 | 7th (14) (pentathlon) |
March 1 | ECAC | 16-5 1/4# | t-3rd (12) (pentathlon) |
2011/12 | | | |
December 3 | Springfield | 14-7 | t-9th (18) |
January 28 | Coast Guard | 15-0 3/4 | 3rd (7) |
February 4 | Springfield | 15-5 1/2 | 3rd (6) (pentathlon) |
February 11 | NE Alliance | 15-6 1/4 | 15th (21) |
| LEC | | 9th (13) |
February 17 | DIII NE | 16-1 3/4 | 6th (18) (pentathlon) |
2010/11 | | | |
December 4 | Springfield | 14-7 3/4 | 8th (18) |
January 29 | Coast Guard | 14-8 1/4 | 5th (8) |
February 12 | NE Alliance | 15-1 1/4 | 13th (24) |
| LEC | | 7th (8) |
| | | |
TRIPLE JUMP | | | |
2011/12 | | | |
January 21 | Wesleyan | 32-3 1/2 # | 8th (16) |
2010/11 | | | |
December 4 | Springfield | 31-4 1/2 | 7th (12) |
December 11 | Harvard | 31-8 3/4 | 27th (30) |
January 29 | Coast Guard | 30-9 3/4 | 7th (7) |
February 12 | NE Alliance | --- | --- |
| LEC | | --- |
| | | |
HIGH JUMP | | Height | |
2013/14 | | | |
December 7 | UMassBoston | 5-1 | 2nd (23) |
January 18 | Coast Guard | 5-1 3/4 | 1st (11) |
January 25 | Springfield | 5-3 | 1st (20) |
February 1 | Springfield | 4-11 3/4 | 4th (8) (pentathlon) |
February 7 | Boston U. | 5-1 | t-24th (61) |
February 15 | LEC | 4-11 3/4 | t-2nd (6) |
| NE Alliance | | t-3rd (16) |
February 21 | DIII NE | 5-4 1/4#^ | t-2nd (10) (pentathlon) |
February 22 | DIII NE | 5-3 | t-6th (24) |
March 1 | NE Open | 5-3 | t-7th (19) |
March 8 | ECAC DIII | 5-2 1/2 | 16th (25) |
| | | |
December 1 | UMass Boston | 5-2 1/4 | t-2nd (23) |
December 8 | Yale | 5-1 | t-2nd (9) |
January 19 | Coast Guard | 5-2 1/4 | 2nd (9) |
January 26 | Springfield | 5-2 1/4 | 5th (27) |
February 2 | Springfield | 5-1 3/4 | 1st (8) (pentathlon) |
February 10 | NE Alliance | 4-11 3/4 | t-4th (17) |
| LEC | | t-3rd (8) |
February 15 | DIII NE | 5-2 1/4 | t-1st (14) (pentathlon) |
March 1 | ECAC | 5-3 1/4#^ | t-1st (12) (pentathlon) |
March 2 | ECAC | 5-0 1/2 | 23rd (27) |
2011/12 | | | |
December 3 | Springfield | 5-1 3/4 | 1st (11) |
December 10 | Harvard | 5-1 | 4th (22) |
January 21 | Wesleyan | 4-11 3/4 | t-4th (16) |
January 28 | Coast Guard | 5-2 1/4 | 1st (6) |
February 4 | Springfield | 5-3 | 1st (6) (heptathlon) |
February 11 | NE Alliance | 5-2 1/4 | 1st (16) |
| LEC | | 1st (8) |
February 18 | DIII NE | 5-2 1/4 | 4th (19) |
February 17 | DIII NE | 5-1 3/4 | t-1st (18) (pentathlon) |
February 25 | Open NE | 5-3 | 8th (19) |
March 3 | ECAC | 5-0 1/2 | t-11th (28) |
2010/11 | | | |
December 4 | Springfield | 4-11 3/4 | 3rd (13 |
December 11 | Harvard | 5-0 1/2 | 13th (32) |
January 29 | Coast Guard | 4- 9 3/4 | 2nd (10) |
February 12 | NE Alliance | 4-11 3/4 | t-5th (21) |
| LEC | | 4th (11) |
February 19 | DIII NE | 5-0 1/4 | 12th (19) |
| | | |
55mH | | Time | |
2013/14 | | | |
February 15 | LEC/NE Alliance | 9.46# | Preliminaries |
| LEC | | 4th (8) |
2012/13 | | | |
January 19 | Coast Guard | 10.25 | |
February 10 | NE Alliance/LEC | 10.22 | Preliminaries |
February 15 | DIII NE | 9.54 | 8th (14) (pentathlon) |
2011/12 | | | |
January 28 | Coast Guard | 9.63 | |
| | 9.72 | 3rd (8) |
February 11 | NE Alliance | 9.70 | 19th (22) |
| LEC | | 6th (8) |
| | | |
60mH | | | |
| | | |
| Springfield | 10.24 | t-5th (8) (pentathlon) |
| NE DIII | 9.93#^ | 7th (10) (pentathlon) |
2012/13 | | | |
December 1 | UMass Boston | 11.19 | 15th (19) |
December 8 | Yale | 11.22 | Preliminaries |
January 26 | Springfield | 11.71 | 27th (27) |
February 2 | Springfield | 10.19 | 3rd (8) |
March 1 | ECAC | 10.20 | 5th (12) (pentathlon) |
2011/12 | | | |
December 3 | Springfield | 10.65 | 10th (17) |
January 21 | Wesleyan | 11.63 | 19th (25) |
February 17 | DIII NE | 10.07 | 9th (18) (pentathlon) |
| | | |
| | | |
2013/14 | | | |
| UMass Boston | 29.08 | 66th (112) |
| Boston U. | 28.70 | 196th (212) |
| | | |
December 8 | Yale | 29.92 | 47th (54) |
| | | |
| | | |
| | | |
| Springfield | 2:55.03 | 12th (19) |
| Springfield | 2:45.67 | 4th (8) (pentathlon) |
| DIII NE | 2:44.03# | 10th (10) (pentathlon) |
| | | |
February 2 | Springfield | 2:54.20 | 3rd (8) (pentathlon) |
February 15 | DIII NE | 2:49.80 | 13th (14) (pentathlon) |
March 1 | ECAC | 2:50.54 | 9th (12) (pentathlon) |
| | | |
December 3 | Springfield | 2:52.11 | 8th (11) |
February 17 | DIII NE | 2:47.41 | 15th (18) (pentathlon) |
| | | |
| | Distance | |
SHOT PUT | | | |
| | | |
February 1 | Springfield | 28-9 | 2nd (8) (pentathlon) |
February 21 | DIII NE | 30-5# | 4th (10) (pentathlon) |
| | | |
2012/13 | | | |
January 19 | Coast Guard | 28-9 | 12th (15) |
January 26 | Springfield | 25-4 1/2 | 29th (30) |
February 2 | Springfield | 27-6 | 2nd (8) |
February 15 | DIII NE | 27-8 | 7th (14) (pentathlon) |
March 1 | ECAC | 28-5 1/2 | 8th (12) (pentathlon) |
2011/12 | | | |
December 3 | Springfield | 27-1 1/4 | 11th (18) |
February 17 | DIII NE | 27-10 | 13th (18) (pentathlon) |
| | | |
| | | |
2013/14 | | | |
February 1 | Springfield | 2745 | 5th (8) |
February 21 | DIII NE | 3036#^ | 7th (10) |
2012/13 | | | |
February 2 | Springfield | 2734 | 2nd (8) |
February 15 | DIII NE | 2780 | 10th (14) |
March 1 | ECAC | 2885 | 8th (12) |
2011/12 | | | |
February 4 | Springfield | 2752 | 3rd (6) |
February 17 | DIII NE | 2859 | 11th (18) |
2010/11 | | | |
| | | |
#-Personal best ^-Program record
OUTDOOR | | | |
Date | Meet | Height | Finish |
HIGH JUMP | | | |
2014 | | | |
March 29 | Coast Guard | 4-9 3/4 | t-5th (17) |
April 5 | UMass Dart | 5-1 | 2nd (24) |
April 11 | ECSU | 5-1 3/4 | 2nd (10) |
April 19 | Springfield | 4-11 3/4 | t-2nd (16) |
April 27 | LEC | 5-3 1/4 | 2nd (7) |
| NE Alliance | | 2nd (16) |
May 2 | NE DIII | 5-5 1/4 | Heptathlon |
May 3 | NE DIII | 5-0 1/4 | t-14th (22) |
May 10 | NE Open | 5-3 | t-17th (24) |
May 16 | ECAC | 5-0 1/2 | t-23rd (29) |
2013 | | | |
March 30 | Coast Guard | 5-3 | 2nd (10) |
April 14 | ECSU | 4-11 3/4 | 1st (8) |
April 17 | Holy Cross | 5-3 1/4 | Heptathlon |
April 27 | NE Alliance | 5-5 3/4#^ | 1st |
| LEC | | 1st |
May 3 | NE DIII | 5-4 1/2 | Heptathlon |
May 4 | NE DIII | 5-4 1/4 | 2nd (22) |
May 11 | NE Open | 5-5 | t-3rd (19) |
May 17 | ECAC | 5-2 1/2 | t-9th (27) |
| | | |
2012 | | | |
March 31 | Coast Guard | 5-1 | 2nd (11) |
April 7 | Wesleyan | 5-1 | 1st (4) |
April 13 | ECSU | 5-5 | 1st (3) |
April 18 | Holy Cross | 5-3 | Heptathlon |
April 21 | Springfield | 5-3 | 1st (7) |
April 28 | NE Alliance | 5-3 3/4 | 1st (15) |
| LEC | | 1st (5) |
May 5 | NE DIII | 5-2 1/4 | 2nd (25) |
May 4-5 | NE DIII | 5-4 1/4 | Heptathlon |
May 11-12 | NE Open | 5-3 | 6th (22) |
2011 | | | |
March 19 | Northeastern | 4-11 3/4 | 5th (10) |
March 26 | Bridgewater | 4-11 3/4 | 2nd (9) |
April 2 | Coast Guard | 4-11 | 4th (16) |
April 9 | Wesleyan | 5-1 | 1st (4) |
April 15 | ECSU | 4-11 | 1st(4) |
April 30 | LEC/NE Alliance | 5-1 | 3rd(9)/5th(16) |
May 7 | NE DIII | --- | --- |
May 14 | NE Open | 5-3 | t-9th (24) |
May 18 | ECAC | 5-0 1/2 | t-12th (25) |
| | | |
LONG JUMP | | Distance | |
2014 | | | |
March 29 | Coast Guard | 14-8 3/4 | 10th (21) |
April 11 | ECSU | 16-6 1/2# | 3rd (15) |
April 27 | LEC | 14-4 | 7th (10) |
| NE Alliance | | 12th (23) |
May 2 | NE DIII | 16-3 | 4th (8) |
2013 | | | |
March 30 | Coast Guard | 16-1 1/2 | 3rd (23) |
April 14 | ECSU | 16-4 1/2 | 1st (9) |
April 18 | Holy Cross | -- | -- |
April 27 | NE Alliance | 16-4 1/4 | 9th |
| LEC | | 6th |
May 4 | NE DIII | 16-1 3/4 | Heptathlon |
2012 | | | |
April 7 | Wesleyan | 15-3 1/2 | 2nd (7) |
April 13 | ECSU | 15-1 1/2 | 3rd (7) |
April 19 | Holy Cross | 15-6 1/2 | Heptathlon |
April 28 | NE Alliance | 15-4 1/4 | 13th (22) |
| LEC | | 5th (10) |
May 4-5 | NE DIII | 15-0 3/4 | Heptathlon |
2011 | | | |
March 19 | Northeastern | 14-8 3/4 | 10th (16) |
April 2 | Coast Guard | 14-4 | 9th (19) |
April 9 | Wesleyan | 14-2 1/4 | 6th (9) |
April 30 | LEC/NE Alliance | 14-7 1/4 | 11th(14)/21st(31) |
| | | |
TRIPLE JUMP | | | |
2011 | | | |
March 19 | Northeastern | 31-8 3/4 | 9th (13) |
April 2 | Coast Guard | 31-0 | 10th (16) |
April 9 | Wesleyan | 31-8 | 4th (8) |
April 15 | ECSU | 32-4 3/4 | 2nd(7) |
April 30 | LEC/NE Alliance | 32-5# | 7th(8)/13th(17) |
| | | |
SHOT PUT | | | |
2014 | | | |
April 19 | Springfield | 28-9 | 21st (25) |
May 2 | NE DIII | 29-6 3/4 | Heptathlon |
2013 | | | |
April 14 | ECSU | 27-9 1/4 | 6th (10) |
April 17 | Holy Cross | 28-3 1/2 | Heptathlon |
2012 | | | |
April 7 | Wesleyan | 30-1# | 4th (9) |
April 13 | ECSU | 26-6 1/2 | 2nd(4) |
April 18 | Holy Cross | 25-8 1/4 | Heptathlon |
May 4-5 | NE DIII | 29-3 1/4 | Heptathlon |
2011 | | | |
April 15 | ECSU | 26-8 1/4 | 7th(9) |
| | | |
JAVELIN | | | |
2014 | | | |
March 29 | Coast Guard | 95-7 | 7th (20) |
April 5 | UMass Dart | 98-1 | 21st (45) |
April 11 | ECSU | 108-5 | 2nd (13) |
April 27 | LEC | 95-0 | 7th (14) |
| NE Alliance | | 15th (25) |
May 2 | NE DIII | 109-1# | Heptathlon |
2013 | | | |
March 30 | Coast Guard | 103-2 | 5th (20) |
April 6 | UMD | 99-4 | 6th (21) |
April 14 | ECSU | 98-7 | 2nd (6) |
April 18 | Holy Cross | 107-2 | Heptathlon |
April 27 | NE Alliance | 91-1 | 16th |
| LEC | | 5th |
May 4 | NE DIII | 97-6 | Heptathlon |
| | | |
2012 | | | |
April 7 | Wesleyan | 90-9 | 3rd (8) |
April 13 | ECSU | 90-9 | 3rd (6) |
April 19 | Holy Cross | 103-2 | Heptathlon |
May 4-5 | NE DIII | 100-0 | Heptathlon |
2011 | | | |
April 15 | ECSU | 83-3 | 5th(7) |
| | | |
100mH | | Time | |
2014 | | | |
April 5 | UMass Dart | 16.92 | 11th (25) |
April 11 | ECSU | 16.48 | 3rd (3) |
April 27 | LEC/NE Alliance | 16.34 | Preliminaries |
| LEC | 16.65 | 2nd (7) |
| NE Alliance | | 7th (16) |
May 2 | NE DIII | 16.24# | Heptathlon |
2013 | | | |
March 30 | Coast Guard | 17.46 | 12th (18) |
April 17 | Holy Cross | 16.50 | Heptathlon |
May 3 | NE DIII | 16.55 | Heptathlon |
2012 | | | |
March 31 | Coast Guard | 18.45 | 13th (17) |
April 7 April 13 | Wesleyan ECSU | 17.53 16.45 | 3rd (5) 2nd (3) |
April 18 | Holy Cross | 17.29 | Heptathlon |
April 28 | NE Alliance | 16.86 | Preliminaries |
| LEC | | 3rd (5) |
May 4-5 | NE DIII | 18.02 | Heptathlon |
| | | |
2011 | | | |
April 9 | Wesleyan | 19.59 | 9th (10) |
April 15 | ECSU | 18.83 | 6th(7) |
| | | |
200m | | | |
2014 | | | |
April 19 | Springfield | 29.74 | 31st (36) |
May 2 | NE DIII | 28.81 | Heptathlon |
2013 | | | |
March 30 | Coast Guard | 29.11 | 33rd (50) |
April 17 | Holy Cross | 28.87 | Heptathlon |
May 3 | NE DIII | 28.23# | Heptathlon |
2012 | | | |
April 18 | Holy Cross | 28.78 | Heptathlon |
May 4-5 | NE DIII | 29.37 | Heptathlon |
| | | |
800m | | | |
2014 | | | |
April 5 | UMass Dart | 2:49.17 | 35th (50) |
April 19 | Springfield | 2:41.97 | 22nd (28) |
May 2 | NE DIII | 2:40.73# | Heptathlon |
2013 | | | |
April 18 | Holy Cross | 2:49.45 | Heptathlon |
May 4 | NE DIII | 2:42.87 | Heptathlon |
2012 | | | |
April 19 | Holy Cross | 2:50.76 | Heptathlon |
May 4-5 | NE DIII | 2:50.45 | Heptathlon |
| | | |
HEPTATHLON | | Points | |
2014 | | | |
May 2 | NE DIII | 4173#^ | 3rd (7) |
2013 | | | |
April 17-18 | Holy Cross | 3401 | 15th (17) |
May 3-4 | NE DIII | 4028 | 5th (12) |
2012 | | | |
April 18-19 | Holy Cross | 3709 | 9th (18) |
May 4-5 | NE DIII | 3639 | 8th (15) |
2011 | | | |
May 6 | NE DIII | 3402 | 16th (20) |
#-Personal best ^-Program record